Louisiana Governor Elections
Louisiana Governor Elections are held to elect Governor of Louisiana. There were 3 elections held between 2015 and 2023. The lastest election was held on October 14, 2023.
Election History
Louisiana Governor Elections | ||||
---|---|---|---|---|
Year | Elected | Party | Votes | % |
2023 | "Jeff" Landry | Republican | 547,827 | 51.6% |
2019 | John Bel Edwards | Democratic | 774,498 | 51.3% |
2015 | John Bel Edwards | Democratic | 646,924 | 56.1% |
2023
2023 Louisiana Governor Election | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Jeff" Landry | Republican | 547,827 | 51.6% | |
Shawn D. Wilson | Democratic | 275,525 | 25.9% | |
Stephen "Wags" Waguespack | Republican | 62,287 | 5.9% | |
John Schroder | Republican | 56,654 | 5.3% | |
Hunter Lundy | Independent | 52,165 | 4.9% | |
Daniel M. "Danny" Cole | Democratic | 27,662 | 2.6% | |
Sharon W. Hewitt | Republican | 18,468 | 1.7% | |
Benjamin Barnes | Independent | 5,190 | 0.5% | |
Patrick Henry "Dat" Barthel | Republican | 4,426 | 0.4% | |
Richard Nelson | Republican | 3,605 | 0.3% | |
Jeffery Istre | Independent | 3,400 | 0.3% | |
Xavier Ellis | Republican | 1,734 | 0.2% | |
"Keitron" Gagnon | No Party | 1,260 | 0.1% | |
"Xan" John | Republican | 1,164 | 0.1% | |
Frank Scurlock | Independent | 1,131 | 0.1% | |
Date: 2023-10-14, Margin: 25.6%, Valid Votes: 1,062,498 |
2019
2019 Louisiana Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Bel Edwards | Democratic | 774,498 | 51.3% | |
"Eddie" Rispone | Republican | 734,286 | 48.7% | |
Date: 2019-11-16, Margin: 2.7%, Valid Votes: 1,508,784 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Bel Edwards | Democratic | 625,970 | 46.6% | |
"Eddie" Rispone | Republican | 368,319 | 27.4% | |
Ralph Abraham | Republican | 317,149 | 23.6% | |
Oscar "Omar" Dantzler | Democratic | 10,993 | 0.8% | |
Patrick "Live Wire" Landry | Republican | 10,966 | 0.8% | |
Gary Landrieu | Independent | 10,084 | 0.8% | |
Date: 2019-10-12, Margin: 3.8%, Valid Votes: 1,343,481 |
2015
2015 Louisiana Governor Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
John Bel Edwards | Democratic | 646,924 | 56.1% | |
David Vitter | Republican | 505,940 | 43.9% | |
Date: 2015-11-21, Margin: 12.2%, Valid Votes: 1,152,864 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
John Bel Edwards | Democratic | 444,517 | 39.9% | |
David Vitter | Republican | 256,300 | 23.0% | |
Scott A. Angelle | Republican | 214,982 | 19.3% | |
"Jay" Dardenne | Republican | 166,656 | 15.0% | |
Cary Deaton | Democratic | 11,763 | 1.1% | |
S L Simpson | Democratic | 7,420 | 0.7% | |
Beryl Billiot | No Party | 5,694 | 0.5% | |
Jeremy "JW" Odom | No Party | 4,756 | 0.4% | |
Eric Paul Orgeron | Other Party | 2,248 | 0.2% | |
Date: 2015-10-24, Margin: 3.7%, Valid Votes: 1,114,336 |