Jeff Landry
Jeff Landry was a candidate of Republican in the 2023 Louisiana Governor Election, held on October 14, 2023, and was elected with 51.6% of votes.
Louisiana Election History
Jeff Landry - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 Louisiana Governor Election | Republican | 547,827 | 51.6% | ✓ |
2019 Louisiana Attorney General Election | Republican | 855,366 | 66.2% | ✓ |
2015 Louisiana Attorney General Election | Republican | 610,459 | 56.3% | ✓ |
2012 United States House Election in Louisiana District 3 | Republican | 37,767 | 39.1% |
2023 Louisiana Governor Election | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Jeff" Landry | Republican | 547,827 | 51.6% | |
Shawn D. Wilson | Democratic | 275,525 | 25.9% | |
Stephen "Wags" Waguespack | Republican | 62,287 | 5.9% | |
John Schroder | Republican | 56,654 | 5.3% | |
Hunter Lundy | Independent | 52,165 | 4.9% | |
Daniel M. "Danny" Cole | Democratic | 27,662 | 2.6% | |
Sharon W. Hewitt | Republican | 18,468 | 1.7% | |
Benjamin Barnes | Independent | 5,190 | 0.5% | |
Patrick Henry "Dat" Barthel | Republican | 4,426 | 0.4% | |
Richard Nelson | Republican | 3,605 | 0.3% | |
Jeffery Istre | Independent | 3,400 | 0.3% | |
Xavier Ellis | Republican | 1,734 | 0.2% | |
"Keitron" Gagnon | No Party | 1,260 | 0.1% | |
"Xan" John | Republican | 1,164 | 0.1% | |
Frank Scurlock | Independent | 1,131 | 0.1% | |
Date: 2023-10-14, Margin: 25.6%, Valid Votes: 1,062,498 |
2019 Louisiana Attorney General Election | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
"Jeff" Landry | Republican | 855,366 | 66.2% | |
"Ike" Jackson, Jr. | Democratic | 436,502 | 33.8% | |
Date: 2019-10-12, Margin: 32.4%, Valid Votes: 1,291,868 |
2015 Louisiana Attorney General Election | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
"Jeff" Landry | Republican | 610,459 | 56.3% | |
James D. "Buddy" Caldwell | Republican | 473,915 | 43.7% | |
Date: 2015-11-21, Margin: 12.6%, Valid Votes: 1,084,374 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
James D. "Buddy" Caldwell | Republican | 376,407 | 35.4% | |
"Jeff" Landry | Republican | 347,605 | 32.7% | |
Geraldine "Geri" Broussard Baloney | Democratic | 187,575 | 17.6% | |
Isaac "Ike" Jackson | Democratic | 115,188 | 10.8% | |
"Marty" Maley | Republican | 37,830 | 3.6% | |
Date: 2015-10-24, Margin: 15.0%, Valid Votes: 1,064,605 |
2012 United States House Election in Louisiana District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charles W. Boustany, Jr. | Republican | 58,820 | 60.9% | |
"Jeff" Landry | Republican | 37,767 | 39.1% | |
Date: 2012-12-08, Margin: 21.8%, Valid Votes: 96,587 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Charles W. Boustany, Jr. | Republican | 139,123 | 44.7% | |
"Jeff" Landry | Republican | 93,527 | 30.0% | |
"Ron" Richard | Democratic | 67,070 | 21.5% | |
Bryan Barrilleaux | Republican | 7,908 | 2.5% | |
"Jim" Stark | Libertarian | 3,765 | 1.2% | |
Date: 2012-11-06, Margin: 8.5%, Valid Votes: 311,393 |