Josh Brecheen
Josh Brecheen was a candidate of Republican in the 2022 United States House Election in Oklahoma District 2, held on November 8, 2022, and was elected with 72.4% of votes.
Oklahoma Election History
Josh Brecheen - Oklahoma Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States House Election in Oklahoma District 2 | Republican | 167,843 | 72.4% | ✓ |
2014 Oklahoma State Senate Election in District 6 | Republican | 9,523 | 53.6% | ✓ |
2022 United States House Election in Oklahoma District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Josh Brecheen | Republican | 167,843 | 72.4% | |
Naomi Andrews | Democratic | 54,194 | 23.4% | |
Bulldog Ben Robinson | Independent | 9,635 | 4.2% | |
Date: 2022-11-08, Margin: 49.1%, Valid Votes: 231,672 | ||||
Republican Primary Runoff | ||||
Candidate | Party | Votes | % | |
Josh Brecheen | Republican | 33,517 | 52.2% | |
Avery Frix | Republican | 30,686 | 47.8% | |
Date: 2022-08-23, Margin: 4.4%, Valid Votes: 64,203 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Avery Frix | Republican | 11,336 | 14.7% | |
Josh Brecheen | Republican | 10,579 | 13.8% | |
Johnny Teehee | Republican | 9,963 | 13.0% | |
John Bennett | Republican | 8,713 | 11.3% | |
Guy Barker | Republican | 8,444 | 11.0% | |
Marty Quinn | Republican | 5,612 | 7.3% | |
Wes Nofire | Republican | 4,859 | 6.3% | |
David Derby | Republican | 4,204 | 5.5% | |
Chris Schiller | Republican | 4,108 | 5.3% | |
Dustin Roberts | Republican | 3,746 | 4.9% | |
Pamela Gordon | Republican | 2,344 | 3.0% | |
Rhonda Hopkins | Republican | 1,281 | 1.7% | |
Clint Johnson | Republican | 1,128 | 1.5% | |
Erick P. Wyatt | Republican | 615 | 0.8% | |
Date: 2022-06-28, Margin: 0.8%, Valid Votes: 76,932 |
2014 Oklahoma State Senate Election in District 6 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Josh Brecheen | Republican | 9,523 | 53.6% | |
Joe B. Hill | Democratic | 7,904 | 44.5% | |
Vicki J. Gaylor | Independent | 339 | 1.9% | |
Date: 2014-11-04, Margin: 9.1%, Valid Votes: 17,766 |