2024 North Carolina State House Election
The 2024 North Carolina State House Election took place on March 5, 2024. Republican secured 19 seats, which constitutes 57.58% of the total seats, alongside receiving 68.16% of the popular vote. A total number of 279,044 votes were casted in the election. There were totally 80 candidates ran for 33 seats across the 33 districts.
Results by Party
There were totally 80 candidates competed for seats. Republican won 19 seats, making up 57.58% of the total seats being elected, while receiving 68.16% of the popular vote. Democratic won 13 seats (39.39%) and Libertarian won 1 seats (3.03%)
2024 North Carolina State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 190,186 | 68.16% | 47 | 19 | 57.58% | |
Democratic | 88,820 | 31.83% | 31 | 13 | 39.39% | |
Libertarian | 38 | 0.01% | 2 | 1 | 3.03% | |
Total | 279,044 | 100% | 80 | 33 | 100% |
2024 North Carolina State House Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democratic | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 3 | - | - | 5,052 | 100.00% | - | - | 5,052 |
District 9 | - | - | 5,108 | 100.00% | - | - | 5,108 |
District 13 | - | - | 3,761 | 100.00% | - | - | 3,761 |
District 14 | 4,839 | 100.00% | - | - | - | - | 4,839 |
District 23 | - | - | 8,585 | 100.00% | - | - | 8,585 |
District 25 | 9,630 | 100.00% | - | - | - | - | 9,630 |
District 27 | - | - | 11,938 | 100.00% | - | - | 11,938 |
District 28 | 9,939 | 100.00% | - | - | - | - | 9,939 |
District 33 | - | - | 8,799 | 100.00% | - | - | 8,799 |
District 35 | 9,821 | 100.00% | - | - | - | - | 9,821 |
District 42 | - | - | 5,077 | 100.00% | - | - | 5,077 |
District 44 | - | - | - | - | 38 | 100.00% | 38 |
District 48 | 4,200 | 100.00% | - | - | - | - | 4,200 |
District 55 | 7,438 | 100.00% | - | - | - | - | 7,438 |
District 59 | 10,292 | 100.00% | - | - | - | - | 10,292 |
District 60 | - | - | 6,025 | 100.00% | - | - | 6,025 |
District 62 | 11,644 | 100.00% | - | - | - | - | 11,644 |
District 65 | 12,249 | 100.00% | - | - | - | - | 12,249 |
District 67 | 14,118 | 100.00% | - | - | - | - | 14,118 |
District 69 | 9,959 | 100.00% | - | - | - | - | 9,959 |
District 72 | - | - | 7,944 | 100.00% | - | - | 7,944 |
District 73 | 8,466 | 100.00% | - | - | - | - | 8,466 |
District 74 | - | - | 6,213 | 100.00% | - | - | 6,213 |
District 80 | 11,786 | 100.00% | - | - | - | - | 11,786 |
District 82 | 9,085 | 100.00% | - | - | - | - | 9,085 |
District 83 | 9,629 | 100.00% | - | - | - | - | 9,629 |
District 84 | 12,265 | 100.00% | - | - | - | - | 12,265 |
District 94 | 15,859 | 100.00% | - | - | - | - | 15,859 |
District 98 | - | - | 6,098 | 100.00% | - | - | 6,098 |
District 105 | - | - | 6,877 | 100.00% | - | - | 6,877 |
District 106 | - | - | 7,343 | 100.00% | - | - | 7,343 |
District 110 | 8,335 | 100.00% | - | - | - | - | 8,335 |
District 111 | 10,632 | 100.00% | - | - | - | - | 10,632 |
Total | 190,186 | 68.16% | 88,820 | 31.83% | 38 | 0.01% | 279,044 |
Elected Candidates
There are 8 districts with winning margins of no more than 5%:
- District 27: Democratic won by 0.28%
- District 80: Republican won by 0.64%
- District 60: Democratic won by 1.42%
- District 82: Republican won by 1.84%
- District 14: Republican won by 1.96%
- District 3: Democratic won by 2.53%
- District 111: Republican won by 3.85%
- District 83: Republican won by 4.52%
2024 North Carolina State House Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 3 | Linda G. Moore | Democratic | 1,948 | 38.56% | Dorothea Downing White | Democratic | 1,820 | 36.03% | 2.53% |
District 9 | Claire Kempner | Democratic | 3,624 | 70.95% | Lenton Brown | Democratic | 1,484 | 29.05% | 41.90% |
District 13 | Katie Tomberlin | Democratic | 2,341 | 62.24% | Melvin Cooper | Democratic | 1,420 | 37.76% | 24.48% |
District 14 | Wyatt Gable | Republican | 2,467 | 50.98% | George G. Cleveland | Republican | 2,372 | 49.02% | 1.96% |
District 23 | Shelly Willingham | Democratic | 6,769 | 78.85% | Abbie Lane | Democratic | 1,816 | 21.15% | 57.70% |
District 25 | Allen Chesser | Republican | 6,415 | 66.61% | Yvonne McLeod | Republican | 3,215 | 33.39% | 33.22% |
District 27 | Rodney D. Pierce | Democratic | 5,986 | 50.14% | Michael H. Wray | Democratic | 5,952 | 49.86% | 0.28% |
District 28 | Larry C. Strickland | Republican | 8,877 | 89.31% | Elizabeth Anne Temple | Republican | 1,062 | 10.69% | 78.62% |
District 33 | Monika Johnson-Hostler | Democratic | 5,282 | 60.03% | Antoine G. Marshall | Democratic | 2,269 | 25.79% | 34.24% |
District 35 | Mike Schietzelt | Republican | 6,366 | 64.82% | James Norman | Republican | 3,455 | 35.18% | 29.64% |
District 42 | Mike Colvin | Democratic | 1,778 | 35.02% | Naveed Aziz | Democratic | 1,471 | 28.97% | 6.05% |
District 44 | Christina Aragues | Libertarian | 21 | 55.26% | Angel Yaklin | Libertarian | 17 | 44.74% | 10.52% |
District 48 | Ralph Carter | Republican | 2,262 | 53.86% | Melissa Swarbrick | Republican | 1,563 | 37.21% | 16.65% |
District 55 | Mark Brody | Republican | 6,094 | 81.93% | Richard T. Miller | Republican | 917 | 12.33% | 69.60% |
District 59 | Alan Branson | Republican | 7,245 | 70.39% | Allen Chappell | Republican | 3,047 | 29.61% | 40.78% |
District 60 | Cecil Brockman | Democratic | 3,055 | 50.71% | James Adams | Democratic | 2,970 | 49.29% | 1.42% |
District 62 | John M. Blust | Republican | 3,971 | 34.10% | Britt W. Moore | Republican | 2,299 | 19.74% | 14.36% |
District 65 | Reece Pyrtle | Republican | 9,850 | 80.41% | Joseph A. Gibson III | Republican | 2,399 | 19.59% | 60.82% |
District 67 | Cody Huneycutt | Republican | 9,140 | 64.74% | Brandon King | Republican | 4,978 | 35.26% | 29.48% |
District 69 | Dean Arp | Republican | 8,041 | 80.74% | Clint Cannaday | Republican | 1,918 | 19.26% | 61.48% |
District 72 | Amber M. Baker | Democratic | 6,052 | 76.18% | Marcus D. Pearson | Democratic | 1,892 | 23.82% | 52.36% |
District 73 | Jonathan Almond | Republican | 4,526 | 53.46% | Holly Edwards | Republican | 3,940 | 46.54% | 6.92% |
District 74 | Amy Taylor North | Democratic | 4,954 | 79.74% | Mack Wilder | Democratic | 1,259 | 20.26% | 59.48% |
District 80 | Sam Watford | Republican | 5,931 | 50.32% | Eddie Gallimore | Republican | 5,855 | 49.68% | 0.64% |
District 82 | Brian Echevarria | Republican | 4,626 | 50.92% | Kevin Crutchfield | Republican | 4,459 | 49.08% | 1.84% |
District 83 | Grant Campbell | Republican | 5,032 | 52.26% | Brad Jenkins | Republican | 4,597 | 47.74% | 4.52% |
District 84 | Jeffrey C. McNeely | Republican | 6,775 | 55.24% | John (Doug) Gallina | Republican | 5,490 | 44.76% | 10.48% |
District 94 | Blair Eddins | Republican | 6,869 | 43.31% | Stoney S. Greene | Republican | 4,922 | 31.04% | 12.27% |
District 98 | Beth Gardner Helfrich | Democratic | 3,997 | 65.55% | Lisa Jewel | Democratic | 2,101 | 34.45% | 31.10% |
District 105 | Nicole Sidman | Democratic | 3,939 | 57.28% | Yolanda (Yo) Holmes | Democratic | 2,608 | 37.92% | 19.36% |
District 106 | Carla Cunningham | Democratic | 6,209 | 84.56% | Vermanno Bowman | Democratic | 1,134 | 15.44% | 69.12% |
District 110 | Kelly Hastings | Republican | 7,347 | 88.15% | Esther Scott | Republican | 988 | 11.85% | 76.30% |
District 111 | Paul Scott | Republican | 3,648 | 34.31% | David Allen | Republican | 3,239 | 30.46% | 3.85% |
Results by Candidates
There are 80 candidates competed for 80 seats, with 79 candidates (98.75%) received at least 5% of votes in their electoral districts.
2024 North Carolina State House Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 3 | Linda G. Moore | Democratic | 1,948 | 38.56% |
Dorothea Downing White | Democratic | 1,820 | 36.03% | |
Cynthia M. Evans-Robinson | Democratic | 1,284 | 25.42% | |
District 9 | Claire Kempner | Democratic | 3,624 | 70.95% |
Lenton Brown | Democratic | 1,484 | 29.05% | |
District 13 | Katie Tomberlin | Democratic | 2,341 | 62.24% |
Melvin Cooper | Democratic | 1,420 | 37.76% | |
District 14 | Wyatt Gable | Republican | 2,467 | 50.98% |
George G. Cleveland | Republican | 2,372 | 49.02% | |
District 23 | Shelly Willingham | Democratic | 6,769 | 78.85% |
Abbie Lane | Democratic | 1,816 | 21.15% | |
District 25 | Allen Chesser | Republican | 6,415 | 66.61% |
Yvonne McLeod | Republican | 3,215 | 33.39% | |
District 27 | Rodney D. Pierce | Democratic | 5,986 | 50.14% |
Michael H. Wray | Democratic | 5,952 | 49.86% | |
District 28 | Larry C. Strickland | Republican | 8,877 | 89.31% |
Elizabeth Anne Temple | Republican | 1,062 | 10.69% | |
District 33 | Monika Johnson-Hostler | Democratic | 5,282 | 60.03% |
Antoine G. Marshall | Democratic | 2,269 | 25.79% | |
Debra Dunston | Democratic | 1,248 | 14.18% | |
District 35 | Mike Schietzelt | Republican | 6,366 | 64.82% |
James Norman | Republican | 3,455 | 35.18% | |
District 42 | Mike Colvin | Democratic | 1,778 | 35.02% |
Naveed Aziz | Democratic | 1,471 | 28.97% | |
Elmer Floyd | Democratic | 1,147 | 22.59% | |
Courtney Banks-McLaughlin | Democratic | 681 | 13.41% | |
District 44 | Christina Aragues | Libertarian | 21 | 55.26% |
Angel Yaklin | Libertarian | 17 | 44.74% | |
District 48 | Ralph Carter | Republican | 2,262 | 53.86% |
Melissa Swarbrick | Republican | 1,563 | 37.21% | |
James Diaz | Republican | 375 | 8.93% | |
District 55 | Mark Brody | Republican | 6,094 | 81.93% |
Richard T. Miller | Republican | 917 | 12.33% | |
Arthur L. McDonald | Republican | 427 | 5.74% | |
District 59 | Alan Branson | Republican | 7,245 | 70.39% |
Allen Chappell | Republican | 3,047 | 29.61% | |
District 60 | Cecil Brockman | Democratic | 3,055 | 50.71% |
James Adams | Democratic | 2,970 | 49.29% | |
District 62 | John M. Blust | Republican | 3,971 | 34.10% |
Britt W. Moore | Republican | 2,299 | 19.74% | |
Michelle C. Bardsley | Republican | 2,209 | 18.97% | |
Ann Schneider | Republican | 1,942 | 16.68% | |
Jaxon Barber | Republican | 1,223 | 10.50% | |
District 65 | Reece Pyrtle | Republican | 9,850 | 80.41% |
Joseph A. Gibson III | Republican | 2,399 | 19.59% | |
District 67 | Cody Huneycutt | Republican | 9,140 | 64.74% |
Brandon King | Republican | 4,978 | 35.26% | |
District 69 | Dean Arp | Republican | 8,041 | 80.74% |
Clint Cannaday | Republican | 1,918 | 19.26% | |
District 72 | Amber M. Baker | Democratic | 6,052 | 76.18% |
Marcus D. Pearson | Democratic | 1,892 | 23.82% | |
District 73 | Jonathan Almond | Republican | 4,526 | 53.46% |
Holly Edwards | Republican | 3,940 | 46.54% | |
District 74 | Amy Taylor North | Democratic | 4,954 | 79.74% |
Mack Wilder | Democratic | 1,259 | 20.26% | |
District 80 | Sam Watford | Republican | 5,931 | 50.32% |
Eddie Gallimore | Republican | 5,855 | 49.68% | |
District 82 | Brian Echevarria | Republican | 4,626 | 50.92% |
Kevin Crutchfield | Republican | 4,459 | 49.08% | |
District 83 | Grant Campbell | Republican | 5,032 | 52.26% |
Brad Jenkins | Republican | 4,597 | 47.74% | |
District 84 | Jeffrey C. McNeely | Republican | 6,775 | 55.24% |
John (Doug) Gallina | Republican | 5,490 | 44.76% | |
District 94 | Blair Eddins | Republican | 6,869 | 43.31% |
Stoney S. Greene | Republican | 4,922 | 31.04% | |
Larry Yoder | Republican | 2,628 | 16.57% | |
Dwight Shook | Republican | 1,440 | 9.08% | |
District 98 | Beth Gardner Helfrich | Democratic | 3,997 | 65.55% |
Lisa Jewel | Democratic | 2,101 | 34.45% | |
District 105 | Nicole Sidman | Democratic | 3,939 | 57.28% |
Yolanda (Yo) Holmes | Democratic | 2,608 | 37.92% | |
Terry Lansdell | Democratic | 330 | 4.80% | |
District 106 | Carla Cunningham | Democratic | 6,209 | 84.56% |
Vermanno Bowman | Democratic | 1,134 | 15.44% | |
District 110 | Kelly Hastings | Republican | 7,347 | 88.15% |
Esther Scott | Republican | 988 | 11.85% | |
District 111 | Paul Scott | Republican | 3,648 | 34.31% |
David Allen | Republican | 3,239 | 30.46% | |
Paul Brintley | Republican | 1,985 | 18.67% | |
Scott Neisler | Republican | 1,760 | 16.55% |
Results by Districts
District 3
Linda G. Moore of Democratic received 38.56% of the votes, totaling 1,948 votes, to win the election, defeated Dorothea Downing White of Democratic by a narrow margin of 2.53%. The total votes casted was 5,052.
2024 North Carolina State House Election in District 3 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Linda G. Moore | Democratic | 1,948 | 38.56% | |
Dorothea Downing White | Democratic | 1,820 | 36.03% | |
Cynthia M. Evans-Robinson | Democratic | 1,284 | 25.42% | |
Election Date: 2024-03-05, Valid Votes: 5,052, Margin: 2.53% |
2024 North Carolina State House Election in District 3 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Linda G. Moore Democratic |
Dorothea Downing White Democratic |
Cynthia M. Evans-Robinson Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Craven | 1,948 | 38.56% | 1,820 | 36.03% | 1,284 | 25.42% | 5,052 | 2.53% |
Total | 1,948 | 38.56% | 1,820 | 36.03% | 1,284 | 25.42% | 5,052 | 2.53% |
Craven
Results by Precinct in Craven - District 3 (Democratic Primary) | ||||
---|---|---|---|---|
Precinct | Linda G. Moore | Dorothea Downing White | Cynthia M. Evans-Robinson | All |
02 | 54 | 45 | 65 | 164 |
03 | 153 | 53 | 61 | 267 |
05 | 84 | 48 | 52 | 184 |
07 | 67 | 74 | 45 | 186 |
11 | 52 | 21 | 24 | 97 |
16 | 112 | 83 | 87 | 282 |
17 | 49 | 22 | 39 | 110 |
20 | 145 | 64 | 83 | 292 |
21 | 103 | 101 | 57 | 261 |
23 | 209 | 132 | 106 | 447 |
CFB8 | 40 | 42 | 27 | 109 |
CLR4 | 74 | 109 | 61 | 244 |
DFB9 | 38 | 21 | 31 | 90 |
N1 | 127 | 87 | 67 | 281 |
N2 | 57 | 170 | 72 | 299 |
N3N5 | 122 | 217 | 75 | 414 |
N4 | 171 | 209 | 98 | 478 |
N6 | 185 | 145 | 96 | 426 |
TE13 | 20 | 15 | 18 | 53 |
VE14 | 86 | 162 | 120 | 368 |
Total | 1,948 | 1,820 | 1,284 | 5,052 |
District 9
Claire Kempner of Democratic received 70.95% of the votes, totaling 3,624 votes, to win the election, defeated Lenton Brown of Democratic by a comfortable margin of 41.90%. The total votes casted was 5,108.
2024 North Carolina State House Election in District 9 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Claire Kempner | Democratic | 3,624 | 70.95% | |
Lenton Brown | Democratic | 1,484 | 29.05% | |
Election Date: 2024-03-05, Valid Votes: 5,108, Margin: 41.90% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Timothy Reeder | Republican | 6,919 | 78.70% | |
Tony Moore | Republican | 1,873 | 21.30% | |
Election Date: 2024-03-05, Valid Votes: 8,792, Margin: 57.40% |
2024 North Carolina State House Election in District 9 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Claire Kempner Democratic |
Lenton Brown Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Pitt | 3,624 | 70.95% | 1,484 | 29.05% | 5,108 | 41.90% |
Total | 3,624 | 70.95% | 1,484 | 29.05% | 5,108 | 41.90% |
2024 North Carolina State House Election in District 9 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Timothy Reeder Republican |
Tony Moore Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Pitt | 6,919 | 78.70% | 1,873 | 21.30% | 8,792 | 57.39% |
Total | 6,919 | 78.70% | 1,873 | 21.30% | 8,792 | 57.40% |
Pitt
Results by Precinct in Pitt - District 9 (Democratic Primary) | |||
---|---|---|---|
Precinct | Claire Kempner | Lenton Brown | All |
0501 | 31 | 20 | 51 |
0601 | 62 | 24 | 86 |
1001 | 93 | 48 | 141 |
1101 | 37 | 19 | 56 |
1201 | 62 | 48 | 110 |
1301 | 26 | 9 | 35 |
0200A | 92 | 46 | 138 |
0200B | 100 | 50 | 150 |
1102A | 95 | 31 | 126 |
1102B | 125 | 43 | 168 |
1403A1 | 103 | 32 | 135 |
1403A2 | 108 | 63 | 171 |
1403B | 152 | 68 | 220 |
1510A | 121 | 29 | 150 |
1510B | 138 | 21 | 159 |
1511A | 145 | 42 | 187 |
1511B | 83 | 31 | 114 |
1512B | 132 | 38 | 170 |
1513A | 89 | 32 | 121 |
1513B | 48 | 15 | 63 |
ABSENTEE | 48 | 16 | 64 |
EV AG CENTER | 152 | 95 | 247 |
EV COMMUNITY SCH | 819 | 298 | 1,117 |
EV COUNTY OFFICE | 70 | 46 | 116 |
EV STUDENT CENTER | 142 | 38 | 180 |
EV WINTERVILLE | 537 | 274 | 811 |
PROVISIONAL | 14 | 8 | 22 |
Total | 3,624 | 1,484 | 5,108 |
Results by Precinct in Pitt - District 9 (Republican Primary) | |||
---|---|---|---|
Precinct | Timothy Reeder | Tony Moore | All |
0501 | 103 | 32 | 135 |
0601 | 397 | 129 | 526 |
1001 | 311 | 45 | 356 |
1101 | 85 | 37 | 122 |
1201 | 180 | 66 | 246 |
1301 | 98 | 26 | 124 |
0200A | 230 | 69 | 299 |
0200B | 132 | 30 | 162 |
1102A | 233 | 64 | 297 |
1102B | 374 | 129 | 503 |
1403A1 | 198 | 53 | 251 |
1403A2 | 148 | 61 | 209 |
1403B | 227 | 88 | 315 |
1510A | 228 | 56 | 284 |
1510B | 185 | 52 | 237 |
1511A | 444 | 70 | 514 |
1511B | 147 | 33 | 180 |
1512B | 110 | 21 | 131 |
1513A | 219 | 50 | 269 |
1513B | 150 | 31 | 181 |
ABSENTEE | 26 | 12 | 38 |
EV AG CENTER | 177 | 55 | 232 |
EV COMMUNITY SCH | 1,530 | 315 | 1,845 |
EV COUNTY OFFICE | 48 | 13 | 61 |
EV STUDENT CENTER | 84 | 44 | 128 |
EV WINTERVILLE | 824 | 273 | 1,097 |
PROVISIONAL | 31 | 19 | 50 |
Total | 6,919 | 1,873 | 8,792 |
District 13
Katie Tomberlin of Democratic received 62.24% of the votes, totaling 2,341 votes, to win the election, defeated Melvin Cooper of Democratic by a comfortable margin of 24.48%. The total votes casted was 3,761.
2024 North Carolina State House Election in District 13 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Katie Tomberlin | Democratic | 2,341 | 62.24% | |
Melvin Cooper | Democratic | 1,420 | 37.76% | |
Election Date: 2024-03-05, Valid Votes: 3,761, Margin: 24.48% |
2024 North Carolina State House Election in District 13 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Katie Tomberlin Democratic |
Melvin Cooper Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Carteret | 2,124 | 67.26% | 1,034 | 32.74% | 3,158 | 34.52% |
Craven | 217 | 35.99% | 386 | 64.01% | 603 | -28.03% |
Total | 2,341 | 62.24% | 1,420 | 37.76% | 3,761 | 24.48% |
Carteret
Results by Precinct in Carteret - District 13 (Democratic Primary) | |||
---|---|---|---|
Precinct | Katie Tomberlin | Melvin Cooper | All |
ABCH | 53 | 17 | 70 |
ASCI | 21 | 18 | 39 |
BCRK | 68 | 12 | 80 |
BFT1 | 86 | 124 | 210 |
BFT2 | 195 | 157 | 352 |
BOGE | 78 | 30 | 108 |
CAPE | 111 | 33 | 144 |
DASW | 19 | 7 | 26 |
HAIS | 31 | 13 | 44 |
IBPK | 114 | 52 | 166 |
ISLE | 247 | 64 | 311 |
MASM | 35 | 15 | 50 |
MCRK | 7 | 1 | 8 |
MERR | 29 | 9 | 38 |
MHD1 | 123 | 59 | 182 |
MHD2 | 118 | 32 | 150 |
MHD3 | 132 | 69 | 201 |
MHD4 | 132 | 60 | 192 |
NPT1 | 102 | 51 | 153 |
NPT2 | 84 | 18 | 102 |
NRIV | 16 | 53 | 69 |
OTBEG | 68 | 30 | 98 |
PELE | 53 | 18 | 71 |
STEL | 49 | 12 | 61 |
WIHA | 54 | 38 | 92 |
WILD | 99 | 42 | 141 |
Total | 2,124 | 1,034 | 3,158 |
Craven
Results by Precinct in Craven - District 13 (Democratic Primary) | |||
---|---|---|---|
Precinct | Melvin Cooper | Katie Tomberlin | All |
02 | 170 | 129 | 299 |
19 | 216 | 88 | 304 |
Total | 386 | 217 | 603 |
District 14
Wyatt Gable of Republican received 50.98% of the votes, totaling 2,467 votes, to win the election, defeated George G. Cleveland of Republican by a narrow margin of 1.96%. The total votes casted was 4,839.
2024 North Carolina State House Election in District 14 | ||||
---|---|---|---|---|
Republican Primary | ||||
Candidate | Party | Votes | % | |
Wyatt Gable | Republican | 2,467 | 50.98% | |
George G. Cleveland | Republican | 2,372 | 49.02% | |
Election Date: 2024-03-05, Valid Votes: 4,839, Margin: 1.96% |
2024 North Carolina State House Election in District 14 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Wyatt Gable Republican |
George G. Cleveland Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Onslow | 2,467 | 50.98% | 2,372 | 49.02% | 4,839 | 1.96% |
Total | 2,467 | 50.98% | 2,372 | 49.02% | 4,839 | 1.96% |
Onslow
Results by Precinct in Onslow - District 14 (Republican Primary) | |||
---|---|---|---|
Precinct | Wyatt Gable | George G. Cleveland | All |
BC21 | 418 | 395 | 813 |
BM08 | 375 | 503 | 878 |
HU20 | 346 | 291 | 637 |
JA01 | 177 | 135 | 312 |
ML23 | 100 | 80 | 180 |
MT24 | 242 | 189 | 431 |
NE22A | 290 | 106 | 396 |
NR02 | 14 | 24 | 38 |
SW19 | 505 | 649 | 1,154 |
Total | 2,467 | 2,372 | 4,839 |
District 23
Shelly Willingham of Democratic received 78.85% of the votes, totaling 6,769 votes, to win the election, defeated Abbie Lane of Democratic by a comfortable margin of 57.70%. The total votes casted was 8,585.
2024 North Carolina State House Election in District 23 | ||||
---|---|---|---|---|
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Shelly Willingham | Democratic | 6,769 | 78.85% | |
Abbie Lane | Democratic | 1,816 | 21.15% | |
Election Date: 2024-03-05, Valid Votes: 8,585, Margin: 57.70% |
2024 North Carolina State House Election in District 23 (Democratic Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Shelly Willingham Democratic |
Abbie Lane Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Bertie | 1,298 | 73.67% | 464 | 26.33% | 1,762 | 47.33% |
Edgecombe | 4,005 | 82.70% | 838 | 17.30% | 4,843 | 65.39% |
Martin | 1,466 | 74.04% | 514 | 25.96% | 1,980 | 48.08% |
Total | 6,769 | 78.85% | 1,816 | 21.15% | 8,585 | 57.70% |
Bertie
Results by Precinct in Bertie - District 23 (Democratic Primary) | |||
---|---|---|---|
Precinct | Shelly Willingham | Abbie Lane | All |
ABSENTEE | 7 | 2 | 9 |
C1 | 27 | 12 | 39 |
C2 | 56 | 15 | 71 |
EV-LOB | 461 | 169 | 630 |
EV-POW | 201 | 43 | 244 |
IW | 38 | 15 | 53 |
M1 | 14 | 20 | 34 |
M2 | 70 | 24 | 94 |
MH | 34 | 17 | 51 |
PROVISIONAL | 1 | 2 | 3 |
RX | 83 | 32 | 115 |
SN | 44 | 11 | 55 |
W1 | 150 | 51 | 201 |
W2 | 18 | 8 | 26 |
WD | 63 | 18 | 81 |
WH | 31 | 25 | 56 |
Total | 1,298 | 464 | 1,762 |
Edgecombe
Results by Precinct in Edgecombe - District 23 (Democratic Primary) | |||
---|---|---|---|
Precinct | Shelly Willingham | Abbie Lane | All |
0101 | 146 | 28 | 174 |
0102 | 127 | 59 | 186 |
0103 | 96 | 61 | 157 |
0104 | 99 | 42 | 141 |
0201 | 68 | 22 | 90 |
0301 | 26 | 12 | 38 |
0401 | 60 | 9 | 69 |
0501 | 29 | 11 | 40 |
0601 | 82 | 12 | 94 |
0701 | 101 | 15 | 116 |
0801 | 61 | 20 | 81 |
0901 | 34 | 27 | 61 |
1001 | 143 | 47 | 190 |
1101 | 48 | 14 | 62 |
1201 | 250 | 24 | 274 |
1202 | 89 | 12 | 101 |
1203 | 115 | 48 | 163 |
1204 | 125 | 9 | 134 |
1205 | 68 | 7 | 75 |
1301 | 39 | 27 | 66 |
1401 | 24 | 26 | 50 |
ABSENTEE | 11 | 2 | 13 |
EV-CARMON | 906 | 215 | 1,121 |
EV-ROCKY MT | 1,255 | 87 | 1,342 |
PROVISIONAL | 3 | 2 | 5 |
TRANSFER | - | - | - |
Total | 4,005 | 838 | 4,843 |
Martin
Results by Precinct in Martin - District 23 (Democratic Primary) | |||
---|---|---|---|
Precinct | Shelly Willingham | Abbie Lane | All |
ABSENTEE | 15 | 10 | 25 |
BG | 56 | 47 | 103 |
CR | 61 | 16 | 77 |
EARLY VOTING | 536 | 164 | 700 |
GRF | 69 | 48 | 117 |
GSN | 91 | 27 | 118 |
HMT | 97 | 13 | 110 |
JMV | 112 | 51 | 163 |
PROVISIONAL | 1 | 1 | 2 |
RBV | 170 | 30 | 200 |
WM1 | 116 | 54 | 170 |
WM2 | 142 | 53 | 195 |
Total | 1,466 | 514 | 1,980 |
District 25
Allen Chesser of Republican received 66.61% of the votes, totaling 6,415 votes, to win the election, defeated Yvonne McLeod of Republican by a comfortable margin of 33.22%. The total votes casted was 9,630.
2024 North Carolina State House Election in District 25 | ||||
---|---|---|---|---|
Republican Primary | ||||
Candidate | Party | Votes | % | |
Allen Chesser | Republican | 6,415 | 66.61% | |
Yvonne McLeod | Republican | 3,215 | 33.39% | |
Election Date: 2024-03-05, Valid Votes: 9,630, Margin: 33.22% |
2024 North Carolina State House Election in District 25 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Allen Chesser Republican |
Yvonne McLeod Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Nash | 6,415 | 66.61% | 3,215 | 33.39% | 9,630 | 33.23% |
Total | 6,415 | 66.61% | 3,215 | 33.39% | 9,630 | 33.22% |
Nash
Results by Precinct in Nash - District 25 (Republican Primary) | |||
---|---|---|---|
Precinct | Allen Chesser | Yvonne McLeod | All |
ABSENTEE | 26 | 10 | 36 |
NASHVILLE-EV | 1,659 | 1,101 | 2,760 |
P01A | 467 | 72 | 539 |
P02A | 378 | 74 | 452 |
P03A | 339 | 51 | 390 |
