2020 North Carolina State House Election

From OpenVoteData

The 2020 North Carolina State House Election took place on November 3, 2020. Republican secured 69 seats, which constitutes 57.50% of the total seats, alongside receiving 49.99% of the popular vote. A total number of 5,266,692 votes were casted in the election. There were totally 245 candidates ran for 120 seats across the 120 districts.

Results by Party

There were totally 245 candidates competed for seats. Republican won 69 seats, making up 57.50% of the total seats being elected, while receiving 49.99% of the popular vote. Democratic won 51 seats (42.50%)

2020 North Carolina State House Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Republican 2,632,672 49.99% 111 69 57.50%
Democratic 2,583,773 49.06% 116 51 42.50%
Libertarian 42,333 0.80% 14 0 -
Nonpartisan 7,227 0.14% 1 0 -
Green 612 0.01% 1 0 -
75 0.00% 2 0 -
Total 5,266,692 100% 245 120 100%
2020 North Carolina State House Election - Summary by Party in Districts
Electoral District Republican Democratic Others Valid Votes
Votes % Votes % Votes %
District 1 20,688 54.46% 17,299 45.54% - - 37,987
District 2 25,928 60.40% 17,000 39.60% - - 42,928
District 3 22,585 60.78% 14,575 39.22% - - 37,160
District 4 21,282 65.72% 11,099 34.28% - - 32,381
District 5 15,314 43.29% 20,061 56.71% - - 35,375
District 6 31,063 64.34% 17,216 35.66% - - 48,279
District 7 26,166 58.97% 18,208 41.03% - - 44,374
District 8 15,685 39.79% 23,739 60.21% - - 39,424
District 9 18,329 48.84% 19,198 51.16% - - 37,527
District 10 27,802 69.77% 12,047 30.23% - - 39,849
District 11 10,175 25.98% 26,798 68.44% 2,185 5.58% 39,158
District 12 19,732 54.64% 16,383 45.36% - - 36,115
District 13 33,477 71.65% 13,246 28.35% - - 46,723
District 14 19,666 60.02% 13,100 39.98% - - 32,766
District 15 17,818 69.49% 7,824 30.51% - - 25,642
District 16 30,161 64.40% 16,674 35.60% - - 46,835
District 17 36,800 62.44% 22,140 37.56% - - 58,940
District 18 17,336 40.16% 25,829 59.84% - - 43,165
District 19 34,259 57.96% 24,845 42.04% - - 59,104
District 20 28,119 55.33% 22,703 44.67% - - 50,822
District 21 15,633 47.00% 17,632 53.00% - - 33,265
District 22 21,698 57.55% 16,002 42.45% - - 37,700
District 23 14,656 39.59% 21,754 58.76% 612 1.65% 37,022
District 24 18,856 47.40% 20,928 52.60% - - 39,784
District 25 19,372 44.71% 22,364 51.62% 1,589 3.67% 43,325
District 26 33,495 53.67% 21,689 34.75% 7,227 11.58% 62,411
District 27 11,527 33.22% 23,169 66.78% - - 34,696
District 28 29,510 67.70% 14,082 32.30% - - 43,592
District 29 - - 44,930 100.00% - - 44,930
District 30 - - 41,548 81.68% 9,317 18.32% 50,865
District 31 - - 46,341 85.51% 7,850 14.49% 54,191
District 32 15,260 38.79% 24,078 61.21% - - 39,338
District 33 11,659 24.85% 33,194 70.76% 2,057 4.38% 46,910
District 34 21,989 39.11% 31,784 56.53% 2,449 4.36% 56,222
District 35 28,528 45.70% 31,630 50.67% 2,262 3.62% 62,420
District 36 25,656 43.11% 31,644 53.18% 2,206 3.71% 59,506
District 37 35,136 50.06% 32,842 46.79% 2,208 3.15% 70,186
District 38 7,535 17.71% 33,058 77.71% 1,949 4.58% 42,542
District 39 - - 41,783 100.00% - - 41,783
District 40 24,545 43.53% 31,837 56.47% - - 56,382
District 41 23,040 34.89% 40,934 61.99% 2,057 3.12% 66,031
District 42 9,206 32.61% 19,024 67.39% - - 28,230
District 43 20,408 51.80% 18,988 48.20% - - 39,396
District 44 9,950 28.14% 25,412 71.86% - - 35,362
District 45 20,260 50.88% 19,557 49.12% - - 39,817
District 46 17,555 60.69% 11,369 39.31% - - 28,924
District 47 13,126 47.56% 14,470 52.44% - - 27,596
District 48 15,504 44.07% 19,674 55.93% - - 35,178
District 49 17,564 30.22% 37,807 65.05% 2,752 4.73% 58,123
District 50 - - 35,901 100.00% - - 35,901
District 51 22,628 57.33% 16,841 42.67% - - 39,469
District 52 32,216 64.41% 17,803 35.59% - - 50,019
District 53 26,228 60.97% 15,129 35.17% 1,658 3.85% 43,015
District 54 23,957 38.78% 37,825 61.22% - - 61,782
District 55 20,800 58.32% 14,865 41.68% - - 35,665
District 56 - - 38,428 100.00% - - 38,428
District 57 14,427 31.66% 31,138 68.34% - - 45,565
District 58 9,060 23.84% 28,943 76.16% - - 38,003
District 59 28,474 52.26% 26,016 47.74% - - 54,490
District 60 14,094 35.94% 25,120 64.06% - - 39,214
District 61 - - 33,983 100.00% - - 33,983
District 62 30,735 57.41% 22,801 42.59% - - 53,536
District 63 20,107 49.41% 20,584 50.59% - - 40,691
District 64 26,103 59.48% 17,786 40.52% - - 43,889
District 65 26,784 64.74% 14,590 35.26% - - 41,374
District 66 22,093 59.90% 14,791 40.10% - - 36,884
District 67 41,210 100.00% - - - - 41,210
District 68 36,413 62.99% 21,394 37.01% - - 57,807
District 69 27,981 64.94% 15,106 35.06% - - 43,087
District 70 28,546 75.87% 9,080 24.13% - - 37,626
District 71 - - 28,471 100.00% - - 28,471
District 72 11,868 28.67% 29,524 71.33% - - 41,392
District 73 24,703 64.54% 13,570 35.46% - - 38,273
District 74 27,843 51.19% 26,550 48.81% - - 54,393
District 75 26,693 60.31% 17,564 39.69% - - 44,257
District 76 25,479 61.06% 16,250 38.94% - - 41,729
District 77 35,222 74.65% 11,963 25.35% - - 47,185
District 78 33,593 100.00% - - - - 33,593
District 79 25,290 63.83% 14,330 36.17% - - 39,620
District 80 32,611 75.21% 10,748 24.79% - - 43,359
District 81 32,092 73.00% 11,872 27.00% - - 43,964
District 82 25,817 53.00% 22,898 47.00% - - 48,715
District 83 27,904 51.26% 26,534 48.74% - - 54,438
District 84 29,630 69.12% 13,235 30.88% - - 42,865
District 85 31,073 77.48% 9,031 22.52% - - 40,104
District 86 27,154 69.88% 11,705 30.12% - - 38,859
District 87 31,830 76.93% 9,544 23.07% - - 41,374
District 88 18,497 36.89% 31,647 63.11% - - 50,144
District 89 31,044 74.35% 10,711 25.65% - - 41,755
District 90 30,028 74.57% 10,242 25.43% - - 40,270
District 91 33,534 78.38% 9,252 21.62% - - 42,786
District 92 12,998 27.09% 34,990 72.91% - - 47,988
District 93 24,680 53.01% 21,875 46.99% - - 46,555
District 94 36,696 100.00% - - - - 36,696
District 95 36,557 65.69% 19,098 34.31% - - 55,655
District 96 25,370 62.95% 14,929 37.05% - - 40,299
District 97 35,988 74.13% 12,558 25.87% - - 48,546
District 98 31,793 51.67% 29,743 48.33% - - 61,536
District 99 15,486 35.43% 28,226 64.57% - - 43,712
District 100 9,285 28.06% 23,805 71.94% - - 33,090
District 101 11,183 26.11% 31,646 73.89% - - 42,829
District 102 9,599 21.56% 34,931 78.44% - - 44,530
District 103 22,008 45.07% 26,818 54.93% - - 48,826
District 104 21,854 46.14% 25,513 53.86% - - 47,367
District 105 21,245 45.22% 25,732 54.78% - - 46,977
District 106 - - 34,510 100.00% - - 34,510
District 107 8,591 18.67% 37,421 81.33% - - 46,012
District 108 24,960 63.17% 14,555 36.83% - - 39,515
District 109 29,143 62.13% 17,767 37.87% - - 46,910
District 110 29,399 100.00% - - - - 29,399
District 111 24,491 63.52% 14,063 36.48% - - 38,554
District 112 28,059 73.90% 9,836 25.90% 75 0.20% 37,970
District 113 30,367 59.59% 20,596 40.41% - - 50,963
District 114 20,132 38.34% 30,584 58.24% 1,794 3.42% 52,510
District 115 19,145 37.69% 31,650 62.31% - - 50,795
District 116 20,324 38.10% 33,024 61.90% - - 53,348
District 117 29,087 60.63% 18,887 39.37% - - 47,974
District 118 29,321 63.60% 16,782 36.40% - - 46,103
District 119 22,164 54.10% 18,806 45.90% - - 40,970
District 120 34,933 74.19% 12,155 25.81% - - 47,088
Total 2,632,672 49.99% 2,583,773 49.06% 50,247 0.95% 5,266,692

Elected Candidates

There are 11 districts with winning margins of no more than 5%:

  • District 63: Democratic won by 1.18%
  • District 45: Republican won by 1.76%
  • District 9: Democratic won by 2.32%
  • District 74: Republican won by 2.38%
  • District 83: Republican won by 2.52%
  • District 37: Republican won by 3.27%
  • District 98: Republican won by 3.34%
  • District 43: Republican won by 3.60%
  • District 59: Republican won by 4.52%
  • District 47: Democratic won by 4.88%
  • District 35: Democratic won by 4.97%
2020 North Carolina State House Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Edward C. Goodwin Republican 20,688 54.46% Emily Bunch Nicholson Democratic 17,299 45.54% 8.92%
District 2 Larry Yarborough Republican 25,928 60.40% Cindy Deporter Democratic 17,000 39.60% 20.80%
District 3 Steve Tyson Republican 22,585 60.78% Dorothea Downing White Democratic 14,575 39.22% 21.56%
District 4 Jimmy Dixon Republican 21,282 65.72% Christopher Schulte Democratic 11,099 34.28% 31.44%
District 5 Howard J. Hunter III Democratic 20,061 56.71% Donald Kirkland Republican 15,314 43.29% 13.42%
District 6 Bobby Hanig Republican 31,063 64.34% Tommy Fulcher Democratic 17,216 35.66% 28.68%
District 7 Matthew Winslow Republican 26,166 58.97% Phil Stover Democratic 18,208 41.03% 17.94%
District 8 Kandie D. Smith Democratic 23,739 60.21% Tony Moore Republican 15,685 39.79% 20.42%
District 9 Brian Farkas Democratic 19,198 51.16% Perrin Jones Republican 18,329 48.84% 2.32%
District 10 John Bell Republican 27,802 69.77% Carl Martin Democratic 12,047 30.23% 39.54%
District 11 Allison Dahle Democratic 26,798 68.44% Clark Pope Republican 10,175 25.98% 42.46%
District 12 Chris Humphrey Republican 19,732 54.64% Virginia Cox-Daugherty Democratic 16,383 45.36% 9.28%
District 13 Patricia (Pat) McElraft Republican 33,477 71.65% Buck Bayliff Democratic 13,246 28.35% 43.30%
District 14 George G. Cleveland Republican 19,666 60.02% Marcy Wofford Democratic 13,100 39.98% 20.04%
District 15 Phillip Shepard Republican 17,818 69.49% Carolyn F. Gomaa Democratic 7,824 30.51% 38.98%
District 16 Carson Smith Republican 30,161 64.40% Debbi Fintak Democratic 16,674 35.60% 28.80%
District 17 Frank Iler Republican 36,800 62.44% Tom Simmons Democratic 22,140 37.56% 24.88%
District 18 Deb Butler Democratic 25,829 59.84% Warren Kennedy Republican 17,336 40.16% 19.68%
District 19 Charlie Miller Republican 34,259 57.96% Marcia Morgan Democratic 24,845 42.04% 15.92%
District 20 Ted Davis, Jr. Republican 28,119 55.33% Adam Ericson Democratic 22,703 44.67% 10.66%
District 21 Raymond E. Smith, Jr. Democratic 17,632 53.00% Brent Heath Republican 15,633 47.00% 6.00%
District 22 William Brisson Republican 21,698 57.55% Albert D. Kirby, Jr. Democratic 16,002 42.45% 15.10%
District 23 Shelly Willingham Democratic 21,754 58.76% Claiborne Holtzman Republican 14,656 39.59% 19.17%
District 24 Linda Cooper-Suggs Democratic 20,928 52.60% Mick Rankin Republican 18,856 47.40% 5.20%
District 25 James D. Gailliard Democratic 22,364 51.62% John M. Check Republican 19,372 44.71% 6.91%
District 26 Donna McDowell White Republican 33,495 53.67% Linda Bennett Democratic 21,689 34.75% 18.92%
District 27 Michael H. Wray Democratic 23,169 66.78% Warren Scott Nail Republican 11,527 33.22% 33.56%
District 28 Larry C. Strickland Republican 29,510 67.70% Corey Stephens Democratic 14,082 32.30% 35.40%
District 29 Vernetta Alston Democratic 44,930 100.00% 100.00%
District 30 Marcia Morey Democratic 41,548 81.68% Gavin Bell Libertarian 9,317 18.32% 63.36%
District 31 Zack Hawkins Democratic 46,341 85.51% Sean Haugh Libertarian 7,850 14.49% 71.02%
District 32 Terry E. Garrison Democratic 24,078 61.21% David Woodson Republican 15,260 38.79% 22.42%
District 33 Rosa U. Gill Democratic 33,194 70.76% Frann Sarpolus Republican 11,659 24.85% 45.91%
District 34 Grier Martin Democratic 31,784 56.53% Ronald L. Smith Republican 21,989 39.11% 17.42%
District 35 Terence Everitt Democratic 31,630 50.67% Fred Von Canon Republican 28,528 45.70% 4.97%
District 36 Julie von Haefen Democratic 31,644 53.18% Kim Coley Republican 25,656 43.11% 10.07%
District 37 Erin Pare Republican 35,136 50.06% Mrs. Sydney Batch Democratic 32,842 46.79% 3.27%
District 38 Abe Jones Democratic 33,058 77.71% Kenneth Bagnal Republican 7,535 17.71% 60.00%
District 39 Darren Jackson Democratic 41,783 100.00% 100.00%
District 40 Joe John Democratic 31,837 56.47% Gerard Falzon Republican 24,545 43.53% 12.94%
District 41 Gale Adcock Democratic 40,934 61.99% Scott Populorum Republican 23,040 34.89% 27.10%
District 42 Marvin W. Lucas Democratic 19,024 67.39% Jon Blake Republican 9,206 32.61% 34.78%
District 43 Diane Wheatley Republican 20,408 51.80% Kimberly Hardy Democratic 18,988 48.20% 3.60%
District 44 Billy Richardson Democratic 25,412 71.86% Heather S. Holmes Republican 9,950 28.14% 43.72%
District 45 John Szoka Republican 20,260 50.88% Frances Vinell Jackson Democratic 19,557 49.12% 1.76%
District 46 Brenden H. Jones Republican 17,555 60.69% Tim Heath Democratic 11,369 39.31% 21.38%
District 47 Charles Graham Democratic 14,470 52.44% Olivia Oxendine Republican 13,126 47.56% 4.88%
District 48 Garland E. Pierce Democratic 19,674 55.93% Johnny H. Boyles Republican 15,504 44.07% 11.86%
District 49 Cynthia Ball Democratic 37,807 65.05% David Robertson Republican 17,564 30.22% 34.83%
District 50 Graig R. Meyer Democratic 35,901 100.00% 100.00%
District 51 John Sauls Republican 22,628 57.33% Jason Cain Democratic 16,841 42.67% 14.66%
District 52 James L. (Jamie) Boles, Jr. Republican 32,216 64.41% Lowell Simon Democratic 17,803 35.59% 28.82%
District 53 Howard Penny, Jr. Republican 26,228 60.97% Sally Weeks Benson Democratic 15,129 35.17% 25.80%
District 54 Robert T. Reives II Democratic 37,825 61.22% George T. Gilson, Jr. Republican 23,957 38.78% 22.44%
District 55 Mark Brody Republican 20,800 58.32% Gloria Harrington Overcash Democratic 14,865 41.68% 16.64%
District 56 Verla C. Insko Democratic 38,428 100.00% 100.00%
District 57 Ashton Clemmons Democratic 31,138 68.34% Chris Meadows Republican 14,427 31.66% 36.68%
District 58 Amos Quick Democratic 28,943 76.16% Clinton Honey Republican 9,060 23.84% 52.32%
District 59 Jon Hardister Republican 28,474 52.26% Nicole Quick Democratic 26,016 47.74% 4.52%
District 60 Cecil Brockman Democratic 25,120 64.06% Frank Ragsdale Republican 14,094 35.94% 28.12%
District 61 Mary Price (Pricey) Harrison Democratic 33,983 100.00% 100.00%
District 62 John Faircloth Republican 30,735 57.41% Brandon Gray Democratic 22,801 42.59% 14.82%
District 63 Ricky Hurtado Democratic 20,584 50.59% Stephen Ross Republican 20,107 49.41% 1.18%
District 64 Dennis Riddell Republican 26,103 59.48% Eric Henry Democratic 17,786 40.52% 18.96%
District 65 Jerry Carter Republican 26,784 64.74% Amanda Joann Bell Democratic 14,590 35.26% 29.48%
District 66 Ben Moss Republican 22,093 59.90% Scott T. Brewer Democratic 14,791 40.10% 19.80%
District 67 Wayne Sasser Republican 41,210 100.00% 100.00%
District 68 David Willis Republican 36,413 62.99% Ericka L. McKnight Democratic 21,394 37.01% 25.98%
District 69 Dean Arp Republican 27,981 64.94% Pam De Maria Democratic 15,106 35.06% 29.88%
District 70 Pat B. Hurley Republican 28,546 75.87% Susan Lee (Susie) Scott Democratic 9,080 24.13% 51.74%
District 71 Evelyn Terry Democratic 28,471 100.00% 100.00%
District 72 Amber M. Baker Democratic 29,524 71.33% Dan Lawlor Republican 11,868 28.67% 42.66%
District 73 Lee Zachary Republican 24,703 64.54% William Stinson Democratic 13,570 35.46% 29.08%
District 74 Jeff Zenger Republican 27,843 51.19% Dan Besse Democratic 26,550 48.81% 2.38%
District 75 Donny C. Lambeth Republican 26,693 60.31% Elisabeth Motsinger Democratic 17,564 39.69% 20.62%
District 76 Harry Warren Republican 25,479 61.06% Al Heggins Democratic 16,250 38.94% 22.12%
District 77 Julia Craven Howard Republican 35,222 74.65% Keith Townsend Democratic 11,963 25.35% 49.30%
District 78 Allen Ray McNeill Republican 33,593 100.00% 100.00%
District 79 Keith Kidwell Republican 25,290 63.83% Nick Blount Democratic 14,330 36.17% 27.66%
District 80 Sam Watford Republican 32,611 75.21% Wendy Sellars Democratic 10,748 24.79% 50.42%
District 81 Larry W. Potts Republican 32,092 73.00% Robert Lewis Jordan Democratic 11,872 27.00% 46.00%
District 82 Kristin Baker Republican 25,817 53.00% Aimy Steele Democratic 22,898 47.00% 6.00%
District 83 Larry G. Pittman Republican 27,904 51.26% Gail Young Democratic 26,534 48.74% 2.52%
District 84 Jeffrey C. McNeely Republican 29,630 69.12% Gayle Wesley Harris Democratic 13,235 30.88% 38.24%
District 85 Dudley Greene Republican 31,073 77.48% Ted Remington Democratic 9,031 22.52% 54.96%
District 86 Hugh Blackwell Republican 27,154 69.88% Cecelia Surratt Democratic 11,705 30.12% 39.76%
District 87 Destin Hall Republican 31,830 76.93% Corie Schreiber Democratic 9,544 23.07% 53.86%
District 88 Mary Belk Democratic 31,647 63.11% David Tondreau Republican 18,497 36.89% 26.22%
District 89 Mitchell Smith Setzer Republican 31,044 74.35% Greg Cranford Democratic 10,711 25.65% 48.70%
District 90 Sarah Stevens Republican 30,028 74.57% Beth Shaw Democratic 10,242 25.43% 49.14%
District 91 Kyle Hall Republican 33,534 78.38% Rita Cruise Democratic 9,252 21.62% 56.76%
District 92 Terry Brown Democratic 34,990 72.91% Jerry Munden Republican 12,998 27.09% 45.82%
District 93 Ray Pickett Republican 24,680 53.01% Ray Russell Democratic 21,875 46.99% 6.02%
District 94 Jeffrey Elmore Republican 36,696 100.00% 100.00%
District 95 Grey Mills Republican 36,557 65.69% Amanda Brown Kotis Democratic 19,098 34.31% 31.38%
District 96 Jay Adams Republican 25,370 62.95% Kim Bost Democratic 14,929 37.05% 25.90%
District 97 Jason R. Saine Republican 35,988 74.13% Greg McBryde Democratic 12,558 25.87% 48.26%
District 98 John R. Bradford III Republican 31,793 51.67% Christy Clark Democratic 29,743 48.33% 3.34%
District 99 Nasif Majeed Democratic 28,226 64.57% Russell Rowe Republican 15,486 35.43% 29.14%
District 100 John Autry Democratic 23,805 71.94% Kalle Thompson Republican 9,285 28.06% 43.88%
District 101 Carolyn G. Logan Democratic 31,646 73.89% Steve Mauney Republican 11,183 26.11% 47.78%
District 102 Becky Carney Democratic 34,931 78.44% Kyle Kirby Republican 9,599 21.56% 56.88%
District 103 Rachel Hunt Democratic 26,818 54.93% Bill Brawley Republican 22,008 45.07% 9.86%
District 104 Brandon Lofton Democratic 25,513 53.86% Don Pomeroy Republican 21,854 46.14% 7.72%
District 105 Wesley Harris Democratic 25,732 54.78% Amy Bynum Republican 21,245 45.22% 9.56%
District 106 Carla Cunningham Democratic 34,510 100.00% 100.00%
District 107 Kelly Alexander Democratic 37,421 81.33% Richard Rivette Republican 8,591 18.67% 62.66%
District 108 John A. Torbett Republican 24,960 63.17% Daniel Caudill Democratic 14,555 36.83% 26.34%
District 109 Dana Bumgardner Republican 29,143 62.13% Susan Maxon Democratic 17,767 37.87% 24.26%
District 110 Kelly E. Hastings Republican 29,399 100.00% 100.00%
District 111 Tim Moore Republican 24,491 63.52% Jennifer Childers Democratic 14,063 36.48% 27.04%
District 112 David Rogers Republican 28,059 73.90% Ed Hallyburton Democratic 9,836 25.90% 48.00%
District 113 Jake Johnson Republican 30,367 59.59% Sam Edney Democratic 20,596 40.41% 19.18%
District 114 Susan C. Fisher Democratic 30,584 58.24% Tim Hyatt Republican 20,132 38.34% 19.90%
District 115 John Ager Democratic 31,650 62.31% Mark Crawford Republican 19,145 37.69% 24.62%
District 116 Brian Turner Democratic 33,024 61.90% Eric Burns Republican 20,324 38.10% 23.80%
District 117 Tim Moffitt Republican 29,087 60.63% Josh Remillard Democratic 18,887 39.37% 21.26%
District 118 Mark Pless Republican 29,321 63.60% Alan Jones Democratic 16,782 36.40% 27.20%
District 119 Mike Clampitt Republican 22,164 54.10% Joe Sam Queen Democratic 18,806 45.90% 8.20%
District 120 Karl Gillespie Republican 34,933 74.19% Susan Landis Democratic 12,155 25.81% 48.38%

Results by Candidates

There are 245 candidates competed for 245 seats, with 231 candidates (94.29%) received at least 5% of votes in their electoral districts.

2020 North Carolina State House Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Edward C. Goodwin Republican 20,688 54.46%
Emily Bunch Nicholson Democratic 17,299 45.54%
District 2 Larry Yarborough Republican 25,928 60.40%
Cindy Deporter Democratic 17,000 39.60%
District 3 Steve Tyson Republican 22,585 60.78%
Dorothea Downing White Democratic 14,575 39.22%
District 4 Jimmy Dixon Republican 21,282 65.72%
Christopher Schulte Democratic 11,099 34.28%
District 5 Howard J. Hunter III Democratic 20,061 56.71%
Donald Kirkland Republican 15,314 43.29%
District 6 Bobby Hanig Republican 31,063 64.34%
Tommy Fulcher Democratic 17,216 35.66%
District 7 Matthew Winslow Republican 26,166 58.97%
Phil Stover Democratic 18,208 41.03%
District 8 Kandie D. Smith Democratic 23,739 60.21%
Tony Moore Republican 15,685 39.79%
District 9 Brian Farkas Democratic 19,198 51.16%
Perrin Jones Republican 18,329 48.84%
District 10 John Bell Republican 27,802 69.77%
Carl Martin Democratic 12,047 30.23%
District 11 Allison Dahle Democratic 26,798 68.44%
Clark Pope Republican 10,175 25.98%
Adrian Lee Travers Libertarian 2,185 5.58%
District 12 Chris Humphrey Republican 19,732 54.64%
Virginia Cox-Daugherty Democratic 16,383 45.36%
District 13 Patricia (Pat) McElraft Republican 33,477 71.65%
Buck Bayliff Democratic 13,246 28.35%
District 14 George G. Cleveland Republican 19,666 60.02%
Marcy Wofford Democratic 13,100 39.98%
District 15 Phillip Shepard Republican 17,818 69.49%
Carolyn F. Gomaa Democratic 7,824 30.51%
District 16 Carson Smith Republican 30,161 64.40%
Debbi Fintak Democratic 16,674 35.60%
District 17 Frank Iler Republican 36,800 62.44%
Tom Simmons Democratic 22,140 37.56%
District 18 Deb Butler Democratic 25,829 59.84%
Warren Kennedy Republican 17,336 40.16%
District 19 Charlie Miller Republican 34,259 57.96%
Marcia Morgan Democratic 24,845 42.04%
District 20 Ted Davis, Jr. Republican 28,119 55.33%
Adam Ericson Democratic 22,703 44.67%
District 21 Raymond E. Smith, Jr. Democratic 17,632 53.00%
Brent Heath Republican 15,633 47.00%
District 22 William Brisson Republican 21,698 57.55%
Albert D. Kirby, Jr. Democratic 16,002 42.45%
District 23 Shelly Willingham Democratic 21,754 58.76%
Claiborne Holtzman Republican 14,656 39.59%
Abbie (Bud) Lane Green 612 1.65%
District 24 Linda Cooper-Suggs Democratic 20,928 52.60%
Mick Rankin Republican 18,856 47.40%
District 25 James D. Gailliard Democratic 22,364 51.62%
John M. Check Republican 19,372 44.71%
Nick Taylor Libertarian 1,589 3.67%
District 26 Donna McDowell White Republican 33,495 53.67%
Linda Bennett Democratic 21,689 34.75%
Denton Lee Nonpartisan 7,227 11.58%
District 27 Michael H. Wray Democratic 23,169 66.78%
Warren Scott Nail Republican 11,527 33.22%
District 28 Larry C. Strickland Republican 29,510 67.70%
Corey Stephens Democratic 14,082 32.30%
District 29 Vernetta Alston Democratic 44,930 100.00%
District 30 Marcia Morey Democratic 41,548 81.68%
Gavin Bell Libertarian 9,317 18.32%
District 31 Zack Hawkins Democratic 46,341 85.51%
Sean Haugh Libertarian 7,850 14.49%
District 32 Terry E. Garrison Democratic 24,078 61.21%
David Woodson Republican 15,260 38.79%
District 33 Rosa U. Gill Democratic 33,194 70.76%
Frann Sarpolus Republican 11,659 24.85%
Sammie Brooks Libertarian 2,057 4.38%
District 34 Grier Martin Democratic 31,784 56.53%
Ronald L. Smith Republican 21,989 39.11%
Michael C. Munger Libertarian 2,449 4.36%
District 35 Terence Everitt Democratic 31,630 50.67%
Fred Von Canon Republican 28,528 45.70%
Michael Nelson Libertarian 2,262 3.62%
District 36 Julie von Haefen Democratic 31,644 53.18%
Kim Coley Republican 25,656 43.11%
Bruce Basson Libertarian 2,206 3.71%
District 37 Erin Pare Republican 35,136 50.06%
Mrs. Sydney Batch Democratic 32,842 46.79%
Liam Leaver Libertarian 2,208 3.15%
District 38 Abe Jones Democratic 33,058 77.71%
Kenneth Bagnal Republican 7,535 17.71%
Richard Haygood Libertarian 1,949 4.58%
District 39 Darren Jackson Democratic 41,783 100.00%
District 40 Joe John Democratic 31,837 56.47%
Gerard Falzon Republican 24,545 43.53%
District 41 Gale Adcock Democratic 40,934 61.99%
Scott Populorum Republican 23,040 34.89%
Guy Meilleur Libertarian 2,057 3.12%
District 42 Marvin W. Lucas Democratic 19,024 67.39%
Jon Blake Republican 9,206 32.61%
District 43 Diane Wheatley Republican 20,408 51.80%
Kimberly Hardy Democratic 18,988 48.20%
District 44 Billy Richardson Democratic 25,412 71.86%
Heather S. Holmes Republican 9,950 28.14%
District 45 John Szoka Republican 20,260 50.88%
Frances Vinell Jackson Democratic 19,557 49.12%
District 46 Brenden H. Jones Republican 17,555 60.69%
Tim Heath Democratic 11,369 39.31%
District 47 Charles Graham Democratic 14,470 52.44%
Olivia Oxendine Republican 13,126 47.56%
District 48 Garland E. Pierce Democratic 19,674 55.93%
Johnny H. Boyles Republican 15,504 44.07%
District 49 Cynthia Ball Democratic 37,807 65.05%
David Robertson Republican 17,564 30.22%
Dee Watson Libertarian 2,752 4.73%
District 50 Graig R. Meyer Democratic 35,901 100.00%
District 51 John Sauls Republican 22,628 57.33%
Jason Cain Democratic 16,841 42.67%
District 52 James L. (Jamie) Boles, Jr. Republican 32,216 64.41%
Lowell Simon Democratic 17,803 35.59%
District 53 Howard Penny, Jr. Republican 26,228 60.97%
Sally Weeks Benson Democratic 15,129 35.17%
Zach Berly Libertarian 1,658 3.85%
District 54 Robert T. Reives II Democratic 37,825 61.22%
George T. Gilson, Jr. Republican 23,957 38.78%
District 55 Mark Brody Republican 20,800 58.32%
Gloria Harrington Overcash Democratic 14,865 41.68%
District 56 Verla C. Insko Democratic 38,428 100.00%
District 57 Ashton Clemmons Democratic 31,138 68.34%
Chris Meadows Republican 14,427 31.66%
District 58 Amos Quick Democratic 28,943 76.16%
Clinton Honey Republican 9,060 23.84%
District 59 Jon Hardister Republican 28,474 52.26%
Nicole Quick Democratic 26,016 47.74%
District 60 Cecil Brockman Democratic 25,120 64.06%
Frank Ragsdale Republican 14,094 35.94%
District 61 Mary Price (Pricey) Harrison Democratic 33,983 100.00%
District 62 John Faircloth Republican 30,735 57.41%
Brandon Gray Democratic 22,801 42.59%
District 63 Ricky Hurtado Democratic 20,584 50.59%
Stephen Ross Republican 20,107 49.41%
District 64 Dennis Riddell Republican 26,103 59.48%
Eric Henry Democratic 17,786 40.52%
District 65 Jerry Carter Republican 26,784 64.74%
Amanda Joann Bell Democratic 14,590 35.26%
District 66 Ben Moss Republican 22,093 59.90%
Scott T. Brewer Democratic 14,791 40.10%
District 67 Wayne Sasser Republican 41,210 100.00%
District 68 David Willis Republican 36,413 62.99%
Ericka L. McKnight Democratic 21,394 37.01%
District 69 Dean Arp Republican 27,981 64.94%
Pam De Maria Democratic 15,106 35.06%
District 70 Pat B. Hurley Republican 28,546 75.87%
Susan Lee (Susie) Scott Democratic 9,080 24.13%
District 71 Evelyn Terry Democratic 28,471 100.00%
District 72 Amber M. Baker Democratic 29,524 71.33%
Dan Lawlor Republican 11,868 28.67%
District 73 Lee Zachary Republican 24,703 64.54%
William Stinson Democratic 13,570 35.46%
District 74 Jeff Zenger Republican 27,843 51.19%
Dan Besse Democratic 26,550 48.81%
District 75 Donny C. Lambeth Republican 26,693 60.31%
Elisabeth Motsinger Democratic 17,564 39.69%
District 76 Harry Warren Republican 25,479 61.06%
Al Heggins Democratic 16,250 38.94%
District 77 Julia Craven Howard Republican 35,222 74.65%
Keith Townsend Democratic 11,963 25.35%
