2022 Hawaii State Senate Election

From OpenVoteData

The 2022 Hawaii State Senate Election took place on November 8, 2022. Democratic secured 23 seats, which constitutes 92.00% of the total seats, alongside receiving 69.20% of the popular vote. A total number of 393,217 votes were casted in the election, of which 27,598 were deemed invalid. There were totally 52 candidates ran for 25 seats across the 25 districts.

Results by Party

There were totally 52 candidates competed for seats. Democratic won 23 seats, making up 92.00% of the total seats being elected, while receiving 69.20% of the popular vote. Republican won 2 seats (8.00%)

2022 Hawaii State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 253,008 69.20% 25 23 92.00%
Republican 107,860 29.50% 22 2 8.00%
Green 1,933 0.53% 2 0 -
Aloha Aina 1,235 0.34% 1 0 -
Nonpartisian 989 0.27% 1 0 -
Libertarian 594 0.16% 1 0 -
Total 365,619 100% 52 25 100%
2022 Hawaii State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes Rejected Votes
Votes % Votes % Votes %
District 1 12,432 70.93% 5,094 29.07% - - 17,526 919
District 2 9,486 69.74% 3,522 25.89% 594 4.37% 13,602 508
District 3 6,782 100.00% - - - - 6,782 2,172
District 4 11,018 71.18% 4,462 28.82% - - 15,480 1,043
District 5 8,043 100.00% - - - - 8,043 2,574
District 6 9,387 62.26% 4,634 30.74% 1,056 7.00% 15,077 799
District 7 14,161 75.70% 4,545 24.30% - - 18,706 1,191
District 8 16,234 71.41% 5,266 23.16% 1,235 5.43% 22,735 2,173
District 9 14,864 70.27% 6,289 29.73% - - 21,153 1,478
District 10 10,264 66.98% 5,060 33.02% - - 15,324 1,110
District 11 12,831 75.31% 4,207 24.69% - - 17,038 1,123
District 12 9,744 72.00% 3,789 28.00% - - 13,533 922
District 13 8,810 64.36% 3,013 22.01% 1,866 13.63% 13,689 1,136
District 14 8,123 73.57% 2,918 26.43% - - 11,041 657
District 15 7,883 67.69% 3,763 32.31% - - 11,646 700
District 16 14,478 73.99% 5,090 26.01% - - 19,568 1,006
District 17 11,555 65.20% 6,168 34.80% - - 17,723 879
District 18 11,463 65.73% 5,977 34.27% - - 17,440 851
District 19 6,071 100.00% - - - - 6,071 1,067
District 20 - - 3,262 100.00% - - 3,262 790
District 21 8,164 58.89% 5,698 41.11% - - 13,862 974
District 22 4,993 50.20% 4,953 49.80% - - 9,946 187
District 23 7,688 48.72% 8,093 51.28% - - 15,781 490
District 24 13,669 70.29% 5,777 29.71% - - 19,446 1,280
District 25 14,865 70.30% 6,280 29.70% - - 21,145 1,569
Total 253,008 69.20% 107,860 29.50% 4,751 1.30% 365,619 27,598

Elected Candidates

There are 2 districts with winning margins of no more than 5%:

  • District 22: Democratic won by 0.40%
  • District 23: Republican won by 2.56%
2022 Hawaii State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Lorraine Rodero Inouye Democratic 12,432 70.93% Helen C. Tupai Republican 5,094 29.07% 41.86%
District 2 Joy San Buenaventura Democratic 9,486 69.74% Holly L. Osborn Republican 3,522 25.89% 43.85%
District 3 Dru Mamo Kanuha Democratic 6,782 100.00% 100.00%
District 4 Herbert (Tim) Richards Democratic 11,018 71.18% Nicholas M. Tancheff Republican 4,462 28.82% 42.36%
District 5 Gil S. Coloma Keith-Agaran Democratic 8,043 100.00% 100.00%
District 6 Angus L.K. (Mac) Mckelvey Democratic 9,387 62.26% Sheila Walker Republican 4,634 30.74% 31.52%
District 7 Lynn Pualani Decoite Democratic 14,161 75.70% Tamara Mckay Republican 4,545 24.30% 51.40%
District 8 Ronald Kouchi Democratic 16,234 71.41% Ana Mo Des Republican 5,266 23.16% 48.25%
District 9 Stanley Chang Democratic 14,864 70.27% Michael L. (Mike) Parrish Republican 6,289 29.73% 40.54%
District 10 Les S. Ihara, Jr. Democratic 10,264 66.98% Leilani M. Soon Republican 5,060 33.02% 33.96%
District 11 Carol Fukunaga Democratic 12,831 75.31% Benjamin Sakai Republican 4,207 24.69% 50.62%
District 12 Sharon Y. Moriwaki Democratic 9,744 72.00% Blake Boyd Republican 3,789 28.00% 44.00%
District 13 Karl Rhoads Democratic 8,810 64.36% Matthew Tinay Republican 3,013 22.01% 42.35%
District 14 Donna Mercado Kim Democratic 8,123 73.57% Cheryl Rzonca Republican 2,918 26.43% 47.14%
District 15 Glenn Wakai Democratic 7,883 67.69% Lorene A. Godfrey Republican 3,763 32.31% 35.38%
District 16 Brandon J.C. Elefante Democratic 14,478 73.99% Patricia Yuki Beekman Republican 5,090 26.01% 47.98%
District 17 Donovan Dela Cruz Democratic 11,555 65.20% Anna Misako Hudson Republican 6,168 34.80% 30.40%
District 18 Michelle N. Kidani Democratic 11,463 65.73% Mary Smart Republican 5,977 34.27% 31.46%
District 19 Henry J.C. Aquino Democratic 4,898 80.68% Roger Clemente Democratic 1,173 19.32% 61.36%
District 20 Kurt Fevella Republican 3,262 100.00% 100.00%
District 21 Mike Gabbard Democratic 8,164 58.89% Matthew D. Khan Republican 5,698 41.11% 17.78%
District 22 Maile S.L. Shimabukuro Democratic 4,993 50.20% Samantha Decorte Republican 4,953 49.80% 0.40%
District 23 Brenton Awa Republican 8,093 51.28% Gil Riviere Democratic 7,688 48.72% 2.56%
District 24 Jarrett Keohokalole Democratic 13,669 70.29% Antionette Fernandez Republican 5,777 29.71% 40.58%
District 25 Chris Lee Democratic 14,865 70.30% Brian S. Lauro Republican 6,280 29.70% 40.60%

Results by Candidates

There are 52 candidates competed for 52 seats, with 51 candidates (98.08%) received at least 5% of votes in their electoral districts.

2022 Hawaii State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Lorraine Rodero Inouye Democratic 12,432 70.93%
Helen C. Tupai Republican 5,094 29.07%
District 2 Joy San Buenaventura Democratic 9,486 69.74%
Holly L. Osborn Republican 3,522 25.89%
Frederick F. Fogel Libertarian 594 4.37%
District 3 Dru Mamo Kanuha Democratic 6,782 100.00%
District 4 Herbert (Tim) Richards Democratic 11,018 71.18%
Nicholas M. Tancheff Republican 4,462 28.82%
District 5 Gil S. Coloma Keith-Agaran Democratic 8,043 100.00%
District 6 Angus L.K. (Mac) Mckelvey Democratic 9,387 62.26%
Sheila Walker Republican 4,634 30.74%
Melissah (Mish) Shishido Green 1,056 7.00%
District 7 Lynn Pualani Decoite Democratic 14,161 75.70%
Tamara Mckay Republican 4,545 24.30%
District 8 Ronald Kouchi Democratic 16,234 71.41%
Ana Mo Des Republican 5,266 23.16%
Kapana Thronas-Kaho'Onei Aloha Aina 1,235 5.43%
District 9 Stanley Chang Democratic 14,864 70.27%
Michael L. (Mike) Parrish Republican 6,289 29.73%
District 10 Les S. Ihara, Jr. Democratic 10,264 66.98%
Leilani M. Soon Republican 5,060 33.02%
District 11 Carol Fukunaga Democratic 12,831 75.31%
Benjamin Sakai Republican 4,207 24.69%
District 12 Sharon Y. Moriwaki Democratic 9,744 72.00%
Blake Boyd Republican 3,789 28.00%
District 13 Karl Rhoads Democratic 8,810 64.36%
Matthew Tinay Republican 3,013 22.01%
Michelle Kwock Nonpartisian 989 7.22%
Kapono Aluli Souza Green 877 6.41%
District 14 Donna Mercado Kim Democratic 8,123 73.57%
Cheryl Rzonca Republican 2,918 26.43%
District 15 Glenn Wakai Democratic 7,883 67.69%
Lorene A. Godfrey Republican 3,763 32.31%
District 16 Brandon J.C. Elefante Democratic 14,478 73.99%
Patricia Yuki Beekman Republican 5,090 26.01%
District 17 Donovan Dela Cruz Democratic 11,555 65.20%
Anna Misako Hudson Republican 6,168 34.80%
District 18 Michelle N. Kidani Democratic 11,463 65.73%
Mary Smart Republican 5,977 34.27%
District 19 Henry J.C. Aquino Democratic 4,898 80.68%
Roger Clemente Democratic 1,173 19.32%
District 20 Kurt Fevella Republican 3,262 100.00%
District 21 Mike Gabbard Democratic 8,164 58.89%
Matthew D. Khan Republican 5,698 41.11%
District 22 Maile S.L. Shimabukuro Democratic 4,993 50.20%
Samantha Decorte Republican 4,953 49.80%
District 23 Brenton Awa Republican 8,093 51.28%
Gil Riviere Democratic 7,688 48.72%
District 24 Jarrett Keohokalole Democratic 13,669 70.29%
Antionette Fernandez Republican 5,777 29.71%
District 25 Chris Lee Democratic 14,865 70.30%
Brian S. Lauro Republican 6,280 29.70%

Results by Districts

District 1

Lorraine Rodero Inouye of Democratic received 70.93% of the votes, totaling 12,432 votes, to win the election, defeated Helen C. Tupai of Republican by a comfortable margin of 41.86%. The total votes casted was 18,445, with 919 (4.98%) of these being rejected.

2022 Hawaii State Senate Election in District 1
General
Candidate Party Votes %
Lorraine Rodero Inouye Democratic 12,432 70.93%
Helen C. Tupai Republican 5,094 29.07%
Election Date: 2022-11-08, Valid Votes: 17,526, Rejected: 919, Total: 18,445, Margin: 41.86%
Democratic Primary
Candidate Party Votes %
Lorraine Rodero Inouye Democratic 7,214 56.05%
Laura Acasio Democratic 3,925 30.50%
Wil Okabe Democratic 1,731 13.45%
Election Date: 2022-08-13, Valid Votes: 12,870, Rejected: 909, Total: 13,779, Margin: 25.55%
Republican Primary
Candidate Party Votes %
Helen C. Tupai Republican 2,198 100.00%
Election Date: 2022-08-13, Valid Votes: 2,198, Rejected: 902, Total: 3,100
Results by Precinct - District 1 (General)
Precinct Lorraine Rodero Inouye Helen C. Tupai Registered Voters All Turnout
2 - 01-02 1,518 630 4,467 2,148 48.09%
3 - 01-03 2,250 960 5,734 3,210 55.98%
10 - 02-01 3,742 1,255 9,739 4,997 51.31%
11 - 02-02 79 34 350 113 32.29%
12 - 02-03 2,995 1,091 7,246 4,086 56.39%
13 - 02-04 3 3 12 6 50.00%
15 - 03-01 82 31 344 113 32.85%
16 - 03-02 1,742 1,076 6,337 2,818 44.47%
26 - 05-01 - - - -
27 - 05-02 21 14 108 35 32.41%
Total 12,432 5,094 34,337 17,526 51.04%
Results by Precinct - District 1 (Democratic Primary)
Precinct Lorraine Rodero Inouye Laura Acasio Wil Okabe Registered Voters All Turnout
2 - 01-02 808 520 123 4,427 1,451 32.78%
3 - 01-03 1,189 851 302 5,686 2,342 41.19%
10 - 02-01 2,291 964 554 9,676 3,809 39.37%
11 - 02-02 43 22 10 348 75 21.55%
12 - 02-03 1,808 781 519 7,218 3,108 43.06%
13 - 02-04 3 1 2 12 6 50.00%
15 - 03-01 33 27 7 340 67 19.71%
16 - 03-02 1,023 749 209 6,318 1,981 31.35%
26 - 05-01 - - - - -
27 - 05-02 16 10 5 108 31 28.70%
Total 7,214 3,925 1,731 34,133 12,870 37.71%
Results by Precinct - District 1 (Republican Primary)
Precinct Helen C. Tupai Registered Voters All Turnout
2 - 01-02 287 4,427 287 6.48%
3 - 01-03 394 5,686 394 6.93%
10 - 02-01 539 9,676 539 5.57%
11 - 02-02 18 348 18 5.17%
12 - 02-03 497 7,218 497 6.89%
13 - 02-04 - 12 - -
15 - 03-01 13 340 13 3.82%
16 - 03-02 446 6,318 446 7.06%
26 - 05-01 - - -
27 - 05-02 4 108 4 3.70%
Total 2,198 34,133 2,198 6.44%

District 2

Joy San Buenaventura of Democratic received 69.74% of the votes, totaling 9,486 votes, to win the election, defeated Holly L. Osborn of Republican by a comfortable margin of 43.85%. The total votes casted was 14,110, with 508 (3.60%) of these being rejected.

2022 Hawaii State Senate Election in District 2
General
Candidate Party Votes %
Joy San Buenaventura Democratic 9,486 69.74%
Holly L. Osborn Republican 3,522 25.89%
Frederick F. Fogel Libertarian 594 4.37%
Election Date: 2022-11-08, Valid Votes: 13,602, Rejected: 508, Total: 14,110, Margin: 43.85%
Democratic Primary
Candidate Party Votes %
Joy San Buenaventura Democratic 6,727 100.00%
Election Date: 2022-08-13, Valid Votes: 6,727, Rejected: 1,472, Total: 8,199
Libertarian Primary
Candidate Party Votes %
Frederick F. Fogel Libertarian 49 100.00%
Election Date: 2022-08-13, Valid Votes: 49, Rejected: 119, Total: 168
Republican Primary
Candidate Party Votes %
Holly L. Osborn Republican 1,310 62.59%
Dianne Hensley Republican 783 37.41%
Election Date: 2022-08-13, Valid Votes: 2,093, Rejected: 722, Total: 2,815, Margin: 25.18%
Results by Precinct - District 2 (General)
Precinct Joy San Buenaventura Holly L. Osborn Frederick F. Fogel Registered Voters All Turnout
17 - 03-03 191 60 13 592 264 44.59%
18 - 03-04 67 51 9 261 127 48.66%
19 - 03-05 2,450 968 192 8,180 3,610 44.13%
22 - 04-01 294 147 23 1,029 464 45.09%
23 - 04-02 3,259 1,229 141 10,135 4,629 45.67%
24 - 04-03 1,439 372 80 5,081 1,891 37.22%
25 - 04-04 - - - - -
28 - 05-03 1,469 613 116 5,033 2,198 43.67%
30 - 05-05 317 82 20 799 419 52.44%
Total 9,486 3,522 594 31,110 13,602 43.72%
Results by Precinct - District 2 (Democratic Primary)
Precinct Joy San Buenaventura Registered Voters All Turnout
17 - 03-03 143 592 143 24.16%
18 - 03-04 50 263 50 19.01%
19 - 03-05 1,814 8,022 1,814 22.61%
22 - 04-01 226 1,010 226 22.38%
23 - 04-02 2,268 9,925 2,268 22.85%
24 - 04-03 914 5,030 914 18.17%
25 - 04-04 - - -
28 - 05-03 1,083 4,969 1,083 21.80%
30 - 05-05 229 789 229 29.02%
Total 6,727 30,600 6,727 21.98%
Results by Precinct - District 2 (Libertarian Primary)
Precinct Frederick F. Fogel Registered Voters All Turnout
17 - 03-03 - 592 - -
18 - 03-04 - 263 - -
19 - 03-05 14 8,022 14 0.17%
22 - 04-01 1 1,010 1 0.10%
23 - 04-02 12 9,925 12 0.12%
24 - 04-03 12 5,030 12 0.24%
25 - 04-04 - - -
28 - 05-03 10 4,969 10 0.20%
30 - 05-05 - 789 - -
Total 49 30,600 49 0.16%
Results by Precinct - District 2 (Republican Primary)
Precinct Holly L. Osborn Dianne Hensley Registered Voters All Turnout
17 - 03-03 26 15 592 41 6.93%
18 - 03-04 26 11 263 37 14.07%
19 - 03-05 370 226 8,022 596 7.43%
22 - 04-01 67 36 1,010 103 10.20%
23 - 04-02 446 304 9,925 750 7.56%
24 - 04-03 125 66 5,030 191 3.80%
25 - 04-04 - - - -
28 - 05-03 223 103 4,969 326 6.56%
30 - 05-05 27 22 789 49 6.21%
Total 1,310 783 30,600 2,093 6.84%

District 3

Dru Mamo Kanuha of Democratic received 100.00% of the votes, totaling 6,782 votes, to win the election. The total votes casted was 8,954, with 2,172 (24.26%) of these being rejected.

2022 Hawaii State Senate Election in District 3
Democratic Primary
Candidate Party Votes %
Dru Mamo Kanuha Democratic 6,782 100.00%
Election Date: 2022-08-13, Valid Votes: 6,782, Rejected: 2,172, Total: 8,954
Results by Precinct - District 3 (Democratic Primary)
Precinct Dru Mamo Kanuha Registered Voters All Turnout
29 - 05-04 1 19 1 5.26%
31 - 05-06 2,282 10,063 2,282 22.68%
32 - 05-07 - - -
34 - 06-01 825 3,363 825 24.53%
35 - 06-02 874 3,967 874 22.03%
36 - 06-03 1,758 9,257 1,758 18.99%
37 - 06-04 133 670 133 19.85%
39 - 07-01 89 487 89 18.28%
40 - 07-02 730 3,787 730 19.28%
41 - 07-03 90 1,082 90 8.32%
Total 6,782 32,695 6,782 20.74%

District 4

Herbert (Tim) Richards of Democratic received 71.18% of the votes, totaling 11,018 votes, to win the election, defeated Nicholas M. Tancheff of Republican by a comfortable margin of 42.36%. The total votes casted was 16,523, with 1,043 (6.31%) of these being rejected.

2022 Hawaii State Senate Election in District 4
General
Candidate Party Votes %
Herbert (Tim) Richards Democratic 11,018 71.18%
Nicholas M. Tancheff Republican 4,462 28.82%
Election Date: 2022-11-08, Valid Votes: 15,480, Rejected: 1,043, Total: 16,523, Margin: 42.36%
Democratic Primary
Candidate Party Votes %
Herbert (Tim) Richards Democratic 7,226 100.00%
Election Date: 2022-08-13, Valid Votes: 7,226, Rejected: 2,788, Total: 10,014
Republican Primary
Candidate Party Votes %
Nicholas M. Tancheff Republican 2,037 100.00%
Election Date: 2022-08-13, Valid Votes: 2,037, Rejected: 1,168, Total: 3,205
Results by Precinct - District 4 (General)
Precinct Herbert (Tim) Richards Nicholas M. Tancheff Registered Voters All Turnout
1 - 01-01 2,380 701 6,394 3,081 48.19%
4 - 01-04 1 - - 1
33 - 05-08 - - - -
42 - 07-04 2,415 1,453 8,847 3,868 43.72%
43 - 07-05 310 156 943 466 49.42%
44 - 08-01 1,708 566 4,573 2,274 49.73%
45 - 08-02 2,761 1,073 7,836 3,834 48.93%
46 - 08-03 598 217 1,598 815 51.00%
47 - 08-04 845 296 2,456 1,141 46.46%
252 - 05-10 - - - -
253 - 05-09 - - - -
259 - 07-06 - - - -
273 - 07-07 - - - -
Total 11,018 4,462 32,647 15,480 47.42%
Results by Precinct - District 4 (Democratic Primary)
Precinct Herbert (Tim) Richards Registered Voters All Turnout
1 - 01-01 1,565 6,349 1,565 24.65%
4 - 01-04 - - -
33 - 05-08 - - -
42 - 07-04 1,471 8,762 1,471 16.79%
43 - 07-05 166 928 166 17.89%
44 - 08-01 1,252 4,525 1,252 27.67%
45 - 08-02 1,784 7,766 1,784 22.97%
46 - 08-03 385 1,580 385 24.37%
47 - 08-04 603 2,427 603 24.85%
252 - 05-10 - - -
253 - 05-09 - - -
259 - 07-06 - - -
273 - 07-07 - - -
Total 7,226 32,337 7,226 22.35%
Results by Precinct - District 4 (Republican Primary)
Precinct Nicholas M. Tancheff Registered Voters All Turnout
1 - 01-01 317 6,349 317 4.99%
4 - 01-04 - - -
33 - 05-08 - - -
42 - 07-04 636 8,762 636 7.26%
43 - 07-05 62 928 62 6.68%
44 - 08-01 276 4,525 276 6.10%
45 - 08-02 502 7,766 502 6.46%
46 - 08-03 98 1,580 98 6.20%
47 - 08-04 146 2,427 146 6.02%
252 - 05-10 - - -
253 - 05-09 - - -
259 - 07-06 - - -
273 - 07-07 - - -
Total 2,037 32,337 2,037 6.30%

District 5

Gil S. Coloma Keith-Agaran of Democratic received 100.00% of the votes, totaling 8,043 votes, to win the election. The total votes casted was 10,617, with 2,574 (24.24%) of these being rejected.

2022 Hawaii State Senate Election in District 5
Democratic Primary
Candidate Party Votes %
Gil S. Coloma Keith-Agaran Democratic 8,043 100.00%
Election Date: 2022-08-13, Valid Votes: 8,043, Rejected: 2,574, Total: 10,617
Results by Precinct - District 5 (Democratic Primary)
Precinct Gil S. Coloma Keith-Agaran Registered Voters All Turnout
51 - 09-01 917 3,802 917 24.12%
52 - 09-02 914 3,902 914 23.42%
53 - 09-03 668 2,831 668 23.60%
54 - 09-04 639 3,204 639 19.94%
56 - 10-02 347 1,169 347 29.68%
57 - 10-03 1,656 5,908 1,656 28.03%
58 - 10-04 509 2,652 509 19.19%
59 - 10-05 872 3,916 872 22.27%
83 - 14-05 605 2,711 605 22.32%
254 - 10-06 342 1,615 342 21.18%
262 - 10-07 574 2,648 574 21.68%
Total 8,043 34,358 8,043 23.41%

District 6

Angus L.K. (Mac) Mckelvey of Democratic received 62.26% of the votes, totaling 9,387 votes, to win the election, defeated Sheila Walker of Republican by a comfortable margin of 31.52%. The total votes casted was 15,876, with 799 (5.03%) of these being rejected.

2022 Hawaii State Senate Election in District 6
General
Candidate Party Votes %
Angus L.K. (Mac) Mckelvey Democratic 9,387 62.26%
Sheila Walker Republican 4,634 30.74%
Melissah (Mish) Shishido Green 1,056 7.00%
Election Date: 2022-11-08, Valid Votes: 15,077, Rejected: 799, Total: 15,876, Margin: 31.52%
Democratic Primary
Candidate Party Votes %
Angus L.K. (Mac) Mckelvey Democratic 3,897 59.82%
Shaina Forsyth Democratic 1,502 23.06%
Tamara I. (Mara) Goebbert Democratic 1,115 17.12%
Election Date: 2022-08-13, Valid Votes: 6,514, Rejected: 1,426, Total: 7,940, Margin: 36.76%
Green Primary
Candidate Party Votes %
Melissah (Mish) Shishido Green 48 100.00%
Election Date: 2022-08-13, Valid Votes: 48, Rejected: 178, Total: 226
Republican Primary
Candidate Party Votes %
Sheila Walker Republican 1,335 54.47%
Philip A. Raya Republican 1,116 45.53%
Election Date: 2022-08-13, Valid Votes: 2,451, Rejected: 655, Total: 3,106, Margin: 8.94%
Results by Precinct - District 6 (General)
Precinct Angus L.K. (Mac) Mckelvey Sheila Walker Melissah (Mish) Shishido Registered Voters All Turnout
55 - 10-01 304 193 65 1,283 562 43.80%
60 - 11-01 1,486 744 101 5,291 2,331 44.06%
61 - 11-02 1,126 575 101 4,546 1,802 39.64%
62 - 11-03 1,606 914 201 7,825 2,721 34.77%
63 - 11-04 895 353 111 3,582 1,359 37.94%
68 - 12-05 26 23 9 185 58 31.35%
79 - 14-01 809 320 79 3,480 1,208 34.71%
80 - 14-02 639 244 72 3,027 955 31.55%
81 - 14-03 507 207 97 2,267 811 35.77%
82 - 14-04 1,645 881 142 7,228 2,668 36.91%
263 - 09-05 344 180 78 1,251 602 48.12%
Total 9,387 4,634 1,056 39,965 15,077 37.73%
Results by Precinct - District 6 (Democratic Primary)
Precinct Angus L.K. (Mac) Mckelvey Shaina Forsyth Tamara I. (Mara) Goebbert Registered Voters All Turnout
55 - 10-01 118 61 43 1,256 222 17.68%
60 - 11-01 627 227 196 5,208 1,050 20.16%
61 - 11-02 420 184 156 4,499 760 16.89%
62 - 11-03 577 285 291 7,718 1,153 14.94%
63 - 11-04 324 118 135 3,515 577 16.42%
68 - 12-05 12 7 6 176 25 14.20%
79 - 14-01 386 134 40 3,435 560 16.30%
80 - 14-02 325 84 62 3,007 471 15.66%
81 - 14-03 274 92 46 2,227 412 18.50%
82 - 14-04 676 255 83 7,142 1,014 14.20%
263 - 09-05 158 55 57 1,239 270 21.79%
Total 3,897 1,502 1,115 39,422 6,514 16.52%
Results by Precinct - District 6 (Green Primary)
Precinct Melissah (Mish) Shishido Registered Voters All Turnout
55 - 10-01 1 1,256 1 0.08%
60 - 11-01 9 5,208 9 0.17%
61 - 11-02 3 4,499 3 0.07%
62 - 11-03 10 7,718 10 0.13%
63 - 11-04 9 3,515 9 0.26%
68 - 12-05 - 176 - -
79 - 14-01 3 3,435 3 0.09%
80 - 14-02 5 3,007 5 0.17%
81 - 14-03 1 2,227 1 0.04%
82 - 14-04 6 7,142 6 0.08%
263 - 09-05 1 1,239 1 0.08%
Total 48 39,422 48 0.12%
Results by Precinct - District 6 (Republican Primary)
Precinct Sheila Walker Philip A. Raya Registered Voters All Turnout
55 - 10-01 53 64 1,256 117 9.32%
60 - 11-01 213 155 5,208 368 7.07%
61 - 11-02 178 100 4,499 278 6.18%
62 - 11-03 288 185 7,718 473 6.13%
63 - 11-04 103 93 3,515 196 5.58%
68 - 12-05 8 1 176 9 5.11%
79 - 14-01 92 62 3,435 154 4.48%
80 - 14-02 65 88 3,007 153 5.09%
81 - 14-03 54 62 2,227 116 5.21%
82 - 14-04 233 260 7,142 493 6.90%
263 - 09-05 48 46 1,239 94 7.59%
Total 1,335 1,116 39,422 2,451 6.22%

District 7

Lynn Pualani Decoite of Democratic received 75.70% of the votes, totaling 14,161 votes, to win the election, defeated Tamara Mckay of Republican by a comfortable margin of 51.40%. The total votes casted was 19,897, with 1,191 (5.99%) of these being rejected.

2022 Hawaii State Senate Election in District 7
General
Candidate Party Votes %
Lynn Pualani Decoite Democratic 14,161 75.70%
Tamara Mckay Republican 4,545 24.30%
Election Date: 2022-11-08, Valid Votes: 18,706, Rejected: 1,191, Total: 19,897, Margin: 51.40%
Democratic Primary
Candidate Party Votes %
Lynn Pualani Decoite Democratic 6,722 60.12%
Walter Ritte Democratic 3,739 33.44%
Leo Kaniela Caires Democratic 720 6.44%
Election Date: 2022-08-13, Valid Votes: 11,181, Rejected: 1,029, Total: 12,210, Margin: 26.68%
Republican Primary
Candidate Party Votes %
Tamara Mckay Republican 2,017 100.00%
Election Date: 2022-08-13, Valid Votes: 2,017, Rejected: 1,054, Total: 3,071
Results by Precinct - District 7 (General)
Precinct Lynn Pualani Decoite Tamara Mckay Registered Voters All Turnout
64 - 12-01 1,442 477 4,154 1,919 46.20%
65 - 12-02 1,115 363 3,116 1,478 47.43%
66 - 12-03 2,299 714 6,068 3,013 49.65%
67 - 12-04 2,747 949 7,184 3,696 51.45%
70 - 13-01 794 274 2,440 1,068 43.77%
71 - 13-02 2,677 937 8,458 3,614 42.73%
72 - 13-03 530 172 1,634 702 42.96%
73 - 13-04 626 180 2,144 806 37.59%
74 - 13-05 261 74 655 335 51.15%
75 - 13-06 944 212 2,338 1,156 49.44%
76 - 13-07 171 54 476 225 47.27%
77 - 13-08 540 139 1,382 679 49.13%
78 - 13-09 15 - 31 15 48.39%
272 - 13-10 - - - -
Total 14,161 4,545 40,080 18,706 46.67%
Results by Precinct - District 7 (Democratic Primary)
Precinct Lynn Pualani Decoite Walter Ritte Leo Kaniela Caires Registered Voters All Turnout
64 - 12-01 688 308 105 4,118 1,101 26.74%
65 - 12-02 525 289 91 3,093 905 29.26%
66 - 12-03 1,124 468 164 5,975 1,756 29.39%
67 - 12-04 1,310 734 157 7,114 2,201 30.94%
70 - 13-01 334 228 33 2,394 595 24.85%
71 - 13-02 949 1,005 112 8,362 2,066 24.71%
72 - 13-03 189 255 10 1,612 454 28.16%
73 - 13-04 394 55 12 2,113 461 21.82%
74 - 13-05 127 96 8 655 231 35.27%
75 - 13-06 601 181 16 2,328 798 34.28%
76 - 13-07 95 24 6 466 125 26.82%
77 - 13-08 376 95 6 1,386 477 34.42%
78 - 13-09 10 1 - 31 11 35.48%
272 - 13-10 - - - - -
Total 6,722 3,739 720 39,647 11,181 28.20%
Results by Precinct - District 7 (Republican Primary)
Precinct Tamara Mckay Registered Voters All Turnout
64 - 12-01 227 4,118 227 5.51%
65 - 12-02 166 3,093 166 5.37%
66 - 12-03 341 5,975 341 5.71%
67 - 12-04 419 7,114 419 5.89%
70 - 13-01 109 2,394 109 4.55%
71 - 13-02 360 8,362 360 4.31%
72 - 13-03 60 1,612 60 3.72%
73 - 13-04 90 2,113 90 4.26%
74 - 13-05 35 655 35 5.34%
75 - 13-06 123 2,328 123 5.28%
76 - 13-07 31 466 31 6.65%
77 - 13-08 56 1,386 56 4.04%
78 - 13-09 - 31 - -
272 - 13-10 - - -
Total 2,017 39,647 2,017 5.09%

District 8

Ronald Kouchi of Democratic received 71.41% of the votes, totaling 16,234 votes, to win the election, defeated Ana Mo Des of Republican by a comfortable margin of 48.25%. The total votes casted was 24,908, with 2,173 (8.72%) of these being rejected.

2022 Hawaii State Senate Election in District 8
General
Candidate Party Votes %
Ronald Kouchi Democratic 16,234 71.41%
Ana Mo Des Republican 5,266 23.16%
Kapana Thronas-Kaho'Onei Aloha Aina 1,235 5.43%
Election Date: 2022-11-08, Valid Votes: 22,735, Rejected: 2,173, Total: 24,908, Margin: 48.25%
Aloha Aina Primary
Candidate Party Votes %
Kapana Thronas-Kaho'Onei Aloha Aina 115 100.00%
Election Date: 2022-08-13, Valid Votes: 115, Rejected: 212, Total: 327
Democratic Primary
Candidate Party Votes %
Ronald Kouchi Democratic 10,466 100.00%
Election Date: 2022-08-13, Valid Votes: 10,466, Rejected: 3,654, Total: 14,120
Republican Primary
Candidate Party Votes %
Ana Mo Des Republican 2,159 100.00%
Election Date: 2022-08-13, Valid Votes: 2,159, Rejected: 2,070, Total: 4,229
Results by Precinct - District 8 (General)
Precinct Ronald Kouchi Ana Mo Des Kapana Thronas-Kaho'Onei Registered Voters All Turnout
84 - 15-01 915 354 61 3,171 1,330 41.94%
85 - 15-02 873 360 77 2,999 1,310 43.68%
