2020 United States House Election in Maryland
The 2020 United States House Election in Maryland took place on November 3, 2020. Democratic secured 7 seats, which constitutes 87.50% of the total seats, alongside receiving 64.75% of the popular vote. A total number of 2,954,170 votes were casted in the election. There were totally 29 candidates ran for 8 seats across the 8 districts.
Results by Party
There were totally 29 candidates competed for seats. Democratic won 7 seats, making up 87.50% of the total seats being elected, while receiving 64.75% of the popular vote. Republican won 1 seats (12.50%)
2020 United States House Election in Maryland - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic | 1,912,788 | 64.75% | 10 | 7 | 87.50% | |
Republican | 1,028,166 | 34.80% | 9 | 1 | 12.50% | |
Green | 6,893 | 0.23% | 1 | 0 | - | |
BOT | 6,277 | 0.21% | 8 | 0 | - | |
UNF | 46 | 0.00% | 1 | 0 | - | |
Total | 2,954,170 | 100% | 29 | 8 | 100% |
2020 United States House Election in Maryland - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Democratic | Republican | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 143,877 | 36.38% | 250,901 | 63.44% | 746 | 0.19% | 395,524 |
District 2 | 224,836 | 67.72% | 106,355 | 32.03% | 835 | 0.25% | 332,026 |
District 3 | 260,358 | 69.76% | 112,117 | 30.04% | 731 | 0.20% | 373,206 |
District 4 | 282,119 | 79.58% | 71,671 | 20.22% | 739 | 0.21% | 354,529 |
District 5 | 274,210 | 68.75% | 123,525 | 30.97% | 1,104 | 0.28% | 398,839 |
District 6 | 215,540 | 58.82% | 143,599 | 39.19% | 7,295 | 1.99% | 366,434 |
District 7 | 237,105 | 71.63% | 92,841 | 28.05% | 1,052 | 0.32% | 330,998 |
District 8 | 274,743 | 68.24% | 127,157 | 31.58% | 714 | 0.18% | 402,614 |
Total | 1,912,788 | 64.75% | 1,028,166 | 34.80% | 13,216 | 0.45% | 2,954,170 |
Elected Candidates
2020 United States House Election in Maryland - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Andy Harris | Republican | 250,901 | 63.44% | Mia Mason | Democratic | 143,877 | 36.38% | 27.06% |
District 2 | C.A. Dutch Ruppersberger | Democratic | 224,836 | 67.72% | Johnny Ray Salling | Republican | 106,355 | 32.03% | 35.69% |
District 3 | John Sarbanes | Democratic | 260,358 | 69.76% | Charles Anthony | Republican | 112,117 | 30.04% | 39.72% |
District 4 | Anthony G. Brown | Democratic | 282,119 | 79.58% | George E. McDermott | Republican | 71,671 | 20.22% | 59.36% |
District 5 | Steny H. Hoyer | Democratic | 274,210 | 68.75% | Chris Palombi | Republican | 123,525 | 30.97% | 37.78% |
District 6 | David J. Trone | Democratic | 215,540 | 58.82% | Neil C. Parrott | Republican | 143,599 | 39.19% | 19.63% |
District 7 | Kweisi Mfume | Democratic | 237,084 | 71.63% | Kimberly Klacik | Republican | 92,825 | 28.04% | 43.59% |
District 8 | Jamie Raskin | Democratic | 274,716 | 68.23% | Gregory Thomas Coll | Republican | 127,157 | 31.58% | 36.65% |
Results by Candidates
There are 22 candidates competed for 29 seats, with 16 candidates (72.73%) received at least 5% of votes in their electoral districts.
2020 United States House Election in Maryland - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Andy Harris | Republican | 250,901 | 63.44% |
Mia Mason | Democratic | 143,877 | 36.38% | |
Write-In | BOT | 746 | 0.19% | |
District 2 | C.A. Dutch Ruppersberger | Democratic | 224,836 | 67.72% |
Johnny Ray Salling | Republican | 106,355 | 32.03% | |
Write-In | BOT | 835 | 0.25% | |
District 3 | John Sarbanes | Democratic | 260,358 | 69.76% |
Charles Anthony | Republican | 112,117 | 30.04% | |
Write-In | BOT | 731 | 0.20% | |
District 4 | Anthony G. Brown | Democratic | 282,119 | 79.58% |
George E. McDermott | Republican | 71,671 | 20.22% | |
Write-In | BOT | 739 | 0.21% | |
District 5 | Steny H. Hoyer | Democratic | 274,210 | 68.75% |
Chris Palombi | Republican | 123,525 | 30.97% | |
Write-In | BOT | 1,104 | 0.28% | |
District 6 | David J. Trone | Democratic | 215,540 | 58.82% |
Neil C. Parrott | Republican | 143,599 | 39.19% | |
George Gluck | Green | 6,893 | 1.88% | |
Write-In | BOT | 356 | 0.10% | |
Jason Herrick | UNF | 46 | 0.01% | |
District 7 | Kweisi Mfume | Democratic | 237,084 | 71.63% |
Kimberly Klacik | Republican | 92,825 | 28.04% | |
Write-In | BOT | 1,052 | 0.32% | |
Charles U. Smith | Democratic | 21 | 0.01% | |
Ray Bly | Republican | 16 | 0.00% | |
District 8 | Jamie Raskin | Democratic | 274,716 | 68.23% |
Gregory Thomas Coll | Republican | 127,157 | 31.58% | |
Write-In | BOT | 714 | 0.18% | |
Lih Young | Democratic | 27 | 0.01% |
Results by Districts
District 1
Andy Harris of Republican received 63.44% of the votes, totaling 250,901 votes, to win the election, defeated Mia Mason of Democratic by a comfortable margin of 27.06%. The total votes casted was 395,524.
2020 United States House Election in Maryland District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Andy Harris | Republican | 250,901 | 63.44% | |
Mia Mason | Democratic | 143,877 | 36.38% | |
Write-In | BOT | 746 | 0.19% | |
Election Date: 2020-11-03, Valid Votes: 395,524, Margin: 27.06% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia Mason | Democratic | 25,772 | 42.81% | |
Allison Galbraith | Democratic | 22,386 | 37.19% | |
Jennifer Pingley | Democratic | 12,040 | 20.00% | |
Election Date: 2020-06-02, Valid Votes: 60,198, Margin: 5.62% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Andy Harris | Republican | 72,265 | 81.61% | |
Jorge Delgado | Republican | 16,281 | 18.39% | |
Election Date: 2020-06-02, Valid Votes: 88,546, Margin: 63.22% |
2020 United States House Election in Maryland District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Andy Harris Republican |
Mia Mason Democratic |
Write-In BOT |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Baltimore | 20,772 | 60.95% | 13,228 | 38.81% | 80 | 0.23% | 34,080 | 22.14% |
Caroline | 10,691 | 69.22% | 4,729 | 30.62% | 26 | 0.17% | 15,446 | 38.60% |
Carroll | 27,258 | 72.16% | 10,454 | 27.68% | 60 | 0.16% | 37,772 | 44.49% |
Cecil | 29,918 | 65.00% | 16,042 | 34.85% | 69 | 0.15% | 46,029 | 30.15% |
Dorchester | 9,294 | 59.24% | 6,375 | 40.63% | 20 | 0.13% | 15,689 | 18.61% |
Harford | 65,514 | 66.86% | 32,237 | 32.90% | 242 | 0.25% | 97,993 | 33.96% |
Kent | 5,396 | 51.28% | 5,106 | 48.53% | 20 | 0.19% | 10,522 | 2.76% |
Queen Anne's | 19,707 | 66.64% | 9,814 | 33.19% | 50 | 0.17% | 29,571 | 33.46% |
Somerset | 6,038 | 60.72% | 3,895 | 39.17% | 11 | 0.11% | 9,944 | 21.55% |
Talbot | 11,838 | 53.36% | 10,306 | 46.46% | 40 | 0.18% | 22,184 | 6.91% |
Wicomico | 24,724 | 54.51% | 20,552 | 45.31% | 84 | 0.19% | 45,360 | 9.20% |
Worcester | 19,751 | 63.85% | 11,139 | 36.01% | 44 | 0.14% | 30,934 | 27.84% |
Total | 250,901 | 63.44% | 143,877 | 36.38% | 746 | 0.19% | 395,524 | 27.06% |
2020 United States House Election in Maryland District 1 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Mia Mason Democratic |
Allison Galbraith Democratic |
Jennifer Pingley Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Baltimore | 2,692 | 43.95% | 1,973 | 32.21% | 1,460 | 23.84% | 6,125 | 11.74% |
Caroline | 953 | 48.70% | 642 | 32.81% | 362 | 18.50% | 1,957 | 15.89% |
Carroll | 1,946 | 45.78% | 1,405 | 33.05% | 900 | 21.17% | 4,251 | 12.73% |
Cecil | 2,595 | 39.92% | 2,571 | 39.55% | 1,335 | 20.54% | 6,501 | 0.37% |
Dorchester | 1,366 | 47.50% | 1,033 | 35.92% | 477 | 16.59% | 2,876 | 11.58% |
Harford | 4,920 | 37.38% | 5,665 | 43.04% | 2,576 | 19.57% | 13,161 | -5.66% |
Kent | 969 | 41.25% | 902 | 38.40% | 478 | 20.35% | 2,349 | 2.85% |
Queen Anne's | 1,792 | 45.42% | 1,389 | 35.21% | 764 | 19.37% | 3,945 | 10.22% |
Somerset | 772 | 48.25% | 514 | 32.13% | 314 | 19.63% | 1,600 | 16.13% |
Talbot | 1,965 | 45.20% | 1,581 | 36.37% | 801 | 18.43% | 4,347 | 8.83% |
Wicomico | 3,840 | 45.97% | 2,916 | 34.91% | 1,597 | 19.12% | 8,353 | 11.06% |
Worcester | 1,962 | 41.45% | 1,795 | 37.93% | 976 | 20.62% | 4,733 | 3.53% |
Total | 25,772 | 42.81% | 22,386 | 37.19% | 12,040 | 20.00% | 60,198 | 5.62% |
2020 United States House Election in Maryland District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Andy Harris Republican |
Jorge Delgado Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Baltimore | 5,864 | 83.27% | 1,178 | 16.73% | 7,042 | 66.54% |
Caroline | 2,732 | 82.86% | 565 | 17.14% | 3,297 | 65.73% |
Carroll | 8,404 | 82.06% | 1,837 | 17.94% | 10,241 | 64.12% |
Cecil | 10,066 | 82.17% | 2,184 | 17.83% | 12,250 | 64.34% |
Dorchester | 2,811 | 85.94% | 460 | 14.06% | 3,271 | 71.87% |
Harford | 18,208 | 79.65% | 4,653 | 20.35% | 22,861 | 59.29% |
Kent | 1,466 | 76.31% | 455 | 23.69% | 1,921 | 52.63% |
Queen Anne's | 5,235 | 80.35% | 1,280 | 19.65% | 6,515 | 60.71% |
Somerset | 1,739 | 87.26% | 254 | 12.74% | 1,993 | 74.51% |
Talbot | 3,642 | 79.92% | 915 | 20.08% | 4,557 | 59.84% |
Wicomico | 6,470 | 82.99% | 1,326 | 17.01% | 7,796 | 65.98% |
Worcester | 5,628 | 82.74% | 1,174 | 17.26% | 6,802 | 65.48% |
Total | 72,265 | 81.61% | 16,281 | 18.39% | 88,546 | 63.22% |
Baltimore
Results by Precinct in Baltimore - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 2,889 | 1,342 | 12 | 4,243 |
002 | 2,131 | 1,228 | 7 | 3,366 |
003 | 3,181 | 1,491 | 15 | 4,687 |
004 | 1,111 | 900 | 5 | 2,016 |
005 | 1,286 | 755 | 7 | 2,048 |
006 | 1,028 | 496 | 4 | 1,528 |
007 | 1,632 | 1,333 | 6 | 2,971 |
008 | 732 | 678 | 2 | 1,412 |
012 | 1,459 | 1,115 | 8 | 2,582 |
014 | 1,264 | 829 | 3 | 2,096 |
017 | 1,315 | 1,050 | 4 | 2,369 |
018 | 310 | 204 | 1 | 515 |
020 | 39 | 17 | - | 56 |
022 | 1,752 | 1,394 | 4 | 3,150 |
023 | 450 | 322 | 1 | 773 |
026 | 188 | 72 | 1 | 261 |
027 | 5 | 2 | - | 7 |
Total | 20,772 | 13,228 | 80 | 34,080 |
Caroline
Results by Precinct in Caroline - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 10,691 | 4,729 | 26 | 15,446 |
Total | 10,691 | 4,729 | 26 | 15,446 |
Carroll
Results by Precinct in Carroll - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 14,540 | 5,292 | 32 | 19,864 |
002 | 8,654 | 3,273 | 19 | 11,946 |
003 | 4,064 | 1,889 | 9 | 5,962 |
Total | 27,258 | 10,454 | 60 | 37,772 |
Cecil
Results by Precinct in Cecil - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 12,784 | 6,314 | 32 | 19,130 |
002 | 7,345 | 4,051 | 14 | 11,410 |
003 | 4,379 | 2,447 | 12 | 6,838 |
004 | 1,135 | 718 | 1 | 1,854 |
005 | 2,286 | 1,156 | 6 | 3,448 |
006 | 1,355 | 670 | 2 | 2,027 |
007 | 634 | 686 | 2 | 1,322 |
Total | 29,918 | 16,042 | 69 | 46,029 |
Dorchester
Results by Precinct in Dorchester - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 5,361 | 1,852 | 11 | 7,224 |
002 | 797 | 1,844 | 2 | 2,643 |
003 | 1,169 | 741 | 1 | 1,911 |
004 | 306 | 277 | - | 583 |
005 | 42 | 87 | - | 129 |
006 | 1,064 | 842 | 4 | 1,910 |
007 | 72 | 176 | - | 248 |
008 | 30 | 13 | 1 | 44 |
009 | 360 | 400 | - | 760 |
010 | 61 | 132 | 1 | 194 |
011 | 32 | 11 | - | 43 |
Total | 9,294 | 6,375 | 20 | 15,689 |
Harford
Results by Precinct in Harford - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 3,093 | 1,407 | 13 | 4,513 |
002 | 7,472 | 3,253 | 30 | 10,755 |
003 | 5,882 | 1,716 | 17 | 7,615 |
004 | 3,887 | 1,291 | 10 | 5,188 |
005 | 4,373 | 1,583 | 18 | 5,974 |
006 | 3,106 | 1,203 | 7 | 4,316 |
007 | 3,629 | 1,505 | 14 | 5,148 |
008 | 3,334 | 2,200 | 11 | 5,545 |
009 | 2,932 | 1,725 | 5 | 4,662 |
010 | 1,365 | 987 | 3 | 2,355 |
011 | 2,322 | 1,415 | 8 | 3,745 |
012 | 2,476 | 1,822 | 14 | 4,312 |
013 | 1,667 | 862 | 6 | 2,535 |
014 | 3,537 | 2,068 | 14 | 5,619 |
015 | 1,221 | 750 | 9 | 1,980 |
016 | 1,225 | 787 | 2 | 2,014 |
017 | 1,574 | 859 | 9 | 2,442 |
018 | 1,059 | 817 | 4 | 1,880 |
019 | 1,515 | 753 | 9 | 2,277 |
020 | 1,498 | 620 | 8 | 2,126 |
021 | 1,936 | 1,258 | 9 | 3,203 |
022 | 1,944 | 1,022 | 5 | 2,971 |
023 | 1,592 | 966 | 9 | 2,567 |
024 | 1,416 | 541 | 7 | 1,964 |
025 | 8 | 12 | - | 20 |
026 | 547 | 177 | - | 724 |
027 | 904 | 638 | 1 | 1,543 |
Total | 65,514 | 32,237 | 242 | 97,993 |
Kent
Results by Precinct in Kent - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 4,072 | 3,757 | 16 | 7,845 |
002 | 1,324 | 1,349 | 4 | 2,677 |
Total | 5,396 | 5,106 | 20 | 10,522 |
Queen Anne's
Results by Precinct in Queen Anne's - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 7,105 | 3,287 | 13 | 10,405 |
002 | 8,948 | 4,776 | 22 | 13,746 |
003 | 2,284 | 1,132 | 8 | 3,424 |
006 | 1,370 | 619 | 7 | 1,996 |
Total | 19,707 | 9,814 | 50 | 29,571 |
Somerset
Results by Precinct in Somerset - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 4,649 | 2,450 | 9 | 7,108 |
002 | 1,174 | 1,150 | 1 | 2,325 |
003 | 215 | 295 | 1 | 511 |
Total | 6,038 | 3,895 | 11 | 9,944 |
Talbot
Results by Precinct in Talbot - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 5,822 | 4,755 | 16 | 10,593 |
002 | 2,601 | 2,613 | 6 | 5,220 |
003 | 1,924 | 1,994 | 13 | 3,931 |
005 | 1,491 | 944 | 5 | 2,440 |
Total | 11,838 | 10,306 | 40 | 22,184 |
Wicomico
Results by Precinct in Wicomico - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 5,480 | 4,906 | 22 | 10,408 |
002 | 4,059 | 3,338 | 12 | 7,409 |
003 | 4,755 | 3,734 | 19 | 8,508 |
004 | 3,204 | 2,967 | 11 | 6,182 |
005 | 2,471 | 2,318 | 7 | 4,796 |
006 | 2,551 | 1,800 | 12 | 4,363 |
007 | 1,000 | 734 | 1 | 1,735 |
008 | 1,038 | 686 | - | 1,724 |
009 | 166 | 69 | - | 235 |
Total | 24,724 | 20,552 | 84 | 45,360 |
Worcester
Results by Precinct in Worcester - District 1 (General) | ||||
---|---|---|---|---|
Precinct | Andy Harris | Mia Mason | Write-In | All |
001 | 11,581 | 6,232 | 27 | 17,840 |
002 | 4,598 | 2,586 | 10 | 7,194 |
003 | 2,087 | 983 | 3 | 3,073 |
004 | 921 | 583 | 4 | 1,508 |
005 | 564 | 755 | - | 1,319 |
Total | 19,751 | 11,139 | 44 | 30,934 |
District 2
C.A. Dutch Ruppersberger of Democratic received 67.72% of the votes, totaling 224,836 votes, to win the election, defeated Johnny Ray Salling of Republican by a comfortable margin of 35.69%. The total votes casted was 332,026.
2020 United States House Election in Maryland District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
C.A. Dutch Ruppersberger | Democratic | 224,836 | 67.72% | |
Johnny Ray Salling | Republican | 106,355 | 32.03% | |
Write-In | BOT | 835 | 0.25% | |
Election Date: 2020-11-03, Valid Votes: 332,026, Margin: 35.69% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
C.A. Dutch Ruppersberger | Democratic | 82,167 | 73.25% | |
Michael Feldman | Democratic | 20,222 | 18.03% | |
Jake Pretot | Democratic | 9,780 | 8.72% | |
Election Date: 2020-06-02, Valid Votes: 112,169, Margin: 55.22% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Johnny Ray Salling | Republican | 5,942 | 19.08% | |
Genevieve Morris | Republican | 5,134 | 16.48% | |
Tim Fazenbaker | Republican | 5,123 | 16.45% | |
Rick Impallaria | Republican | 5,061 | 16.25% | |
Jim Simpson | Republican | 4,764 | 15.29% | |
Scott M. Collier | Republican | 3,564 | 11.44% | |
Blaine Taylor | Republican | 1,562 | 5.01% | |
Election Date: 2020-06-02, Valid Votes: 31,150, Margin: 2.60% |
2020 United States House Election in Maryland District 2 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | C.A. Dutch Ruppersberger Democratic |
Johnny Ray Salling Republican |
Write-In BOT |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Anne Arundel | 27,355 | 71.09% | 11,038 | 28.68% | 88 | 0.23% | 38,481 | 42.40% |
Baltimore | 129,734 | 65.36% | 68,265 | 34.39% | 491 | 0.25% | 198,490 | 30.97% |
Baltimore City | 22,211 | 88.14% | 2,883 | 11.44% | 107 | 0.42% | 25,201 | 76.70% |
Harford | 28,087 | 60.14% | 18,522 | 39.66% | 97 | 0.21% | 46,706 | 20.48% |
Howard | 17,449 | 75.38% | 5,647 | 24.40% | 52 | 0.22% | 23,148 | 50.98% |
Total | 224,836 | 67.72% | 106,355 | 32.03% | 835 | 0.25% | 332,026 | 35.69% |
2020 United States House Election in Maryland District 2 (Democratic Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | C.A. Dutch Ruppersberger Democratic |
Michael Feldman Democratic |
Jake Pretot Democratic |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Anne Arundel | 7,143 | 62.16% | 2,790 | 24.28% | 1,558 | 13.56% | 11,491 | 37.88% |
Baltimore | 51,683 | 76.58% | 10,770 | 15.96% | 5,032 | 7.46% | 67,485 | 60.63% |
Baltimore City | 10,686 | 74.99% | 2,629 | 18.45% | 934 | 6.55% | 14,249 | 56.54% |
Harford | 8,581 | 73.89% | 1,977 | 17.02% | 1,055 | 9.08% | 11,613 | 56.87% |
Howard | 4,074 | 55.57% | 2,056 | 28.05% | 1,201 | 16.38% | 7,331 | 27.53% |
Total | 82,167 | 73.25% | 20,222 | 18.03% | 9,780 | 8.72% | 112,169 | 55.22% |
2020 United States House Election in Maryland District 2 (Republican Primary) - Results by County | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | Johnny Ray Salling Republican |
Genevieve Morris Republican |
Tim Fazenbaker Republican |
Rick Impallaria Republican |
Jim Simpson Republican |
Scott M. Collier Republican |
Blaine Taylor Republican |
Valid Votes | Margin | |||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Anne Arundel | 381 | 13.29% | 685 | 23.90% | 510 | 17.79% | 205 | 7.15% | 525 | 18.32% | 390 | 13.61% | 170 | 5.93% | 2,866 | -10.61% |
Baltimore | 4,710 | 22.94% | 2,992 | 14.57% | 3,367 | 16.40% | 3,093 | 15.07% | 3,145 | 15.32% | 2,225 | 10.84% | 997 | 4.86% | 20,529 | 8.37% |
Baltimore City | 105 | 13.74% | 140 | 18.32% | 110 | 14.40% | 97 | 12.70% | 110 | 14.40% | 138 | 18.06% | 64 | 8.38% | 764 | -4.58% |
Harford | 599 | 10.84% | 871 | 15.76% | 894 | 16.18% | 1,552 | 28.08% | 733 | 13.26% | 625 | 11.31% | 253 | 4.58% | 5,527 | -4.92% |
Howard | 147 | 10.04% | 446 | 30.46% | 242 | 16.53% | 114 | 7.79% | 251 | 17.14% | 186 | 12.70% | 78 | 5.33% | 1,464 | -20.42% |
Total | 5,942 | 19.08% | 5,134 | 16.48% | 5,123 | 16.45% | 5,061 | 16.25% | 4,764 | 15.29% | 3,564 | 11.44% | 1,562 | 5.01% | 31,150 | 2.60% |
Anne Arundel
Results by Precinct in Anne Arundel - District 2 (General) | ||||
---|---|---|---|---|
Precinct | C.A. Dutch Ruppersberger | Johnny Ray Salling | Write-In | All |
004 | 863 | 451 | 4 | 1,318 |
005 | 875 | 394 | - | 1,269 |
006 | 1,345 | 489 | 5 | 1,839 |
007 | 1,986 | 1,169 | 9 | 3,164 |
009 | 2,124 | 387 | 9 | 2,520 |
010 | 517 | 547 | 2 | 1,066 |
011 | 391 | 473 | 1 | 865 |
012 | 1,295 | 390 | 6 | 1,691 |
013 | 345 | 257 | 2 | 604 |
015 | 694 | 606 | 5 | 1,305 |
016 | 584 | 517 | - | 1,101 |
017 | 486 | 388 | 3 | 877 |
018 | 1,223 | 667 | 1 | 1,891 |
019 | 2,626 | 624 | 7 | 3,257 |
020 | 1,254 | 539 | 6 | 1,799 |
021 | 1,498 | 287 | 4 | 1,789 |
022 | 3,289 | 1,094 | 9 | 4,392 |
023 | 1,164 | 338 | 2 | 1,504 |
024 | 2,300 | 593 | 4 | 2,897 |
025 | 575 | 466 | 1 | 1,042 |
026 | 1,921 | 362 | 8 | 2,291 |
Total | 27,355 | 11,038 | 88 | 38,481 |
Baltimore
Results by Precinct in Baltimore - District 2 (General) | ||||
---|---|---|---|---|
Precinct | C.A. Dutch Ruppersberger | Johnny Ray Salling | Write-In | All |
001 | 2,920 | 1,482 | 10 | 4,412 |
002 | 4,222 | 2,945 | 14 | 7,181 |
003 | 5,085 | 3,355 | 19 | 8,459 |
004 | 6,885 | 3,950 | 23 | 10,858 |
005 | 5,147 | 3,599 | 25 | 8,771 |
006 | 5,527 | 3,172 | 26 | 8,725 |
007 | 7,233 | 4,216 | 36 | 11,485 |
008 | 9,069 | 5,301 | 35 | 14,405 |
009 | 3,495 | 2,071 | 9 | 5,575 |
010 | 10,736 | 4,360 | 47 | 15,143 |
011 | 5,305 | 3,263 | 28 | 8,596 |
012 | 9,143 | 3,803 | 31 | 12,977 |
013 | 8,218 | 3,360 | 25 | 11,603 |
014 | 5,534 | 1,408 | 13 | 6,955 |
015 | 6,258 | 1,953 | 17 | 8,228 |
016 | 2,646 | 1,265 | 10 | 3,921 |
017 | 3,929 | 887 | 12 | 4,828 |
018 | 2,230 | 1,620 | 12 | 3,862 |
019 | 3,267 | 2,840 | 13 | 6,120 |
020 | 3,700 | 2,286 | 12 | 5,998 |
021 | 934 | 1,938 | 11 | 2,883 |
022 | 634 | 1,696 | 5 | 2,335 |
023 | 3,122 | 1,317 | 11 | 4,450 |
024 | 3,867 | 1,585 | 10 | 5,462 |
025 | 2,905 | 2,181 | 9 | 5,095 |
026 | 2,581 | 1,667 | 7 | 4,255 |
027 | 1,706 | 147 | 9 | 1,862 |
028 | 1,373 | 357 | 5 | 1,735 |
029 | 2,063 | 241 | 7 | 2,311 |
Total | 129,734 | 68,265 | 491 | 198,490 |
Baltimore City
Results by Precinct in Baltimore City - District 2 (General) | ||||
---|---|---|---|---|
Precinct | C.A. Dutch Ruppersberger | Johnny Ray Salling | Write-In | All |
001 | 1,243 | 200 | 4 | 1,447 |
002 | 513 | 121 | 3 | 637 |
003 | 367 | 245 | 1 | 613 |
004 | 280 | 137 | 3 | 420 |
005 | 729 | 131 | 1 | 861 |
006 | 2,043 | 196 | 7 | 2,246 |
007 | 800 | 63 | 5 | 868 |
008 | 2,095 | 261 | 10 | 2,366 |
009 | 503 | 15 | 4 | 522 |
010 | 603 | 34 | 5 | 642 |
011 | 161 | 90 | 1 | 252 |
012 | 339 | 152 | 2 | 493 |
013 | 211 | 80 | 1 | 292 |
014 | 329 | 48 | - | 377 |
015 | 1,173 | 136 | 3 | 1,312 |
016 | 1,084 | 186 | 4 | 1,274 |
022 | 367 | 26 | 2 | 395 |
023 | 598 | 24 | 1 | 623 |
024 | 1,080 | 53 | 6 | 1,139 |
025 | 685 | 48 | 1 | 734 |
026 | 843 | 120 | 8 | 971 |
027 | 771 | 73 | 5 | 849 |
028 | 657 | 44 | 6 | 707 |
029 | 2,184 | 153 | 14 | 2,351 |
030 | 494 | 68 | 3 | 565 |
031 | 386 | 110 | - | 496 |
032 | 863 | 40 | 6 | 909 |
033 | 810 | 29 | 1 | 840 |
Total | 22,211 | 2,883 | 107 | 25,201 |
Harford
Results by Precinct in Harford - District 2 (General) | ||||
---|---|---|---|---|
Precinct | C.A. Dutch Ruppersberger | Johnny Ray Salling | Write-In | All |
001 | 2,583 | 1,125 | 11 | 3,719 |
002 | 1,054 | 893 | 3 | 1,950 |
003 | 2,131 | 1,631 | 6 | 3,768 |
004 | 1,081 | 868 | 7 | 1,956 |
005 | 1,306 | 703 | 7 | 2,016 |
006 | 3,431 | 2,019 | 8 | 5,458 |
007 | 227 | 226 | 1 | 454 |
010 | 2,949 | 1,794 | 12 | 4,755 |
011 | 1,170 | 886 | 3 | 2,059 |
013 | 701 | 501 | 2 | 1,204 |
014 | 797 | 415 | 5 | 1,217 |
015 | 2,155 | 1,556 | 11 | 3,722 |
016 | 1,315 | 864 | 4 | 2,183 |
018 | 880 | 716 | 2 | 1,598 |
019 | 1,856 | 852 | 5 | 2,713 |
020 | 1,869 | 872 | 3 | 2,744 |
023 | 143 | 145 | 1 | 289 |
024 | 225 | 196 | - | 421 |
026 | 573 | 562 | 4 | 1,139 |
041 | 828 | 580 | 1 | 1,409 |
045 | 813 | 1,118 | 1 | 1,932 |
Total | 28,087 | 18,522 | 97 | 46,706 |
Howard
