2010 United States House Election in Maryland

From OpenVoteData

The 2010 United States House Election in Maryland took place on November 2, 2010. Democratic secured 6 seats, which constitutes 75.00% of the total seats, alongside receiving 60.48% of the popular vote. A total number of 1,825,461 votes were casted in the election. There were totally 38 candidates ran for 8 seats across the 8 districts.

Results by Party

There were totally 38 candidates competed for seats. Democratic won 6 seats, making up 75.00% of the total seats being elected, while receiving 60.48% of the popular vote. Republican won 2 seats (25.00%)

2010 United States House Election in Maryland - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 1,104,056 60.48% 8 6 75.00%
Republican 674,264 36.94% 9 2 25.00%
Libertarian 37,099 2.03% 7 0 -
Constitution 8,237 0.45% 3 0 -
BOT 1,574 0.09% 8 0 -
UNF 231 0.01% 3 0 -
Total 1,825,461 100% 38 8 100%
2010 United States House Election in Maryland - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 120,400 41.98% 155,118 54.08% 11,294 3.94% 286,812
District 2 134,133 64.21% 69,523 33.28% 5,248 2.51% 208,904
District 3 147,448 61.07% 86,947 36.01% 7,034 2.91% 241,429
District 4 160,228 83.44% 31,467 16.39% 325 0.17% 192,020
District 5 155,110 64.26% 83,575 34.62% 2,698 1.12% 241,383
District 6 80,455 33.22% 148,820 61.45% 12,914 5.33% 242,189
District 7 152,669 75.19% 46,393 22.85% 3,995 1.97% 203,057
District 8 153,613 73.27% 52,421 25.00% 3,633 1.73% 209,667
Total 1,104,056 60.48% 674,264 36.94% 47,141 2.58% 1,825,461

Elected Candidates

2010 United States House Election in Maryland - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Andy Harris Republican 155,118 54.08% Frank M. Kratovil, Jr. Democratic 120,400 41.98% 12.10%
District 2 C. A. Dutch Ruppersberger Democratic 134,133 64.21% Marcelo Cardarelli Republican 69,523 33.28% 30.93%
District 3 John Sarbanes Democratic 147,448 61.07% Jim Wilhelm Republican 86,947 36.01% 25.06%
District 4 Donna Edwards Democratic 160,228 83.44% Robert Broadus Republican 31,467 16.39% 67.05%
District 5 Steny H. Hoyer Democratic 155,110 64.26% Charles Lollar Republican 83,575 34.62% 29.64%
District 6 Roscoe G. Bartlett Republican 148,820 61.45% Andrew Duck Democratic 80,455 33.22% 28.23%
District 7 Elijah Cummings Democratic 152,669 75.19% Frank Mirabile, Jr. Republican 46,375 22.84% 52.35%
District 8 Chris Van Hollen Democratic 153,613 73.27% Michael Lee Philips Republican 52,421 25.00% 48.27%

Results by Candidates

There are 31 candidates competed for 38 seats, with 16 candidates (51.61%) received at least 5% of votes in their electoral districts.

2010 United States House Election in Maryland - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Andy Harris Republican 155,118 54.08%
Frank M. Kratovil, Jr. Democratic 120,400 41.98%
Richard James Davis Libertarian 10,876 3.79%
Write-In BOT 242 0.08%
Jack N. Wilson UNF 158 0.06%
Michael Kennedy UNF 18 0.01%
District 2 C. A. Dutch Ruppersberger Democratic 134,133 64.21%
Marcelo Cardarelli Republican 69,523 33.28%
Lorenzo Gaztanaga Libertarian 5,090 2.44%
Write-In BOT 158 0.08%
District 3 John Sarbanes Democratic 147,448 61.07%
Jim Wilhelm Republican 86,947 36.01%
Jerry McKinley Libertarian 5,212 2.16%
Alain Lareau Constitution 1,634 0.68%
Write-In BOT 188 0.08%
District 4 Donna Edwards Democratic 160,228 83.44%
Robert Broadus Republican 31,467 16.39%
Write-In BOT 325 0.17%
District 5 Steny H. Hoyer Democratic 155,110 64.26%
Charles Lollar Republican 83,575 34.62%
H. Gavin Shickle Libertarian 2,578 1.07%
Write-In BOT 120 0.05%
District 6 Roscoe G. Bartlett Republican 148,820 61.45%
Andrew Duck Democratic 80,455 33.22%
Dan Massey Libertarian 6,816 2.81%
Michael Reed Constitution 5,907 2.44%
Write-In BOT 191 0.08%
District 7 Elijah Cummings Democratic 152,669 75.19%
Frank Mirabile, Jr. Republican 46,375 22.84%
Scott Spencer Libertarian 3,814 1.88%
Write-In BOT 126 0.06%
Fred Donald Dickson, Jr. UNF 55 0.03%
Ray Bly Republican 18 0.01%
District 8 Chris Van Hollen Democratic 153,613 73.27%
Michael Lee Philips Republican 52,421 25.00%
Mark Grannis Libertarian 2,713 1.29%
Fred Nordhorn Constitution 696 0.33%
Write-In BOT 224 0.11%

Results by Districts

District 1

Andy Harris of Republican received 54.08% of the votes, totaling 155,118 votes, to win the election, defeated Frank M. Kratovil, Jr. of Democratic by a comfortable margin of 12.10%. The total votes casted was 286,812.

2010 United States House Election in Maryland District 1
General
Candidate Party Votes %
Andy Harris Republican 155,118 54.08%
Frank M. Kratovil, Jr. Democratic 120,400 41.98%
Richard James Davis Libertarian 10,876 3.79%
Write-In BOT 242 0.08%
Jack N. Wilson UNF 158 0.06%
Michael Kennedy UNF 18 0.01%
Election Date: 2010-11-02, Valid Votes: 286,812, Margin: 12.10%
Democratic Primary
Candidate Party Votes %
Frank M. Kratovil, Jr. Democratic 42,762 100.00%
Election Date: 2010-09-14, Valid Votes: 42,762
Republican Primary
Candidate Party Votes %
Andy Harris Republican 46,227 67.35%
Rob Fisher Republican 22,409 32.65%
Election Date: 2010-09-14, Valid Votes: 68,636, Margin: 34.70%
2010 United States House Election in Maryland District 1 (General) - Results by County
County Andy Harris
Republican
Frank M. Kratovil, Jr.
Democratic
Richard James Davis
Libertarian
Jack N. Wilson
UNF
Michael Kennedy
UNF
Write-In
BOT
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes % Votes %
Anne Arundel 27,680 54.95% 20,821 41.34% 1,760 3.49% 60 0.12% 1 0.00% 49 0.10% 50,371 13.62%
Baltimore 18,985 60.73% 11,265 36.04% 968 3.10% 15 0.05% - - 27 0.09% 31,260 24.70%
Caroline 5,311 53.43% 4,111 41.35% 497 5.00% 9 0.09% - - 13 0.13% 9,941 12.07%
Cecil 16,268 54.82% 11,865 39.98% 1,514 5.10% 20 0.07% - - 10 0.03% 29,677 14.84%
Dorchester 5,358 46.21% 5,706 49.21% 523 4.51% 2 0.02% - - 7 0.06% 11,596 -3.00%
Harford 31,354 60.57% 18,115 34.99% 2,237 4.32% 12 0.02% - - 50 0.10% 51,768 25.57%
Kent 3,306 40.79% 4,534 55.95% 252 3.11% 8 0.10% - - 4 0.05% 8,104 -15.15%
Queen Anne's 9,925 50.34% 9,174 46.53% 568 2.88% 16 0.08% - - 32 0.16% 19,715 3.81%
Somerset 3,486 46.25% 3,744 49.67% 303 4.02% 1 0.01% - - 3 0.04% 7,537 -3.42%
Talbot 8,254 51.07% 7,460 46.16% 430 2.66% 7 0.04% - - 10 0.06% 16,161 4.91%
Wicomico 14,165 48.02% 14,184 48.08% 1,107 3.75% 3 0.01% 16 0.05% 25 0.08% 29,500 -0.06%
Worcester 11,026 52.05% 9,421 44.48% 717 3.38% 5 0.02% 1 0.00% 12 0.06% 21,182 7.58%
Total 155,118 54.08% 120,400 41.98% 10,876 3.79% 158 0.06% 18 0.01% 242 0.08% 286,812 12.10%
2010 United States House Election in Maryland District 1 (Democratic Primary) - Results by County
County Frank M. Kratovil, Jr.
Democratic
Valid Votes Margin
Votes %
Anne Arundel 6,667 100.00% 6,667 100.00%
Baltimore 5,308 100.00% 5,308 100.00%
Caroline 1,423 100.00% 1,423 100.00%
Cecil 4,733 100.00% 4,733 100.00%
Dorchester 2,406 100.00% 2,406 100.00%
Harford 5,890 100.00% 5,890 100.00%
Kent 1,624 100.00% 1,624 100.00%
Queen Anne's 2,701 100.00% 2,701 100.00%
Somerset 1,253 100.00% 1,253 100.00%
Talbot 2,415 100.00% 2,415 100.00%
Wicomico 4,749 100.00% 4,749 100.00%
Worcester 3,593 100.00% 3,593 100.00%
Total 42,762 100.00% 42,762 100.00%
2010 United States House Election in Maryland District 1 (Republican Primary) - Results by County
County Andy Harris
Republican
Rob Fisher
Republican
Valid Votes Margin
Votes % Votes %
Anne Arundel 8,460 69.74% 3,671 30.26% 12,131 39.48%
Baltimore 5,119 76.74% 1,552 23.26% 6,671 53.47%
Caroline 1,708 64.40% 944 35.60% 2,652 28.81%
Cecil 3,810 61.24% 2,411 38.76% 6,221 22.49%
Dorchester 1,901 68.63% 869 31.37% 2,770 37.26%
Harford 9,229 68.91% 4,164 31.09% 13,393 37.82%
Kent 1,196 63.92% 675 36.08% 1,871 27.85%
Queen Anne's 3,565 65.55% 1,874 34.45% 5,439 31.09%
Somerset 1,245 62.06% 761 37.94% 2,006 24.13%
Talbot 2,782 69.58% 1,216 30.42% 3,998 39.17%
Wicomico 3,945 61.93% 2,425 38.07% 6,370 23.86%
Worcester 3,267 63.88% 1,847 36.12% 5,114 27.77%
Total 46,227 67.35% 22,409 32.65% 68,636 34.70%

Anne Arundel

Results by Precinct in Anne Arundel - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 653 574 24 - - 3 1,254
002 594 547 38 - - 1 1,180
003 441 341 21 1 - - 804
004 1,111 824 77 5 - 6 2,023
005 406 430 26 - - 1 863
006 398 381 23 3 - - 805
007 517 330 26 - - 1 874
008 537 372 41 - - - 950
009 261 205 12 1 - - 479
010 911 522 66 1 - 1 1,501
011 1,348 876 95 8 - 6 2,333
012 1,061 667 78 1 - 3 1,810
013 1,764 1,005 122 2 - 9 2,902
014 950 685 68 - - - 1,703
015 1,024 603 53 - - - 1,680
016 278 270 12 1 - - 561
017 1,174 878 90 3 - 1 2,146
018 1,322 980 89 - - 1 2,392
019 1,084 628 75 1 - - 1,788
020 517 394 21 - - - 932
021 1,411 1,011 102 7 - 1 2,532
022 612 533 37 1 - - 1,183
023 821 683 54 - 1 - 1,559
024 455 295 25 - - - 775
025 520 347 36 - - - 903
026 496 499 34 3 - - 1,032
027 426 296 28 - - 1 751
028 395 403 30 3 - 1 832
029 248 158 18 - - - 424
033 368 184 21 1 - - 574
034 304 215 22 4 - 2 547
Total 22,407 16,136 1,464 46 1 38 40,092
Results by Precinct in Anne Arundel - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 222 222
002 149 149
003 129 129
004 303 303
005 153 153
006 118 118
007 97 97
008 112 112
009 66 66
010 176 176
011 338 338
012 251 251
013 380 380
014 238 238
015 182 182
016 81 81
017 325 325
018 299 299
019 214 214
020 137 137
021 307 307
022 147 147
023 209 209
024 115 115
025 106 106
026 133 133
027 87 87
028 136 136
029 65 65
033 59 59
034 79 79
Total 5,413 5,413
Results by Precinct in Anne Arundel - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 228 105 333
002 167 72 239
003 154 44 198
004 337 153 490
005 157 70 227
006 176 79 255
007 171 90 261
008 181 99 280
009 137 39 176
010 314 145 459
011 432 188 620
012 321 168 489
013 584 235 819
014 319 167 486
015 388 139 527
016 97 39 136
017 320 147 467
018 362 179 541
019 315 177 492
020 156 69 225
021 405 165 570
022 172 81 253
023 255 123 378
024 192 67 259
025 209 71 280
026 146 57 203
027 112 60 172
028 96 40 136
029 79 26 105
033 123 41 164
034 115 46 161
Total 7,220 3,181 10,401

Baltimore

Results by Precinct in Baltimore - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 885 478 32 1 - 1 1,397
002 3,060 1,365 138 2 - 3 4,568
003 2,528 1,199 136 3 - 2 3,868
004 830 333 27 - - 2 1,192
005 752 399 38 - - - 1,189
006 573 377 38 - - - 988
007 561 362 38 - - - 961
008 575 398 29 - - - 1,002
009 572 444 25 - - 1 1,042
012 839 579 69 1 - - 1,488
014 669 450 50 - - 1 1,170
017 780 600 45 1 - 2 1,428
018 501 359 38 - - - 898
019 828 507 29 - - 2 1,366
020 498 331 23 1 - 3 856
021 216 79 12 - - - 307
022 642 390 35 2 - 4 1,073
024 443 229 7 - - 1 680
Total 15,752 8,879 809 11 - 22 25,473
Results by Precinct in Baltimore - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 233 233
002 651 651
003 606 606
004 150 150
005 219 219
006 218 218
007 179 179
008 201 201
009 208 208
012 322 322
014 263 263
017 286 286
018 176 176
019 249 249
020 153 153
021 26 26
022 194 194
024 102 102
Total 4,436 4,436
Results by Precinct in Baltimore - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 281 74 355
002 916 307 1,223
003 822 190 1,012
004 264 57 321
005 205 61 266
006 158 46 204
007 151 57 208
008 160 45 205
009 177 49 226
012 229 78 307
014 163 68 231
017 184 56 240
018 124 36 160
019 180 65 245
020 137 45 182
021 48 18 66
022 179 63 242
024 110 40 150
Total 4,488 1,355 5,843

Caroline

Results by Precinct in Caroline - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 4,344 3,206 390 7 - 8 7,955
Total 4,344 3,206 390 7 - 8 7,955
Results by Precinct in Caroline - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 1,118 1,118
Total 1,118 1,118
Results by Precinct in Caroline - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,455 805 2,260
Total 1,455 805 2,260

Cecil

Results by Precinct in Cecil - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 7,593 5,031 643 6 - 6 13,279
002 4,148 3,190 434 9 - 1 7,782
003 1,872 1,407 197 2 - - 3,478
004 227 272 32 - - 1 532
Total 13,840 9,900 1,306 17 - 8 25,071
Results by Precinct in Cecil - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 2,031 2,031
002 1,353 1,353
003 567 567
004 114 114
Total 4,065 4,065
Results by Precinct in Cecil - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,843 1,179 3,022
002 961 641 1,602
003 487 308 795
004 77 41 118
Total 3,368 2,169 5,537

Dorchester

Results by Precinct in Dorchester - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 3,064 2,130 302 2 - 4 5,502
002 362 1,049 44 - - - 1,455
003 337 424 25 - - - 786
004 74 99 11 - - 1 185
005 27 19 3 - - - 49
006 553 577 33 - - 1 1,164
007 13 31 1 - - - 45
Total 4,430 4,329 419 2 - 6 9,186
Results by Precinct in Dorchester - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 1,003 1,003
002 376 376
003 131 131
004 36 36
005 14 14
006 286 286
007 10 10
Total 1,856 1,856
Results by Precinct in Dorchester - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,136 529 1,665
002 112 46 158
003 138 65 203
004 14 14 28
005 19 1 20
006 222 107 329
007 - 2 2
Total 1,641 764 2,405

Harford

Results by Precinct in Harford - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
002 3,445 1,877 275 2 - 3 5,602
003 1,328 534 78 1 - - 1,941
004 559 279 44 - - - 882
005 1,079 472 77 - - 1 1,629
006 1,042 432 73 - - 2 1,549
007 700 346 54 - - - 1,100
008 1,751 920 132 - - 4 2,807
009 1,539 952 107 1 - 2 2,601
010 564 364 53 1 - 4 986
011 1,300 797 110 - - 2 2,209
012 1,301 863 113 - - 6 2,283
013 970 457 57 - - 2 1,486
014 1,743 914 111 1 - 1 2,770
015 1,051 829 80 1 - 2 1,963
016 661 386 31 - - 3 1,081
017 1,188 680 71 - - 2 1,941
018 629 456 53 - - - 1,138
019 832 394 45 - - 2 1,273
020 779 380 61 - - - 1,220
021 1,056 620 85 - - 2 1,763
022 804 420 44 1 - - 1,269
023 714 486 53 - - - 1,253
024 627 313 38 - - 1 979
Total 25,662 14,171 1,845 8 - 39 41,725
Results by Precinct in Harford - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
002 712 712
003 210 210
004 101 101
005 145 145
006 170 170
007 114 114
008 322 322
009 307 307
010 170 170
011 288 288
012 284 284
013 161 161
014 289 289
015 220 220
016 151 151
017 235 235
018 133 133
019 111 111
020 150 150
021 156 156
022 131 131
023 197 197
024 87 87
Total 4,844 4,844
Results by Precinct in Harford - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
002 1,106 537 1,643
003 384 202 586
004 175 111 286
005 325 150 475
006 365 117 482
007 238 73 311
008 527 238 765
009 451 204 655
010 203 99 302
011 373 186 559
012 399 172 571
013 316 165 481
014 527 202 729
015 308 103 411
016 186 96 282
017 365 166 531
018 221 98 319
019 260 104 364
020 228 124 352
021 313 134 447
022 232 114 346
023 211 114 325
024 210 89 299
Total 7,923 3,598 11,521

Kent

Results by Precinct in Kent - District 1 (General)
Precinct Frank M. Kratovil, Jr. Andy Harris Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 2,396 1,888 141 3 - 2 4,430
002 817 618 61 3 - 1 1,500
Total 3,213 2,506 202 6 - 3 5,930
Results by Precinct in Kent - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 892 892
002 267 267
Total 1,159 1,159
Results by Precinct in Kent - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 718 408 1,126
002 202 138 340
Total 920 546 1,466

Queen Anne's

Results by Precinct in Queen Anne's - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 3,128 2,660 190 8 - 6 5,992
002 2,204 1,871 97 5 - 6 4,183
003 977 995 60 - - 1 2,033
004 357 326 19 - - 1 703
005 517 542 34 - - - 1,093
006 666 594 39 - - - 1,299
007 244 263 17 - - - 524
Total 8,093 7,251 456 13 - 14 15,827
Results by Precinct in Queen Anne's - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 877 877
002 595 595
003 273 273
004 88 88
005 123 123
006 157 157
007 97 97
Total 2,210 2,210
Results by Precinct in Queen Anne's - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,141 637 1,778
002 890 476 1,366
003 351 190 541
004 138 75 213
005 175 85 260
006 283 135 418
007 95 38 133
Total 3,073 1,636 4,709

Somerset

Results by Precinct in Somerset - District 1 (General)
Precinct Frank M. Kratovil, Jr. Andy Harris Richard James Davis Michael Kennedy Jack N. Wilson Write-In All
001 2,277 2,203 199 - - 2 4,681
002 681 517 45 - - - 1,243
003 47 66 7 - - - 120
Total 3,005 2,786 251 - - 2 6,044
Results by Precinct in Somerset - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 826 826
002 212 212
003 14 14
Total 1,052 1,052
Results by Precinct in Somerset - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 795 528 1,323
002 215 122 337
003 26 14 40
Total 1,036 664 1,700

Talbot

Results by Precinct in Talbot - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 2,875 2,419 141 4 - 2 5,441
002 1,216 1,157 82 - - 4 2,459
003 1,053 1,027 56 1 - 1 2,138
005 671 500 36 - - - 1,207
Total 5,815 5,103 315 5 - 7 11,245
Results by Precinct in Talbot - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 876 876
002 429 429
003 319 319
005 162 162
Total 1,786 1,786
Results by Precinct in Talbot - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,123 435 1,558
002 459 202 661
003 391 180 571
005 212 110 322
Total 2,185 927 3,112

Wicomico

Results by Precinct in Wicomico - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Michael Kennedy Jack N. Wilson Write-In All
001 4,649 4,035 367 4 1 6 9,062
002 1,707 2,945 163 1 - 7 4,823
003 1,705 1,368 111 - - 4 3,188
004 1,330 1,042 91 11 1 1 2,476
005 1,027 695 67 - - 1 1,790
006 679 812 62 - - 1 1,554
007 329 219 32 - - - 580
Total 11,426 11,116 893 16 2 20 23,473
Results by Precinct in Wicomico - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 1,372 1,372
002 993 993
003 523 523
004 357 357
005 264 264
006 238 238
007 91 91
Total 3,838 3,838
Results by Precinct in Wicomico - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,366 863 2,229
002 518 318 836
003 472 275 747
004 437 262 699
005 296 155 451
006 172 129 301
007 82 63 145
Total 3,343 2,065 5,408

Worcester

Results by Precinct in Worcester - District 1 (General)
Precinct Andy Harris Frank M. Kratovil, Jr. Richard James Davis Jack N. Wilson Michael Kennedy Write-In All
001 4,226 3,579 262 1 - 4 8,072
002 2,694 2,115 186 - - 3 4,998
003 1,792 1,670 143 1 1 1 3,608
Total 8,712 7,364 591 2 1 8 16,678
Results by Precinct in Worcester - District 1 (Democratic Primary)
Precinct Frank M. Kratovil, Jr. All
001 1,395 1,395
002 938 938
003 662 662
Total 2,995 2,995
Results by Precinct in Worcester - District 1 (Republican Primary)
Precinct Andy Harris Rob Fisher All
001 1,383 813 2,196
002 851 513 1,364
003 571 328 899
Total 2,805 1,654 4,459

District 2

C. A. Dutch Ruppersberger of Democratic received 64.21% of the votes, totaling 134,133 votes, to win the election, defeated Marcelo Cardarelli of Republican by a comfortable margin of 30.93%. The total votes casted was 208,904.

2010 United States House Election in Maryland District 2
General
Candidate Party Votes %
C. A. Dutch Ruppersberger Democratic 134,133 64.21%
Marcelo Cardarelli Republican 69,523 33.28%
Lorenzo Gaztanaga Libertarian 5,090 2.44%
Write-In BOT 158 0.08%
Election Date: 2010-11-02, Valid Votes: 208,904, Margin: 30.93%
Democratic Primary
Candidate Party Votes %
C. A. Dutch Ruppersberger Democratic 42,262 74.04%
Raymond Atkins Democratic 7,405 12.97%
Jeff Morris Democratic 3,841 6.73%
Christopher C. Boardman Democratic 3,575 6.26%
Election Date: 2010-09-14, Valid Votes: 57,083, Margin: 61.07%
Republican Primary
Candidate Party Votes %
Marcelo Cardarelli Republican 10,427 46.09%
Jimmy Mathis Republican 5,904 26.10%
Francis Treadwell Republican 2,633 11.64%
Troy Stouffer Republican 2,593 11.46%
Josh Dowlut Republican 1,067 4.72%
Election Date: 2010-09-14, Valid Votes: 22,624, Margin: 19.99%
2010 United States House Election in Maryland District 2 (General) - Results by County
County C. A. Dutch Ruppersberger
Democratic
Marcelo Cardarelli
Republican
Lorenzo Gaztanaga
Libertarian
Write-In
BOT
Valid Votes Margin
Votes % Votes % Votes % Votes %
Anne Arundel 19,853 58.98% 12,877 38.26% 901 2.68% 27 0.08% 33,658 20.73%
Baltimore 74,357 61.33% 43,768 36.10% 3,017 2.49% 92 0.08% 121,234 25.23%
Baltimore City 23,534 89.57% 2,231 8.49% 489 1.86% 19 0.07% 26,273 81.08%
Harford 16,389 59.08% 10,647 38.38% 683 2.46% 20 0.07% 27,739 20.70%
Total 134,133 64.21% 69,523 33.28% 5,090 2.44% 158 0.08% 208,904 30.93%
2010 United States House Election in Maryland District 2 (Democratic Primary) - Results by County
County C. A. Dutch Ruppersberger
Democratic
Raymond Atkins
Democratic
Jeff Morris
Democratic
Christopher C. Boardman
Democratic
Valid Votes Margin
Votes % Votes % Votes % Votes %
Anne Arundel 4,542 68.10% 975 14.62% 625 9.37% 528 7.92% 6,670 53.48%
Baltimore 26,212 73.71% 4,913 13.82% 2,290 6.44% 2,144 6.03% 35,559 59.90%
Baltimore City 7,393 80.22% 873 9.47% 495 5.37% 455 4.94% 9,216 70.75%
Harford 4,115 72.99% 644 11.42% 431 7.64% 448 7.95% 5,638 61.56%
Total 42,262 74.04% 7,405 12.97% 3,841 6.73% 3,575 6.26% 57,083 61.07%
2010 United States House Election in Maryland District 2 (Republican Primary) - Results by County
County Marcelo Cardarelli
Republican
Jimmy Mathis
Republican
Francis Treadwell
Republican
Troy Stouffer
Republican
Josh Dowlut
Republican
Valid Votes Margin
Votes % Votes % Votes % Votes % Votes %
Anne Arundel 1,713 40.15% 1,166 27.33% 626 14.67% 509 11.93% 253 5.93% 4,267 12.82%
Baltimore 6,774 49.24% 3,493 25.39% 1,451 10.55% 1,436 10.44% 602 4.38% 13,756 23.85%
Baltimore City 282 46.08% 143 23.37% 87 14.22% 64 10.46% 36 5.88% 612 22.71%
Harford 1,658 41.56% 1,102 27.63% 469 11.76% 584 14.64% 176 4.41% 3,989 13.94%
Total 10,427 46.09% 5,904 26.10% 2,633 11.64% 2,593 11.46% 1,067 4.72% 22,624 19.99%

Anne Arundel

Results by Precinct in Anne Arundel - District 2 (General)
Precinct C. A. Dutch Ruppersberger Marcelo Cardarelli Lorenzo Gaztanaga Write-In All
001 446 436 23 4 909
002 345 331 25 - 701
003 1,091 988 74 1 2,154
004 1,014 784 61 3 1,862
005 383 273 11 - 667
006 1,203 974 56 1 2,234
007 958 579 54 2 1,593
008 613 388 23 2 1,026
009 384 438 21 1 844
012 608 211 28 1 848
013 252 123 7 - 382
014 762 735 42 - 1,539
015 455 355 21 - 831
016 809 681 52 2 1,544
017 292 211 15 - 518
018 1,226 449 36 1 1,712
019 1,663 626 57 2 2,348
020 1,043 781 58 - 1,882
021 952 637 47 - 1,636
024 1,585 902 61 - 2,548
Total 16,084 10,902 772 20 27,778
Results by Precinct in Anne Arundel - District 2 (Democratic Primary)
Precinct C. A. Dutch Ruppersberger Raymond Atkins Jeff Morris Christopher C. Boardman All
001 96 20 13 10 139
002 101 40 21 9 171
003 291 68 40 29 428
004 264 56 28 27 375
005 101 19 11 15 146
006 298 59 53 37 447
007 177 42 21 22 262
008 182 31 22 30 265
009 98 32 17 12 159
012 109 26 17 20 172
013 60 7 3 3 73
014 236 55 32 27 350
015 144 39 24 20 227
016 205 56 33 23 317
017 94 15 4 10 123
018 296 59 28 29 412
019 391 84 74 51 600
020 307 64 31 26 428
021 161 40 38 20 259
024 331 79 50 45 505
Total 3,942 891 560 465 5,858
Results by Precinct in Anne Arundel - District 2 (Republican Primary)
Precinct Marcelo Cardarelli Jimmy Mathis Francis Treadwell Troy Stouffer Josh Dowlut All
001 64 55 27 15 9 170
002 41 33 23 5 7 109
003 142 113 54 35 24 368
004 129 89 22 32 16 288
005 46 22 13 20 9 110
006 122 91 47 35 17 312
007 81 46 37 27 16 207
008 65 39 14 19 14 151
009 59 50 19 22 6 156
012 20 20 8 10 6 64
013 18 8 4 6 4 40
014 101 63 53 28 8 253
015 44 47 23 9 7 130
016 87 74 39 20 15 235
017 32 12 8 10 4 66
018 56 35 16 16 8 131
019 77 53 43 32 11 216
020 162 65 40 34 7 308
021 92 58 26 28 16 220
024 127 79 51 46 19 322
Total 1,565 1,052 567 449 223 3,856

Baltimore

Results by Precinct in Baltimore - District 2 (General)
Precinct C. A. Dutch Ruppersberger Marcelo Cardarelli Lorenzo Gaztanaga Write-In All
001 818 506 42 2 1,368
002 985 874 71 2 1,932
003 1,621 1,221 69 3 2,914
004 2,883 2,477 172 4 5,536
005 2,262 1,195 101 3 3,561
006 1,928 1,566 96 2 3,592
007 4,305 2,636 200 3 7,144
008 4,481 2,472 166 6 7,125
009 2,601 2,026 119 5 4,751
010 5,511 3,303 237 6 9,057
011 3,572 2,622 197 4 6,395
