2016 Florida State Senate Election
The 2016 Florida State Senate Election took place on November 8, 2016. Republican secured 16 seats, which constitutes 59.26% of the total seats, alongside receiving 56.10% of the popular vote. A total number of 5,349,490 votes were casted in the election. There were totally 63 candidates ran for 27 seats across the 27 districts.
Results by Party
There were totally 63 candidates competed for seats. Republican won 16 seats, making up 59.26% of the total seats being elected, while receiving 56.10% of the popular vote. Democrat won 11 seats (40.74%)
2016 Florida State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,001,015 | 56.10% | 23 | 16 | 59.26% | |
Democrat | 2,183,172 | 40.81% | 24 | 11 | 40.74% | |
No Party Affiliation | 163,573 | 3.06% | 6 | 0 | - | |
Write-In | 1,730 | 0.03% | 10 | 0 | - | |
Total | 5,349,490 | 100% | 63 | 27 | 100% |
2016 Florida State Senate Election - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democrat | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 199,929 | 99.80% | - | - | 395 | 0.20% | 200,324 |
District 3 | 77,192 | 32.64% | 159,288 | 67.36% | - | - | 236,480 |
District 7 | 174,320 | 63.92% | 98,378 | 36.08% | - | - | 272,698 |
District 8 | 119,895 | 52.61% | 107,990 | 47.39% | - | - | 227,885 |
District 11 | - | - | 151,329 | 99.88% | 177 | 0.12% | 151,506 |
District 12 | 216,234 | 99.82% | - | - | 392 | 0.18% | 216,626 |
District 13 | 93,444 | 41.90% | 129,598 | 58.10% | - | - | 223,042 |
District 14 | 158,946 | 68.44% | - | - | 73,299 | 31.56% | 232,245 |
District 15 | 97,862 | 40.73% | 142,432 | 59.27% | - | - | 240,294 |
District 16 | 189,514 | 99.76% | - | - | 452 | 0.24% | 189,966 |
District 17 | 164,146 | 62.12% | 100,091 | 37.88% | 7 | 0.00% | 264,244 |
District 18 | 113,125 | 48.21% | 97,211 | 41.43% | 24,314 | 10.36% | 234,650 |
District 19 | 69,875 | 33.09% | 141,305 | 66.91% | - | - | 211,180 |
District 22 | 116,464 | 53.49% | 101,261 | 46.51% | - | - | 217,725 |
District 23 | 157,910 | 58.74% | 110,937 | 41.26% | - | - | 268,847 |
District 25 | 152,943 | 64.81% | 83,027 | 35.19% | - | - | 235,970 |
District 27 | 181,783 | 99.86% | - | - | 256 | 0.14% | 182,039 |
District 28 | 179,126 | 99.97% | - | - | 47 | 0.03% | 179,173 |
District 29 | - | - | 41,995 | 100.00% | - | - | 41,995 |
District 30 | 101,516 | 45.92% | 119,559 | 54.08% | - | - | 221,075 |
District 31 | - | - | 34,718 | 100.00% | - | - | 34,718 |
District 34 | 75,368 | 36.94% | 128,640 | 63.06% | 4 | 0.00% | 204,012 |
District 36 | 81,972 | 55.02% | 67,003 | 44.98% | - | - | 148,975 |
District 37 | 81,938 | 45.59% | 87,794 | 48.85% | 9,979 | 5.55% | 179,711 |
District 38 | - | - | 117,948 | 75.24% | 38,811 | 24.76% | 156,759 |
District 39 | 97,343 | 54.24% | 82,117 | 45.76% | - | - | 179,460 |
District 40 | 100,170 | 50.62% | 80,551 | 40.70% | 17,170 | 8.68% | 197,891 |
Total | 3,001,015 | 56.10% | 2,183,172 | 40.81% | 165,303 | 3.09% | 5,349,490 |
Elected Candidates
There are 1 districts with winning margins of no more than 5%:
- District 37: Democrat won by 3.26%
2016 Florida State Senate Election - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Doug Broxson | Republican | 199,929 | 99.80% | Miriam Woods | Write-In | 349 | 0.17% | 99.63% |
District 3 | Bill Montford | Democrat | 159,288 | 67.36% | Nancy Miller | Republican | 77,192 | 32.64% | 34.72% |
District 7 | Travis Hutson | Republican | 174,320 | 63.92% | Curtis Ceballos | Democrat | 98,378 | 36.08% | 27.84% |
District 8 | Keith Perry | Republican | 119,895 | 52.61% | Rod Smith | Democrat | 107,990 | 47.39% | 5.22% |
District 11 | Randolph Bracy | Democrat | 151,329 | 99.88% | Joseph Harris | Write-In | 141 | 0.09% | 99.79% |
District 12 | Dennis Baxley | Republican | 216,234 | 99.82% | Elizabeth Kathryn McNutt | Write-In | 392 | 0.18% | 99.64% |
District 13 | Linda Stewart | Democrat | 129,598 | 58.10% | Dean Asher | Republican | 93,444 | 41.90% | 16.20% |
District 14 | Dorothy L. Hukill | Republican | 158,946 | 68.44% | Richard Paul Dembinsky | None | 73,299 | 31.56% | 36.88% |
District 15 | Victor M. Torres | Democrat | 142,432 | 59.27% | Peter Vivaldi | Republican | 97,862 | 40.73% | 18.54% |
District 16 | Jack Latvala | Republican | 189,514 | 99.76% | Katherine Perkins | Write-In | 452 | 0.24% | 99.52% |
District 17 | Debbie Mayfield | Republican | 164,146 | 62.12% | Amy C. Tidd | Democrat | 100,091 | 37.88% | 24.24% |
District 18 | Dana Young | Republican | 113,125 | 48.21% | Bob Buesing | Democrat | 97,211 | 41.43% | 6.78% |
District 19 | Darryl Ervin Rouson | Democrat | 141,305 | 66.91% | John Mr Manners Houman | Republican | 69,875 | 33.09% | 33.82% |
District 22 | Kelli Stargel | Republican | 116,464 | 53.49% | Debra S. Wright | Democrat | 101,261 | 46.51% | 6.98% |
District 23 | Greg Steube | Republican | 157,910 | 58.74% | Frank R. Alcock | Democrat | 110,937 | 41.26% | 17.48% |
District 25 | Joe Negron | Republican | 152,943 | 64.81% | Bruno Moore | Democrat | 83,027 | 35.19% | 29.62% |
District 27 | Lizbeth Benacquisto | Republican | 181,783 | 99.86% | Dakota Austin Eads | Write-In | 256 | 0.14% | 99.72% |
District 28 | Kathleen Passidomo | Republican | 179,126 | 99.97% | Raymond Mazzie | Write-In | 47 | 0.03% | 99.94% |
District 29 | Kevin Rader | Democrat | 24,548 | 58.45% | Mindy Koch | Democrat | 17,447 | 41.55% | 16.90% |
District 30 | Bobby Powell | Democrat | 119,559 | 54.08% | Ron Berman | Republican | 101,516 | 45.92% | 8.16% |
District 31 | Jeff Clemens | Democrat | 18,161 | 52.31% | Irving 'Irv' Slosberg | Democrat | 11,265 | 32.45% | 19.86% |
District 34 | Gary Farmer | Democrat | 128,640 | 63.06% | Antoanet Iotova | Republican | 75,368 | 36.94% | 26.12% |
District 36 | Rene Garcia | Republican | 81,972 | 55.02% | Anabella Grohoski Peralta | Democrat | 67,003 | 44.98% | 10.04% |
District 37 | Jose Javier Rodriguez | Democrat | 87,794 | 48.85% | Miguel Diaz de la Portilla | Republican | 81,938 | 45.59% | 3.26% |
District 38 | Daphne Campbell | Democrat | 117,948 | 75.24% | Phillip J. Brutus | None | 38,811 | 24.76% | 50.48% |
District 39 | Anitere Flores | Republican | 97,343 | 54.24% | Debbie Mucarsel-Powell | Democrat | 82,117 | 45.76% | 8.48% |
District 40 | Frank Artiles | Republican | 100,170 | 50.62% | Dwight M. Bullard | Democrat | 80,551 | 40.70% | 9.92% |
Results by Candidates
There are 63 candidates competed for 63 seats, with 52 candidates (82.54%) received at least 5% of votes in their electoral districts.
2016 Florida State Senate Election - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Doug Broxson | Republican | 199,929 | 99.80% |
Miriam Woods | Write-In | 349 | 0.17% | |
Aaron Matthew Erskine | Write-In | 46 | 0.02% | |
District 3 | Bill Montford | Democrat | 159,288 | 67.36% |
Nancy Miller | Republican | 77,192 | 32.64% | |
District 7 | Travis Hutson | Republican | 174,320 | 63.92% |
Curtis Ceballos | Democrat | 98,378 | 36.08% | |
District 8 | Keith Perry | Republican | 119,895 | 52.61% |
Rod Smith | Democrat | 107,990 | 47.39% | |
District 11 | Randolph Bracy | Democrat | 151,329 | 99.88% |
Joseph Harris | Write-In | 141 | 0.09% | |
Miranda Sherelle Ratcliffe | Write-In | 36 | 0.02% | |
District 12 | Dennis Baxley | Republican | 216,234 | 99.82% |
Elizabeth Kathryn McNutt | Write-In | 392 | 0.18% | |
District 13 | Linda Stewart | Democrat | 129,598 | 58.10% |
Dean Asher | Republican | 93,444 | 41.90% | |
District 14 | Dorothy L. Hukill | Republican | 158,946 | 68.44% |
Richard Paul Dembinsky | No Party Affiliation | 73,299 | 31.56% | |
District 15 | Victor M. Torres | Democrat | 142,432 | 59.27% |
Peter Vivaldi | Republican | 97,862 | 40.73% | |
District 16 | Jack Latvala | Republican | 189,514 | 99.76% |
Katherine Perkins | Write-In | 452 | 0.24% | |
District 17 | Debbie Mayfield | Republican | 164,146 | 62.12% |
Amy C. Tidd | Democrat | 100,091 | 37.88% | |
Ronald Julian Thomas | Write-In | 7 | 0.00% | |
District 18 | Dana Young | Republican | 113,125 | 48.21% |
Bob Buesing | Democrat | 97,211 | 41.43% | |
Joe Redner | No Party Affiliation | 22,254 | 9.48% | |
Sheldon Upthegrove | No Party Affiliation | 2,060 | 0.88% | |
District 19 | Darryl Ervin Rouson | Democrat | 141,305 | 66.91% |
John Mr Manners Houman | Republican | 69,875 | 33.09% | |
District 22 | Kelli Stargel | Republican | 116,464 | 53.49% |
Debra S. Wright | Democrat | 101,261 | 46.51% | |
District 23 | Greg Steube | Republican | 157,910 | 58.74% |
Frank R. Alcock | Democrat | 110,937 | 41.26% | |
District 25 | Joe Negron | Republican | 152,943 | 64.81% |
Bruno Moore | Democrat | 83,027 | 35.19% | |
District 27 | Lizbeth Benacquisto | Republican | 181,783 | 99.86% |
Dakota Austin Eads | Write-In | 256 | 0.14% | |
District 28 | Kathleen Passidomo | Republican | 179,126 | 99.97% |
Raymond Mazzie | Write-In | 47 | 0.03% | |
District 29 | Kevin Rader | Democrat | 24,548 | 58.45% |
Mindy Koch | Democrat | 17,447 | 41.55% | |
District 30 | Bobby Powell | Democrat | 119,559 | 54.08% |
Ron Berman | Republican | 101,516 | 45.92% | |
District 31 | Jeff Clemens | Democrat | 18,161 | 52.31% |
Irving 'Irv' Slosberg | Democrat | 11,265 | 32.45% | |
Emmanuel G Morel | Democrat | 5,292 | 15.24% | |
District 34 | Gary Farmer | Democrat | 128,640 | 63.06% |
Antoanet Iotova | Republican | 75,368 | 36.94% | |
Valerie E. Saffran | Write-In | 4 | 0.00% | |
District 36 | Rene Garcia | Republican | 81,972 | 55.02% |
Anabella Grohoski Peralta | Democrat | 67,003 | 44.98% | |
District 37 | Jose Javier Rodriguez | Democrat | 87,794 | 48.85% |
Miguel Diaz de la Portilla | Republican | 81,938 | 45.59% | |
Mercedes Christian | No Party Affiliation | 9,979 | 5.55% | |
District 38 | Daphne Campbell | Democrat | 117,948 | 75.24% |
Phillip J. Brutus | No Party Affiliation | 38,811 | 24.76% | |
District 39 | Anitere Flores | Republican | 97,343 | 54.24% |
Debbie Mucarsel-Powell | Democrat | 82,117 | 45.76% | |
District 40 | Frank Artiles | Republican | 100,170 | 50.62% |
Dwight M. Bullard | Democrat | 80,551 | 40.70% | |
Mario Jimenez | No Party Affiliation | 17,170 | 8.68% |
Results by Districts
District 1
Doug Broxson of Republican received 99.80% of the votes, totaling 199,929 votes, to win the election, defeated Miriam Woods of Write-In by a comfortable margin of 99.63%. The total votes casted was 200,324.
2016 Florida State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Doug Broxson | Republican | 199,929 | 99.80% | |
Miriam Woods | Write-In | 349 | 0.17% | |
Aaron Matthew Erskine | Write-In | 46 | 0.02% | |
Election Date: 2016-11-08, Valid Votes: 200,324, Margin: 99.63% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Doug Broxson | Republican | 34,078 | 56.52% | |
Mike Hill | Republican | 26,221 | 43.48% | |
Election Date: 2016-08-30, Valid Votes: 60,299, Margin: 13.04% |
2016 Florida State Senate Election in District 1 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Doug Broxson Republican |
Miriam Woods Write-In |
Aaron Matthew Erskine Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Escambia | 118,835 | 99.77% | 245 | 0.21% | 31 | 0.03% | 119,111 | 99.56% |
Okaloosa | 8,568 | 99.81% | 16 | 0.19% | - | - | 8,584 | 99.63% |
Santa Rosa | 72,526 | 99.86% | 88 | 0.12% | 15 | 0.02% | 72,629 | 99.74% |
Total | 199,929 | 99.80% | 349 | 0.17% | 46 | 0.02% | 200,324 | 99.63% |
2016 Florida State Senate Election in District 1 (Republican Primary) - Results by County | ||||||
---|---|---|---|---|---|---|
County | Doug Broxson Republican |
Mike Hill Republican |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Escambia | 19,046 | 55.50% | 15,272 | 44.50% | 34,318 | 11.00% |
Okaloosa | 1,267 | 60.85% | 815 | 39.15% | 2,082 | 21.71% |
Santa Rosa | 13,765 | 57.60% | 10,134 | 42.40% | 23,899 | 15.19% |
Total | 34,078 | 56.52% | 26,221 | 43.48% | 60,299 | 13.04% |
Escambia
Results by Precinct in Escambia - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Doug Broxson | Writein | Under | Over | All |
1 - PRECINCT 1 | 2,553 | 124 | 602 | - | 3,279 |
3 - PRECINCT 3 | 2,062 | 99 | 507 | - | 2,668 |
5 - PRECINCT 5 | 2,058 | 62 | 309 | - | 2,429 |
6 - PRECINCT 6 | 1,148 | 26 | 168 | - | 1,342 |
7 - PRECINCT 7 | 3,670 | 107 | 532 | - | 4,309 |
11 - PRECINCT 11 | 794 | 19 | 77 | - | 890 |
14 - PRECINCT 14 | 742 | 105 | 736 | 1 | 1,584 |
15 - PRECINCT 15 | 1,666 | 72 | 600 | - | 2,338 |
18 - PRECINCT 18 | 416 | 3 | 43 | - | 462 |
19 - PRECINCT 19 | 2,690 | 42 | 326 | - | 3,058 |
21 - PRECINCT 21 | 1,637 | 60 | 311 | - | 2,008 |
22 - PRECINCT 22 | 493 | 29 | 193 | - | 715 |
23 - PRECINCT 23 | 598 | 3 | 40 | - | 641 |
24 - PRECINCT 24 | 1,920 | 118 | 561 | - | 2,599 |
25 - PRECINCT 25 | 811 | 33 | 224 | - | 1,068 |
26 - PRECINCT 26 | 3,638 | 162 | 642 | - | 4,442 |
28 - PRECINCT 28 | 937 | 127 | 790 | - | 1,854 |
29 - PRECINCT 29 | 658 | 65 | 376 | - | 1,099 |
30 - PRECINCT 30 | 1,574 | 63 | 359 | 1 | 1,997 |
31 - PRECINCT 31 | 747 | 103 | 533 | - | 1,383 |
32 - PRECINCT 32 | 299 | 30 | 94 | - | 423 |
33 - PRECINCT 33 | 867 | 10 | 68 | - | 945 |
34 - PRECINCT 34 | 1,085 | 122 | 585 | - | 1,792 |
35 - PRECINCT 35 | 1,314 | 91 | 392 | - | 1,797 |
36 - PRECINCT 36 | 2,006 | 57 | 291 | 1 | 2,355 |
38 - PRECINCT 38 | 2,573 | 84 | 421 | - | 3,078 |
40 - PRECINCT 40 | 955 | 63 | 277 | - | 1,295 |
41 - PRECINCT 41 | 1,107 | 116 | 548 | - | 1,771 |
42 - PRECINCT 42 | 1,809 | 97 | 484 | 1 | 2,391 |
43 - PRECINCT 43 | 4,359 | 127 | 570 | - | 5,056 |
46 - PRECINCT 46 | 1,661 | 89 | 374 | - | 2,124 |
47 - PRECINCT 47 | 631 | 57 | 310 | - | 998 |
48 - PRECINCT 48 | 508 | 77 | 552 | - | 1,137 |
49 - PRECINCT 49 | 962 | 60 | 325 | 1 | 1,348 |
50 - PRECINCT 50 | 273 | 32 | 141 | - | 446 |
51 - PRECINCT 51 | 2,028 | 111 | 454 | - | 2,593 |
54 - PRECINCT 54 | 1,372 | 67 | 292 | - | 1,731 |
55 - PRECINCT 55 | 1,287 | 62 | 241 | 1 | 1,591 |
56 - PRECINCT 56 | 719 | 100 | 452 | 2 | 1,273 |
58 - PRECINCT 58 | 676 | 32 | 152 | - | 860 |
60 - PRECINCT 60 | 343 | 53 | 339 | 1 | 736 |
61 - PRECINCT 61 | 1,517 | 65 | 414 | - | 1,996 |
62 - PRECINCT 62 | 1,750 | 119 | 452 | 2 | 2,323 |
63 - PRECINCT 63 | 373 | 57 | 393 | - | 823 |
64 - PRECINCT 64 | 1,494 | 106 | 436 | - | 2,036 |
67 - PRECINCT 67 | 3,420 | 132 | 699 | 1 | 4,252 |
68 - PRECINCT 68 | 1,409 | 61 | 264 | - | 1,734 |
69 - PRECINCT 69 | 2,199 | 146 | 717 | 1 | 3,063 |
70 - PRECINCT 70 | 1,458 | 124 | 495 | - | 2,077 |
71 - PRECINCT 71 | 889 | 77 | 346 | 1 | 1,313 |
72 - PRECINCT 72 | 473 | 27 | 185 | - | 685 |
73 - PRECINCT 73 | 2,268 | 99 | 435 | 1 | 2,803 |
74 - PRECINCT 74 | 3,616 | 114 | 573 | 1 | 4,304 |
75 - PRECINCT 75 | 2,306 | 95 | 452 | - | 2,853 |
77 - PRECINCT 77 | 958 | 77 | 396 | 1 | 1,432 |
80 - PRECINCT 80 | 652 | 38 | 128 | - | 818 |
82 - PRECINCT 82 | 409 | 38 | 180 | - | 627 |
83 - PRECINCT 83 | 1,295 | 77 | 304 | - | 1,676 |
86 - PRECINCT 86 | 1,772 | 80 | 345 | 1 | 2,198 |
88 - PRECINCT 88 | 1,291 | 64 | 358 | - | 1,713 |
90 - PRECINCT 90 | 499 | 84 | 417 | - | 1,000 |
91 - PRECINCT 91 | 3,127 | 169 | 774 | 2 | 4,072 |
94 - PRECINCT 94 | 1,793 | 59 | 432 | - | 2,284 |
95 - PRECINCT 95 | 1,276 | 38 | 264 | - | 1,578 |
97 - PRECINCT 97 | 1,136 | 47 | 266 | - | 1,449 |
98 - PRECINCT 98 | 1,175 | 185 | 1,097 | 1 | 2,458 |
99 - PRECINCT 99 | 891 | 42 | 204 | - | 1,137 |
101 - PRECINCT 101 | 1,224 | 51 | 242 | 1 | 1,518 |
102 - PRECINCT 102 | 1,495 | 83 | 360 | - | 1,938 |
103 - PRECINCT 103 | 955 | 109 | 518 | 3 | 1,585 |
104 - PRECINCT 104 | 1,003 | 95 | 402 | - | 1,500 |
105 - PRECINCT 105 | 2,733 | 81 | 638 | - | 3,452 |
106 - PRECINCT 106 | 1,092 | 53 | 307 | 2 | 1,454 |
107 - PRECINCT 107 | 2,514 | 135 | 625 | - | 3,274 |
108 - PRECINCT 108 | 2,041 | 139 | 609 | - | 2,789 |
110 - PRECINCT 110 | 1,770 | 16 | 113 | - | 1,899 |
111 - PRECINCT 111 | 1,933 | 90 | 404 | 1 | 2,428 |
112 - PRECINCT 112 | 4,149 | 171 | 734 | 1 | 5,055 |
113 - PRECINCT 113 | 834 | 59 | 256 | - | 1,149 |
Total | 118,835 | 6,261 | 31,525 | 29 | 156,650 |
Results by Precinct in Escambia - District 1 (Republican Primary) | |||
---|---|---|---|
Precinct | Doug Broxson | Mike Hill | All |
1 - PRECINCT 1 | 273 | 258 | 531 |
3 - PRECINCT 3 | 247 | 239 | 486 |
5 - PRECINCT 5 | 491 | 344 | 835 |
6 - PRECINCT 6 | 218 | 110 | 328 |
7 - PRECINCT 7 | 769 | 521 | 1,290 |
11 - PRECINCT 11 | 185 | 74 | 259 |
14 - PRECINCT 14 | 43 | 52 | 95 |
15 - PRECINCT 15 | 146 | 249 | 395 |
18 - PRECINCT 18 | 100 | 40 | 140 |
19 - PRECINCT 19 | 674 | 348 | 1,022 |
21 - PRECINCT 21 | 280 | 170 | 450 |
22 - PRECINCT 22 | 63 | 36 | 99 |
23 - PRECINCT 23 | 128 | 44 | 172 |
24 - PRECINCT 24 | 325 | 349 | 674 |
25 - PRECINCT 25 | 175 | 167 | 342 |
26 - PRECINCT 26 | 667 | 549 | 1,216 |
28 - PRECINCT 28 | 29 | 34 | 63 |
29 - PRECINCT 29 | 63 | 83 | 146 |
30 - PRECINCT 30 | 298 | 313 | 611 |
31 - PRECINCT 31 | 59 | 81 | 140 |
32 - PRECINCT 32 | 43 | 48 | 91 |
33 - PRECINCT 33 | 211 | 82 | 293 |
34 - PRECINCT 34 | 62 | 46 | 108 |
35 - PRECINCT 35 | 223 | 197 | 420 |
36 - PRECINCT 36 | 422 | 167 | 589 |
38 - PRECINCT 38 | 486 | 350 | 836 |
40 - PRECINCT 40 | 176 | 158 | 334 |
41 - PRECINCT 41 | 156 | 136 | 292 |
42 - PRECINCT 42 | 381 | 399 | 780 |
43 - PRECINCT 43 | 967 | 648 | 1,615 |
46 - PRECINCT 46 | 378 | 354 | 732 |
47 - PRECINCT 47 | 43 | 34 | 77 |
48 - PRECINCT 48 | 28 | 23 | 51 |
49 - PRECINCT 49 | 127 | 89 | 216 |
50 - PRECINCT 50 | 41 | 35 | 76 |
51 - PRECINCT 51 | 326 | 228 | 554 |
54 - PRECINCT 54 | 216 | 225 | 441 |
55 - PRECINCT 55 | 227 | 175 | 402 |
56 - PRECINCT 56 | 51 | 83 | 134 |
58 - PRECINCT 58 | 142 | 142 | 284 |
60 - PRECINCT 60 | 18 | 3 | 21 |
61 - PRECINCT 61 | 165 | 172 | 337 |
62 - PRECINCT 62 | 304 | 196 | 500 |
63 - PRECINCT 63 | 3 | 7 | 10 |
64 - PRECINCT 64 | 195 | 238 | 433 |
67 - PRECINCT 67 | 498 | 513 | 1,011 |
68 - PRECINCT 68 | 254 | 187 | 441 |
69 - PRECINCT 69 | 281 | 195 | 476 |
70 - PRECINCT 70 | 185 | 160 | 345 |
71 - PRECINCT 71 | 128 | 105 | 233 |
72 - PRECINCT 72 | 86 | 65 | 151 |
73 - PRECINCT 73 | 281 | 241 | 522 |
74 - PRECINCT 74 | 830 | 553 | 1,383 |
75 - PRECINCT 75 | 361 | 225 | 586 |
77 - PRECINCT 77 | 79 | 82 | 161 |
80 - PRECINCT 80 | 113 | 62 | 175 |
82 - PRECINCT 82 | 24 | 28 | 52 |
83 - PRECINCT 83 | 186 | 158 | 344 |
86 - PRECINCT 86 | 260 | 203 | 463 |
88 - PRECINCT 88 | 156 | 114 | 270 |
90 - PRECINCT 90 | 30 | 31 | 61 |
91 - PRECINCT 91 | 471 | 405 | 876 |
94 - PRECINCT 94 | 298 | 269 | 567 |
95 - PRECINCT 95 | 216 | 193 | 409 |
97 - PRECINCT 97 | 215 | 192 | 407 |
98 - PRECINCT 98 | 67 | 67 | 134 |
99 - PRECINCT 99 | 149 | 119 | 268 |
101 - PRECINCT 101 | 174 | 151 | 325 |
102 - PRECINCT 102 | 239 | 248 | 487 |
103 - PRECINCT 103 | 79 | 68 | 147 |
104 - PRECINCT 104 | 116 | 60 | 176 |
105 - PRECINCT 105 | 438 | 393 | 831 |
106 - PRECINCT 106 | 154 | 150 | 304 |
107 - PRECINCT 107 | 409 | 395 | 804 |
108 - PRECINCT 108 | 314 | 284 | 598 |
110 - PRECINCT 110 | 91 | 190 | 281 |
111 - PRECINCT 111 | 367 | 282 | 649 |
112 - PRECINCT 112 | 756 | 508 | 1,264 |
113 - PRECINCT 113 | 117 | 80 | 197 |
Total | 19,046 | 15,272 | 34,318 |
Okaloosa
Results by Precinct in Okaloosa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Doug Broxson | Writein | Under | Over | All |
3 - 03 | 83 | - | 18 | - | 101 |
4 - 04 | 295 | 4 | 41 | - | 340 |
10 | 2,454 | 91 | 680 | 1 | 3,226 |
17 | 106 | 8 | 40 | - | 154 |
23 | - | - | - | - | - |
29 | 32 | 1 | 10 | - | 43 |
34 | 1,969 | 81 | 501 | 1 | 2,552 |
38 | 1,358 | 41 | 399 | 1 | 1,799 |
42 | 1,173 | 36 | 317 | - | 1,526 |
45 | 93 | 2 | 14 | - | 109 |
47 | 1,005 | 44 | 230 | - | 1,279 |
Total | 8,568 | 308 | 2,250 | 3 | 11,129 |
Results by Precinct in Okaloosa - District 1 (Republican Primary) | |||
---|---|---|---|
Precinct | Doug Broxson | Mike Hill | All |
3 - 03 | 19 | 9 | 28 |
4 - 04 | 48 | 10 | 58 |
10 | 329 | 229 | 558 |
17 | 6 | 12 | 18 |
23 | - | - | - |
29 | 7 | 10 | 17 |
34 | 285 | 158 | 443 |
38 | 281 | 170 | 451 |
42 | 163 | 122 | 285 |
45 | 13 | 2 | 15 |
47 | 116 | 93 | 209 |
Total | 1,267 | 815 | 2,082 |
Santa Rosa
Results by Precinct in Santa Rosa - District 1 (General) | |||||
---|---|---|---|---|---|
Precinct | Doug Broxson | Writein | Under | Over | All |
1 - SOUTH MILTON 01 | 936 | 63 | 303 | 3 | 1,305 |
2 - WALLACE 02 | 2,533 | 98 | 354 | - | 2,985 |
3 - COON HILL 03 | 578 | 12 | 48 | - | 638 |
4 - JAY 04 | 1,189 | 31 | 150 | 1 | 1,371 |
5 - MUNSON AREA 05 | 85 | 4 | 8 | - | 97 |
6 - MUNSON AREA 05 | 76 | 2 | 7 | - | 85 |
7 - MUNSON AREA 05 | 201 | 6 | 16 | - | 223 |
8 - NORTH MILTON 06 | 1,019 | 69 | 247 | 1 | 1,336 |
9 - WARD BASIN 07 | 1,506 | 65 | 331 | - | 1,902 |
10 - HOLLEY 08 | 702 | 25 | 112 | - | 839 |
11 - COLDWATER 09 | 770 | 18 | 126 | - | 914 |
12 - POINT BAKER 10 | 2,300 | 119 | 485 | - | 2,904 |
13 - ALLENTOWN 11 | 1,025 | 31 | 118 | - | 1,174 |
14 - HAROLD 12 | 471 | 19 | 65 | - | 555 |
15 - FERRIS HILL 13 | 2,098 | 114 | 483 | - | 2,695 |
16 - BAGDAD 14 | 1,864 | 93 | 433 | 1 | 2,391 |
17 - FIDELIS 15 | 603 | 11 | 69 | - | 683 |
18 - BERRYHILL 16 | 2,873 | 107 | 473 | 1 | 3,454 |
19 - CHUMUCKLA 17 | 895 | 19 | 105 | - | 1,019 |
20 - PACE 18 | 3,568 | 159 | 648 | - | 4,375 |
21 - AVALON 19 | 2,479 | 134 | 424 | 2 | 3,039 |
22 - GULF BREEZE 20 | 3,181 | 141 | 741 | 2 | 4,065 |
23 - MIDWAY 21 | 1,778 | 89 | 392 | - | 2,259 |
24 - PEA RIDGE 22 | 4,364 | 179 | 702 | 2 | 5,247 |
25 - ORIOLE BEACH 23 | 2,296 | 95 | 428 | 1 | 2,820 |
26 - EAST NAVARRE 24 | 4,011 | 247 | 908 | 1 | 5,167 |
27 - WOODBINE 25 | 3,065 | 129 | 526 | - | 3,720 |
28 - TIGER POINT 26 | 2,087 | 79 | 428 | - | 2,594 |
29 - WEST NAVARRE 27 | 1,621 | 103 | 293 | 1 | 2,018 |
30 - PINE TERRACE 28 | 1,880 | 78 | 333 | - | 2,291 |
31 - FLORIDATOWN 29 | 1,017 | 35 | 163 | 1 | 1,216 |
32 - GRAND POINTE 30 | 2,301 | 75 | 450 | 1 | 2,827 |
33 - EAST MILTON 31 | 1,587 | 76 | 300 | - | 1,963 |
34 - HIDDEN CREEK 32 | 5,723 | 381 | 1,255 | 2 | 7,361 |
35 - BISCAYNE POINTE 33 | 2,706 | 136 | 615 | - | 3,457 |
36 - MILL CREEK 34 | 1,411 | 64 | 247 | - | 1,722 |
37 - SOUNDSIDE 35 | 1,374 | 63 | 288 | - | 1,725 |
38 - NAVARRE BEACH 36 | 593 | 37 | 144 | - | 774 |
39 - GARCON POINT 37 | 1,169 | 62 | 219 | - | 1,450 |
40 - PARKWAY 38 | 1,002 | 46 | 232 | 1 | 1,281 |
41 - WOODLAWN 39 | 1,589 | 88 | 378 | - | 2,055 |
Total | 72,526 | 3,402 | 14,047 | 21 | 89,996 |
Results by Precinct in Santa Rosa - District 1 (Republican Primary) | |||
---|---|---|---|
Precinct | Doug Broxson | Mike Hill | All |
1 - SOUTH MILTON 01 | 118 | 106 | 224 |
