2012 United States House Election in Hawaii

From OpenVoteData

The 2012 United States House Election in Hawaii took place on November 6, 2012. Democratic secured 2 seats, which constitutes 100.00% of the total seats, alongside receiving 67.45% of the popular vote. A total number of 437,159 votes were casted in the election, of which 14,620 were deemed invalid. There were totally 4 candidates ran for 2 seats across the 2 districts.

Results by Party

There were totally 4 candidates competed for seats. Democratic won 2 seats, making up 100.00% of the total seats being elected, while receiving 67.45% of the popular vote.

2012 United States House Election in Hawaii - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 285,008 67.45% 2 2 100.00%
Republican 137,531 32.55% 2 0 -
Total 422,539 100% 4 2 100%
2012 United States House Election in Hawaii - Summary by Party in Districts
Electoral District Democratic Others Valid Votes Rejected Votes
Votes % Votes %
District 1 116,505 54.61% 96,824 45.39% 213,329 4,547
District 2 168,503 80.54% 40,707 19.46% 209,210 10,073
Total 285,008 67.45% 137,531 32.55% 422,539 14,620

Elected Candidates

2012 United States House Election in Hawaii - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Colleen W. Hanabusa Democratic 116,505 54.61% Charles K. Djou Republican 96,824 45.39% 9.22%
District 2 Tulsi Gabbard Democratic 168,503 80.54% Kawika Crowley Republican 40,707 19.46% 61.08%

Results by Candidates

There are 4 candidates competed for 4 seats, with 4 candidates (100.00%) received at least 5% of votes in their electoral districts.

2012 United States House Election in Hawaii - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Colleen W. Hanabusa Democratic 116,505 54.61%
Charles K. Djou Republican 96,824 45.39%
District 2 Tulsi Gabbard Democratic 168,503 80.54%
Kawika Crowley Republican 40,707 19.46%

Results by Districts

District 1

Colleen W. Hanabusa of Democratic received 54.61% of the votes, totaling 116,505 votes, to win the election, defeated Charles K. Djou of Republican by a margin of 9.22%. The total votes casted was 217,876, with 4,547 (2.09%) of these being rejected.

2012 United States House Election in Hawaii District 1
General
Candidate Party Votes %
Colleen W. Hanabusa Democratic 116,505 54.61%
Charles K. Djou Republican 96,824 45.39%
Election Date: 2012-11-06, Valid Votes: 213,329, Rejected: 4,547, Total: 217,876, Margin: 9.22%
Democratic Primary
Candidate Party Votes %
Colleen W. Hanabusa Democratic 92,136 84.14%
Roy II (Sky) Wyttenbach Democratic 17,369 15.86%
Election Date: 2012-08-11, Valid Votes: 109,505, Rejected: 11,077, Total: 120,582, Margin: 68.28%
Republican Primary
Candidate Party Votes %
Charles K. Djou Republican 25,984 95.67%
C. Kaui Jochanan Amsterdam Republican 799 2.94%
John Raghu Giuffre Republican 376 1.38%
Election Date: 2012-08-11, Valid Votes: 27,159, Rejected: 1,769, Total: 28,928, Margin: 92.73%
Results by Precinct - District 1 (General)
Precinct Colleen W. Hanabusa Charles K. Djou Registered Voters All Turnout
95 - 17-01 1,576 1,432 4,188 3,008 71.82%
96 - 17-02 879 1,300 3,185 2,179 68.41%
97 - 17-03 2,195 2,398 6,416 4,593 71.59%
98 - 17-04 1,089 1,280 3,414 2,369 69.39%
99 - 18-01 1,996 1,885 5,771 3,881 67.25%
100 - 18-02 661 697 1,795 1,358 75.65%
101 - 18-03 1,438 1,757 4,519 3,195 70.70%
102 - 18-04 1,999 2,282 5,930 4,281 72.19%
103 - 19-01 1,584 2,101 5,267 3,685 69.96%
104 - 19-02 478 343 1,271 821 64.59%
105 - 19-03 1,453 1,091 3,689 2,544 68.96%
106 - 19-04 1,332 956 3,547 2,288 64.51%
107 - 19-05 742 469 1,838 1,211 65.89%
108 - 20-01 1,919 1,452 4,978 3,371 67.72%
109 - 20-02 1,459 863 3,633 2,322 63.91%
110 - 20-03 1,514 915 3,686 2,429 65.90%
111 - 20-04 1,288 810 3,111 2,098 67.44%
112 - 21-01 261 166 755 427 56.56%
113 - 21-02 954 526 2,506 1,480 59.06%
114 - 21-03 2,176 1,436 6,296 3,612 57.37%
115 - 21-04 779 452 2,123 1,231 57.98%
116 - 22-01 1,677 1,342 6,115 3,019 49.37%
117 - 22-02 1,623 1,547 5,820 3,170 54.47%
118 - 22-03 288 274 840 562 66.90%
119 - 23-01 85 72 243 157 64.61%
120 - 23-02 1,749 1,019 5,004 2,768 55.32%
121 - 23-03 215 151 603 366 60.70%
122 - 23-04 1,690 1,129 4,101 2,819 68.74%
123 - 23-05 2,483 1,532 5,388 4,015 74.52%
124 - 24-01 879 629 2,524 1,508 59.75%
125 - 24-02 1,634 1,190 4,665 2,824 60.54%
126 - 24-03 1,328 1,046 3,729 2,374 63.66%
127 - 24-04 1,014 668 2,692 1,682 62.48%
128 - 25-01 153 88 363 241 66.39%
129 - 25-02 1,944 1,297 5,219 3,241 62.10%
130 - 25-03 186 98 456 284 62.28%
131 - 25-04 2,208 1,507 5,699 3,715 65.19%
132 - 25-05 952 948 2,574 1,900 73.82%
133 - 26-01 1,348 922 4,145 2,270 54.76%
134 - 26-02 30 40 105 70 66.67%
135 - 26-03 988 844 2,914 1,832 62.87%
136 - 26-04 95 120 315 215 68.25%
137 - 26-05 129 70 310 199 64.19%
138 - 26-06 795 627 2,257 1,422 63.00%
139 - 26-07 663 617 2,075 1,280 61.69%
140 - 27-01 132 96 337 228 67.66%
141 - 27-02 1,147 842 3,542 1,989 56.15%
142 - 27-03 2,535 1,930 6,429 4,465 69.45%
143 - 27-04 936 733 2,351 1,669 70.99%
144 - 27-05 86 69 265 155 58.49%
145 - 28-01 823 568 2,570 1,391 54.12%
146 - 28-02 566 419 1,734 985 56.81%
147 - 28-03 1,711 1,145 4,850 2,856 58.89%
148 - 28-04 374 236 1,227 610 49.71%
149 - 29-01 971 808 3,330 1,779 53.42%
150 - 29-02 596 469 2,674 1,065 39.83%
151 - 29-03 670 443 2,297 1,113 48.45%
152 - 29-04 258 211 788 469 59.52%
153 - 30-01 670 409 2,057 1,079 52.46%
154 - 30-02 1,077 660 3,595 1,737 48.32%
155 - 30-03 106 160 1,067 266 24.93%
156 - 30-04 400 288 1,394 688 49.35%
157 - 31-01 794 633 2,108 1,427 67.69%
158 - 31-02 95 130 736 225 30.57%
159 - 31-03 1,267 1,327 4,420 2,594 58.69%
160 - 31-04 150 194 678 344 50.74%
161 - 31-05 - - 1 - -
162 - 31-06 1,040 848 3,341 1,888 56.51%
163 - 32-01 846 664 2,073 1,510 72.84%
164 - 32-02 1,764 1,521 5,341 3,285 61.51%
165 - 32-03 1,865 1,527 5,714 3,392 59.36%
166 - 33-01 1,210 882 2,921 2,092 71.62%
167 - 33-02 67 53 210 120 57.14%
168 - 33-03 62 34 147 96 65.31%
169 - 33-04 1,476 1,165 3,702 2,641 71.34%
170 - 33-05 1,212 1,144 3,494 2,356 67.43%
171 - 33-06 2,087 1,616 5,011 3,703 73.90%
172 - 34-01 1,995 1,644 5,674 3,639 64.13%
173 - 34-02 2,427 1,392 5,449 3,819 70.09%
174 - 34-03 1,556 1,298 4,242 2,854 67.28%
175 - 35-01 222 161 804 383 47.64%
176 - 35-02 1,742 1,172 4,669 2,914 62.41%
177 - 35-03 - - - -
178 - 35-04 724 705 2,261 1,429 63.20%
179 - 35-05 262 243 685 505 73.72%
180 - 35-06 650 479 2,142 1,129 52.71%
181 - 35-07 207 145 980 352 35.92%
182 - 36-01 1,937 1,938 5,400 3,875 71.76%
183 - 36-02 1,913 1,911 5,441 3,824 70.28%
184 - 36-03 1,246 1,323 4,096 2,569 62.72%
185 - 37-01 1,547 1,292 4,249 2,839 66.82%
186 - 37-02 1,781 1,530 4,842 3,311 68.38%
187 - 37-03 1,623 1,477 4,437 3,100 69.87%
188 - 37-04 1,068 1,047 3,225 2,115 65.58%
189 - 38-01 1,454 1,078 4,519 2,532 56.03%
190 - 38-02 1,334 829 4,084 2,163 52.96%
191 - 38-03 684 447 2,166 1,131 52.22%
192 - 38-04 225 157 900 382 42.44%
193 - 39-01 270 178 816 448 54.90%
197 - 39-05 753 732 2,677 1,485 55.47%
198 - 40-01 235 265 827 500 60.46%
199 - 40-02 1,250 1,602 4,584 2,852 62.22%
200 - 40-03 1,598 1,491 6,097 3,089 50.66%
201 - 40-04 71 45 205 116 56.59%
202 - 41-01 29 34 139 63 45.32%
203 - 41-02 2,234 2,571 8,028 4,805 59.85%
204 - 41-03 1,245 951 4,018 2,196 54.65%
205 - 41-04 181 125 601 306 50.92%
206 - 42-01 2,243 2,257 7,323 4,500 61.45%
209 - 43-01 56 60 200 116 58.00%
210 - 43-02 144 97 622 241 38.75%
211 - 43-03 404 464 1,635 868 53.09%
216 - 45-01 1,357 1,345 4,041 2,702 66.86%
217 - 45-02 357 331 1,206 688 57.05%
221 - 46-01 351 348 1,236 699 56.55%
251 - Overseas 1 209 48 - 257
Total 116,505 96,824 340,998 213,329 62.56%
Results by Precinct - District 1 (Democratic Primary)
Precinct Colleen W. Hanabusa Roy II (Sky) Wyttenbach Registered Voters All Turnout
95 - 17-01 1,386 287 4,126 1,673 40.55%
96 - 17-02 663 216 3,131 879 28.07%
97 - 17-03 1,762 428 6,273 2,190 34.91%
98 - 17-04 776 219 3,334 995 29.84%
99 - 18-01 1,511 313 5,700 1,824 32.00%
100 - 18-02 605 147 1,758 752 42.78%
101 - 18-03 1,191 337 4,428 1,528 34.51%
102 - 18-04 1,693 494 5,872 2,187 37.24%
103 - 19-01 1,260 406 5,172 1,666 32.21%
104 - 19-02 252 74 1,232 326 26.46%
105 - 19-03 1,132 214 3,602 1,346 37.37%
106 - 19-04 1,048 209 3,502 1,257 35.89%
107 - 19-05 600 89 1,817 689 37.92%
108 - 20-01 1,443 347 4,878 1,790 36.70%
109 - 20-02 1,107 188 3,585 1,295 36.12%
110 - 20-03 1,190 157 3,583 1,347 37.59%
111 - 20-04 967 211 3,058 1,178 38.52%
112 - 21-01 174 24 718 198 27.58%
113 - 21-02 707 99 2,443 806 32.99%
114 - 21-03 1,531 267 6,117 1,798 29.39%
115 - 21-04 540 96 2,073 636 30.68%
116 - 22-01 843 191 5,876 1,034 17.60%
117 - 22-02 921 240 5,572 1,161 20.84%
118 - 22-03 202 50 825 252 30.55%
119 - 23-01 60 16 235 76 32.34%
120 - 23-02 1,136 217 4,684 1,353 28.89%
121 - 23-03 148 32 585 180 30.77%
122 - 23-04 1,361 290 4,052 1,651 40.75%
123 - 23-05 2,191 437 5,284 2,628 49.74%
124 - 24-01 645 110 2,486 755 30.37%
125 - 24-02 1,132 263 4,527 1,395 30.82%
126 - 24-03 925 284 3,615 1,209 33.44%
127 - 24-04 753 140 2,598 893 34.37%
128 - 25-01 108 28 347 136 39.19%
129 - 25-02 1,352 281 5,076 1,633 32.17%
130 - 25-03 149 20 442 169 38.24%
131 - 25-04 1,700 320 5,549 2,020 36.40%
132 - 25-05 851 215 2,548 1,066 41.84%
133 - 26-01 972 150 3,998 1,122 28.06%
134 - 26-02 17 6 93 23 24.73%
135 - 26-03 699 107 2,744 806 29.37%
136 - 26-04 72 31 292 103 35.27%
137 - 26-05 99 22 304 121 39.80%
138 - 26-06 564 128 2,189 692 31.61%
139 - 26-07 439 131 1,972 570 28.90%
140 - 27-01 128 8 328 136 41.46%
141 - 27-02 846 114 3,420 960 28.07%
142 - 27-03 2,107 393 6,292 2,500 39.73%
143 - 27-04 777 146 2,298 923 40.17%
144 - 27-05 75 8 262 83 31.68%
145 - 28-01 720 69 2,482 789 31.79%
146 - 28-02 455 81 1,669 536 32.12%
147 - 28-03 1,260 177 4,730 1,437 30.38%
148 - 28-04 324 26 1,203 350 29.09%
149 - 29-01 649 137 3,220 786 24.41%
150 - 29-02 415 61 2,599 476 18.31%
151 - 29-03 554 61 2,224 615 27.65%
152 - 29-04 230 32 765 262 34.25%
153 - 30-01 614 53 2,014 667 33.12%
154 - 30-02 1,129 83 3,532 1,212 34.31%
155 - 30-03 13 4 951 17 1.79%
156 - 30-04 301 55 1,351 356 26.35%
157 - 31-01 703 104 2,057 807 39.23%
158 - 31-02 23 2 647 25 3.86%
159 - 31-03 1,031 225 4,266 1,256 29.44%
160 - 31-04 103 19 654 122 18.65%
161 - 31-05 - - 1 - -
162 - 31-06 809 111 3,255 920 28.26%
163 - 32-01 749 110 2,013 859 42.67%
164 - 32-02 1,439 255 5,215 1,694 32.48%
165 - 32-03 1,579 252 5,615 1,831 32.61%
166 - 33-01 1,100 186 2,878 1,286 44.68%
167 - 33-02 72 5 198 77 38.89%
168 - 33-03 56 7 143 63 44.06%
169 - 33-04 1,350 254 3,650 1,604 43.95%
170 - 33-05 1,059 253 3,439 1,312 38.15%
171 - 33-06 2,082 403 4,974 2,485 49.96%
172 - 34-01 1,674 300 5,536 1,974 35.66%
173 - 34-02 2,279 327 5,415 2,606 48.13%
174 - 34-03 1,421 296 4,188 1,717 41.00%
175 - 35-01 194 28 765 222 29.02%
176 - 35-02 1,511 217 4,613 1,728 37.46%
177 - 35-03 - - - -
178 - 35-04 619 124 2,207 743 33.67%
179 - 35-05 243 46 657 289 43.99%
180 - 35-06 507 77 2,111 584 27.66%
181 - 35-07 138 22 962 160 16.63%
182 - 36-01 1,573 270 5,279 1,843 34.91%
183 - 36-02 1,507 258 5,308 1,765 33.25%
184 - 36-03 1,031 231 4,031 1,262 31.31%
185 - 37-01 1,332 236 4,141 1,568 37.87%
186 - 37-02 1,511 311 4,727 1,822 38.54%
187 - 37-03 1,473 331 4,356 1,804 41.41%
188 - 37-04 835 169 3,120 1,004 32.18%
189 - 38-01 1,318 119 4,475 1,437 32.11%
190 - 38-02 1,136 114 4,011 1,250 31.16%
191 - 38-03 642 66 2,114 708 33.49%
192 - 38-04 189 8 875 197 22.51%
193 - 39-01 243 24 816 267 32.72%
197 - 39-05 583 67 2,605 650 24.95%
198 - 40-01 186 40 805 226 28.07%
199 - 40-02 911 140 4,344 1,051 24.19%
200 - 40-03 1,213 172 5,887 1,385 23.53%
201 - 40-04 57 - 194 57 29.38%
202 - 41-01 24 - 127 24 18.90%
203 - 41-02 1,570 331 7,506 1,901 25.33%
204 - 41-03 930 138 3,875 1,068 27.56%
205 - 41-04 150 14 602 164 27.24%
206 - 42-01 1,513 255 6,920 1,768 25.55%
209 - 43-01 52 1 197 53 26.90%
210 - 43-02 76 8 598 84 14.05%
211 - 43-03 238 47 1,525 285 18.69%
216 - 45-01 1,189 275 3,963 1,464 36.94%
217 - 45-02 232 47 1,166 279 23.93%
221 - 46-01 188 34 1,216 222 18.26%
251 - OS 1 19 1 - 20
Total 92,136 17,369 331,877 109,505 33.00%
Results by Precinct - District 1 (Republican Primary)
Precinct Charles K. Djou C. Kaui Jochanan Amsterdam John Raghu Giuffre Registered Voters All Turnout
95 - 17-01 451 8 6 4,126 465 11.27%
96 - 17-02 478 13 2 3,131 493 15.75%
97 - 17-03 815 4 1 6,273 820 13.07%
98 - 17-04 407 11 3 3,334 421 12.63%
99 - 18-01 633 11 7 5,700 651 11.42%
100 - 18-02 187 4 3 1,758 194 11.04%
101 - 18-03 516 11 8 4,428 535 12.08%
102 - 18-04 720 5 13 5,872 738 12.57%
103 - 19-01 652 16 6 5,172 674 13.03%
104 - 19-02 84 8 1 1,232 93 7.55%
105 - 19-03 344 9 1 3,602 354 9.83%
106 - 19-04 223 4 2 3,502 229 6.54%
107 - 19-05 108 4 - 1,817 112 6.16%
108 - 20-01 352 10 5 4,878 367 7.52%
109 - 20-02 200 7 2 3,585 209 5.83%
110 - 20-03 213 3 1 3,583 217 6.06%
111 - 20-04 181 3 3 3,058 187 6.12%
112 - 21-01 31 3 - 718 34 4.74%
113 - 21-02 122 3 3 2,443 128 5.24%
114 - 21-03 358 14 5 6,117 377 6.16%
115 - 21-04 123 1 3 2,073 127 6.13%
116 - 22-01 436 20 13 5,876 469 7.98%
117 - 22-02 460 22 5 5,572 487 8.74%
118 - 22-03 104 2 6 825 112 13.58%
119 - 23-01 24 2 1 235 27 11.49%
120 - 23-02 215 12 3 4,684 230 4.91%
121 - 23-03 35 3 - 585 38 6.50%
122 - 23-04 237 4 2 4,052 243 6.00%
123 - 23-05 293 11 2 5,284 306 5.79%
124 - 24-01 151 6 5 2,486 162 6.52%
125 - 24-02 310 20 4 4,527 334 7.38%
126 - 24-03 280 13 6 3,615 299 8.27%
127 - 24-04 183 8 3 2,598 194 7.47%
128 - 25-01 31 2 - 347 33 9.51%
129 - 25-02 333 14 11 5,076 358 7.05%
130 - 25-03 19 1 - 442 20 4.52%
131 - 25-04 351 14 5 5,549 370 6.67%
132 - 25-05 226 1 - 2,548 227 8.91%
133 - 26-01 242 6 4 3,998 252 6.30%
134 - 26-02 19 - - 93 19 20.43%
135 - 26-03 194 8 7 2,744 209 7.62%
136 - 26-04 40 2 - 292 42 14.38%
137 - 26-05 24 - - 304 24 7.89%
138 - 26-06 219 7 2 2,189 228 10.42%
139 - 26-07 186 4 2 1,972 192 9.74%
140 - 27-01 25 1 - 328 26 7.93%
141 - 27-02 243 24 9 3,420 276 8.07%
142 - 27-03 545 23 8 6,292 576 9.15%
143 - 27-04 203 5 4 2,298 212 9.23%
144 - 27-05 23 - - 262 23 8.78%
145 - 28-01 146 8 2 2,482 156 6.29%
146 - 28-02 97 4 2 1,669 103 6.17%
147 - 28-03 292 12 6 4,730 310 6.55%
148 - 28-04 53 6 1 1,203 60 4.99%
149 - 29-01 203 6 5 3,220 214 6.65%
150 - 29-02 94 7 2 2,599 103 3.96%
151 - 29-03 110 5 2 2,224 117 5.26%
152 - 29-04 42 1 - 765 43 5.62%
153 - 30-01 73 1 1 2,014 75 3.72%
154 - 30-02 114 7 1 3,532 122 3.45%
155 - 30-03 11 - - 951 11 1.16%
156 - 30-04 55 - - 1,351 55 4.07%
157 - 31-01 175 4 1 2,057 180 8.75%
158 - 31-02 9 - - 647 9 1.39%
159 - 31-03 400 9 8 4,266 417 9.77%
160 - 31-04 55 1 1 654 57 8.72%
161 - 31-05 - - - 1 - -
162 - 31-06 259 3 8 3,255 270 8.29%
163 - 32-01 155 1 3 2,013 159 7.90%
164 - 32-02 399 10 3 5,215 412 7.90%
165 - 32-03 398 5 6 5,615 409 7.28%
166 - 33-01 202 8 3 2,878 213 7.40%
167 - 33-02 14 - - 198 14 7.07%
168 - 33-03 8 - - 143 8 5.59%
169 - 33-04 277 12 5 3,650 294 8.05%
170 - 33-05 297 8 2 3,439 307 8.93%
171 - 33-06 339 10 2 4,974 351 7.06%
172 - 34-01 439 10 6 5,536 455 8.22%
173 - 34-02 297 13 3 5,415 313 5.78%
174 - 34-03 332 7 4 4,188 343 8.19%
175 - 35-01 32 1 - 765 33 4.31%
176 - 35-02 283 10 4 4,613 297 6.44%
177 - 35-03 - - - - -
178 - 35-04 166 7 1 2,207 174 7.88%
179 - 35-05 62 1 1 657 64 9.74%
180 - 35-06 126 5 7 2,111 138 6.54%
181 - 35-07 43 1 2 962 46 4.78%
182 - 36-01 652 13 12 5,279 677 12.82%
183 - 36-02 639 18 11 5,308 668 12.58%
184 - 36-03 421 7 3 4,031 431 10.69%
185 - 37-01 316 6 5 4,141 327 7.90%
186 - 37-02 379 10 6 4,727 395 8.36%
187 - 37-03 373 14 5 4,356 392 9.00%
188 - 37-04 292 8 5 3,120 305 9.78%
189 - 38-01 211 6 1 4,475 218 4.87%
190 - 38-02 144 5 2 4,011 151 3.76%
191 - 38-03 92 7 2 2,114 101 4.78%
192 - 38-04 31 3 2 875 36 4.11%
193 - 39-01 39 3 2 816 44 5.39%
197 - 39-05 204 2 3 2,605 209 8.02%
198 - 40-01 60 2 1 805 63 7.83%
199 - 40-02 470 20 6 4,344 496 11.42%
200 - 40-03 366 22 7 5,887 395 6.71%
201 - 40-04 19 - - 194 19 9.79%
202 - 41-01 14 1 - 127 15 11.81%
203 - 41-02 756 14 10 7,506 780 10.39%
204 - 41-03 221 8 4 3,875 233 6.01%
205 - 41-04 32 1 - 602 33 5.48%
206 - 42-01 605 28 10 6,920 643 9.29%
209 - 43-01 24 1 - 197 25 12.69%
210 - 43-02 18 1 1 598 20 3.34%
211 - 43-03 109 7 4 1,525 120 7.87%
216 - 45-01 365 12 3 3,963 380 9.59%
217 - 45-02 95 4 1 1,166 100 8.58%
221 - 46-01 120 4 - 1,216 124 10.20%
251 - OS 1 11 2 1 - 14
Total 25,984 799 376 331,877 27,159 8.18%

District 2

Tulsi Gabbard of Democratic received 80.54% of the votes, totaling 168,503 votes, to win the election, defeated Kawika Crowley of Republican by a comfortable margin of 61.08%. The total votes casted was 219,283, with 10,073 (4.59%) of these being rejected.

2012 United States House Election in Hawaii District 2
General
Candidate Party Votes %
Tulsi Gabbard Democratic 168,503 80.54%
Kawika Crowley Republican 40,707 19.46%
Election Date: 2012-11-06, Valid Votes: 209,210, Rejected: 10,073, Total: 219,283, Margin: 61.08%
Democratic Primary
Candidate Party Votes %
Tulsi Gabbard Democratic 62,882 55.08%
Mufi Hannemann Democratic 39,176 34.32%
Esther Kia'Aina Democratic 6,681 5.85%
Bob Marx Democratic 4,327 3.79%
Miles Shiratori Democratic 573 0.50%
Rafael Del Castillo Democratic 520 0.46%
Election Date: 2012-08-11, Valid Votes: 114,159, Rejected: 2,338, Total: 116,497, Margin: 20.76%
Republican Primary
Candidate Party Votes %
Kawika Crowley Republican 9,056 60.78%
Matthew DiGERONIMO Republican 5,843 39.22%
Election Date: 2012-08-11, Valid Votes: 14,899, Rejected: 5,242, Total: 20,141, Margin: 21.56%
Results by Precinct - District 2 (General)
Precinct Tulsi Gabbard Kawika Crowley Registered Voters All Turnout
1 - 01-01 1,448 209 2,839 1,657 58.37%
2 - 01-02 477 83 906 560 61.81%
3 - 01-03 514 95 982 609 62.02%
4 - 01-04 147 46 301 193 64.12%
5 - 01-05 942 153 1,758 1,095 62.29%
6 - 01-06 742 153 1,379 895 64.90%
7 - 01-07 732 183 1,731 915 52.86%
8 - 01-08 2,580 465 4,717 3,045 64.55%
9 - 01-09 - - - -
10 - 01-10 930 156 1,693 1,086 64.15%
11 - 02-01 1,784 297 3,821 2,081 54.46%
12 - 02-02 762 136 1,962 898 45.77%
13 - 02-03 750 144 1,510 894 59.21%
14 - 02-04 2,943 399 5,298 3,342 63.08%
15 - 02-05 2,029 234 3,305 2,263 68.47%
16 - 03-01 2,134 333 3,773 2,467 65.39%
17 - 03-02 241 25 425 266 62.59%
18 - 03-03 76 23 183 99 54.10%
19 - 03-04 2,312 401 4,728 2,713 57.38%
20 - 03-05 1,139 257 2,527 1,396 55.24%
21 - 03-06 932 229 1,835 1,161 63.27%
22 - 03-07 484 33 875 517 59.09%
23 - 04-01 2,716 650 5,736 3,366 58.68%
24 - 04-02 2,447 490 5,410 2,937 54.29%
25 - 04-03 1,419 224 3,186 1,643 51.57%
26 - 05-01 625 144 1,359 769 56.59%
27 - 05-02 765 241 1,864 1,006 53.97%
28 - 05-03 262 44 547 306 55.94%
29 - 05-04 342 55 659 397 60.24%
30 - 05-05 385 55 770 440 57.14%
31 - 05-06 1,550 269 2,931 1,819 62.06%
32 - 05-07 1,024 217 2,136 1,241 58.10%
33 - 05-08 1,531 748 3,837 2,279 59.40%
34 - 06-01 464 194 1,070 658 61.50%
35 - 06-02 1,384 636 4,023 2,020 50.21%
36 - 06-03 1,230 449 2,931 1,679 57.28%
37 - 06-04 1,516 444 3,483 1,960 56.27%
38 - 06-05 1,281 364 2,927 1,645 56.20%
39 - 07-01 587 267 1,402 854 60.91%
40 - 07-02 1,713 665 4,017 2,378 59.20%
41 - 07-03 1,808 372 3,838 2,180 56.80%
42 - 07-04 2,050 449 4,056 2,499 61.61%
43 - 07-05 798 127 1,593 925 58.07%
44 - 08-01 922 202 1,835 1,124 61.25%
45 - 08-02 1,473 221 3,281 1,694 51.63%
46 - 08-03 683 128 1,526 811 53.15%
47 - 08-04 820 141 1,864 961 51.56%
48 - 08-05 2,043 415 3,674 2,458 66.90%
49 - 08-06 764 182 1,490 946 63.49%
50 - 08-07 566 104 1,111 670 60.31%
51 - 09-01 1,701 198 3,365 1,899 56.43%
52 - 09-02 1,683 269 3,177 1,952 61.44%
53 - 09-03 1,102 130 2,269 1,232 54.30%
54 - 09-04 1,056 138 2,281 1,194 52.35%
55 - 10-01 539 169 1,407 708 50.32%
56 - 10-02 797 228 2,375 1,025 43.16%
57 - 10-03 815 151 2,317 966 41.69%
58 - 10-04 722 124 1,791 846 47.24%
59 - 10-05 1,838 856 5,742 2,694 46.92%
60 - 11-01 1,234 239 3,074 1,473 47.92%
61 - 11-02 1,614 736 4,362 2,350 53.87%
62 - 11-03 1,331 500 3,823 1,831 47.89%
63 - 11-04 1,334 449 3,845 1,783 46.37%
64 - 12-01 1,533 293 3,256 1,826 56.08%
65 - 12-02 959 184 2,058 1,143 55.54%
66 - 12-03 1,400 338 2,874 1,738 60.47%
67 - 12-04 1,568 316 3,165 1,884 59.53%
68 - 12-05 2,357 571 4,620 2,928 63.38%
69 - 12-06 117 48 268 165 61.57%
70 - 13-01 744 140 1,741 884 50.78%
71 - 13-02 2,789 484 6,284 3,273 52.08%
72 - 13-03 611 69 1,345 680 50.56%
73 - 13-04 801 116 1,695 917 54.10%
74 - 13-05 310 55 623 365 58.59%
75 - 13-06 993 164 1,994 1,157 58.02%
76 - 13-07 120 50 354 170 48.02%
77 - 13-08 552 68 1,119 620 55.41%
78 - 13-09 21 5 48 26 54.17%
79 - 14-01 1,144 382 2,670 1,526 57.15%
80 - 14-02 1,254 248 2,506 1,502 59.94%
81 - 14-03 745 121 1,517 866 57.09%
82 - 14-04 2,529 486 5,241 3,015 57.53%
83 - 14-05 948 161 1,940 1,109 57.16%
84 - 15-01 1,956 504 4,097 2,460 60.04%
85 - 15-02 943 106 1,915 1,049 54.78%
86 - 15-03 1,528 253 2,868 1,781 62.10%
87 - 15-04 1,901 364 3,732 2,265 60.69%
88 - 15-05 401 78 815 479 58.77%
89 - 16-01 1,439 286 2,868 1,725 60.15%
90 - 16-02 1,965 510 4,040 2,475 61.26%
91 - 16-03 1,497 223 3,092 1,720 55.63%
92 - 16-04 682 88 1,334 770 57.72%
93 - 16-05 927 170 2,003 1,097 54.77%
94 - 16-06 31 27 100 58 58.00%
194 - 39-02 3,264 789 6,995 4,053 57.94%
195 - 39-03 - - - -
196 - 39-04 999 331 2,232 1,330 59.59%
207 - 42-02 1,227 376 2,763 1,603 58.02%
208 - 42-03 1,816 736 4,143 2,552 61.60%
212 - 43-04 2,236 454 5,609 2,690 47.96%
213 - 43-05 1,328 385 3,601 1,713 47.57%
214 - 44-01 2,667 577 6,937 3,244 46.76%
215 - 44-02 1,448 433 3,961 1,881 47.49%
218 - 45-03 14 11 97 25 25.77%
219 - 45-04 1,344 408 4,014 1,752 43.65%
220 - 45-05 58 4 130 62 47.69%
222 - 46-02 1,691 366 4,026 2,057 51.09%
223 - 46-03 1,988 483 4,281 2,471 57.72%
224 - 46-04 733 201 2,082 934 44.86%
225 - 47-01 1,277 354 3,074 1,631 53.06%
226 - 47-02 1,091 427 2,795 1,518 54.31%
227 - 47-03 1,110 784 3,465 1,894 54.66%
228 - 47-04 1,766 871 5,040 2,637 52.32%
229 - 48-01 1,542 461 3,198 2,003 62.63%
230 - 48-02 623 163 1,262 786 62.28%
231 - 48-03 1,771 494 3,297 2,265 68.70%
232 - 48-04 585 129 1,122 714 63.64%
233 - 48-05 2,169 659 4,410 2,828 64.13%
234 - 48-06 1,989 488 4,104 2,477 60.36%
