2010 United States House Election in Hawaii

From OpenVoteData

The 2010 United States House Election in Hawaii took place on November 2, 2010. Democratic secured 2 seats, which constitutes 100.00% of the total seats, alongside receiving 62.88% of the popular vote. A total number of 385,464 votes were casted in the election, of which 25,343 were deemed invalid. There were totally 6 candidates ran for 2 seats across the 2 districts.

Results by Party

There were totally 6 candidates competed for seats. Democratic won 2 seats, making up 100.00% of the total seats being elected, while receiving 62.88% of the popular vote.

2010 United States House Election in Hawaii - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 226,430 62.88% 2 2 100.00%
Republican 129,127 35.86% 2 0 -
Libertarian 3,254 0.90% 1 0 -
Nonpartisian 1,310 0.36% 1 0 -
Total 360,121 100% 6 2 100%
2010 United States House Election in Hawaii - Summary by Party in Districts
Electoral District Democratic Others Valid Votes Rejected Votes
Votes % Votes %
District 1 94,140 53.23% 82,723 46.77% 176,863 13,085
District 2 132,290 72.19% 50,968 27.81% 183,258 12,258
Total 226,430 62.88% 133,691 37.12% 360,121 25,343

Elected Candidates

2010 United States House Election in Hawaii - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Colleen Hanabusa Democratic 94,140 53.23% Charles Djou Republican 82,723 46.77% 6.46%
District 2 Mazie Hirono Democratic 132,290 72.19% John W. Willoughby Republican 46,404 25.32% 46.87%

Results by Candidates

There are 6 candidates competed for 6 seats, with 4 candidates (66.67%) received at least 5% of votes in their electoral districts.

2010 United States House Election in Hawaii - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Colleen Hanabusa Democratic 94,140 53.23%
Charles Djou Republican 82,723 46.77%
District 2 Mazie Hirono Democratic 132,290 72.19%
John W. Willoughby Republican 46,404 25.32%
Pat Brock Libertarian 3,254 1.78%
Andrew Vsevolod Von Sonn Nonpartisian 1,310 0.71%

Results by Districts

District 1

Colleen Hanabusa of Democratic received 53.23% of the votes, totaling 94,140 votes, to win the election, defeated Charles Djou of Republican by a margin of 6.46%. The total votes casted was 189,948, with 13,085 (6.89%) of these being rejected.

2010 United States House Election in Hawaii District 1
General
Candidate Party Votes %
Colleen Hanabusa Democratic 94,140 53.23%
Charles Djou Republican 82,723 46.77%
Election Date: 2010-11-02, Valid Votes: 176,863, Rejected: 13,085, Total: 189,948, Margin: 6.46%
Democratic Primary
Candidate Party Votes %
Colleen Hanabusa Democratic 85,732 78.94%
Rafael (Del) Del Castillo Democratic 22,874 21.06%
Election Date: 2010-09-18, Valid Votes: 108,606, Rejected: 14,205, Total: 122,811, Margin: 57.88%
Republican Primary
Candidate Party Votes %
Charles Djou Republican 21,622 97.41%
C. Kaui Jochanan Amsterdam Republican 397 1.79%
John (Raghu) Giuffre Republican 177 0.80%
Election Date: 2010-09-18, Valid Votes: 22,196, Rejected: 1,038, Total: 23,234, Margin: 95.62%
Results by Precinct - District 1 (General)
Precinct Colleen Hanabusa Charles Djou Registered Voters All Turnout
106 - 17-01 573 624 4,126 1,197 29.01%
107 - 17-02 409 618 3,193 1,027 32.16%
108 - 17-03 911 1,058 6,317 1,969 31.17%
109 - 17-04 475 645 3,379 1,120 33.15%
110 - 18-01 131 151 1,034 282 27.27%
111 - 18-02 423 532 3,071 955 31.10%
112 - 18-03 676 653 4,757 1,329 27.94%
113 - 18-04 307 378 1,775 685 38.59%
114 - 18-05 681 788 4,430 1,469 33.16%
115 - 19-01 685 836 5,249 1,521 28.98%
116 - 19-02 234 165 1,329 399 30.02%
117 - 19-03 536 565 3,841 1,101 28.66%
118 - 19-04 804 670 4,976 1,474 29.62%
119 - 20-01 693 421 3,607 1,114 30.88%
120 - 20-02 573 370 3,179 943 29.66%
121 - 20-03 489 336 2,873 825 28.72%
122 - 20-04 696 461 3,750 1,157 30.85%
123 - 21-01 508 348 3,276 856 26.13%
124 - 21-02 526 407 3,335 933 27.98%
125 - 21-03 450 376 2,675 826 30.88%
126 - 21-04 277 249 1,768 526 29.75%
127 - 21-05 347 293 2,429 640 26.35%
128 - 22-01 540 381 4,154 921 22.17%
129 - 22-02 430 264 2,597 694 26.72%
130 - 22-03 563 387 4,043 950 23.50%
131 - 23-01 346 363 3,571 709 19.85%
132 - 23-02 442 412 4,558 854 18.74%
133 - 23-03 428 433 4,513 861 19.08%
134 - 24-01 1,082 678 5,337 1,760 32.98%
135 - 24-02 871 608 4,504 1,479 32.84%
136 - 24-03 360 187 2,148 547 25.47%
137 - 24-04 433 301 2,635 734 27.86%
138 - 25-01 573 401 4,132 974 23.57%
139 - 25-02 688 563 4,283 1,251 29.21%
140 - 25-03 46 25 244 71 29.10%
141 - 25-04 156 102 1,125 258 22.93%
142 - 25-05 373 284 2,995 657 21.94%
143 - 26-01 932 666 5,280 1,598 30.27%
144 - 26-02 431 449 2,500 880 35.20%
145 - 26-03 474 314 3,033 788 25.98%
146 - 26-04 527 364 3,373 891 26.42%
147 - 27-01 897 728 6,017 1,625 27.01%
148 - 27-02 168 96 906 264 29.14%
149 - 27-03 851 666 4,612 1,517 32.89%
150 - 28-01 204 120 1,305 324 24.83%
151 - 28-02 237 182 1,644 419 25.49%
152 - 28-03 129 159 1,172 288 24.57%
153 - 28-04 335 275 2,808 610 21.72%
154 - 28-05 485 534 4,997 1,019 20.39%
155 - 29-01 637 534 4,314 1,171 27.14%
156 - 29-02 656 450 4,809 1,106 23.00%
157 - 30-01 599 470 3,568 1,069 29.96%
158 - 30-02 563 423 3,136 986 31.44%
159 - 30-03 37 47 258 84 32.56%
160 - 30-04 480 359 2,910 839 28.83%
161 - 31-01 326 290 2,007 616 30.69%
162 - 31-02 683 720 4,814 1,403 29.14%
163 - 31-03 894 837 5,574 1,731 31.05%
164 - 32-01 319 249 1,568 568 36.22%
165 - 32-02 430 434 3,281 864 26.33%
166 - 32-03 91 102 1,850 193 10.43%
167 - 32-04 474 356 3,590 830 23.12%
168 - 32-05 488 550 3,042 1,038 34.12%
169 - 33-01 673 567 3,814 1,240 32.51%
170 - 33-02 593 481 3,741 1,074 28.71%
171 - 33-03 685 704 4,643 1,389 29.92%
172 - 34-01 659 542 4,373 1,201 27.46%
173 - 34-02 82 51 717 133 18.55%
174 - 34-03 719 689 4,578 1,408 30.76%
175 - 34-04 490 332 2,918 822 28.17%
176 - 35-01 351 358 2,196 709 32.29%
177 - 35-02 672 440 3,927 1,112 28.32%
178 - 35-03 776 615 4,310 1,391 32.27%
179 - 35-04 236 144 1,230 380 30.89%
180 - 36-01 737 716 4,198 1,453 34.61%
181 - 36-02 631 436 3,490 1,067 30.57%
182 - 36-03 730 658 4,780 1,388 29.04%
183 - 36-04 41 28 188 69 36.70%
184 - 37-01 744 693 4,198 1,437 34.23%
185 - 37-02 573 593 3,560 1,166 32.75%
186 - 37-03 654 627 3,461 1,281 37.01%
187 - 37-04 548 527 3,286 1,075 32.71%
188 - 38-01 779 885 4,524 1,664 36.78%
189 - 38-02 809 914 4,940 1,723 34.88%
190 - 38-03 453 474 3,025 927 30.64%
191 - 38-04 809 927 5,454 1,736 31.83%
195 - 39-04 112 142 1,002 254 25.35%
201 - 41-01 532 655 3,762 1,187 31.55%
203 - 41-03 418 337 2,257 755 33.45%
204 - 41-04 70 75 743 145 19.52%
205 - 42-01 238 193 1,513 431 28.49%
206 - 42-02 110 84 984 194 19.72%
207 - 42-03 438 453 3,630 891 24.55%
208 - 42-04 694 574 4,182 1,268 30.32%
209 - 43-01 501 719 3,960 1,220 30.81%
210 - 43-02 781 1,020 5,588 1,801 32.23%
211 - 43-03 728 737 5,178 1,465 28.29%
212 - 43-04 347 345 2,433 692 28.44%
283 - AB-33 1,124 1,180 - 2,304
284 - AB-34 1,399 1,630 - 3,029
285 - AB-35 137 183 - 320
286 - AB-36 2,045 2,308 - 4,353
287 - AB-37 1,421 1,886 - 3,307
288 - AB-38 194 154 - 348
289 - AB-39 797 600 - 1,397
290 - AB-40 1,641 1,011 - 2,652
291 - AB-41 573 532 - 1,105
292 - AB-42 997 697 - 1,694
293 - AB-43 311 240 - 551
294 - AB-44 211 222 - 433
295 - AB-45 274 217 - 491
296 - AB-46 1,007 622 - 1,629
297 - AB-47 563 423 - 986
298 - AB-48 611 601 - 1,212
299 - AB-49 1,004 960 - 1,964
300 - AB-50 2,434 1,713 - 4,147
301 - AB-51 1,250 969 - 2,219
302 - AB-52 25 27 - 52
303 - AB-53 176 176 - 352
304 - AB-54 503 387 - 890
305 - AB-55 1,307 1,115 - 2,422
306 - AB-56 1,051 652 - 1,703
307 - AB-57 1,587 1,349 - 2,936
308 - AB-58 97 96 - 193
309 - AB-59 171 145 - 316
310 - AB-60 226 212 - 438
311 - AB-61 881 959 - 1,840
312 - AB-62 257 244 - 501
313 - AB-63 487 263 - 750
314 - AB-64 529 363 - 892
315 - AB-65 815 554 - 1,369
316 - AB-66 29 27 - 56
317 - AB-67 301 194 - 495
318 - AB-68 419 272 - 691
319 - AB-69 1,349 1,190 - 2,539
320 - AB-70 668 540 - 1,208
321 - AB-71 572 594 - 1,166
322 - AB-72 1,324 1,081 - 2,405
323 - AB-73 615 448 - 1,063
324 - AB-74 2,327 1,674 - 4,001
325 - AB-75 243 215 - 458
326 - AB-76 895 584 - 1,479
327 - AB-77 2,084 1,350 - 3,434
328 - AB-78 14 12 - 26
329 - AB-79 533 462 - 995
330 - AB-80 1,424 1,289 - 2,713
331 - AB-81 604 612 - 1,216
332 - AB-82 727 672 - 1,399
333 - AB-83 1,104 1,004 - 2,108
335 - AB-85 87 101 - 188
337 - AB-87 545 506 - 1,051
339 - AB-89 210 136 - 346
340 - AB-90 138 99 - 237
341 - AB-91 885 857 - 1,742
342 - AB-92 1,399 1,658 - 3,057
350 - Overseas 108 44 14 - 58
Total 94,140 82,723 324,359 176,863 54.53%
Results by Precinct - District 1 (Democratic Primary)
Precinct Colleen Hanabusa Rafael (Del) Del Castillo Registered Voters All Turnout
106 - 17-01 641 152 4,102 793 19.33%
107 - 17-02 367 153 3,167 520 16.42%
108 - 17-03 977 333 6,285 1,310 20.84%
109 - 17-04 423 171 3,352 594 17.72%
110 - 18-01 144 54 1,028 198 19.26%
111 - 18-02 414 162 3,051 576 18.88%
112 - 18-03 652 195 4,723 847 17.93%
113 - 18-04 332 125 1,774 457 25.76%
114 - 18-05 760 230 4,406 990 22.47%
115 - 19-01 709 271 5,227 980 18.75%
116 - 19-02 215 41 1,322 256 19.36%
117 - 19-03 523 148 3,840 671 17.47%
118 - 19-04 766 214 4,944 980 19.82%
119 - 20-01 604 156 3,582 760 21.22%
120 - 20-02 555 103 3,168 658 20.77%
121 - 20-03 459 121 2,864 580 20.25%
122 - 20-04 581 166 3,726 747 20.05%
123 - 21-01 444 98 3,270 542 16.57%
124 - 21-02 474 117 3,307 591 17.87%
125 - 21-03 345 99 2,637 444 16.84%
126 - 21-04 159 71 1,753 230 13.12%
127 - 21-05 218 79 2,398 297 12.39%
128 - 22-01 417 101 4,129 518 12.55%
129 - 22-02 323 78 2,565 401 15.63%
130 - 22-03 480 78 3,985 558 14.00%
131 - 23-01 281 79 3,514 360 10.24%
132 - 23-02 230 89 4,502 319 7.09%
133 - 23-03 263 108 4,457 371 8.32%
134 - 24-01 980 258 5,318 1,238 23.28%
135 - 24-02 734 259 4,447 993 22.33%
136 - 24-03 267 82 2,119 349 16.47%
137 - 24-04 382 84 2,624 466 17.76%
138 - 25-01 461 111 4,082 572 14.01%
139 - 25-02 556 199 4,264 755 17.71%
140 - 25-03 29 5 242 34 14.05%
141 - 25-04 108 27 1,129 135 11.96%
142 - 25-05 284 73 2,961 357 12.06%
143 - 26-01 869 214 5,241 1,083 20.66%
144 - 26-02 451 138 2,490 589 23.65%
145 - 26-03 391 92 2,999 483 16.11%
146 - 26-04 430 106 3,341 536 16.04%
147 - 27-01 778 183 5,961 961 16.12%
148 - 27-02 115 23 894 138 15.44%
149 - 27-03 823 239 4,573 1,062 23.22%
150 - 28-01 162 32 1,298 194 14.95%
151 - 28-02 192 50 1,625 242 14.89%
152 - 28-03 110 38 1,157 148 12.79%
153 - 28-04 216 65 2,767 281 10.16%
154 - 28-05 395 109 4,904 504 10.28%
155 - 29-01 507 115 4,266 622 14.58%
156 - 29-02 555 112 4,798 667 13.90%
157 - 30-01 534 112 3,528 646 18.31%
158 - 30-02 527 90 3,097 617 19.92%
159 - 30-03 35 12 262 47 17.94%
160 - 30-04 449 82 2,884 531 18.41%
161 - 31-01 376 85 1,991 461 23.15%
162 - 31-02 701 200 4,770 901 18.89%
163 - 31-03 877 219 5,531 1,096 19.82%
164 - 32-01 322 78 1,565 400 25.56%
165 - 32-02 389 86 3,240 475 14.66%
166 - 32-03 50 4 1,823 54 2.96%
167 - 32-04 375 82 3,587 457 12.74%
168 - 32-05 461 139 3,011 600 19.93%
169 - 33-01 701 188 3,806 889 23.36%
170 - 33-02 634 162 3,712 796 21.44%
171 - 33-03 700 213 4,598 913 19.86%
172 - 34-01 746 194 4,357 940 21.57%
173 - 34-02 64 13 709 77 10.86%
174 - 34-03 673 196 4,533 869 19.17%
175 - 34-04 458 88 2,894 546 18.87%
176 - 35-01 337 76 2,169 413 19.04%
177 - 35-02 572 116 3,893 688 17.67%
178 - 35-03 723 138 4,282 861 20.11%
179 - 35-04 197 28 1,216 225 18.50%
180 - 36-01 701 168 4,161 869 20.88%
181 - 36-02 584 118 3,486 702 20.14%
182 - 36-03 729 149 4,727 878 18.57%
183 - 36-04 33 10 194 43 22.16%
184 - 37-01 723 177 4,164 900 21.61%
185 - 37-02 541 154 3,525 695 19.72%
186 - 37-03 639 161 3,439 800 23.26%
187 - 37-04 517 141 3,249 658 20.25%
188 - 38-01 798 200 4,456 998 22.40%
189 - 38-02 885 206 4,912 1,091 22.21%
190 - 38-03 479 131 3,010 610 20.27%
191 - 38-04 719 231 5,418 950 17.53%
195 - 39-04 93 23 997 116 11.63%
201 - 41-01 586 144 3,754 730 19.45%
203 - 41-03 306 80 2,246 386 17.19%
204 - 41-04 60 11 735 71 9.66%
205 - 42-01 199 31 1,482 230 15.52%
206 - 42-02 76 27 965 103 10.67%
207 - 42-03 373 102 3,577 475 13.28%
208 - 42-04 560 129 4,142 689 16.63%
209 - 43-01 360 106 3,872 466 12.04%
210 - 43-02 618 187 5,527 805 14.56%
211 - 43-03 561 139 5,120 700 13.67%
212 - 43-04 327 89 2,417 416 17.21%
283 - AB-33 1,016 352 - 1,368
284 - AB-34 1,210 406 - 1,616
285 - AB-35 114 50 - 164
286 - AB-36 1,879 653 - 2,532
287 - AB-37 1,365 549 - 1,914
288 - AB-38 186 44 - 230
289 - AB-39 747 185 - 932
290 - AB-40 1,506 348 - 1,854
291 - AB-41 535 177 - 712
292 - AB-42 912 206 - 1,118
293 - AB-43 264 91 - 355
294 - AB-44 154 83 - 237
295 - AB-45 189 69 - 258
296 - AB-46 927 201 - 1,128
297 - AB-47 502 109 - 611
298 - AB-48 552 160 - 712
299 - AB-49 827 276 - 1,103
300 - AB-50 2,258 634 - 2,892
301 - AB-51 1,073 358 - 1,431
302 - AB-52 25 11 - 36
303 - AB-53 166 54 - 220
304 - AB-54 455 133 - 588
305 - AB-55 1,270 356 - 1,626
306 - AB-56 894 249 - 1,143
307 - AB-57 1,456 379 - 1,835
308 - AB-58 96 23 - 119
309 - AB-59 148 29 - 177
310 - AB-60 208 64 - 272
311 - AB-61 784 269 - 1,053
312 - AB-62 213 65 - 278
313 - AB-63 451 82 - 533
314 - AB-64 513 84 - 597
315 - AB-65 758 121 - 879
316 - AB-66 30 5 - 35
317 - AB-67 284 45 - 329
318 - AB-68 403 98 - 501
319 - AB-69 1,285 340 - 1,625
320 - AB-70 605 148 - 753
321 - AB-71 518 128 - 646
322 - AB-72 1,227 318 - 1,545
323 - AB-73 571 125 - 696
324 - AB-74 2,275 537 - 2,812
325 - AB-75 224 46 - 270
326 - AB-76 889 126 - 1,015
327 - AB-77 1,943 385 - 2,328
328 - AB-78 14 2 - 16
329 - AB-79 470 121 - 591
330 - AB-80 1,264 360 - 1,624
331 - AB-81 550 150 - 700
332 - AB-82 647 138 - 785
333 - AB-83 1,052 264 - 1,316
335 - AB-85 64 20 - 84
337 - AB-87 464 116 - 580
339 - AB-89 196 35 - 231
340 - AB-90 135 18 - 153
341 - AB-91 871 242 - 1,113
342 - AB-92 1,169 315 - 1,484
350 - Overseas 108 10 1 - 11
Total 85,732 22,874 321,611 108,606 33.77%
Results by Precinct - District 1 (Republican Primary)
Precinct Charles Djou C. Kaui Jochanan Amsterdam John (Raghu) Giuffre Registered Voters All Turnout
106 - 17-01 193 3 2 4,102 198 4.83%
107 - 17-02 243 2 - 3,167 245 7.74%
108 - 17-03 379 1 3 6,285 383 6.09%
109 - 17-04 244 2 1 3,352 247 7.37%
110 - 18-01 68 1 - 1,028 69 6.71%
111 - 18-02 133 - 1 3,051 134 4.39%
112 - 18-03 212 5 3 4,723 220 4.66%
113 - 18-04 102 1 - 1,774 103 5.81%
114 - 18-05 232 2 1 4,406 235 5.33%
115 - 19-01 266 1 - 5,227 267 5.11%
116 - 19-02 41 - - 1,322 41 3.10%
117 - 19-03 166 4 - 3,840 170 4.43%
118 - 19-04 193 6 1 4,944 200 4.05%
119 - 20-01 102 2 1 3,582 105 2.93%
120 - 20-02 88 2 - 3,168 90 2.84%
121 - 20-03 91 3 - 2,864 94 3.28%
122 - 20-04 143 5 2 3,726 150 4.03%
123 - 21-01 98 5 1 3,270 104 3.18%
124 - 21-02 112 2 2 3,307 116 3.51%
125 - 21-03 97 4 2 2,637 103 3.91%
126 - 21-04 73 1 2 1,753 76 4.34%
127 - 21-05 101 1 - 2,398 102 4.25%
128 - 22-01 96 3 1 4,129 100 2.42%
129 - 22-02 76 4 1 2,565 81 3.16%
130 - 22-03 119 2 4 3,985 125 3.14%
131 - 23-01 94 2 1 3,514 97 2.76%
132 - 23-02 124 4 1 4,502 129 2.87%
133 - 23-03 130 2 - 4,457 132 2.96%
134 - 24-01 136 3 - 5,318 139 2.61%
135 - 24-02 155 - 2 4,447 157 3.53%
136 - 24-03 38 5 1 2,119 44 2.08%
137 - 24-04 70 1 1 2,624 72 2.74%
138 - 25-01 118 4 1 4,082 123 3.01%
139 - 25-02 190 4 - 4,264 194 4.55%
140 - 25-03 7 - - 242 7 2.89%
141 - 25-04 22 1 - 1,129 23 2.04%
142 - 25-05 53 3 1 2,961 57 1.93%
143 - 26-01 164 10 3 5,241 177 3.38%
144 - 26-02 99 - - 2,490 99 3.98%
145 - 26-03 79 3 1 2,999 83 2.77%
146 - 26-04 79 3 2 3,341 84 2.51%
147 - 27-01 167 2 2 5,961 171 2.87%
148 - 27-02 11 3 1 894 15 1.68%
149 - 27-03 188 1 - 4,573 189 4.13%
150 - 28-01 33 - - 1,298 33 2.54%
151 - 28-02 44 3 - 1,625 47 2.89%
152 - 28-03 46 - - 1,157 46 3.98%
153 - 28-04 51 1 1 2,767 53 1.92%
154 - 28-05 114 3 5 4,904 122 2.49%
155 - 29-01 77 3 3 4,266 83 1.95%
156 - 29-02 80 4 - 4,798 84 1.75%
157 - 30-01 108 5 - 3,528 113 3.20%
158 - 30-02 101 2 - 3,097 103 3.33%
159 - 30-03 23 - - 262 23 8.78%
160 - 30-04 60 3 - 2,884 63 2.18%
161 - 31-01 69 - - 1,991 69 3.47%
162 - 31-02 163 1 - 4,770 164 3.44%
163 - 31-03 178 2 - 5,531 180 3.25%
164 - 32-01 67 1 - 1,565 68 4.35%
165 - 32-02 111 1 1 3,240 113 3.49%
166 - 32-03 25 - - 1,823 25 1.37%
167 - 32-04 92 3 - 3,587 95 2.65%
168 - 32-05 172 3 3 3,011 178 5.91%
169 - 33-01 144 - 1 3,806 145 3.81%
170 - 33-02 94 2 1 3,712 97 2.61%
171 - 33-03 154 6 1 4,598 161 3.50%
172 - 34-01 122 1 1 4,357 124 2.85%
173 - 34-02 8 - 1 709 9 1.27%
174 - 34-03 188 - 1 4,533 189 4.17%
175 - 34-04 82 - - 2,894 82 2.83%
176 - 35-01 96 2 3 2,169 101 4.66%
177 - 35-02 69 2 2 3,893 73 1.88%
178 - 35-03 103 1 2 4,282 106 2.48%
179 - 35-04 25 1 1 1,216 27 2.22%
180 - 36-01 203 6 4 4,161 213 5.12%
181 - 36-02 116 4 - 3,486 120 3.44%
182 - 36-03 130 2 2 4,727 134 2.83%
183 - 36-04 12 - 1 194 13 6.70%
184 - 37-01 191 1 1 4,164 193 4.63%
185 - 37-02 155 6 - 3,525 161 4.57%
186 - 37-03 211 7 3 3,439 221 6.43%
187 - 37-04 143 3 1 3,249 147 4.52%
188 - 38-01 272 2 6 4,456 280 6.28%
189 - 38-02 306 9 3 4,912 318 6.47%
190 - 38-03 156 5 1 3,010 162 5.38%
191 - 38-04 292 5 3 5,418 300 5.54%
195 - 39-04 53 1 - 997 54 5.42%
201 - 41-01 205 5 - 3,754 210 5.59%
203 - 41-03 58 3 2 2,246 63 2.80%
204 - 41-04 12 - - 735 12 1.63%
205 - 42-01 42 1 - 1,482 43 2.90%
206 - 42-02 18 2 - 965 20 2.07%
207 - 42-03 115 - - 3,577 115 3.21%
208 - 42-04 121 2 2 4,142 125 3.02%
209 - 43-01 247 4 2 3,872 253 6.53%
210 - 43-02 318 6 5 5,527 329 5.95%
211 - 43-03 187 8 1 5,120 196 3.83%
212 - 43-04 97 3 1 2,417 101 4.18%
283 - AB-33 342 4 4 - 350
284 - AB-34 470 5 - - 475
285 - AB-35 46 - - - 46
286 - AB-36 639 5 1 - 645
287 - AB-37 424 1 1 - 426
288 - AB-38 39 - - - 39
289 - AB-39 146 3 2 - 151
290 - AB-40 210 6 3 - 219
291 - AB-41 124 2 - - 126
292 - AB-42 165 8 - - 173
293 - AB-43 68 4 - - 72
294 - AB-44 83 - - - 83
295 - AB-45 91 3 - - 94
296 - AB-46 160 3 3 - 166
297 - AB-47 116 - 2 - 118
298 - AB-48 164 2 - - 166
299 - AB-49 389 9 5 - 403
300 - AB-50 352 5 3 - 360
301 - AB-51 285 4 4 - 293
302 - AB-52 9 - - - 9
303 - AB-53 54 2 - - 56
304 - AB-54 104 4 3 - 111
305 - AB-55 269 3 4 - 276
306 - AB-56 198 3 1 - 202
307 - AB-57 293 10 2 - 305
308 - AB-58 25 - - - 25
309 - AB-59 45 1 - - 46
310 - AB-60 47 - 1 - 48
311 - AB-61 268 2 2 - 272
312 - AB-62 51 2 3 - 56
313 - AB-63 61 2 - - 63
314 - AB-64 82 3 2 - 87
315 - AB-65 114 4 2 - 120
316 - AB-66 4 - - - 4
317 - AB-67 38 2 1 - 41
318 - AB-68 49 - - - 49
319 - AB-69 272 3 2 - 277
320 - AB-70 147 1 - - 148
321 - AB-71 174 2 - - 176
322 - AB-72 228 5 - - 233
323 - AB-73 90 1 - - 91
324 - AB-74 336 1 - - 337
325 - AB-75 65 2 1 - 68
326 - AB-76 120 - 2 - 122
327 - AB-77 313 11 2 - 326
328 - AB-78 5 - - - 5
329 - AB-79 106 1 1 - 108
330 - AB-80 305 1 1 - 307
331 - AB-81 148 1 1 - 150
332 - AB-82 186 - 1 - 187
333 - AB-83 275 3 1 - 279
335 - AB-85 43 - - - 43
337 - AB-87 98 - - - 98
339 - AB-89 29 3 - - 32
340 - AB-90 21 1 - - 22
341 - AB-91 176 4 4 - 184
342 - AB-92 504 7 2 - 513
350 - Overseas 108 6 - - - 6
Total 21,622 397 177 321,611 22,196 6.90%

District 2

Mazie Hirono of Democratic received 72.19% of the votes, totaling 132,290 votes, to win the election, defeated John W. Willoughby of Republican by a comfortable margin of 46.87%. The total votes casted was 195,516, with 12,258 (6.27%) of these being rejected.

2010 United States House Election in Hawaii District 2
General
Candidate Party Votes %
Mazie Hirono Democratic 132,290 72.19%
John W. Willoughby Republican 46,404 25.32%
Pat Brock Libertarian 3,254 1.78%
Andrew Vsevolod Von Sonn Nonpartisian 1,310 0.71%
Election Date: 2010-11-02, Valid Votes: 183,258, Rejected: 12,258, Total: 195,516, Margin: 46.87%
Democratic Primary
Candidate Party Votes %
Mazie Hirono Democratic 88,803 100.00%
Election Date: 2010-09-18, Valid Votes: 88,803, Rejected: 28,518, Total: 117,321
Libertarian Primary
Candidate Party Votes %
Pat Brock Libertarian 146 100.00%
Election Date: 2010-09-18, Valid Votes: 146, Rejected: 61, Total: 207
Nonpartisian Primary
Candidate Party Votes %
Andrew Vsevolod Von Sonn Nonpartisian 313 100.00%
Election Date: 2010-09-18, Valid Votes: 313, Rejected: 470, Total: 783
Republican Primary
Candidate Party Votes %
John W. Willoughby Republican 8,020 47.20%
Ramsay Puanani Wharton Republican 7,809 45.96%
Antonio Gimbernat Republican 1,163 6.84%
Election Date: 2010-09-18, Valid Votes: 16,992, Rejected: 5,514, Total: 22,506, Margin: 1.24%
Results by Precinct - District 2 (General)
Precinct Mazie Hirono John W. Willoughby Pat Brock Andrew Vsevolod Von Sonn Registered Voters All Turnout
1 - 01-01 808 278 34 12 3,760 1,132 30.11%
2 - 01-02 130 26 4 1 699 161 23.03%
3 - 01-03 512 74 5 1 1,729 592 34.24%
4 - 01-04 683 159 14 7 2,836 863 30.43%
5 - 01-05 277 60 9 2 898 348 38.75%
6 - 01-06 271 52 6 6 929 335 36.06%
7 - 01-07 209 59 7 2 920 277 30.11%
8 - 01-08 70 35 3 2 273 110 40.29%
9 - 01-09 309 85 17 3 1,384 414 29.91%
10 - 02-01 735 206 16 7 3,023 964 31.89%
11 - 02-02 423 116 11 2 1,656 552 33.33%
12 - 02-03 811 160 15 8 3,808 994 26.10%
13 - 02-04 386 63 11 7 1,446 467 32.30%
14 - 02-05 559 135 16 7 3,525 717 20.34%
15 - 03-01 1,015 195 26 7 4,135 1,243 30.06%
16 - 03-02 139 18 1 1 460 159 34.57%
17 - 03-03 131 23 - - 500 154 30.80%
18 - 03-04 517 87 4 2 2,280 610 26.75%
19 - 03-05 582 114 13 4 2,083 713 34.23%
20 - 03-06 760 118 17 6 2,981 901 30.22%
21 - 03-07 468 76 9 6 1,784 559 31.33%
22 - 04-01 502 120 21 12 1,949 655 33.61%
23 - 04-02 408 118 13 3 1,774 542 30.55%
24 - 04-03 753 245 37 16 2,917 1,051 36.03%
25 - 04-04 547 165 23 13 2,132 748 35.08%
26 - 04-05 1,182 221 68 36 4,282 1,507 35.19%
27 - 04-06 804 299 19 13 3,345 1,135 33.93%
28 - 05-01 222 56 10 1 723 289 39.97%
29 - 05-02 428 97 14 12 1,647 551 33.45%
30 - 05-03 555 142 25 9 1,763 731 41.46%
31 - 05-04 236 12 5 4 831 257 30.93%
32 - 05-05 323 112 20 3 1,400 458 32.71%
33 - 05-06 436 170 32 8 1,775 646 36.39%
34 - 05-07 149 31 5 - 505 185 36.63%
35 - 05-08 161 24 4 1 519 190 36.61%
36 - 05-09 308 51 8 2 1,036 369 35.62%
37 - 05-10 480 132 20 3 1,821 635 34.87%
38 - 05-11 559 116 18 3 2,098 696 33.17%
39 - 06-01 383 119 8 2 1,610 512 31.80%
40 - 06-02 601 411 24 11 3,868 1,047 27.07%
41 - 06-03 478 360 23 4 2,916 865 29.66%
42 - 06-04 258 189 10 1 1,281 458 35.75%
43 - 06-05 641 435 31 9 4,751 1,116 23.49%
44 - 07-01 294 203 3 2 1,676 502 29.95%
45 - 07-02 698 379 20 14 3,712 1,111 29.93%
46 - 07-03 798 582 34 3 4,107 1,417 34.50%
