2008 United States House Election in Virginia

From OpenVoteData

The 2008 United States House Election in Virginia took place on November 4, 2008. Democratic secured 6 seats, which constitutes 54.55% of the total seats, alongside receiving 52.96% of the popular vote. A total number of 3,498,470 votes were casted in the election. There were totally 36 candidates ran for 11 seats across the 11 districts.

Results by Party

There were totally 36 candidates competed for seats. Democratic won 6 seats, making up 54.55% of the total seats being elected, while receiving 52.96% of the popular vote. Republican won 5 seats (45.45%)

2008 United States House Election in Virginia - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 1,852,824 52.96% 11 6 54.55%
Republican 1,590,738 45.47% 9 5 45.45%
21,672 0.62% 11 0 -
Independent Green 14,100 0.40% 2 0 -
Independent 13,870 0.40% 2 0 -
Libertarian 5,266 0.15% 1 0 -
Total 3,498,470 100% 36 11 100%
2008 United States House Election in Virginia - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 150,435 41.47% 203,844 56.19% 8,484 2.34% 362,763
District 2 141,885 52.10% 128,524 47.19% 1,927 0.71% 272,336
District 3 239,911 97.64% - - 5,806 2.36% 245,717
District 4 135,041 40.28% 199,077 59.38% 1,156 0.34% 335,274
District 5 158,811 50.03% 158,083 49.80% 527 0.17% 317,421
District 6 114,367 36.61% 192,351 61.57% 5,701 1.82% 312,419
District 7 138,124 37.14% 233,534 62.79% 287 0.08% 371,945
District 8 222,986 68.02% 97,425 29.72% 7,434 2.27% 327,845
District 9 207,306 97.07% - - 6,267 2.93% 213,573
District 10 147,358 38.73% 223,141 58.65% 9,980 2.62% 380,479
District 11 196,600 54.81% 154,759 43.14% 7,339 2.05% 358,698
Total 1,852,824 52.96% 1,590,738 45.47% 54,908 1.57% 3,498,470

Elected Candidates

There are 2 districts with winning margins of no more than 5%:

  • District 5: Democratic won by 0.23%
  • District 2: Democratic won by 4.91%
2008 United States House Election in Virginia - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Robert Joseph Wittman Republican 203,844 56.19% William Severe Day, Jr. Democratic 150,435 41.47% 14.72%
District 2 Glenn Carlyle Nye, Iii Democratic 141,885 52.10% Thelma Day Drake Republican 128,524 47.19% 4.91%
District 3 Robert Cortez Scott Democratic 239,911 97.64% Write-In 5,806 2.36% 95.28%
District 4 James Randy Forbes Republican 199,077 59.38% Andrea Ruth Miller Democratic 135,041 40.28% 19.10%
District 5 Thomas Stuart Price Perriello Democratic 158,811 50.03% Virgil Hamlin Goode, Jr. Republican 158,083 49.80% 0.23%
District 6 Robert William Goodlatte Republican 192,351 61.57% Salam Rasoul Democratic 114,367 36.61% 24.96%
District 7 Eric Ivan Cantor Republican 233,534 62.79% Anita Hartke Democratic 138,124 37.14% 25.65%
District 8 James Patrick Moran, Jr. Democratic 222,986 68.02% Mark West Ellmore Republican 97,425 29.72% 38.30%
District 9 Frederick Carlyle Boucher Democratic 207,306 97.07% Write-In 6,267 2.93% 94.14%
District 10 Frank Rudolph Wolf Republican 223,141 58.65% Judith Morris Feder Democratic 147,358 38.73% 19.92%
District 11 Gerald Edward Connolly Democratic 196,600 54.81% Keith Shawn Fimian Republican 154,759 43.14% 11.67%

Results by Candidates

There are 26 candidates competed for 36 seats, with 20 candidates (76.92%) received at least 5% of votes in their electoral districts.

2008 United States House Election in Virginia - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Robert Joseph Wittman Republican 203,844 56.19%
William Severe Day, Jr. Democratic 150,435 41.47%
Nathan Daniel Larson Libertarian 5,266 1.45%
Write-In 3,218 0.89%
District 2 Glenn Carlyle Nye, Iii Democratic 141,885 52.10%
Thelma Day Drake Republican 128,524 47.19%
Write-In 1,927 0.71%
District 3 Robert Cortez Scott Democratic 239,911 97.64%
Write-In 5,806 2.36%
District 4 James Randy Forbes Republican 199,077 59.38%
Andrea Ruth Miller Democratic 135,041 40.28%
Write-In 1,156 0.34%
District 5 Thomas Stuart Price Perriello Democratic 158,811 50.03%
Virgil Hamlin Goode, Jr. Republican 158,083 49.80%
Write-In 527 0.17%
District 6 Robert William Goodlatte Republican 192,351 61.57%
Salam Rasoul Democratic 114,367 36.61%
Janice Lee Allen Independent 5,413 1.73%
Write-In 288 0.09%
District 7 Eric Ivan Cantor Republican 233,534 62.79%
Anita Hartke Democratic 138,124 37.14%
Write-In 287 0.08%
District 8 James Patrick Moran, Jr. Democratic 222,986 68.02%
Mark West Ellmore Republican 97,425 29.72%
James Ronald Fisher Independent Green 6,829 2.08%
Write-In 605 0.18%
District 9 Frederick Carlyle Boucher Democratic 207,306 97.07%
Write-In 6,267 2.93%
District 10 Frank Rudolph Wolf Republican 223,141 58.65%
Judith Morris Feder Democratic 147,358 38.73%
Neeraj Chandra Nigam Independent 8,457 2.22%
Write-In 1,523 0.40%
District 11 Gerald Edward Connolly Democratic 196,600 54.81%
Keith Shawn Fimian Republican 154,759 43.14%
Joseph Paul Oddo Independent Green 7,271 2.03%
Write-In 68 0.02%

Results by Districts

District 1

Robert Joseph Wittman of Republican received 56.19% of the votes, totaling 203,844 votes, to win the election, defeated William Severe Day, Jr. of Democratic by a comfortable margin of 14.72%. The total votes casted was 362,763.

2008 United States House Election in Virginia District 1
Candidate Party Votes %
Robert Joseph Wittman Republican 203,844 56.19%
William Severe Day, Jr. Democratic 150,435 41.47%
Nathan Daniel Larson Libertarian 5,266 1.45%
Write-In 3,218 0.89%
Election Date: 2008-11-04, Valid Votes: 362,763, Margin: 14.72%
2008 United States House Election in Virginia District 1 (General) - Results by County
County Robert Joseph Wittman
Republican
William Severe Day, Jr.
Democratic
Nathan Daniel Larson
Libertarian
Write-In
Valid Votes Margin
Votes % Votes % Votes % Votes %
Caroline 3,162 50.98% 2,922 47.11% 86 1.39% 33 0.53% 6,203 3.87%
Essex 2,697 54.08% 2,218 44.48% 69 1.38% 3 0.06% 4,987 9.60%
Fauquier 10,094 59.75% 6,546 38.75% 254 1.50% - - 16,894 21.00%
Fredericksburg City 3,801 40.94% 5,199 55.99% 143 1.54% 142 1.53% 9,285 -15.06%
Gloucester 12,275 66.81% 5,793 31.53% 281 1.53% 24 0.13% 18,373 35.28%
Hampton City 5,523 38.03% 8,776 60.42% 225 1.55% - - 14,524 -22.40%
James City 22,075 59.32% 14,449 38.83% 530 1.42% 161 0.43% 37,215 20.49%
King & Queen 1,750 51.58% 1,597 47.07% 43 1.27% 3 0.09% 3,393 4.51%
King George 6,562 64.80% 3,393 33.50% 137 1.35% 35 0.35% 10,127 31.29%
King William 4,853 60.21% 2,996 37.17% 88 1.09% 123 1.53% 8,060 23.04%
Lancaster 4,164 61.91% 2,507 37.27% 47 0.70% 8 0.12% 6,726 24.64%
Mathews 3,390 66.02% 1,671 32.54% 71 1.38% 3 0.06% 5,135 33.48%
Middlesex 3,692 64.41% 1,984 34.61% 54 0.94% 2 0.03% 5,732 29.80%
Newport News City 17,923 50.77% 14,794 41.90% 615 1.74% 1,972 5.59% 35,304 8.86%
Northumberland 4,727 66.02% 2,381 33.25% 42 0.59% 10 0.14% 7,160 32.77%
Poquoson City 5,244 77.46% 1,388 20.50% 123 1.82% 15 0.22% 6,770 56.96%
Prince William 6,412 33.00% 12,347 63.55% 345 1.78% 326 1.68% 19,430 -30.55%
Richmond 2,489 68.61% 1,105 30.46% 33 0.91% 1 0.03% 3,628 38.15%
Spotsylvania 24,437 56.58% 18,210 42.17% 540 1.25% - - 43,187 14.42%
Stafford 30,396 56.66% 22,183 41.35% 829 1.55% 243 0.45% 53,651 15.31%
Westmoreland 4,737 61.15% 2,925 37.76% 82 1.06% 3 0.04% 7,747 23.39%
Williamsburg City 2,510 38.70% 3,752 57.86% 193 2.98% 30 0.46% 6,485 -19.15%
York 20,931 63.92% 11,299 34.50% 436 1.33% 81 0.25% 32,747 29.41%
Total 203,844 56.19% 150,435 41.47% 5,266 1.45% 3,218 0.89% 362,763 14.72%

Caroline

Results by Precinct in Caroline - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 296 360 6 - 662
## Provisional 1 2 - 11 14
101 - BOWLING GREEN 1,193 735 21 - 1,949
301 - PORT ROYAL 316 214 8 1 539
303 - WOODFORD 514 434 20 - 968
402 - PENOLA 127 45 2 - 174
501 - MATTAPONI 715 1,132 29 1 1,877
Total 3,162 2,922 86 13 6,183

Essex

Results by Precinct in Essex - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 275 275 5 - 555
## Provisional - - - - -
101 - GREATER TAPPAHANNOCK 602 403 19 1 1,025
201 - NORTH 383 694 16 1 1,094
301 - SOUTH 639 391 16 - 1,046
401 - CENTRAL 798 455 13 1 1,267
Total 2,697 2,218 69 3 4,987

Fauquier

Results by Precinct in Fauquier - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 876 745 39 7 1,667
## Provisional - 1 - - 1
101 - KETTLE RUN 777 419 14 1 1,211
102 - CATLETT 1,206 614 25 2 1,847
103 - CASANOVA 445 412 9 1 867
104 - LOIS 506 265 11 2 784
105 - OPAL 547 320 3 1 871
203 - BALDWIN RIDGE 1,137 776 36 2 1,951
301 - MORRISVILLE 749 377 16 1 1,143
302 - REMINGTON 1,105 778 24 6 1,913
303 - BEALETON 1,053 802 43 - 1,898
403 - WATERLOO 1,693 1,037 34 3 2,767
Total 10,094 6,546 254 26 16,920

Fredericksburg City

Results by Precinct in Fredericksburg City - District 1 (General)
Precinct William Severe Day, Jr. Robert Joseph Wittman Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 828 520 18 2 1,368
## Provisional 20 11 2 116 149
101 - PRECINCT 1 - DISTRICT ONE 1,393 1,135 41 5 2,574
201 - PRECINCT 1 - DISTRICT TWO 884 686 34 10 1,614
301 - PRECINCT 1 - DISTRICT THREE 926 985 31 4 1,946
401 - PRECINCT 1 - DISTRICT FOUR 814 270 12 3 1,099
402 - PRECINCT 2 - DISTRICT FOUR 334 194 5 2 535
Total 5,199 3,801 143 142 9,285

Gloucester

Results by Precinct in Gloucester - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 1,072 715 28 5 1,820
## Provisional 5 3 - - 8
101 - HARCUM 884 401 23 2 1,310
102 - SALEM 708 368 19 - 1,095
103 - BETHEL 775 327 15 2 1,119
201 - COURTHOUSE 1,007 502 25 4 1,538
202 - BOTETOURT 1,295 567 32 3 1,897
301 - WHITE MARSH 1,427 586 29 1 2,043
302 - ROANES 991 421 19 1 1,432
401 - HAYES 1,347 693 39 2 2,081
402 - SARAH'S CREEK 666 328 11 2 1,007
501 - ACHILLES 1,303 476 24 1 1,804
502 - TIMBERNECK 795 406 17 1 1,219
Total 12,275 5,793 281 24 18,373

Hampton City

Results by Precinct in Hampton City - District 1 (General)
Precinct William Severe Day, Jr. Robert Joseph Wittman Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 1,407 435 39 9 1,890
## Provisional 4 1 1 50 56
203 - BURBANK 444 443 22 4 913
208 - KRAFT 1,511 1,363 41 10 2,925
210 - MACHEN 1,861 755 38 12 2,666
212 - BETHEL 1,523 970 26 5 2,524
214 - TUCKER CAPPS 1,234 1,074 39 10 2,357
216 - SANDY BOTTOM 792 482 19 7 1,300
Total 8,776 5,523 225 107 14,631

James City

Results by Precinct in James City - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 4,065 3,095 93 15 7,268
## Provisional 11 10 - 75 96
101 - BERKELEY A 920 872 33 7 1,832
102 - BERKELEY B 1,619 757 26 5 2,407
103 - BERKELEY C 1,425 704 22 4 2,155
201 - JAMESTOWN A 1,593 868 32 8 2,501
202 - JAMESTOWN B 1,206 1,027 52 11 2,296
301 - POWHATAN A 1,363 700 28 4 2,095
302 - POWHATAN B 386 428 21 3 838
303 - POWHATAN C 1,806 852 34 2 2,694
304 - POWHATAN D 1,087 1,013 34 8 2,142
401 - STONEHOUSE A 1,549 1,005 42 6 2,602
402 - STONEHOUSE B 1,478 791 28 1 2,298
403 - STONEHOUSE C 1,176 566 29 3 1,774
501 - ROBERTS A 998 984 27 5 2,014
502 - ROBERTS B 976 334 13 - 1,323
503 - ROBERTS C 417 443 16 4 880
Total 22,075 14,449 530 161 37,215

King & Queen

Results by Precinct in King & Queen - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 177 228 8 1 414
## Provisional 1 - - 1 2
101 - OWENTON 209 428 5 - 642
201 - CLARKS 402 235 11 - 648
301 - SHACKLEFORDS 317 267 5 - 589
401 - COURTHOUSE 255 242 5 1 503
501 - OLDMILL 389 197 9 - 595
Total 1,750 1,597 43 3 3,393

King George

Results by Precinct in King George - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 676 395 12 - 1,083
## Provisional 1 2 - 21 24
101 - COURTHOUSE 1,011 452 26 2 1,491
102 - PASSAPATANZY 507 329 10 1 847
201 - MONROE 2,145 913 38 4 3,100
301 - DAHLGREN 1,011 629 26 2 1,668
401 - SHILOH 1,211 673 25 5 1,914
Total 6,562 3,393 137 35 10,127

King William

Results by Precinct in King William - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 321 277 8 - 606
## Provisional - - - - -
101 - WEST POINT 861 455 12 24 1,352
201 - SWEET HALL 354 212 11 8 585
202 - COURTHOUSE 525 451 10 1 987
301 - AYLETT 999 461 17 9 1,486
401 - MANQUIN 924 483 14 76 1,497
501 - MANGOHICK 869 657 16 5 1,547
Total 4,853 2,996 88 123 8,060

Lancaster

Results by Precinct in Lancaster - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 503 287 10 3 803
## Provisional 3 3 - - 6
101 - PRECINCT 1-1 799 428 5 1 1,233
201 - PRECINCT 2-1 448 523 4 - 975
301 - PRECINCT 3-1 620 216 9 2 847
302 - PRECINCT 3-2 339 102 5 - 446
401 - PRECINCT 4-1 526 653 8 2 1,189
501 - PRECINCT 5-1 926 295 6 - 1,227
Total 4,164 2,507 47 8 6,726

Mathews

Results by Precinct in Mathews - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 592 362 15 - 969
001 - CHESAPEAKE 668 295 12 1 976
002 - WESTVILLE 990 504 28 1 1,523
003 - PIANKATANK 1,140 510 16 1 1,667
Total 3,390 1,671 71 3 5,135

Middlesex

Results by Precinct in Middlesex - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 343 268 9 - 620
101 - SALUDA 424 271 8 - 703
102 - URBANNA 477 178 6 1 662
103 - HARMONY VILLAGE 355 200 7 - 562
201 - WILTON 700 336 7 1 1,044
202 - NEW MARKET 870 332 8 - 1,210
301 - WATERVIEW 244 169 4 - 417
302 - CHURCH VIEW 279 230 5 - 514
Total 3,692 1,984 54 2 5,732

Newport News City

Results by Precinct in Newport News City - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 1,515 1,763 59 11 3,348
## Provisional 10 6 - - 16
107 - RICHNECK 1,190 1,317 44 9 2,560
109 - WINDSOR 581 673 20 6 1,280
202 - BOULEVARD 1,057 702 38 10 1,807
204 - WELLESLEY 690 564 39 7 1,300
205 - DEEP CREEK 1,454 555 32 5 2,046
208 - HIDENWOOD 903 303 27 1 1,234
209 - HILTON 1,000 567 35 3 1,605
211 - PALMER 888 904 34 3 1,829
212 - RIVERSIDE 776 318 12 1 1,107
215 - WARWICK 549 520 24 3 1,096
216 - YATES 786 409 14 4 1,213
218 - KILN CREEK 1,399 1,308 33 7 2,747
219 - DEER PARK 1,275 1,378 67 21 2,741
315 - SEDGEFIELD 815 504 22 2 1,343
316 - SOUTH MORRISON 766 1,046 35 9 1,856
319 - SAUNDERS 1,113 1,168 44 5 2,330
320 - WATKINS 1,156 789 36 2 1,983
Total 17,923 14,794 615 109 33,441

Northumberland

Results by Precinct in Northumberland - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 438 301 10 - 749
## Provisional 1 1 - 9 11
101 - 1A 783 324 5 1 1,113
201 - 2A 812 344 3 - 1,159
301 - 3A 306 416 4 - 726
302 - 3B 124 278 4 - 406
401 - 4A 1,226 406 10 - 1,642
501 - 5A 1,037 311 6 - 1,354
Total 4,727 2,381 42 10 7,160

Poquoson City

Results by Precinct in Poquoson City - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 656 238 21 1 916
## Provisional - 1 - 5 6
001 - CENTRAL 1,415 412 34 2 1,863
002 - EASTERN 1,602 394 31 2 2,029
003 - WESTERN 1,571 343 37 5 1,956
Total 5,244 1,388 123 15 6,770

Prince William

Results by Precinct in Prince William - District 1 (General)
Precinct William Severe Day, Jr. Robert Joseph Wittman Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 2,219 966 57 6 3,248
## Provisional 3 4 - - 7
211 - POWELL 279 268 8 - 555
301 - DUMFRIES 928 362 32 7 1,329
302 - POTOMAC 984 264 19 2 1,269
303 - GRAHAM PARK 1,247 608 37 4 1,896
304 - QUANTICO 360 363 24 1 748
306 - WASHINGTON-REID 763 752 27 3 1,545
309 - ASHLAND 563 644 13 2 1,222
310 - FOREST PARK 765 479 27 1 1,272
311 - SWANS CREEK 1,294 559 30 4 1,887
706 - RIPPON 1,671 815 37 7 2,530
708 - RIVER OAKS 1,271 328 34 1 1,634
Total 12,347 6,412 345 38 19,142

Richmond

Results by Precinct in Richmond - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
## Provisional - - - - -
101 - PRECINCT 1-1 317 378 9 - 704
201 - PRECINCT 2-1 534 224 5 - 763
301 - PRECINCT 3-1 537 143 7 - 687
302 - PRECINCT 3-2 98 29 1 - 128
401 - PRECINCT 4-1 505 173 6 1 685
501 - PRECINCT 5-1 386 92 3 - 481
502 - PRECINCT 5-2 112 66 2 - 180
Total 2,489 1,105 33 1 3,628

Spotsylvania

Results by Precinct in Spotsylvania - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 2,483 2,449 67 16 5,015
## Provisional 3 4 - - 7
103 - TRAVELERS REST 909 662 22 - 1,593
104 - MASSAPONAX 1,021 762 23 4 1,810
201 - ELYS FORD 906 388 15 2 1,311
202 - WILDERNESS 301 190 6 - 497
203 - NI RIVER 1,436 806 22 1 2,265
204 - CHANCELLOR 1,100 880 27 1 2,008
301 - PLANK ROAD 1,227 740 30 3 2,000
302 - HAZEL RUN 1,120 916 28 2 2,066
303 - GRANGE HALL 1,078 479 16 3 1,576
401 - SUMMIT 1,952 1,531 42 2 3,527
402 - FRAZERS GATE 1,159 833 30 1 2,023
403 - LEE HILL 1,327 985 27 2 2,341
505 - BROCK 1,066 533 16 1 1,616
601 - SALEM 699 693 18 2 1,412
602 - SMITH STATION 2,121 1,674 40 2 3,837
603 - PIEDMONT 936 831 28 7 1,802
701 - BATTLEFIELD 957 714 23 2 1,696
702 - BRENTS MILL 1,139 624 18 - 1,781
703 - FAIRVIEW 1,497 1,516 42 6 3,061
Total 24,437 18,210 540 57 43,244

Stafford

Results by Precinct in Stafford - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 3,056 3,142 120 39 6,357
## Provisional 14 11 - 84 109
101 - HARTWOOD 1,809 780 28 3 2,620
102 - ROCKY RUN 1,391 942 34 2 2,369
103 - SIMPSON 818 428 10 - 1,256
104 - RAMOTH 1,056 691 12 8 1,767
201 - ROCK HILL 1,014 759 30 1 1,804
202 - ROSEVILLE 1,278 1,028 46 12 2,364
203 - RUBY 1,056 500 30 6 1,592
204 - STEFANIGA 1,350 679 17 3 2,049
301 - GRIFFIS 672 815 24 6 1,517
302 - WIDEWATER 907 1,081 40 6 2,034
303 - HARBOUR 1,237 678 32 3 1,950
401 - AQUIA 1,115 908 41 7 2,071
402 - COURTHOUSE 996 1,173 58 9 2,236
403 - BROOKE 1,362 847 38 1 2,248
501 - GRAFTON 1,366 689 29 3 2,087
502 - FALMOUTH 1,454 926 27 4 2,411
503 - DREW 496 363 15 1 875
504 - GAYLE 1,008 1,271 38 5 2,322
601 - FERRY FARM 1,276 625 28 5 1,934
602 - CHATHAM 1,207 771 29 6 2,013
603 - WHITE OAK 1,626 711 16 7 2,360
701 - WOODLANDS 923 683 31 6 1,643
702 - WHITSON 924 816 27 7 1,774
703 - HAMPTON 985 866 29 9 1,889
Total 30,396 22,183 829 243 53,651

Westmoreland

Results by Precinct in Westmoreland - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 770 461 9 - 1,240
101 - PRECINCT 1-1 408 500 9 - 917
102 - PRECINCT 1-2 239 141 5 - 385
201 - PRECINCT 2-1 698 513 8 - 1,219
301 - PRECINCT 3-1 898 394 13 2 1,307
401 - PRECINCT 4-1 935 399 20 - 1,354
501 - PRECINCT 5-1 789 517 18 1 1,325
Total 4,737 2,925 82 3 7,747

Williamsburg City

Results by Precinct in Williamsburg City - District 1 (General)
Precinct William Severe Day, Jr. Robert Joseph Wittman Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 652 478 16 2 1,148
## Provisional 5 3 - - 8
001 - STRYKER 2,302 1,155 136 24 3,617
002 - BERKELEY 793 874 41 4 1,712
Total 3,752 2,510 193 30 6,485

York

Results by Precinct in York - District 1 (General)
Precinct Robert Joseph Wittman William Severe Day, Jr. Nathan Daniel Larson Write-In All
# AB - Central Absentee Precinct 2,152 1,587 55 16 3,810
## Provisional 20 14 2 - 36
101 - QUEENS LAKE 954 671 15 2 1,642
102 - YORKTOWN 728 325 8 - 1,061
103 - WALLER MILL 1,042 628 33 7 1,710
104 - MAGRUDER 975 1,285 36 10 2,306
203 - COVENTRY 1,862 982 37 15 2,896
204 - KILN CREEK 896 473 18 1 1,388
301 - SEAFORD 1,606 465 23 3 2,097
302 - HARRIS GROVE 1,521 580 25 5 2,131
303 - EDGEHILL 1,132 986 33 2 2,153
401 - HARWOODS MILL 2,057 700 29 3 2,789
402 - DARE 2,431 860 47 8 3,346
501 - TABB 1,371 501 21 3 1,896
502 - BETHEL 2,184 1,242 54 6 3,486
Total 20,931 11,299 436 81 32,747

District 2

Glenn Carlyle Nye, Iii of Democratic received 52.10% of the votes, totaling 141,885 votes, to win the election, defeated Thelma Day Drake of Republican by a narrow margin of 4.91%. The total votes casted was 272,336.

2008 United States House Election in Virginia District 2
Candidate Party Votes %
Glenn Carlyle Nye, Iii Democratic 141,885 52.10%
Thelma Day Drake Republican 128,524 47.19%
Write-In 1,927 0.71%
Election Date: 2008-11-04, Valid Votes: 272,336, Margin: 4.91%
2008 United States House Election in Virginia District 2 (General) - Results by County
County Glenn Carlyle Nye, Iii
Democratic
Thelma Day Drake
Republican
Write-In
Valid Votes Margin
Votes % Votes % Votes %
Accomack 7,753 50.92% 7,463 49.02% 9 0.06% 15,225 1.90%
Hampton City 12,000 51.21% 10,432 44.51% 1,003 4.28% 23,435 6.69%
Norfolk City 19,481 56.99% 14,701 43.01% - - 34,182 13.98%
Northampton 3,829 59.80% 2,561 40.00% 13 0.20% 6,403 19.80%
Virginia Beach City 98,822 51.18% 93,367 48.35% 902 0.47% 193,091 2.83%
Total 141,885 52.10% 128,524 47.19% 1,927 0.71% 272,336 4.91%

Accomack

Results by Precinct in Accomack - District 2 (General)
Precinct Glenn Carlyle Nye, Iii Thelma Day Drake Write-In All
# AB - Central Absentee Precinct 637 504 - 1,141
## Provisional 4 5 - 9
101 - CHINCOTEAGUE 623 1,062 - 1,685
201 - ATLANTIC 228 330 - 558
202 - GREENBACKVILLE 186 333 - 519
203 - HALLWOOD 123 208 - 331
204 - SAXIS 93 83 3 179
205 - TANGIER 44 244 - 288
301 - NEW CHURCH 449 247 1 697
302 - OAK HALL 446 307 - 753
401 - BLOXOM 194 276 2 472
402 - PARKSLEY 438 467 1 906
501 - MAPPSVILLE 427 246 - 673
502 - RUE 464 132 - 596
601 - ACCOMAC 645 578 1 1,224
701 - ONANCOCK 613 692 - 1,305
702 - ONLEY 162 234 - 396
801 - BOBTOWN 140 211 - 351
802 - KELLER 153 116 - 269
803 - MELFA 422 290 1 713
804 - QUINBY 67 124 - 191
805 - WACHAPREAGUE 133 151 - 284
901 - PAINTER 1,062 623 - 1,685
Total 7,753 7,463 9 15,225

Hampton City

Results by Precinct in Hampton City - District 2 (General)
Precinct Glenn Carlyle Nye, Iii Thelma Day Drake Write-In All
# AB - Central Absentee Precinct 1,560 879 6 2,445
## Provisional 4 1 61 66
106 - ARMSTRONG 1,164 717 5 1,886
110 - PHOEBUS 341 221 - 562
111 - HAMPTON LIBRARY 423 339 2 764
113 - SYMS 458 548 2 1,008
115 - WYTHE 623 594 6 1,223
117 - KECOUGHTAN 1,198 503 5 1,706
201 - BOOKER 1,069 1,179 7 2,255
202 - BRYAN 1,143 864 5 2,012
203 - BURBANK 324 278 1 603
205 - ASBURY 1,311 1,831 8 3,150
209 - LANGLEY 1,039 850 7 1,896
213 - PHILLIPS 1,343 1,628 7 2,978
Total 12,000 10,432 122 22,554

Norfolk City

Results by Precinct in Norfolk City - District 2 (General)
Precinct Glenn Carlyle Nye, Iii Thelma Day Drake Write-In All
# AB - Central Absentee Precinct 1,496 1,051 5 2,552
## Provisional 24 14 38 76
102 - OCEAN VIEW SCHOOL 1,453 924 9 2,386
103 - NORTHSIDE 726 701 3 1,430
104 - TITUSTOWN CENTER 479 128 1 608
106 - ZION GRACE 1,271 826 6 2,103
201 - OLD DOMINION 596 525 3 1,124
208 - LARCHMONT LIBRARY 385 310 - 695
209 - LARCHMONT REC CENTER 715 525 1 1,241
213 - TAYLOR ELEMENTARY SCHOOL 96 45 1 142
217 - WESLEY 992 491 - 1,483
406 - BARRON BLACK 698 507 1 1,206
408 - EASTON 1,027 713 6 1,746
409 - FAIRLAWN 794 581 1 1,376
415 - UNITED WAY 186 119 1 306
501 - BAYVIEW SCHOOL 1,061 942 3 2,006
503 - EAST OCEAN VIEW 976 681 4 1,661
504 - LARRYMORE 904 598 1 1,503
