William W. O'Brien
William W. O'Brien was a candidate of Democratic in the 2022 Rhode Island State House Election in District 54, held on November 8, 2022, and was elected with 94.3% of votes.
Rhode Island Election History
William W. O'Brien - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 54 | Democratic | 3,464 | 94.3% | ✓ |
2020 Rhode Island State House Election in District 54 | Democratic | 5,481 | 96.5% | ✓ |
2018 Rhode Island State House Election in District 54 | Democratic | 4,116 | 96.5% | ✓ |
2016 Rhode Island State House Election in District 54 | Democratic | 4,886 | 96.6% | ✓ |
2014 Rhode Island State House Election in District 54 | Democratic | 3,534 | 97.5% | ✓ |
2012 Rhode Island State House Election in District 54 | Democratic | 3,356 | 55.7% | ✓ |
2022 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 3,464 | 94.3% | |
Write-In Votes | 209 | 5.7% | ||
Date: 2022-11-08, Valid Votes: 3,673 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 1,476 | 100.0% | |
Date: 2022-09-13, Valid Votes: 1,476 |
2020 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 5,481 | 96.5% | |
Write-In Votes | 197 | 3.5% | ||
Date: 2020-11-03, Valid Votes: 5,678 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 1,037 | 100.0% | |
Date: 2020-09-08, Valid Votes: 1,037 |
2018 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 4,116 | 96.5% | |
Write-In Votes | 148 | 3.5% | ||
Date: 2018-11-06, Valid Votes: 4,264 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 1,614 | 100.0% | |
Date: 2018-09-12, Valid Votes: 1,614 |
2016 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 4,886 | 96.6% | |
Write-In Votes | 170 | 3.4% | ||
Date: 2016-11-08, Valid Votes: 5,056 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 1,978 | 66.2% | |
William A. Deware Jr. | Democratic | 1,011 | 33.8% | |
Date: 2016-09-13, Margin: 32.4%, Valid Votes: 2,989 |
2014 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 3,534 | 97.5% | |
Write-In Votes | 91 | 2.5% | ||
Date: 2014-11-04, Valid Votes: 3,625 |
2012 Rhode Island State House Election in District 54 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 3,356 | 55.7% | |
Kenneth J. Amoriggi Ii | Independent | 2,647 | 43.9% | |
Write-In Votes | 25 | 0.4% | ||
Date: 2012-11-06, Margin: 11.8%, Valid Votes: 6,028 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
William W. O'Brien | Democratic | 868 | 40.4% | |
David J. Pellegrino | Democratic | 805 | 37.4% | |
Lance A. Mantia | Democratic | 477 | 22.2% | |
Date: 2012-09-11, Margin: 2.9%, Valid Votes: 2,150 |