Walter S. Felag Jr.
Walter S. Felag Jr. was a candidate of Democratic in the 2022 Rhode Island State Senate Election in District 10, held on November 8, 2022, and was elected with 60.0% of votes.
Rhode Island Election History
Walter S. Felag Jr. - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State Senate Election in District 10 | Democratic | 6,378 | 60.0% | ✓ |
2020 Rhode Island State Senate Election in District 10 | Democratic | 9,253 | 64.2% | ✓ |
2018 Rhode Island State Senate Election in District 10 | Democratic | 8,635 | 97.2% | ✓ |
2016 Rhode Island State Senate Election in District 10 | Democratic | 8,296 | 68.6% | ✓ |
2014 Rhode Island State Senate Election in District 10 | Democratic | 7,191 | 98.1% | ✓ |
2012 Rhode Island State Senate Election in District 10 | Democratic | 9,602 | 98.5% | ✓ |
2010 Rhode Island State Senate Election in District 10 | Democratic | 6,126 | 66.0% | ✓ |
2022 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 6,378 | 60.0% | |
Allyn E. Meyers | Republican | 4,237 | 39.9% | |
Write-In Votes | 10 | 0.1% | ||
Date: 2022-11-08, Margin: 20.2%, Valid Votes: 10,625 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 2,050 | 100.0% | |
Date: 2022-09-13, Valid Votes: 2,050 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Allyn E. Meyers | Republican | 615 | 100.0% | |
Date: 2022-09-13, Valid Votes: 615 |
2020 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 9,253 | 64.2% | |
Mark W. Smiley | Republican | 5,146 | 35.7% | |
Write-In Votes | 22 | 0.2% | ||
Date: 2020-11-03, Margin: 28.5%, Valid Votes: 14,421 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 394 | 100.0% | |
Date: 2020-09-08, Valid Votes: 394 |
2018 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 8,635 | 97.2% | |
Write-In Votes | 247 | 2.8% | ||
Date: 2018-11-06, Valid Votes: 8,882 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 2,357 | 100.0% | |
Date: 2018-09-12, Valid Votes: 2,357 |
2016 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 8,296 | 68.6% | |
Jarrod E. Hazard | Independent | 3,741 | 30.9% | |
Write-In Votes | 60 | 0.5% | ||
Date: 2016-11-08, Margin: 37.7%, Valid Votes: 12,097 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 1,268 | 100.0% | |
Date: 2016-09-13, Valid Votes: 1,268 |
2014 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 7,191 | 98.1% | |
Write-In Votes | 139 | 1.9% | ||
Date: 2014-11-04, Valid Votes: 7,330 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr | Democratic | 2,268 | 100.0% | |
Date: 2014-09-09, Valid Votes: 2,268 |
2012 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 9,602 | 98.5% | |
Write-In Votes | 145 | 1.5% | ||
Date: 2012-11-06, Valid Votes: 9,747 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 1,263 | 100.0% | |
Date: 2012-09-11, Valid Votes: 1,263 |
2010 Rhode Island State Senate Election in District 10 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Walter S. Felag Jr. | Democratic | 6,126 | 66.0% | |
Virginia L. Butterworth | Republican | 3,150 | 34.0% | |
Date: 2010-11-02, Margin: 32.1%, Valid Votes: 9,276 |