United States House Elections in Minnesota
United States House Elections in Minnesota are held to elect United States Representative. There were 6 elections held between 2014 and 2022. The lastest election was held on November 8, 2022. Democratic-Farmer-Labor won 4 seats, making up 50.0% of the totally 8 seats, while receiving 50.1% of the popular vote.
Election History
United States House Elections in Minnesota | ||||||
---|---|---|---|---|---|---|
Year | Total Seats | Party | Votes | % | Seats | % |
2022 | 8 | Democratic-Farmer-Labor | 1,250,518 | 50.1% | 4 | 50.0% |
Republican | 1,200,855 | 48.1% | 4 | 50.0% | ||
2022 | 1 | Republican | 35,930 | 100.0% | 1 | 100.0% |
2020 | 8 | Democratic-Farmer-Labor | 1,554,373 | 48.7% | 4 | 50.0% |
Republican | 1,474,820 | 46.2% | 4 | 50.0% | ||
2018 | 8 | Democratic-Farmer-Labor | 1,420,769 | 55.1% | 5 | 62.5% |
Republican | 1,125,533 | 43.7% | 3 | 37.5% | ||
2016 | 8 | Democratic-Farmer-Labor | 1,434,590 | 50.2% | 5 | 62.5% |
Republican | 1,334,686 | 46.7% | 3 | 37.5% | ||
2014 | 8 | Democratic-Farmer-Labor | 985,760 | 50.2% | 5 | 62.5% |
Republican | 913,539 | 46.5% | 3 | 37.5% |
2022
There were totally 20 candidates competed for 8 seats. Democratic-Farmer-Labor won 4 seats, making up 50.0% of the total seats being elected, while receiving 50.1% of the popular vote. Republican won 4 seats (50.0%).
2022 United States House Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,250,518 | 50.1% | 8 | 4 | 50.0% | |
Republican | 1,200,855 | 48.1% | 8 | 4 | 50.0% | |
Legal Marijuana Now | 33,538 | 1.3% | 3 | 0 | 0.0% | |
Grassroots Legalize Cannabis | 4,943 | 0.2% | 1 | 0 | 0.0% | |
Total | 2,495,832 | 100% | 20 | 8 | 100% |
There were totally 10 candidates competed for 1 seats. Republican won 1 seats, making up 100.0% of the total seats being elected, while receiving 100.0% of the popular vote. .
2022 United States House Special Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 35,930 | 100.0% | 10 | 1 | 100.0% | |
Total | 35,930 | 100% | 10 | 1 | 100% |
2020
There were totally 23 candidates competed for 8 seats. Democratic-Farmer-Labor won 4 seats, making up 50.0% of the total seats being elected, while receiving 48.7% of the popular vote. Republican won 4 seats (50.0%).
2020 United States House Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,554,373 | 48.7% | 8 | 4 | 50.0% | |
Republican | 1,474,820 | 46.2% | 8 | 4 | 50.0% | |
Legal Marijuana Now | 80,440 | 2.5% | 3 | 0 | 0.0% | |
Grassroots Legalize Cannabis | 79,674 | 2.5% | 4 | 0 | 0.0% | |
Total | 3,193,809 | 100% | 23 | 8 | 100% |
2018
There were totally 18 candidates competed for 8 seats. Democratic-Farmer-Labor won 5 seats, making up 62.5% of the total seats being elected, while receiving 55.1% of the popular vote. Republican won 3 seats (37.5%).
2018 United States House Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,420,769 | 55.1% | 8 | 5 | 62.5% | |
Republican | 1,125,533 | 43.7% | 8 | 3 | 37.5% | |
Legal Marijuana Now | 13,776 | 0.5% | 1 | 0 | 0.0% | |
Minnesota Independent | 12,741 | 0.5% | 1 | 0 | 0.0% | |
Total | 2,576,996 | 100% | 18 | 8 | 100% |
2016
There were totally 19 candidates competed for 8 seats. Democratic-Farmer-Labor won 5 seats, making up 62.5% of the total seats being elected, while receiving 50.2% of the popular vote. Republican won 3 seats (37.5%).
2016 United States House Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 1,434,590 | 50.2% | 8 | 5 | 62.5% | |
Republican | 1,334,686 | 46.7% | 8 | 3 | 37.5% | |
Legal Marijuana Now | 57,911 | 2.0% | 2 | 0 | 0.0% | |
Minnesota Independent | 28,869 | 1.0% | 1 | 0 | 0.0% | |
Total | 2,860,432 | 100% | 19 | 8 | 100% |
2014
There were totally 21 candidates competed for 8 seats. Democratic-Farmer-Labor won 5 seats, making up 62.5% of the total seats being elected, while receiving 50.2% of the popular vote. Republican won 3 seats (37.5%).
2014 United States House Election in Minnesota - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Democratic-Farmer-Labor | 985,760 | 50.2% | 8 | 5 | 62.5% | |
Republican | 913,539 | 46.5% | 8 | 3 | 37.5% | |
Minnesota Independent | 50,836 | 2.6% | 4 | 0 | 0.0% | |
GP | 11,450 | 0.6% | 1 | 0 | 0.0% | |
Total | 1,963,539 | 100% | 21 | 8 | 100% |