Troy A. Carter
Troy A. Carter was a candidate of Democratic in the 2022 United States House Election in Louisiana District 2, held on November 8, 2022, and was elected with 77.1% of votes.
Louisiana Election History
Troy A. Carter - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 United States House Election in Louisiana District 2 | Democratic | 158,120 | 77.1% | ✓ |
2021 United States House Special Election in Louisiana District 2 | Democratic | 48,513 | 55.2% | ✓ |
2019 Louisiana State Senate Election in District 7 | Democratic | Uncontested | 100.0% | ✓ |
2015 Louisiana State Senate Election in District 7 | Democratic | 12,935 | 56.8% | ✓ |
2022 United States House Election in Louisiana District 2 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Troy A. Carter | Democratic | 158,120 | 77.1% | |
"Dan" Lux | Republican | 46,927 | 22.9% | |
Date: 2022-11-08, Margin: 54.2%, Valid Votes: 205,047 |
2021 United States House Special Election in Louisiana District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Troy A. Carter | Democratic | 48,513 | 55.2% | |
Karen Carter Peterson | Democratic | 39,297 | 44.8% | |
Date: 2021-04-24, Margin: 10.5%, Valid Votes: 87,810 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Troy A. Carter | Democratic | 34,402 | 36.4% | |
Karen Carter Peterson | Democratic | 21,673 | 22.9% | |
Gary Chambers, Jr. | Democratic | 20,163 | 21.3% | |
Claston Bernard | Republican | 9,237 | 9.8% | |
Chelsea Ardoin | Republican | 3,218 | 3.4% | |
"Greg" Lirette | Republican | 2,349 | 2.5% | |
Sheldon C. Vincent, Sr. | Republican | 754 | 0.8% | |
Desiree Ontiveros | Democratic | 699 | 0.7% | |
Belden "Noonie Man" Batiste | Independent | 598 | 0.6% | |
Harold John | Democratic | 403 | 0.4% | |
Mindy McConnell | Libertarian | 323 | 0.3% | |
J. Christopher Johnson | Democratic | 288 | 0.3% | |
Jenette M. Porter | Democratic | 244 | 0.3% | |
Lloyd M. Kelly | Democratic | 122 | 0.1% | |
Brandon Jolicoeur | No Party | 94 | 0.1% | |
Date: 2021-03-20, Margin: 1.6%, Valid Votes: 94,567 |
2019 Louisiana State Senate Election in District 7 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Troy A. Carter | Democratic | Uncontested | 100.0% | |
Date: 2019-10-12 |
2015 Louisiana State Senate Election in District 7 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Troy Carter | Democratic | 12,935 | 56.8% | |
Jeffery "Jeff" Arnold | Democratic | 9,852 | 43.2% | |
Date: 2015-11-21, Margin: 13.5%, Valid Votes: 22,787 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Troy Carter | Democratic | 7,700 | 37.4% | |
Jeffery "Jeff" Arnold | Democratic | 6,858 | 33.3% | |
Leslie Ellison | Democratic | 3,097 | 15.0% | |
Roy A. Glapion | Democratic | 2,957 | 14.3% | |
Date: 2015-10-24, Margin: 18.2%, Valid Votes: 20,612 |