Mia A. Ackerman
Mia A. Ackerman was a candidate of Democratic in the 2022 Rhode Island State House Election in District 45, held on November 8, 2022, and was elected with 55.4% of votes.
Rhode Island Election History
Mia A. Ackerman - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 45 | Democratic | 3,062 | 55.4% | ✓ |
2020 Rhode Island State House Election in District 45 | Democratic | 5,753 | 95.1% | ✓ |
2018 Rhode Island State House Election in District 45 | Democratic | 4,249 | 95.0% | ✓ |
2016 Rhode Island State House Election in District 45 | Democratic | 3,129 | 47.8% | ✓ |
2014 Rhode Island State House Election in District 45 | Democratic | 3,556 | 97.0% | ✓ |
2012 Rhode Island State House Election in District 45 | Democratic | 4,992 | 96.6% | ✓ |
2022 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 3,062 | 55.4% | |
Thomas Alexander Rando | Republican | 2,456 | 44.4% | |
Write-In Votes | 10 | 0.2% | ||
Date: 2022-11-08, Margin: 11.0%, Valid Votes: 5,528 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 1,208 | 100.0% | |
Date: 2022-09-13, Valid Votes: 1,208 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Thomas Alexander Rando | Republican | 256 | 100.0% | |
Date: 2022-09-13, Valid Votes: 256 |
2020 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 5,753 | 95.1% | |
Write-In Votes | 294 | 4.9% | ||
Date: 2020-11-03, Valid Votes: 6,047 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 546 | 100.0% | |
Date: 2020-09-08, Valid Votes: 546 |
2018 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 4,249 | 95.0% | |
Write-In Votes | 222 | 5.0% | ||
Date: 2018-11-06, Valid Votes: 4,471 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 1,580 | 100.0% | |
Date: 2018-09-12, Valid Votes: 1,580 |
2016 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 3,129 | 47.8% | |
Paul W. Santoro | Independent | 2,230 | 34.1% | |
Ronald Rossi | Republican | 1,178 | 18.0% | |
Write-In Votes | 8 | 0.1% | ||
Date: 2016-11-08, Margin: 13.7%, Valid Votes: 6,545 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 510 | 100.0% | |
Date: 2016-09-13, Valid Votes: 510 |
2014 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 3,556 | 97.0% | |
Write-In Votes | 110 | 3.0% | ||
Date: 2014-11-04, Valid Votes: 3,666 |
2012 Rhode Island State House Election in District 45 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 4,992 | 96.6% | |
Write-In Votes | 177 | 3.4% | ||
Date: 2012-11-06, Valid Votes: 5,169 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Mia A. Ackerman | Democratic | 1,065 | 54.2% | |
Rene R. Menard | Democratic | 900 | 45.8% | |
Date: 2012-09-11, Margin: 8.4%, Valid Votes: 1,965 |