Maryellen Goodwin
Maryellen Goodwin was a candidate of Democratic in the 2022 Rhode Island State Senate Election in District 1, held on November 8, 2022, and was elected with 80.9% of votes.
Rhode Island Election History
Maryellen Goodwin - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State Senate Election in District 1 | Democratic | 3,138 | 80.9% | ✓ |
2020 Rhode Island State Senate Election in District 1 | Democratic | 7,492 | 96.9% | ✓ |
2018 Rhode Island State Senate Election in District 1 | Democratic | 5,452 | 97.3% | ✓ |
2016 Rhode Island State Senate Election in District 1 | Democratic | 6,267 | 82.7% | ✓ |
2014 Rhode Island State Senate Election in District 1 | Democratic | 4,488 | 97.7% | ✓ |
2012 Rhode Island State Senate Election in District 1 | Democratic | 6,048 | 98.1% | ✓ |
2010 Rhode Island State Senate Election in District 1 | Democratic | 3,466 | 77.1% | ✓ |
2022 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 3,138 | 80.9% | |
Niyoka P. Powell | Independent | 720 | 18.6% | |
Write-In Votes | 19 | 0.5% | ||
Date: 2022-11-08, Margin: 62.4%, Valid Votes: 3,877 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 1,700 | 77.5% | |
Donnie Anderson | Democratic | 494 | 22.5% | |
Date: 2022-09-13, Margin: 55.0%, Valid Votes: 2,194 |
2020 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 7,492 | 96.9% | |
Write-In Votes | 236 | 3.1% | ||
Date: 2020-11-03, Valid Votes: 7,728 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 1,601 | 79.3% | |
Evan A. Lemoine | Democratic | 419 | 20.7% | |
Date: 2020-09-08, Margin: 58.5%, Valid Votes: 2,020 |
2018 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 5,452 | 97.3% | |
Write-In Votes | 154 | 2.7% | ||
Date: 2018-11-06, Valid Votes: 5,606 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 2,176 | 75.8% | |
Michael Guzman | Democratic | 693 | 24.2% | |
Date: 2018-09-12, Margin: 51.7%, Valid Votes: 2,869 |
2016 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 6,267 | 82.7% | |
Jeffrey Orlando Caminero | Republican | 1,244 | 16.4% | |
Write-In Votes | 69 | 0.9% | ||
Date: 2016-11-08, Margin: 66.3%, Valid Votes: 7,580 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 1,216 | 100.0% | |
Date: 2016-09-13, Valid Votes: 1,216 |
2014 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 4,488 | 97.7% | |
Write-In Votes | 107 | 2.3% | ||
Date: 2014-11-04, Valid Votes: 4,595 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 2,039 | 100.0% | |
Date: 2014-09-09, Valid Votes: 2,039 |
2012 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 6,048 | 98.1% | |
Write-In Votes | 120 | 1.9% | ||
Date: 2012-11-06, Valid Votes: 6,168 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 1,240 | 100.0% | |
Date: 2012-09-11, Valid Votes: 1,240 |
2010 Rhode Island State Senate Election in District 1 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Maryellen Goodwin | Democratic | 3,466 | 77.1% | |
Richard P. Corso | Independent | 1,031 | 22.9% | |
Date: 2010-11-02, Margin: 54.1%, Valid Votes: 4,497 |