Karen Alzate
Karen Alzate was a candidate of Democratic in the 2022 Rhode Island State House Election in District 60, held on November 8, 2022, and was elected with 95.4% of votes.
Rhode Island Election History
Karen Alzate - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 60 | Democratic | 1,392 | 95.4% | ✓ |
2020 Rhode Island State House Election in District 60 | Democratic | 3,511 | 96.9% | ✓ |
2018 Rhode Island State House Election in District 60 | Democratic | 2,368 | 96.7% | ✓ |
2022 Rhode Island State House Election in District 60 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 1,392 | 95.4% | |
Write-In Votes | 67 | 4.6% | ||
Date: 2022-11-08, Valid Votes: 1,459 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 531 | 100.0% | |
Date: 2022-09-13, Valid Votes: 531 |
2020 Rhode Island State House Election in District 60 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 3,511 | 96.9% | |
Write-In Votes | 114 | 3.1% | ||
Date: 2020-11-03, Valid Votes: 3,625 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 700 | 100.0% | |
Date: 2020-09-08, Valid Votes: 700 |
2018 Rhode Island State House Election in District 60 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 2,368 | 96.7% | |
Write-In Votes | 80 | 3.3% | ||
Date: 2018-11-06, Valid Votes: 2,448 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Karen Alzate | Democratic | 735 | 100.0% | |
Date: 2018-09-12, Valid Votes: 735 |