Josiah B. Patkotak
Josiah B. Patkotak was a candidate in the 2022 Alaska State House Election in District 40, held on November 8, 2022, and was elected with 97.8% of the valid votes.
Alaska Election History
Josiah B. Patkotak - Alaska Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Alaska State House Election in District 40 | Independent | 2,358 | 97.8% | ✓ |
2022 Alaska State House Election in District 40 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Josiah B. "Aullaqsruaq" Patkotak | Independent | 2,358 | 97.8% | |
Write-In Votes | 54 | 2.2% | ||
Date: 2022-11-08, Valid Votes: 2,412 | ||||
Primary | ||||
Candidate | Votes | % | ||
Josiah B. "Aullaqsruaq" Patkotak | 917 | 100.0% | ||
Date: 2022-08-16, Valid Votes: 917 |