Joshua Miller
Joshua Miller was a candidate of Democratic in the 2022 Rhode Island State Senate Election in District 28, held on November 8, 2022, and was elected with 94.8% of votes.
Rhode Island Election History
Joshua Miller - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State Senate Election in District 28 | Democratic | 6,480 | 94.8% | ✓ |
2020 Rhode Island State Senate Election in District 28 | Democratic | 8,260 | 70.0% | ✓ |
2018 Rhode Island State Senate Election in District 28 | Democratic | 7,781 | 96.3% | ✓ |
2016 Rhode Island State Senate Election in District 28 | Democratic | 8,473 | 96.1% | ✓ |
2014 Rhode Island State Senate Election in District 28 | Democratic | 5,996 | 96.4% | ✓ |
2012 Rhode Island State Senate Election in District 28 | Democratic | 7,119 | 69.0% | ✓ |
2010 Rhode Island State Senate Election in District 28 | Democratic | 4,843 | 56.5% | ✓ |
2022 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 6,480 | 94.8% | |
Write-In Votes | 355 | 5.2% | ||
Date: 2022-11-08, Valid Votes: 6,835 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 2,819 | 100.0% | |
Date: 2022-09-13, Valid Votes: 2,819 |
2020 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 8,260 | 70.0% | |
Robert A. Schattle | Independent | 3,472 | 29.4% | |
Write-In Votes | 62 | 0.5% | ||
Date: 2020-11-03, Margin: 40.6%, Valid Votes: 11,794 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 2,978 | 100.0% | |
Date: 2020-09-08, Valid Votes: 2,978 |
2018 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 7,781 | 96.3% | |
Write-In Votes | 302 | 3.7% | ||
Date: 2018-11-06, Valid Votes: 8,083 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 2,729 | 100.0% | |
Date: 2018-09-12, Valid Votes: 2,729 |
2016 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 8,473 | 96.1% | |
Write-In Votes | 340 | 3.9% | ||
Date: 2016-11-08, Valid Votes: 8,813 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 712 | 100.0% | |
Date: 2016-09-13, Valid Votes: 712 |
2014 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 5,996 | 96.4% | |
Write-In Votes | 226 | 3.6% | ||
Date: 2014-11-04, Valid Votes: 6,222 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 2,392 | 100.0% | |
Date: 2014-09-09, Valid Votes: 2,392 |
2012 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 7,119 | 69.0% | |
Robert J. Clarkin | Republican | 3,181 | 30.8% | |
Write-In Votes | 21 | 0.2% | ||
Date: 2012-11-06, Margin: 38.2%, Valid Votes: 10,321 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 1,362 | 100.0% | |
Date: 2012-09-11, Valid Votes: 1,362 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Robert J. Clarkin | Republican | 183 | 100.0% | |
Date: 2012-09-11, Valid Votes: 183 |
2010 Rhode Island State Senate Election in District 28 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joshua Miller | Democratic | 4,843 | 56.5% | |
Donald A. Normandin | Republican | 2,589 | 30.2% | |
Deloris R. Issler | Independent | 1,139 | 13.3% | |
Date: 2010-11-02, Margin: 26.3%, Valid Votes: 8,571 |