Joseph J. Solomon Jr.
Joseph J. Solomon Jr. was a candidate of Democratic in the 2022 Rhode Island State House Election in District 22, held on November 8, 2022, and was elected with 56.1% of votes.
Rhode Island Election History
Joseph J. Solomon Jr. - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 22 | Democratic | 3,034 | 56.1% | ✓ |
2020 Rhode Island State House Election in District 22 | Democratic | 3,570 | 52.2% | ✓ |
2018 Rhode Island State House Election in District 22 | Democratic | 4,143 | 94.8% | ✓ |
2016 Rhode Island State House Election in District 22 | Democratic | 3,847 | 64.1% | ✓ |
2014 Rhode Island State House Election in District 22 | Democratic | 2,868 | 64.3% | ✓ |
2022 Rhode Island State House Election in District 22 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 3,034 | 56.1% | |
David Stone | Republican | 2,363 | 43.7% | |
Write-In Votes | 15 | 0.3% | ||
Date: 2022-11-08, Margin: 12.4%, Valid Votes: 5,412 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 993 | 67.2% | |
Zakary J. Pereira | Democratic | 485 | 32.8% | |
Date: 2022-09-13, Margin: 34.4%, Valid Votes: 1,478 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
David Stone | Republican | 344 | 100.0% | |
Date: 2022-09-13, Valid Votes: 344 |
2020 Rhode Island State House Election in District 22 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 3,570 | 52.2% | |
Gerald Carbone | Independent | 3,213 | 46.9% | |
Write-In Votes | 62 | 0.9% | ||
Date: 2020-11-03, Margin: 5.2%, Valid Votes: 6,845 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 1,022 | 100.0% | |
Date: 2020-09-08, Valid Votes: 1,022 |
2018 Rhode Island State House Election in District 22 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 4,143 | 94.8% | |
Write-In Votes | 228 | 5.2% | ||
Date: 2018-11-06, Valid Votes: 4,371 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 1,347 | 100.0% | |
Date: 2018-09-12, Valid Votes: 1,347 |
2016 Rhode Island State House Election in District 22 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 3,847 | 64.1% | |
Elizabeth K. Smith | Independent | 2,130 | 35.5% | |
Write-In Votes | 23 | 0.4% | ||
Date: 2016-11-08, Margin: 28.6%, Valid Votes: 6,000 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 621 | 59.1% | |
Jennifer M. Siciliano | Democratic | 429 | 40.9% | |
Date: 2016-09-13, Margin: 18.3%, Valid Votes: 1,050 |
2014 Rhode Island State House Election in District 22 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Joseph J. Solomon Jr. | Democratic | 2,868 | 64.3% | |
Ralph Leone | Republican | 1,585 | 35.6% | |
Write-In Votes | 5 | 0.1% | ||
Date: 2014-11-04, Margin: 28.8%, Valid Votes: 4,458 |