Frank Lombardo III
Frank Lombardo III was a candidate of Democratic in the 2022 Rhode Island State Senate Election in District 25, held on November 8, 2022, and was elected with 93.3% of votes.
Rhode Island Election History
Frank Lombardo III - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State Senate Election in District 25 | Democratic | 7,257 | 93.3% | ✓ |
2020 Rhode Island State Senate Election in District 25 | Democratic | 10,832 | 95.8% | ✓ |
2018 Rhode Island State Senate Election in District 25 | Democratic | 6,123 | 59.4% | ✓ |
2016 Rhode Island State Senate Election in District 25 | Democratic | 8,219 | 65.5% | ✓ |
2014 Rhode Island State Senate Election in District 25 | Democratic | 7,306 | 97.7% | ✓ |
2012 Rhode Island State Senate Election in District 25 | Democratic | 9,551 | 97.9% | ✓ |
2010 Rhode Island State Senate Election in District 25 | Democratic | 4,753 | 43.8% | ✓ |
2022 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 7,257 | 93.3% | |
Write-In Votes | 523 | 6.7% | ||
Date: 2022-11-08, Valid Votes: 7,780 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 2,011 | 59.9% | |
Christopher B. Maselli | Democratic | 1,345 | 40.1% | |
Date: 2022-09-13, Margin: 19.8%, Valid Votes: 3,356 |
2020 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 10,832 | 95.8% | |
Write-In Votes | 473 | 4.2% | ||
Date: 2020-11-03, Valid Votes: 11,305 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 2,021 | 100.0% | |
Date: 2020-09-08, Valid Votes: 2,021 |
2018 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 6,123 | 59.4% | |
Frank T. Ricci | Republican | 4,163 | 40.4% | |
Write-In Votes | 24 | 0.2% | ||
Date: 2018-11-06, Margin: 19.0%, Valid Votes: 10,310 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 2,202 | 100.0% | |
Date: 2018-09-12, Valid Votes: 2,202 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Frank T. Ricci | Republican | 750 | 100.0% | |
Date: 2018-09-12, Valid Votes: 750 |
2016 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 8,219 | 65.5% | |
Louis Vinagro Jr. | Independent | 4,246 | 33.8% | |
Write-In Votes | 80 | 0.6% | ||
Date: 2016-11-08, Margin: 31.7%, Valid Votes: 12,545 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 1,540 | 100.0% | |
Date: 2016-09-13, Valid Votes: 1,540 |
2014 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 7,306 | 97.7% | |
Write-In Votes | 169 | 2.3% | ||
Date: 2014-11-04, Valid Votes: 7,475 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 3,591 | 100.0% | |
Date: 2014-09-09, Valid Votes: 3,591 |
2012 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 9,551 | 97.9% | |
Write-In Votes | 202 | 2.1% | ||
Date: 2012-11-06, Valid Votes: 9,753 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 1,833 | 63.4% | |
Nicole Amelia Acciardo | Democratic | 1,058 | 36.6% | |
Date: 2012-09-11, Margin: 26.8%, Valid Votes: 2,891 |
2010 Rhode Island State Senate Election in District 25 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Frank Lombardo Iii | Democratic | 4,753 | 43.8% | |
Richard R. Fascia | Republican | 2,657 | 24.5% | |
Eric B. O'Connor | Independent | 1,975 | 18.2% | |
Alan J. Ross | Independent | 847 | 7.8% | |
Raffaele Florio | Independent | 332 | 3.1% | |
Nikhol E. Bentley | Independent | 292 | 2.7% | |
Date: 2010-11-02, Margin: 19.3%, Valid Votes: 10,856 |