Edmond Jordan
Edmond Jordan was a candidate of Democratic in the 2023 Louisiana State House Election in District 29, held on October 14, 2023, and was elected with 100.0% of votes.
Louisiana Election History
Edmond Jordan - Louisiana Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 Louisiana State House Election in District 29 | Democratic | Uncontested | 100.0% | ✓ |
2019 Louisiana State House Election in District 29 | Democratic | Uncontested | 100.0% | ✓ |
2017 Louisiana State Senate Special Election in District 2 | Democratic | 675 | 4.5% | |
2016 Louisiana State House Special Election in District 29 | Democratic | 2,019 | 59.6% | ✓ |
2015 Louisiana State House Election in District 29 | Democratic | 4,768 | 40.9% |
2023 Louisiana State House Election in District 29 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Edmond Jordan | Democratic | Uncontested | 100.0% | |
Date: 2023-10-14 |
2019 Louisiana State House Election in District 29 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Edmond Jordan | Democratic | Uncontested | 100.0% | |
Date: 2019-10-12 |
2017 Louisiana State Senate Special Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Edward "Ed" Price | Democratic | 9,224 | 62.6% | |
Warren Harang III | Democratic | 5,507 | 37.4% | |
Date: 2017-05-27, Margin: 25.2%, Valid Votes: 14,731 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Warren Harang III | Democratic | 4,001 | 26.5% | |
Edward "Ed" Price | Democratic | 3,334 | 22.1% | |
Elton M. Aubert | Democratic | 2,283 | 15.1% | |
Wayne Brigalia | Republican | 1,051 | 7.0% | |
Albert "Ali" Burl III | Democratic | 957 | 6.3% | |
Patrick "Lawman" Lawless | Democratic | 699 | 4.6% | |
Edmond Jordan | Democratic | 675 | 4.5% | |
Jerry Jones | Democratic | 640 | 4.2% | |
Jamie Roussell | Democratic | 489 | 3.2% | |
Shannon Comery, Sr. | Democratic | 436 | 2.9% | |
Thomas L. "Tommy" Lyons | No Party | 374 | 2.5% | |
"Chris" Delpit | Democratic | 84 | 0.6% | |
Willie Massey-Farve | No Party | 54 | 0.4% | |
Date: 2017-04-29, Margin: 7.0%, Valid Votes: 15,077 |
2016 Louisiana State House Special Election in District 29 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Edmond Jordan | Democratic | 2,019 | 59.6% | |
Vereta T. Lee | Democratic | 1,368 | 40.4% | |
Date: 2016-05-14, Margin: 19.2%, Valid Votes: 3,387 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Edmond Jordan | Democratic | 1,088 | 31.2% | |
Vereta T. Lee | Democratic | 848 | 24.3% | |
Victor Woods, Jr. | Democratic | 758 | 21.8% | |
Tyra Banks Sterling | Democratic | 517 | 14.8% | |
Albert White | Democratic | 273 | 7.8% | |
Date: 2016-04-09, Margin: 2.6%, Valid Votes: 3,484 |
2015 Louisiana State House Election in District 29 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ronnie Edwards | Democratic | 6,887 | 59.1% | |
Edmond Jordan | Democratic | 4,768 | 40.9% | |
Date: 2015-11-21, Margin: 18.2%, Valid Votes: 11,655 | ||||
Primary | ||||
Candidate | Party | Votes | % | |
Ronnie Edwards | Democratic | 3,733 | 36.1% | |
Edmond Jordan | Democratic | 2,966 | 28.7% | |
Vereta T. Lee | Democratic | 2,593 | 25.1% | |
Daniel Banguel | Democratic | 1,054 | 10.2% | |
Date: 2015-10-24, Margin: 3.6%, Valid Votes: 10,346 |