Charlene Lima
Charlene Lima was a candidate of Democratic in the 2022 Rhode Island State House Election in District 14, held on November 8, 2022, and was elected with 94.7% of votes.
Rhode Island Election History
Charlene Lima - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 14 | Democratic | 2,127 | 94.7% | ✓ |
2020 Rhode Island State House Election in District 14 | Democratic | 3,776 | 96.8% | ✓ |
2018 Rhode Island State House Election in District 14 | Democratic | 2,835 | 96.3% | ✓ |
2016 Rhode Island State House Election in District 14 | Democratic | 3,235 | 96.9% | ✓ |
2014 Rhode Island State House Election in District 14 | Democratic | 2,358 | 97.5% | ✓ |
2012 Rhode Island State House Election in District 14 | Democratic | 3,373 | 98.2% | ✓ |
2010 Rhode Island State House Election in District 14 | Democratic | 1,991 | 65.3% | ✓ |
2022 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 2,127 | 94.7% | |
Write-In Votes | 119 | 5.3% | ||
Date: 2022-11-08, Valid Votes: 2,246 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 557 | 59.1% | |
Giona A. Picheco | Democratic | 385 | 40.9% | |
Date: 2022-09-13, Margin: 18.3%, Valid Votes: 942 |
2020 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 3,776 | 96.8% | |
Write-In Votes | 123 | 3.2% | ||
Date: 2020-11-03, Valid Votes: 3,899 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 672 | 100.0% | |
Date: 2020-09-08, Valid Votes: 672 |
2018 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 2,835 | 96.3% | |
Write-In Votes | 109 | 3.7% | ||
Date: 2018-11-06, Valid Votes: 2,944 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 726 | 100.0% | |
Date: 2018-09-12, Valid Votes: 726 |
2016 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 3,235 | 96.9% | |
Write-In Votes | 103 | 3.1% | ||
Date: 2016-11-08, Valid Votes: 3,338 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 280 | 100.0% | |
Date: 2016-09-13, Valid Votes: 280 |
2014 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 2,358 | 97.5% | |
Write-In Votes | 61 | 2.5% | ||
Date: 2014-11-04, Valid Votes: 2,419 |
2012 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 3,373 | 98.2% | |
Write-In Votes | 63 | 1.8% | ||
Date: 2012-11-06, Valid Votes: 3,436 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 441 | 100.0% | |
Date: 2012-09-11, Valid Votes: 441 |
2010 Rhode Island State House Election in District 14 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Charlene Lima | Democratic | 1,991 | 65.3% | |
William A. Surrette Sr. | Republican | 1,057 | 34.7% | |
Date: 2010-11-02, Margin: 30.6%, Valid Votes: 3,048 |