Arthur J. Corvese
Arthur J. Corvese was a candidate of Democratic in the 2022 Rhode Island State House Election in District 55, held on November 8, 2022, and was elected with 94.9% of votes.
Rhode Island Election History
Arthur J. Corvese - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2022 Rhode Island State House Election in District 55 | Democratic | 3,866 | 94.9% | ✓ |
2020 Rhode Island State House Election in District 55 | Democratic | 5,872 | 96.6% | ✓ |
2018 Rhode Island State House Election in District 55 | Democratic | 4,378 | 97.0% | ✓ |
2016 Rhode Island State House Election in District 55 | Democratic | 5,085 | 96.7% | ✓ |
2014 Rhode Island State House Election in District 55 | Democratic | 3,803 | 97.3% | ✓ |
2012 Rhode Island State House Election in District 55 | Democratic | 5,208 | 97.7% | ✓ |
2010 Rhode Island State House Election in District 55 | Democratic | 4,168 | 100.0% | ✓ |
2022 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 3,866 | 94.9% | |
Write-In Votes | 209 | 5.1% | ||
Date: 2022-11-08, Valid Votes: 4,075 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 1,711 | 68.9% | |
Clara A. Hardy | Democratic | 774 | 31.1% | |
Date: 2022-09-13, Margin: 37.7%, Valid Votes: 2,485 |
2020 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 5,872 | 96.6% | |
Write-In Votes | 205 | 3.4% | ||
Date: 2020-11-03, Valid Votes: 6,077 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 1,768 | 100.0% | |
Date: 2020-09-08, Valid Votes: 1,768 |
2018 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 4,378 | 97.0% | |
Write-In Votes | 134 | 3.0% | ||
Date: 2018-11-06, Valid Votes: 4,512 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 1,921 | 100.0% | |
Date: 2018-09-12, Valid Votes: 1,921 |
2016 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 5,085 | 96.7% | |
Write-In Votes | 174 | 3.3% | ||
Date: 2016-11-08, Valid Votes: 5,259 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 2,427 | 100.0% | |
Date: 2016-09-13, Valid Votes: 2,427 |
2014 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 3,803 | 97.3% | |
Write-In Votes | 106 | 2.7% | ||
Date: 2014-11-04, Valid Votes: 3,909 |
2012 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 5,208 | 97.7% | |
Write-In Votes | 124 | 2.3% | ||
Date: 2012-11-06, Valid Votes: 5,332 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 1,759 | 100.0% | |
Date: 2012-09-11, Valid Votes: 1,759 |
2010 Rhode Island State House Election in District 55 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Arthur J. Corvese | Democratic | 4,168 | 100.0% | |
Date: 2010-11-02, Valid Votes: 4,168 |