Ana B. Quezada
Ana B. Quezada was a candidate of Democratic in the 2023 United States House Special Election in Rhode Island District 1 (Democratic Primary), held on September 5, 2023, and lost the election with 3.5% of votes.
Rhode Island Election History
Ana B. Quezada - Rhode Island Elections | ||||
---|---|---|---|---|
Election | Party | Votes | % | Won |
2023 United States House Special Election in Rhode Island District 1 | Democratic | 1,415 | 3.5% | |
2022 Rhode Island State Senate Election in District 2 | Democratic | 2,979 | 96.5% | ✓ |
2020 Rhode Island State Senate Election in District 2 | Democratic | 6,225 | 97.3% | ✓ |
2018 Rhode Island State Senate Election in District 2 | Democratic | 5,037 | 97.4% | ✓ |
2016 Rhode Island State Senate Election in District 2 | Democratic | 6,417 | 97.4% | ✓ |
2014 Rhode Island State Senate Election in District 2 | Democratic | 1,201 | 36.4% |
2023 United States House Special Election in Rhode Island District 1 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Gabriel Amo | Democratic | 43,290 | 64.7% | |
Gerry W. Leonard Jr. | Republican | 23,393 | 35.0% | |
Write-In Votes | 193 | 0.3% | ||
Date: 2023-11-07, Margin: 29.8%, Valid Votes: 66,876 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Gabriel Amo | Democratic | 12,946 | 32.4% | |
J. Aaron Regunberg | Democratic | 9,960 | 24.9% | |
Sandra C. Cano | Democratic | 5,574 | 13.9% | |
Sabina Matos | Democratic | 3,210 | 8.0% | |
Stephen M. Casey | Democratic | 2,329 | 5.8% | |
Walter Berbrick | Democratic | 1,453 | 3.6% | |
Ana Quezada | Democratic | 1,415 | 3.5% | |
John Goncalves | Democratic | 1,118 | 2.8% | |
Donald R. Carlson | Democratic | 690 | 1.7% | |
Allen R. Waters | Democratic | 503 | 1.3% | |
Stephanie Beaute | Democratic | 428 | 1.1% | |
Spencer Dickinson | Democratic | 354 | 0.9% | |
Date: 2023-09-05, Margin: 7.5%, Valid Votes: 39,980 | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Gerry W. Leonard Jr. | Republican | 3,076 | 75.7% | |
Terri Flynn | Republican | 989 | 24.3% | |
Date: 2023-09-05, Margin: 51.3%, Valid Votes: 4,065 |
2022 Rhode Island State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 2,979 | 96.5% | |
Write-In Votes | 109 | 3.5% | ||
Date: 2022-11-08, Valid Votes: 3,088 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 2,222 | 100.0% | |
Date: 2022-09-13, Valid Votes: 2,222 |
2020 Rhode Island State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 6,225 | 97.3% | |
Write-In Votes | 170 | 2.7% | ||
Date: 2020-11-03, Valid Votes: 6,395 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 782 | 100.0% | |
Date: 2020-09-08, Valid Votes: 782 |
2018 Rhode Island State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 5,037 | 97.4% | |
Write-In Votes | 135 | 2.6% | ||
Date: 2018-11-06, Valid Votes: 5,172 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 2,697 | 100.0% | |
Date: 2018-09-12, Valid Votes: 2,697 |
2016 Rhode Island State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 6,417 | 97.4% | |
Write-In Votes | 174 | 2.6% | ||
Date: 2016-11-08, Valid Votes: 6,591 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Ana B. Quezada | Democratic | 1,179 | 52.2% | |
Juan M. Pichardo | Democratic | 1,079 | 47.8% | |
Date: 2016-09-13, Margin: 4.4%, Valid Votes: 2,258 |
2014 Rhode Island State Senate Election in District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Juan M. Pichardo | Democratic | 4,373 | 96.4% | |
Write-In Votes | 164 | 3.6% | ||
Date: 2014-11-04, Valid Votes: 4,537 | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Juan M. Pichardo | Democratic | 1,642 | 49.8% | |
Ana B. Quezada | Democratic | 1,201 | 36.4% | |
Ramon A. Perez | Democratic | 454 | 13.8% | |
Date: 2014-09-09, Margin: 13.4%, Valid Votes: 3,297 |