Alaska State Senate Elections
Alaska State Senate Elections are held to elect Alaska State Senator. There were 6 elections held between 2012 and 2022. The lastest election was held on November 8, 2022. Republican won 11 seats, making up 57.9% of the total 19 seats being elected, while receiving 67.3% of the popular vote.
Election History
Alaska State Senate Elections | ||||
---|---|---|---|---|
Year | Total Seats | Party | Seats | % |
2022 | 19 | Republican | 11 | 57.9% |
Democratic | 8 | 42.1% | ||
2020 | 11 | Republican | 8 | 72.7% |
Democratic | 3 | 27.3% | ||
2018 | 10 | Republican | 6 | 60.0% |
Democratic | 4 | 40.0% | ||
2016 | 10 | Republican | 7 | 70.0% |
Democratic | 3 | 30.0% | ||
2014 | 14 | Republican | 10 | 71.4% |
Democratic | 4 | 28.6% | ||
2012 | 19 | Republican | 13 | 68.4% |
Democratic | 6 | 31.6% |
2022
There were totally 42 candidates competed for 19 seats. Republican won 11 seats, making up 57.9% of the total seats being elected, while receiving 67.3% of the popular vote. Democratic won 8 seats (42.1%)
2022 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 156,672 | 67.3% | 26 | 11 | 57.9% | |
Democratic | 62,691 | 26.9% | 11 | 8 | 42.1% | |
Independent | 6,437 | 2.8% | 2 | 0 | - | |
Alaskan Independence | 3,049 | 1.3% | 2 | 0 | - | |
Veterans | 2,378 | 1.0% | 1 | 0 | - | |
Total | 232,919 | 100% | 42 | 19 | 100% |
2020
There were totally 24 candidates competed for 11 seats. Republican won 8 seats, making up 72.7% of the total seats being elected, while receiving 58.9% of the popular vote. Democratic won 3 seats (27.3%)
2020 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 104,991 | 58.9% | 10 | 8 | 72.7% | |
Democratic | 47,112 | 26.4% | 7 | 3 | 27.3% | |
Independent | 19,792 | 11.1% | 6 | 0 | - | |
Alaskan Independence | 6,404 | 3.6% | 1 | 0 | - | |
Total | 178,299 | 100% | 24 | 11 | 100% |
2018
There were totally 17 candidates competed for 10 seats. Republican won 6 seats, making up 60.0% of the total seats being elected, while receiving 50.1% of the popular vote. Democratic won 4 seats (40.0%)
2018 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 65,376 | 50.1% | 8 | 6 | 60.0% | |
Democratic | 51,891 | 39.8% | 8 | 4 | 40.0% | |
Independent | 6,803 | 5.2% | 1 | 0 | - | |
Total | 130,436 | 100% | 17 | 10 | 100% |
2016
There were totally 16 candidates competed for 10 seats. Republican won 7 seats, making up 70.0% of the total seats being elected, while receiving 60.0% of the popular vote. Democratic won 3 seats (30.0%)
2016 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 80,123 | 60.0% | 8 | 7 | 70.0% | |
Democratic | 36,138 | 27.0% | 5 | 3 | 30.0% | |
Independent | 14,610 | 10.9% | 3 | 0 | - | |
Total | 133,620 | 100% | 16 | 10 | 100% |
2014
There were totally 25 candidates competed for 14 seats. Republican won 10 seats, making up 71.4% of the total seats being elected, while receiving 52.9% of the popular vote. Democratic won 4 seats (28.6%)
2014 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 98,153 | 52.9% | 11 | 10 | 71.4% | |
Democratic | 77,108 | 41.6% | 12 | 4 | 28.6% | |
Independent | 8,329 | 4.5% | 2 | 0 | - | |
Total | 185,535 | 100% | 25 | 14 | 100% |
2012
There were totally 35 candidates competed for 19 seats. Republican won 13 seats, making up 68.4% of the total seats being elected, while receiving 60.5% of the popular vote. Democratic won 6 seats (31.6%)
2012 Alaska State Senate Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 151,568 | 60.5% | 18 | 13 | 68.4% | |
Democratic | 88,868 | 35.5% | 16 | 6 | 31.6% | |
Independent | 7,202 | 2.9% | 1 | 0 | - | |
Total | 250,409 | 100% | 35 | 19 | 100% |