Alaska State House Elections
Alaska State House Elections are held to elect Alaska State Representative. There were 6 elections held between 2012 and 2022. The lastest election was held on November 8, 2022. Republican won 21 seats, making up 52.5% of the total 40 seats being elected, while receiving 56.2% of the popular vote.
Election History
Alaska State House Elections | ||||
---|---|---|---|---|
Year | Total Seats | Party | Seats | % |
2022 | 40 | Republican | 21 | 52.5% |
Democratic | 13 | 32.5% | ||
Independent | 6 | 15.0% | ||
2020 | 40 | Republican | 21 | 52.5% |
Democratic | 17 | 42.5% | ||
Independent | 2 | 5.0% | ||
2018 | 40 | Republican | 23 | 57.5% |
Democratic | 16 | 40.0% | ||
Independent | 1 | 2.5% | ||
2016 | 40 | Republican | 21 | 52.5% |
Democratic | 17 | 42.5% | ||
Independent | 2 | 5.0% | ||
2014 | 40 | Republican | 23 | 57.5% |
Democratic | 16 | 40.0% | ||
Independent | 1 | 2.5% | ||
2012 | 40 | Republican | 25 | 62.5% |
Democratic | 15 | 37.5% |
2022
There were totally 83 candidates competed for 40 seats. Republican won 21 seats, making up 52.5% of the total seats being elected, while receiving 56.2% of the popular vote. Democratic won 13 seats (32.5%) and Independent won 6 seats (15.0%)
2022 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 134,547 | 56.2% | 44 | 21 | 52.5% | |
Democratic | 66,613 | 27.8% | 23 | 13 | 32.5% | |
Independent | 31,862 | 13.3% | 11 | 6 | 15.0% | |
Libertarian | 1,787 | 0.7% | 3 | 0 | - | |
Alaskan Independence | 1,766 | 0.7% | 1 | 0 | - | |
Constitution | 231 | 0.1% | 1 | 0 | - | |
Total | 239,363 | 100% | 83 | 40 | 100% |
2020
There were totally 77 candidates competed for 40 seats. Republican won 21 seats, making up 52.5% of the total seats being elected, while receiving 51.7% of the popular vote. Democratic won 17 seats (42.5%) and Independent won 2 seats (5.0%)
2020 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 164,591 | 51.7% | 31 | 21 | 52.5% | |
Democratic | 116,228 | 36.5% | 29 | 17 | 42.5% | |
Independent | 35,754 | 11.2% | 15 | 2 | 5.0% | |
Alaskan Independence | 2,012 | 0.6% | 2 | 0 | - | |
Total | 318,585 | 100% | 77 | 40 | 100% |
2018
There were totally 84 candidates competed for 40 seats. Republican won 23 seats, making up 57.5% of the total seats being elected, while receiving 51.8% of the popular vote. Democratic won 16 seats (40.0%) and Independent won 1 seats (2.5%)
2018 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 138,238 | 51.8% | 36 | 23 | 57.5% | |
Democratic | 107,045 | 40.1% | 36 | 16 | 40.0% | |
Independent | 16,024 | 6.0% | 9 | 1 | 2.5% | |
Libertarian | 2,274 | 0.9% | 3 | 0 | - | |
Total | 266,716 | 100% | 84 | 40 | 100% |
2016
There were totally 76 candidates competed for 40 seats. Republican won 21 seats, making up 52.5% of the total seats being elected, while receiving 49.8% of the popular vote. Democratic won 17 seats (42.5%) and Independent won 2 seats (5.0%)
2016 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 136,723 | 49.8% | 31 | 21 | 52.5% | |
Democratic | 106,352 | 38.8% | 32 | 17 | 42.5% | |
Independent | 20,163 | 7.3% | 8 | 2 | 5.0% | |
Constitution | 4,634 | 1.7% | 4 | 0 | - | |
Alaskan Independence | 730 | 0.3% | 1 | 0 | - | |
Total | 274,393 | 100% | 76 | 40 | 100% |
2014
There were totally 73 candidates competed for 40 seats. Republican won 23 seats, making up 57.5% of the total seats being elected, while receiving 50.7% of the popular vote. Democratic won 16 seats (40.0%) and Independent won 1 seats (2.5%)
2014 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 129,395 | 50.7% | 31 | 23 | 57.5% | |
Democratic | 111,213 | 43.5% | 36 | 16 | 40.0% | |
Independent | 8,508 | 3.3% | 4 | 1 | 2.5% | |
Constitution | 1,874 | 0.7% | 1 | 0 | - | |
Libertarian | 1,461 | 0.6% | 1 | 0 | - | |
Total | 255,402 | 100% | 73 | 40 | 100% |
2012
There were totally 69 candidates competed for 40 seats. Republican won 25 seats, making up 62.5% of the total seats being elected, while receiving 61.9% of the popular vote. Democratic won 15 seats (37.5%)
2012 Alaska State House Election - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 160,359 | 61.9% | 36 | 25 | 62.5% | |
Democratic | 92,803 | 35.8% | 30 | 15 | 37.5% | |
Independent | 1,841 | 0.7% | 3 | 0 | - | |
Total | 259,097 | 100% | 69 | 40 | 100% |