2022 Minnesota Attorney General Election

From OpenVoteData

The 2022 Minnesota Attorney General Election was held on November 8, 2022. The total votes cast was 2,490,301. Keith Ellison (Democratic-Farmer-Labor) was elected, receiving 50.4% of the votes, which equals 1,254,371 votes.

Election Result

The final election result is as follows. Keith Ellison of Democratic-Farmer-Labor swept the election with 50.4% of the votes.

2022 Minnesota Attorney General Election
General
Candidate Party Votes %
Keith Ellison Democratic-Farmer-Labor 1,254,371 50.4%
Jim Schultz Republican 1,233,556 49.5%
Write-In Votes 2,374 0.1%
Date: 2022-11-08, Margin: 0.9%, Valid Votes: 2,490,301
Republican Primary
Candidate Party Votes %
Jim Schultz Republican 163,944 52.5%
Doug Wardlow Republican 108,537 34.8%
Sharon Anderson Republican 39,723 12.7%
Date: 2022-08-09, Margin: 17.7%, Valid Votes: 312,204
Democratic-Farmer-Labor Primary
Candidate Party Votes %
Keith Ellison Democratic-Farmer-Labor 378,367 89.3%
Bill Dahn Democratic-Farmer-Labor 45,110 10.7%
Date: 2022-08-09, Margin: 78.6%, Valid Votes: 423,477

Votes Details

The election took place in eighty-seven counties. The breakdown of results by county is shown below.

2022 Minnesota Attorney General Election (General) - Results by County
County Keith Ellison
Democratic-Farmer-Labor
Jim Schultz
Republican
Write-In Votes
Valid Votes Margin
Votes % Votes % Votes %
Aitkin 2,808 33.5% 5,579 66.5% 1 0.0% 8,388 -33.0%
Anoka 69,825 45.0% 85,278 54.9% 146 0.1% 155,249 -10.0%
Becker 4,738 32.3% 9,917 67.6% 7 0.0% 14,662 -35.3%
Beltrami 8,048 44.7% 9,924 55.1% 24 0.1% 17,996 -10.4%
Benton 5,045 31.0% 11,205 68.9% 18 0.1% 16,268 -37.9%
Big Stone 825 34.2% 1,582 65.7% 2 0.1% 2,409 -31.4%
Blue Earth 13,203 50.4% 12,988 49.6% 20 0.1% 26,211 0.8%
Brown 3,641 31.6% 7,878 68.3% 9 0.1% 11,528 -36.8%
Carlton 7,670 48.5% 8,116 51.3% 20 0.1% 15,806 -2.8%
Carver 22,774 42.4% 30,962 57.6% 34 0.1% 53,770 -15.2%
Cass 4,871 32.1% 10,285 67.8% 9 0.1% 15,165 -35.7%
Chippewa 1,620 33.0% 3,292 67.0% 1 0.0% 4,913 -34.0%
Chisago 8,642 33.6% 17,034 66.3% 13 0.1% 25,689 -32.7%
Clay 11,025 50.1% 10,971 49.8% 20 0.1% 22,016 0.2%
Clearwater 863 24.4% 2,665 75.5% 2 0.1% 3,530 -51.0%
Cook 2,109 65.9% 1,089 34.1% - 0.0% 3,198 31.9%
Cottonwood 1,336 29.1% 3,250 70.8% 2 0.0% 4,588 -41.7%
Crow Wing 10,742 33.1% 21,663 66.8% 21 0.1% 32,426 -33.7%
Dakota 105,095 52.8% 93,750 47.1% 206 0.1% 199,051 5.7%
Dodge 3,104 33.3% 6,203 66.6% 2 0.0% 9,309 -33.3%
Douglas 6,103 31.2% 13,453 68.8% 12 0.1% 19,568 -37.6%
Faribault 1,919 32.0% 4,069 67.9% 5 0.1% 5,993 -35.9%
Fillmore 3,649 38.8% 5,738 61.1% 8 0.1% 9,395 -22.2%
Freeborn 5,164 39.9% 7,774 60.1% 4 0.0% 12,942 -20.2%
Goodhue 9,384 40.9% 13,525 59.0% 22 0.1% 22,931 -18.1%
Grant 1,044 35.6% 1,882 64.2% 4 0.1% 2,930 -28.6%
Hennepin 388,811 68.1% 181,512 31.8% 683 0.1% 571,006 36.3%
Houston 3,568 41.2% 5,089 58.8% 1 0.0% 8,658 -17.6%
Hubbard 3,556 33.5% 7,046 66.4% 10 0.1% 10,612 -32.9%
Isanti 5,554 29.6% 13,197 70.3% 14 0.1% 18,765 -40.7%
Itasca 8,586 40.5% 12,610 59.5% 14 0.1% 21,210 -19.0%
Jackson 1,306 28.9% 3,212 71.1% 2 0.0% 4,520 -42.2%
Kanabec 2,190 30.8% 4,924 69.2% 3 0.0% 7,117 -38.4%
Kandiyohi 6,186 34.1% 11,935 65.8% 6 0.0% 18,127 -31.7%
Kittson 681 36.2% 1,197 63.7% 2 0.1% 1,880 -27.4%
Koochiching 1,937 37.2% 3,262 62.7% 2 0.0% 5,201 -25.5%
Lac Qui Parle 1,091 35.0% 2,028 65.0% 1 0.0% 3,120 -30.0%
Lake 2,870 51.0% 2,755 48.9% 6 0.1% 5,631 2.0%
Lake Of The Woods 439 24.3% 1,362 75.5% 2 0.1% 1,803 -51.2%
Le Sueur 4,287 32.7% 8,820 67.2% 10 0.1% 13,117 -34.6%
Lincoln 752 31.1% 1,660 68.7% 3 0.1% 2,415 -37.6%
Lyon 3,231 33.2% 6,501 66.8% 6 0.1% 9,738 -33.6%
Mahnomen 661 40.8% 960 59.2% 1 0.1% 1,622 -18.4%
Marshall 1,004 25.2% 2,984 74.8% 3 0.1% 3,991 -49.6%
Martin 2,425 29.2% 5,888 70.8% 1 0.0% 8,314 -41.7%
Mcleod 4,871 29.8% 11,475 70.2% 11 0.1% 16,357 -40.4%
Meeker 3,020 28.1% 7,729 71.8% 12 0.1% 10,761 -43.8%
Mille Lacs 3,305 30.0% 7,711 69.9% 14 0.1% 11,030 -39.9%
Morrison 3,377 22.0% 11,968 78.0% 6 0.0% 15,351 -56.0%
Mower 6,490 46.4% 7,499 53.6% 6 0.0% 13,995 -7.2%
Murray 1,097 28.3% 2,769 71.6% 4 0.1% 3,870 -43.2%
Nicollet 7,582 50.0% 7,562 49.9% 18 0.1% 15,162 0.1%
Nobles 1,874 31.1% 4,136 68.7% 7 0.1% 6,017 -37.6%
Norman 980 39.8% 1,478 60.1% 3 0.1% 2,461 -20.2%
Olmsted 35,986 53.3% 31,540 46.7% 29 0.0% 67,555 6.6%
Otter Tail 8,744 30.9% 19,557 69.0% 28 0.1% 28,329 -38.2%
Pennington 1,807 33.5% 3,583 66.4% 3 0.1% 5,393 -32.9%
Pine 4,103 33.3% 8,220 66.6% 12 0.1% 12,335 -33.4%
Pipestone 900 24.0% 2,841 75.9% 3 0.1% 3,744 -51.8%
Polk 3,357 31.1% 7,436 68.9% 5 0.0% 10,798 -37.8%
Pope 1,940 34.4% 3,697 65.5% 4 0.1% 5,641 -31.1%
Ramsey 150,907 70.1% 64,014 29.7% 320 0.1% 215,241 40.4%
Red Lake 489 31.3% 1,070 68.5% 2 0.1% 1,561 -37.2%
Redwood 1,673 26.1% 4,722 73.8% 4 0.1% 6,399 -47.6%
Renville 1,847 29.5% 4,402 70.4% 2 0.0% 6,251 -40.9%
Rice 13,817 49.0% 14,377 51.0% 19 0.1% 28,213 -2.0%
Rock 1,141 27.9% 2,951 72.1% 3 0.1% 4,095 -44.2%
Roseau 1,514 23.5% 4,922 76.5% - 0.0% 6,436 -53.0%
Scott 28,455 42.2% 38,853 57.7% 62 0.1% 67,370 -15.4%
Sherburne 12,898 31.2% 28,430 68.8% 20 0.0% 41,348 -37.6%
Sibley 1,798 27.4% 4,751 72.5% 2 0.0% 6,551 -45.1%
St. Louis 52,488 56.8% 39,740 43.0% 128 0.1% 92,356 13.8%
Stearns 23,247 35.7% 41,857 64.2% 53 0.1% 65,157 -28.6%
Steele 6,114 37.3% 10,275 62.7% 6 0.0% 16,395 -25.4%
Stevens 1,460 36.5% 2,535 63.4% 3 0.1% 3,998 -26.9%
Swift 1,342 34.6% 2,531 65.3% 4 0.1% 3,877 -30.7%
Todd 2,617 24.2% 8,178 75.7% 8 0.1% 10,803 -51.5%
Traverse 507 33.0% 1,025 66.8% 3 0.2% 1,535 -33.7%
Wabasha 3,804 35.8% 6,830 64.2% 4 0.0% 10,638 -28.4%
Wadena 1,492 25.1% 4,444 74.8% 3 0.1% 5,939 -49.7%
Waseca 2,716 32.7% 5,582 67.2% 5 0.1% 8,303 -34.5%
Washington 65,723 50.7% 63,810 49.2% 95 0.1% 129,628 1.5%
Watonwan 1,382 35.9% 2,461 64.0% 3 0.1% 3,846 -28.1%
Wilkin 714 28.0% 1,829 71.8% 3 0.1% 2,546 -43.8%
Winona 9,704 47.9% 10,543 52.0% 16 0.1% 20,263 -4.1%
Wright 21,397 32.6% 44,184 67.3% 59 0.1% 65,640 -34.7%
Yellow Medicine 1,310 30.2% 3,025 69.8% - 0.0% 4,335 -39.6%
Total 1,254,371 50.4% 1,233,556 49.5% 2,374 0.1% 2,490,301 0.8%
2022 Minnesota Attorney General Election (Republican Primary) - Results by County
County Jim Schultz
Republican
Doug Wardlow
Republican
Sharon Anderson
Republican
Valid Votes Margin
Votes % Votes % Votes %
Aitkin 1,044 53.4% 643 32.9% 267 13.7% 1,954 20.5%
Anoka 9,341 55.6% 5,973 35.6% 1,472 8.8% 16,786 20.1%
Becker 1,469 52.0% 875 31.0% 481 17.0% 2,825 21.0%
Beltrami 1,433 51.1% 1,009 36.0% 362 12.9% 2,804 15.1%
Benton 1,513 58.8% 776 30.2% 282 11.0% 2,571 28.7%
Big Stone 204 45.9% 159 35.8% 81 18.2% 444 10.1%
Blue Earth 1,917 46.4% 1,531 37.1% 682 16.5% 4,130 9.3%
Brown 1,920 56.2% 921 27.0% 575 16.8% 3,416 29.2%
Carlton 886 48.9% 685 37.8% 241 13.3% 1,812 11.1%
Carver 3,087 60.4% 1,575 30.8% 452 8.8% 5,114 29.6%
Cass 1,522 49.1% 1,032 33.3% 543 17.5% 3,097 15.8%
Chippewa 348 50.4% 225 32.6% 117 17.0% 690 17.8%
Chisago 1,673 53.5% 1,115 35.7% 338 10.8% 3,126 17.9%
Clay 973 50.1% 708 36.4% 263 13.5% 1,944 13.6%
Clearwater 535 51.8% 330 31.9% 168 16.3% 1,033 19.8%
Cook 214 44.6% 186 38.8% 80 16.7% 480 5.8%
Cottonwood 357 49.4% 252 34.9% 114 15.8% 723 14.5%
Crow Wing 3,371 54.5% 2,037 33.0% 774 12.5% 6,182 21.6%
Dakota 11,067 53.6% 7,884 38.2% 1,678 8.1% 20,629 15.4%
Dodge 971 49.7% 701 35.9% 280 14.3% 1,952 13.8%
Douglas 1,560 46.3% 1,316 39.1% 492 14.6% 3,368 7.2%
Faribault 671 46.8% 530 37.0% 233 16.2% 1,434 9.8%
Fillmore 872 44.5% 702 35.8% 387 19.7% 1,961 8.7%
Freeborn 1,995 54.7% 993 27.2% 662 18.1% 3,650 27.5%
Goodhue 2,309 44.5% 2,050 39.5% 834 16.1% 5,193 5.0%
Grant 339 44.8% 302 39.9% 115 15.2% 756 4.9%
Hennepin 20,859 59.7% 11,383 32.6% 2,673 7.7% 34,915 27.1%
Houston 724 42.2% 749 43.6% 244 14.2% 1,717 -1.5%
Hubbard 989 52.0% 603 31.7% 310 16.3% 1,902 20.3%
Isanti 1,766 50.7% 1,298 37.2% 422 12.1% 3,486 13.4%
Itasca 2,325 46.0% 1,938 38.3% 794 15.7% 5,057 7.7%
Jackson 524 50.3% 314 30.2% 203 19.5% 1,041 20.2%
Kanabec 674 53.0% 414 32.5% 184 14.5% 1,272 20.4%
Kandiyohi 1,659 51.8% 1,071 33.4% 474 14.8% 3,204 18.4%
Kittson 265 59.8% 130 29.3% 48 10.8% 443 30.5%
Koochiching 460 46.7% 367 37.3% 157 16.0% 984 9.5%
Lac Qui Parle 259 46.6% 198 35.6% 99 17.8% 556 11.0%
Lake 617 50.7% 374 30.8% 225 18.5% 1,216 20.0%
Lake Of The Woods 277 55.7% 148 29.8% 72 14.5% 497 26.0%
Le Sueur 1,305 48.1% 943 34.8% 464 17.1% 2,712 13.3%
Lincoln 120 44.4% 101 37.4% 49 18.1% 270 7.0%
Lyon 797 56.2% 411 29.0% 211 14.9% 1,419 27.2%
Mahnomen 146 47.4% 101 32.8% 61 19.8% 308 14.6%
Marshall 612 55.1% 337 30.3% 162 14.6% 1,111 24.8%
Martin 998 49.7% 648 32.3% 362 18.0% 2,008 17.4%
Mcleod 980 49.3% 784 39.4% 224 11.3% 1,988 9.9%
Meeker 968 51.8% 584 31.3% 316 16.9% 1,868 20.6%
Mille Lacs 1,309 56.7% 736 31.9% 265 11.5% 2,310 24.8%
Morrison 2,591 58.5% 1,281 28.9% 559 12.6% 4,431 29.6%
Mower 1,325 48.0% 918 33.3% 516 18.7% 2,759 14.8%
Murray 441 52.1% 278 32.9% 127 15.0% 846 19.3%
Nicollet 1,228 45.6% 909 33.7% 558 20.7% 2,695 11.8%
Nobles 689 52.3% 395 30.0% 233 17.7% 1,317 22.3%
Norman 257 58.8% 110 25.2% 70 16.0% 437 33.6%
Olmsted 5,797 45.2% 5,195 40.5% 1,826 14.2% 12,818 4.7%
Otter Tail 3,049 42.5% 2,886 40.2% 1,242 17.3% 7,177 2.3%
Pennington 365 49.1% 258 34.7% 120 16.2% 743 14.4%
Pine 1,002 54.5% 621 33.8% 216 11.7% 1,839 20.7%
Pipestone 468 55.8% 255 30.4% 115 13.7% 838 25.4%
Polk 1,167 47.7% 816 33.3% 464 19.0% 2,447 14.3%
Pope 397 48.1% 321 38.9% 108 13.1% 826 9.2%
Ramsey 7,267 55.6% 4,590 35.1% 1,215 9.3% 13,072 20.5%
Red Lake 189 55.6% 107 31.5% 44 12.9% 340 24.1%
Redwood 856 52.8% 490 30.2% 276 17.0% 1,622 22.6%
Renville 409 57.8% 204 28.8% 95 13.4% 708 29.0%
Rice 2,091 50.8% 1,511 36.7% 511 12.4% 4,113 14.1%
Rock 532 57.5% 259 28.0% 135 14.6% 926 29.5%
Roseau 747 54.9% 409 30.1% 204 15.0% 1,360 24.9%
Scott 4,634 49.7% 3,419 36.7% 1,264 13.6% 9,317 13.0%
Sherburne 2,942 55.4% 1,832 34.5% 540 10.2% 5,314 20.9%
Sibley 680 48.5% 490 34.9% 233 16.6% 1,403 13.5%
St. Louis 5,979 46.0% 5,059 38.9% 1,958 15.1% 12,996 7.1%
Stearns 6,328 53.4% 3,676 31.0% 1,848 15.6% 11,852 22.4%
Steele 1,563 51.9% 1,044 34.7% 405 13.4% 3,012 17.2%
Stevens 295 49.2% 241 40.2% 63 10.5% 599 9.0%
Swift 239 43.7% 219 40.0% 89 16.3% 547 3.7%
Todd 1,205 55.7% 668 30.9% 290 13.4% 2,163 24.8%
Traverse 270 50.1% 190 35.3% 79 14.7% 539 14.8%
Wabasha 932 44.2% 788 37.4% 389 18.4% 2,109 6.8%
Wadena 751 51.2% 479 32.6% 238 16.2% 1,468 18.5%
Waseca 891 51.7% 561 32.6% 270 15.7% 1,722 19.2%
Washington 9,243 54.8% 5,701 33.8% 1,921 11.4% 16,865 21.0%
Watonwan 551 49.4% 354 31.7% 211 18.9% 1,116 17.7%
Wilkin 254 47.9% 192 36.2% 84 15.8% 530 11.7%
Winona 1,531 47.8% 1,242 38.8% 430 13.4% 3,203 9.0%
Wright 4,209 59.2% 2,224 31.3% 673 9.5% 7,106 27.9%
Yellow Medicine 356 53.1% 203 30.3% 112 16.7% 671 22.8%
Total 163,944 52.5% 108,537 34.8% 39,723 12.7% 312,204 17.7%
2022 Minnesota Attorney General Election (Democratic-Farmer-Labor Primary) - Results by County
County Keith Ellison
Democratic-Farmer-Labor
Bill Dahn
Democratic-Farmer-Labor
Valid Votes Margin
Votes % Votes %
Aitkin 890 81.7% 199 18.3% 1,089 63.5%
Anoka 14,139 85.6% 2,380 14.4% 16,519 71.2%
Becker 1,233 88.0% 168 12.0% 1,401 76.0%
Beltrami 1,859 87.1% 276 12.9% 2,135 74.1%
Benton 873 88.1% 118 11.9% 991 76.2%
Big Stone 257 87.1% 38 12.9% 295 74.2%
Blue Earth 4,750 89.2% 574 10.8% 5,324 78.4%
Brown 1,304 87.4% 188 12.6% 1,492 74.8%
Carlton 1,669 87.7% 233 12.3% 1,902 75.5%
Carver 3,651 90.1% 402 9.9% 4,053 80.2%
Cass 1,227 87.3% 179 12.7% 1,406 74.5%
Chippewa 335 84.2% 63 15.8% 398 68.3%
Chisago 1,708 87.4% 246 12.6% 1,954 74.8%
Clay 2,133 90.7% 220 9.3% 2,353 81.3%
Clearwater 295 81.0% 69 19.0% 364 62.1%
Cook 1,024 94.4% 61 5.6% 1,085 88.8%
Cottonwood 227 87.3% 33 12.7% 260 74.6%
Crow Wing 2,255 88.2% 301 11.8% 2,556 76.4%
Dakota 27,194 90.6% 2,828 9.4% 30,022 81.2%
Dodge 922 88.5% 120 11.5% 1,042 77.0%
Douglas 1,692 87.2% 248 12.8% 1,940 74.4%
Faribault 620 86.7% 95 13.3% 715 73.4%
Fillmore 1,300 89.4% 154 10.6% 1,454 78.8%
Freeborn 2,104 85.0% 372 15.0% 2,476 70.0%
Goodhue 2,691 88.8% 339 11.2% 3,030 77.6%
Grant 330 87.8% 46 12.2% 376 75.5%
Hennepin 136,934 90.1% 15,127 9.9% 152,061 80.1%
Houston 1,287 89.2% 156 10.8% 1,443 78.4%
Hubbard 768 88.8% 97 11.2% 865 77.6%
Isanti 1,334 83.5% 263 16.5% 1,597 67.1%
Itasca 3,553 84.6% 649 15.4% 4,202 69.1%
Jackson 385 87.5% 55 12.5% 440 75.0%
Kanabec 533 85.3% 92 14.7% 625 70.6%
Kandiyohi 1,764 85.4% 301 14.6% 2,065 70.8%
Kittson 252 85.7% 42 14.3% 294 71.4%
Koochiching 602 83.7% 117 16.3% 719 67.5%
Lac Qui Parle 252 84.6% 46 15.4% 298 69.1%
Lake 1,212 88.6% 156 11.4% 1,368 77.2%
Lake Of The Woods 174 87.4% 25 12.6% 199 74.9%
Le Sueur 1,445 82.9% 298 17.1% 1,743 65.8%
Lincoln 116 78.9% 31 21.1% 147 57.8%
Lyon 617 86.8% 94 13.2% 711 73.6%
Mahnomen 196 88.7% 25 11.3% 221 77.4%
Marshall 310 80.1% 77 19.9% 387 60.2%
Martin 721 87.4% 104 12.6% 825 74.8%
Mcleod 717 85.0% 127 15.0% 844 69.9%
Meeker 676 82.0% 148 18.0% 824 64.1%
Mille Lacs 576 82.6% 121 17.4% 697 65.3%
Morrison 631 82.8% 131 17.2% 762 65.6%
Mower 2,752 83.1% 558 16.9% 3,310 66.3%
Murray 268 80.7% 64 19.3% 332 61.4%
Nicollet 2,905 89.6% 338 10.4% 3,243 79.2%
Nobles 422 83.2% 85 16.8% 507 66.5%
Norman 293 86.4% 46 13.6% 339 72.9%
Olmsted 16,435 90.2% 1,783 9.8% 18,218 80.4%
Otter Tail 1,843 86.9% 278 13.1% 2,121 73.8%
Pennington 287 81.5% 65 18.5% 352 63.1%
Pine 876 86.3% 139 13.7% 1,015 72.6%
Pipestone 217 81.3% 50 18.7% 267 62.5%
Polk 1,026 83.9% 197 16.1% 1,223 67.8%
Pope 472 89.2% 57 10.8% 529 78.4%
Ramsey 50,848 93.1% 3,787 6.9% 54,635 86.1%
Red Lake 154 82.4% 33 17.6% 187 64.7%
Redwood 491 84.4% 91 15.6% 582 68.7%
Renville 266 81.6% 60 18.4% 326 63.2%
Rice 3,892 91.1% 381 8.9% 4,273 82.2%
Rock 361 86.6% 56 13.4% 417 73.1%
Roseau 298 83.2% 60 16.8% 358 66.5%
Scott 4,379 87.8% 608 12.2% 4,987 75.6%
Sherburne 2,118 85.3% 365 14.7% 2,483 70.6%
Sibley 525 80.2% 130 19.8% 655 60.3%
St. Louis 17,638 88.9% 2,196 11.1% 19,834 77.9%
Stearns 6,191 85.1% 1,087 14.9% 7,278 70.1%
Steele 1,867 88.0% 254 12.0% 2,121 76.0%
Stevens 371 86.7% 57 13.3% 428 73.4%
Swift 299 87.2% 44 12.8% 343 74.3%
Todd 439 83.3% 88 16.7% 527 66.6%
Traverse 211 79.3% 55 20.7% 266 58.6%
Wabasha 930 86.8% 142 13.2% 1,072 73.5%
Wadena 297 83.0% 61 17.0% 358 65.9%
Waseca 831 85.3% 143 14.7% 974 70.6%
Washington 19,136 88.3% 2,543 11.7% 21,679 76.5%
Watonwan 467 84.9% 83 15.1% 550 69.8%
Wilkin 169 85.8% 28 14.2% 197 71.6%
Winona 3,475 90.3% 372 9.7% 3,847 80.7%
Wright 2,900 86.4% 457 13.6% 3,357 72.8%
Yellow Medicine 281 88.4% 37 11.6% 318 76.7%
Total 378,367 89.3% 45,110 10.7% 423,477 78.7%

Aitkin

Results by Precinct in Aitkin (General)
Precinct Jim Schultz Keith Ellison Write-In Votes Valid Votes
Aitkin 506 354 - 860
Aitkin Twp 347 142 - 489
Ball Bluff Twp 89 52 - 141
Balsam Twp 11 8 - 19
Beaver Twp 18 17 - 35
Clark Twp 51 36 - 87
Cornish Twp 16 19 - 35
Farm Island Twp 482 243 - 725
Fleming Twp 129 62 - 191
Glen Twp 191 104 - 295
Haugen Twp 58 37 - 95
Hazelton Twp 337 148 - 485
Hill City 103 70 - 173
Hill Lake Twp 142 66 - 208
Idun Twp 83 26 - 109
Jevne Twp 140 51 - 191
Kimberly Twp 72 37 - 109
Lakeside Twp 233 89 - 322
Lee Twp 24 2 - 26
Libby Twp E 11 3 - 14
Libby Twp W 7 8 - 15
Logan Twp 61 35 - 96
Macville Twp 50 29 - 79
Malmo Twp 150 54 - 204
Mcgrath 18 1 - 19
Mcgregor 63 41 - 104
Mcgregor Twp 40 8 - 48
Millward Twp 18 13 - 31
Morrison Twp 52 27 - 79
Ne Aitkin Unorg 4 1 - 5
Nordland Twp 446 223 - 669
Nw Aitkin Unorg 124 64 - 188
Palisade 34 30 - 64
Pliny Twp 43 9 - 52
Rice River Twp 42 20 - 62
Salo Twp 19 17 - 36
Seavey Twp 24 3 - 27
Shamrock Twp 457 265 - 722
Spalding Twp 33 37 - 70
Spencer Twp 210 103 1 314
Tamarack 14 6 - 20
Turner Twp 51 32 - 83
Unorg 45-24 (Jewett Unorg) 9 6 - 15
Unorg 47-24 (Davidson Unorg) 15 9 - 24
Verdon Twp 15 11 - 26
Wagner Twp 119 46 - 165
Waukenabo Twp 135 47 - 182
Wealthwood Twp 119 47 - 166
White Pine Twp 12 2 - 14
Williams Twp 53 17 - 70
Workman Twp 99 31 - 130
Total 5,579 2,808 1 8,388
Results by Precinct in Aitkin (Republican Primary)
Precinct Jim Schultz Doug Wardlow Sharon Anderson Valid Votes
Aitkin 90 52 34 176
Aitkin Twp 81 37 19 137
Ball Bluff Twp 15 12 5 32
Balsam Twp 1 1 - 2
Beaver Twp 3 1 2 6
Clark Twp 4 1 1 6
Cornish Twp 5 2 1 8
Farm Island Twp 66 21 16 103
Fleming Twp 11 27 5 43
Glen Twp 46 23 7 76
Haugen Twp 4 6 5 15
Hazelton Twp 83 43 9 135
Hill City 12 11 12 35
Hill Lake Twp 31 25 11 67
Idun Twp 16 4 2 22
Jevne Twp 19 9 4 32
Kimberly Twp 15 4 10 29
Lakeside Twp 38 25 4 67
Lee Twp 3 6 1 10
Libby Twp E 5 3 - 8
Libby Twp W 1 2 1 4
Logan Twp 19 7 4 30
Macville Twp 8 10 1 19
Malmo Twp 28 14 3 45
Mcgrath 5 2 2 9
Mcgregor 5 10 3 18
Mcgregor Twp 9 6 1 16
Millward Twp 4 4 1 9
Morrison Twp 16 6 1 23
Ne Aitkin Unorg 2 - - 2
Nordland Twp 82 46 21 149
Nw Aitkin Unorg 37 24 7 68
Palisade 7 6 4 17
Pliny Twp 6 15 3 24
Rice River Twp 8 8 2 18
Salo Twp 6 7 2 15
Seavey Twp 11 - - 11
Shamrock Twp 61 39 17 117
Spalding Twp 7 7 3 17
Spencer Twp 53 23 8 84
Tamarack 3 2 - 5
Turner Twp 11 9 - 20
Unorg 45-24 (Jewett Unorg) 1 2 - 3
Unorg 47-24 (Davidson Unorg) 5 3 1 9
Verdon Twp 1 1 - 2
Wagner Twp 18 15 6 39
Waukenabo Twp 21 21 13 55
Wealthwood Twp 27 19 4 50
White Pine Twp 1 - 2 3
Williams Twp 14 8 1 23
Workman Twp 19 14 8 41
Total 1,044 643 267 1,954
Results by Precinct in Aitkin (Democratic-Farmer-Labor Primary)
Precinct Keith Ellison Bill Dahn Valid Votes
Aitkin 97 22 119
Aitkin Twp 42 11 53
Ball Bluff Twp 24 6 30
Balsam Twp 6 - 6
Beaver Twp 6 5 11
Clark Twp 6 1 7
Cornish Twp 6 3 9
Farm Island Twp 51 12 63
Fleming Twp 14 3 17
Glen Twp 64 8 72
Haugen Twp 9 4 13
Hazelton Twp 74 8 82
Hill City 25 5 30
Hill Lake Twp 38 9 47
Idun Twp 8 5 13
Jevne Twp 8 6 14
Kimberly Twp 12 2 14
Lakeside Twp 16 7 23
Libby Twp E 1 - 1
Libby Twp W 5 1 6
Logan Twp 15 6 21
Macville Twp 6 4 10
Malmo Twp 6 2 8
Mcgrath 1 - 1
Mcgregor 6 2 8
Mcgregor Twp 2 - 2
Millward Twp 3 - 3
Morrison Twp 12 3 15
Nordland Twp 48 11 59
Nw Aitkin Unorg 30 11 41
Palisade 13 1 14
Pliny Twp 5 - 5
Rice River Twp 12 1 13
Salo Twp 12 2 14
Shamrock Twp 52 9 61
Spalding Twp 12 - 12
Spencer Twp 44 7 51
Turner Twp 18 1 19
Unorg 45-24 (Jewett Unorg) 1 - 1
Unorg 47-24 (Davidson Unorg) 4 - 4
Verdon Twp 4 1 5
Wagner Twp 11 5 16
Waukenabo Twp 16 7 23
Wealthwood Twp 25 5 30
White Pine Twp 2 - 2
Williams Twp 4 1 5
Workman Twp 14 2 16
Total 890 199 1,089

Anoka

Results by Precinct in Anoka (General)
Precinct Jim Schultz Keith Ellison Write-In Votes Valid Votes
Andover P-1 1,212 562 - 1,774
Andover P-10 1,119 802 2 1,923
Andover P-2 905 596 - 1,501
Andover P-3 898 545 1 1,444
Andover P-4 756 550 - 1,306
Andover P-5 866 541 - 1,407
Andover P-6 1,289 549 - 1,838
Andover P-7 1,206 790 3 1,999
Andover P-8 795 441 - 1,236
Andover P-9 1,040 658 1 1,699
Anoka P-1 323 319 1 643
Anoka P-2 422 417 - 839
Anoka P-3 485 403 1 889
Anoka P-4 425 487 - 912
Anoka P-5 402 436 2 840
Anoka P-6 548 515 1 1,064
Anoka P-7 425 401 1 827
Anoka P-8 432 411 1 844
Bethel P-1 131 51 - 182
Blaine W-1 P-1 356 329 2 687
Blaine W-1 P-2 635 747 1 1,383
Blaine W-1 P-3 501 569 1 1,071
Blaine W-1 P-4 430 441 - 871
Blaine W-1 P-5 461 452 - 913
Blaine W-1 P-6 332 415 1 748
Blaine W-1 P-7 430 405 3 838
Blaine W-1 P-8 713 605 2 1,320
Blaine W-1 P-9 521 527 - 1,048
Blaine W-2 P-1 406 445 1 852
Blaine W-2 P-2 623 646 1 1,270
Blaine W-2 P-3 647 654 1 1,302
Blaine W-2 P-4 610 519 1 1,130
Blaine W-2 P-5 540 487 - 1,027
Blaine W-2 P-6 836 643 3 1,482
Blaine W-2 P-7 634 519 2 1,155
Blaine W-2 P-8 617 476 - 1,093
Blaine W-2 P-9 525 435 3 963
Blaine W-3 P-1 733 670 - 1,403
Blaine W-3 P-2 298 431 1 730
Blaine W-3 P-3 652 600 1 1,253
Blaine W-3 P-4 583 500 2 1,085
Blaine W-3 P-5 701 602 1 1,304
Blaine W-3 P-6 613 693 1 1,307
Blaine W-3 P-7 936 828 5 1,769
Blaine W-3 P-8 585 666 1 1,252
Centerville P-1 1,172 788 - 1,960
Circle Pines P-1 459 410 - 869
Circle Pines P-2 706 808 2 1,516
Columbia Heights P-1 274 875 2 1,151
Columbia Heights P-2 279 759 3 1,041
Columbia Heights P-3 241 690 - 931
Columbia Heights P-4 222 615 2 839
Columbia Heights P-5 275 717 - 992
Columbia Heights P-6 295 585 2 882
Columbia Heights P-7 242 504 - 746
Columbia Heights P-8 262 555 2 819
Columbus P-1 1,518 743 2 2,263
Coon Rapids W-1 P-1 987 931 2 1,920
