2022 Maryland State Senate Election

From OpenVoteData

The 2022 Maryland State Senate Election took place on November 8, 2022. Democratic secured 34 seats, which constitutes 72.34% of the total seats, alongside receiving 60.54% of the popular vote. A total number of 1,850,479 votes were casted in the election. There were totally 125 candidates ran for 47 seats across the 47 districts.

Results by Party

There were totally 125 candidates competed for seats. Democratic won 34 seats, making up 72.34% of the total seats being elected, while receiving 60.54% of the popular vote. Republican won 13 seats (27.66%)

2022 Maryland State Senate Election - Summary by Political Party
Party Votes % Votes Candidates Elected % Seats Seats:
Votes:
Democratic 1,120,350 60.54% 40 34 72.34%
Republican 692,101 37.40% 34 13 27.66%
18,065 0.98% 47 0 -
Libertarian 15,657 0.85% 2 0 -
Green 4,306 0.23% 2 0 -
Total 1,850,479 100% 125 47 100%
2022 Maryland State Senate Election - Summary by Party in Districts
Electoral District Democratic Republican Others Valid Votes
Votes % Votes % Votes %
District 1 11,995 26.46% 33,258 73.37% 78 0.17% 45,331
District 2 14,629 36.08% 25,881 63.84% 32 0.08% 40,542
District 3 27,446 66.48% 13,774 33.36% 67 0.16% 41,287
District 4 23,967 42.36% 32,554 57.54% 60 0.11% 56,581
District 5 - - 39,484 96.11% 1,598 3.89% 41,082
District 6 11,563 38.69% 18,278 61.16% 44 0.15% 29,885
District 7 - - 37,513 96.02% 1,555 3.98% 39,068
District 8 22,773 66.26% 11,554 33.62% 41 0.12% 34,368
District 9 31,214 57.92% 22,637 42.00% 42 0.08% 53,893
District 10 31,373 78.63% 8,460 21.20% 65 0.16% 39,898
District 11 33,409 71.46% 13,310 28.47% 34 0.07% 46,753
District 12 30,570 69.97% 13,078 29.93% 44 0.10% 43,692
District 13 37,241 97.14% - - 1,095 2.86% 38,336
District 14 33,334 73.28% 12,099 26.60% 55 0.12% 45,488
District 15 33,264 73.04% 12,231 26.86% 46 0.10% 45,541
District 16 44,925 97.80% - - 1,012 2.20% 45,937
District 17 31,639 97.19% - - 915 2.81% 32,554
District 18 34,169 82.80% 6,935 16.81% 162 0.39% 41,266
District 19 29,473 75.50% 8,804 22.55% 758 1.94% 39,035
District 20 34,113 98.78% - - 422 1.22% 34,535
District 21 23,666 79.01% 6,242 20.84% 46 0.15% 29,954
District 22 23,580 98.57% - - 343 1.43% 23,923
District 23 41,343 87.37% 5,886 12.44% 93 0.20% 47,322
District 24 33,668 99.19% - - 274 0.81% 33,942
District 25 35,953 99.45% - - 200 0.55% 36,153
District 26 33,314 92.29% 2,645 7.33% 138 0.38% 36,097
District 27 30,320 60.32% 19,892 39.58% 51 0.10% 50,263
District 28 30,168 67.04% 14,765 32.81% 64 0.14% 44,997
District 29 - - 33,101 96.35% 1,254 3.65% 34,355
District 30 30,359 57.39% 22,489 42.51% 49 0.09% 52,897
District 31 - - 32,215 71.25% 12,999 28.75% 45,214
District 32 23,380 65.75% 12,103 34.04% 76 0.21% 35,559
District 33 30,807 55.41% 24,730 44.48% 60 0.11% 55,597
District 34 22,858 50.55% 22,267 49.24% 98 0.22% 45,223
District 35 - - 42,913 96.86% 1,391 3.14% 44,304
District 36 - - 36,806 96.28% 1,424 3.72% 38,230
District 37 18,930 39.10% 29,432 60.80% 47 0.10% 48,409
District 38 16,273 33.49% 32,277 66.42% 45 0.09% 48,595
District 39 25,188 86.18% - - 4,039 13.82% 29,227
District 40 24,236 91.94% 2,058 7.81% 66 0.25% 26,360
District 41 29,882 98.20% - - 547 1.80% 30,429
District 42 - - 37,944 95.51% 1,785 4.49% 39,729
District 43 32,333 90.31% - - 3,468 9.69% 35,801
District 44 30,699 97.48% - - 792 2.52% 31,491
District 45 24,903 98.80% - - 302 1.20% 25,205
District 46 24,977 84.63% 4,486 15.20% 50 0.17% 29,513
District 47 16,416 98.78% - - 202 1.22% 16,618
Total 1,120,350 60.54% 692,101 37.40% 38,028 2.06% 1,850,479

Elected Candidates

There are 1 districts with winning margins of no more than 5%:

  • District 34: Democratic won by 1.31%
2022 Maryland State Senate Election - Elected Candidates
Electoral District Elected Candidate Second Candidate Margin
Name Party Votes % Name Party Votes %
District 1 Mike McKay Republican 33,258 73.37% Michael Dreisbach Democratic 11,995 26.46% 46.91%
District 2 Paul D. Corderman Republican 25,881 63.84% Shawn Demetrious Perry Democratic 14,629 36.08% 27.76%
District 3 Karen Lewis Young Democratic 27,446 66.48% Angela Ariel McIntosh Republican 13,774 33.36% 33.12%
District 4 William "Bill" Folden Republican 32,554 57.54% Carleah M. Summers Democratic 23,967 42.36% 15.18%
District 5 Justin Ready Republican 39,484 96.11% Write-In 1,598 3.89% 92.22%
District 6 Johnny Ray Salling Republican 18,278 61.16% Cory D. Edwards Democratic 11,563 38.69% 22.47%
District 7 J. B. Jennings Republican 37,513 96.02% Write-In 1,555 3.98% 92.04%
District 8 Kathy Klausmeier Democratic 22,773 66.26% Ken Fitch Republican 11,554 33.62% 32.64%
District 9 Katie Fry Hester Democratic 31,214 57.92% Reid J. Novotny Republican 22,637 42.00% 15.92%
District 10 Ben Brooks Democratic 31,373 78.63% William Newton Republican 8,460 21.20% 57.43%
District 11 Shelly Hettleman Democratic 33,409 71.46% Ruth Goetz Republican 13,310 28.47% 42.99%
District 12 Clarence Lam Democratic 30,570 69.97% Bob Cockey Republican 13,078 29.93% 40.04%
District 13 Guy Guzzone Democratic 37,241 97.14% Write-In 1,095 2.86% 94.28%
District 14 Craig J. Zucker Democratic 33,334 73.28% Alex Bieber Republican 12,099 26.60% 46.68%
District 15 Brian J. Feldman Democratic 33,264 73.04% David Wilson Republican 12,231 26.86% 46.18%
District 16 Susan C. Lee Democratic 44,925 97.80% Write-In 1,012 2.20% 95.60%
District 17 Cheryl C. Kagan Democratic 31,639 97.19% Write-In 915 2.81% 94.38%
District 18 Jeff Waldstreicher Democratic 34,169 82.80% Missy Carr Republican 6,935 16.81% 65.99%
District 19 Ben Kramer Democratic 29,473 75.50% Anita M. Cox Republican 8,804 22.55% 52.95%
District 20 Will Smith Democratic 34,113 98.78% Write-In 422 1.22% 97.56%
District 21 Jim Rosapepe Democratic 23,666 79.01% Lee Havis Republican 6,242 20.84% 58.17%
District 22 Paul G. Pinsky Democratic 23,580 98.57% Write-In 343 1.43% 97.14%
District 23 Ron Watson Democratic 41,343 87.37% Jesse Peed Republican 5,886 12.44% 74.93%
District 24 Joanne C. Benson Democratic 33,668 99.19% Write-In 274 0.81% 98.38%
District 25 Melony G. Griffith Democratic 35,953 99.45% Write-In 200 0.55% 98.90%
District 26 C. Anthony Muse Democratic 33,314 92.29% Ike Puzon Republican 2,645 7.33% 84.96%
District 27 Michael A. Jackson Democratic 30,320 60.32% Al Larsen Republican 19,892 39.58% 20.74%
District 28 Arthur Carr Ellis Democratic 30,168 67.04% Michelle M. Talkington Republican 14,765 32.81% 34.23%
District 29 Jack Bailey Republican 33,101 96.35% Write-In 1,254 3.65% 92.70%
District 30 Sarah Elfreth Democratic 30,359 57.39% Stacie MacDonald Republican 22,489 42.51% 14.88%
District 31 Bryan W. Simonaire Republican 32,215 71.25% Brian W. Kunkoski Libertarian 12,318 27.24% 44.01%
District 32 Pamela Beidle Democratic 23,380 65.75% Kimberly Ann June Republican 12,103 34.04% 31.71%
District 33 Dawn D. Gile Democratic 30,807 55.41% Sid Saab Republican 24,730 44.48% 10.93%
District 34 Mary-Dulany James Democratic 22,858 50.55% Christian Miele Republican 22,267 49.24% 1.31%
District 35 Jason C. Gallion Republican 42,913 96.86% Write-In 1,391 3.14% 93.72%
District 36 Stephen S. Hershey, Jr. Republican 36,806 96.28% Write-In 1,424 3.72% 92.56%
District 37 Johnny Mautz Republican 29,432 60.80% Naomi Hyman Democratic 18,930 39.10% 21.70%
District 38 Mary Beth Carozza Republican 32,277 66.42% Michele Gregory Democratic 16,273 33.49% 32.93%
District 39 Nancy J. King Democratic 25,188 86.18% Moshe Landman Green 3,582 12.26% 73.92%
District 40 Antonio Hayes Democratic 24,236 91.94% Christopher Anderson Republican 2,058 7.81% 84.13%
District 41 Jill P. Carter Democratic 29,882 98.20% Write-In 547 1.80% 96.40%
District 42 Chris West Republican 37,944 95.51% Write-In 1,785 4.49% 91.02%
District 43 Mary Washington Democratic 32,333 90.31% Bob Gemmill Libertarian 3,339 9.33% 80.98%
District 44 Charles E. Sydnor, III Democratic 30,699 97.48% Write-In 792 2.52% 94.96%
District 45 Cory V. McCray Democratic 24,903 98.80% Write-In 302 1.20% 97.60%
District 46 Bill Ferguson Democratic 24,977 84.63% Emmanuel Digman Republican 4,486 15.20% 69.43%
District 47 Malcolm Augustine Democratic 16,416 98.78% Write-In 202 1.22% 97.56%

Results by Candidates

There are 79 candidates competed for 125 seats, with 77 candidates (97.47%) received at least 5% of votes in their electoral districts.

2022 Maryland State Senate Election - Summary by Candidate
Electoral District Candidate Affiliation Valid Votes %
District 1 Mike McKay Republican 33,258 73.37%
Michael Dreisbach Democratic 11,995 26.46%
Write-In 78 0.17%
District 2 Paul D. Corderman Republican 25,881 63.84%
Shawn Demetrious Perry Democratic 14,629 36.08%
Write-In 32 0.08%
District 3 Karen Lewis Young Democratic 27,446 66.48%
Angela Ariel McIntosh Republican 13,774 33.36%
Write-In 67 0.16%
District 4 William "Bill" Folden Republican 32,554 57.54%
Carleah M. Summers Democratic 23,967 42.36%
Write-In 60 0.11%
District 5 Justin Ready Republican 39,484 96.11%
Write-In 1,598 3.89%
District 6 Johnny Ray Salling Republican 18,278 61.16%
Cory D. Edwards Democratic 11,563 38.69%
Write-In 44 0.15%
District 7 J. B. Jennings Republican 37,513 96.02%
Write-In 1,555 3.98%
District 8 Kathy Klausmeier Democratic 22,773 66.26%
Ken Fitch Republican 11,554 33.62%
Write-In 41 0.12%
District 9 Katie Fry Hester Democratic 31,214 57.92%
Reid J. Novotny Republican 22,637 42.00%
Write-In 42 0.08%
District 10 Ben Brooks Democratic 31,373 78.63%
William Newton Republican 8,460 21.20%
Write-In 65 0.16%
District 11 Shelly Hettleman Democratic 33,409 71.46%
Ruth Goetz Republican 13,310 28.47%
Write-In 34 0.07%
District 12 Clarence Lam Democratic 30,570 69.97%
Bob Cockey Republican 13,078 29.93%
Write-In 44 0.10%
District 13 Guy Guzzone Democratic 37,241 97.14%
Write-In 1,095 2.86%
District 14 Craig J. Zucker Democratic 33,334 73.28%
Alex Bieber Republican 12,099 26.60%
Write-In 55 0.12%
District 15 Brian J. Feldman Democratic 33,264 73.04%
David Wilson Republican 12,231 26.86%
Write-In 46 0.10%
District 16 Susan C. Lee Democratic 44,925 97.80%
Write-In 1,012 2.20%
District 17 Cheryl C. Kagan Democratic 31,639 97.19%
Write-In 915 2.81%
District 18 Jeff Waldstreicher Democratic 34,169 82.80%
Missy Carr Republican 6,935 16.81%
Write-In 162 0.39%
District 19 Ben Kramer Democratic 29,473 75.50%
Anita M. Cox Republican 8,804 22.55%
David George Jeang Green 724 1.85%
Write-In 34 0.09%
District 20 Will Smith Democratic 34,113 98.78%
Write-In 422 1.22%
District 21 Jim Rosapepe Democratic 23,666 79.01%
Lee Havis Republican 6,242 20.84%
Write-In 46 0.15%
District 22 Paul G. Pinsky Democratic 23,580 98.57%
Write-In 343 1.43%
District 23 Ron Watson Democratic 41,343 87.37%
Jesse Peed Republican 5,886 12.44%
Write-In 93 0.20%
District 24 Joanne C. Benson Democratic 33,668 99.19%
Write-In 274 0.81%
District 25 Melony G. Griffith Democratic 35,953 99.45%
Write-In 200 0.55%
District 26 C. Anthony Muse Democratic 33,314 92.29%
Ike Puzon Republican 2,645 7.33%
Write-In 138 0.38%
District 27 Michael A. Jackson Democratic 30,320 60.32%
Al Larsen Republican 19,892 39.58%
Write-In 51 0.10%
District 28 Arthur Carr Ellis Democratic 30,168 67.04%
Michelle M. Talkington Republican 14,765 32.81%
Write-In 64 0.14%
District 29 Jack Bailey Republican 33,101 96.35%
Write-In 1,254 3.65%
District 30 Sarah Elfreth Democratic 30,359 57.39%
Stacie MacDonald Republican 22,489 42.51%
Write-In 49 0.09%
District 31 Bryan W. Simonaire Republican 32,215 71.25%
Brian W. Kunkoski Libertarian 12,318 27.24%
Write-In 681 1.51%
District 32 Pamela Beidle Democratic 23,380 65.75%
Kimberly Ann June Republican 12,103 34.04%
Write-In 76 0.21%
District 33 Dawn D. Gile Democratic 30,807 55.41%
Sid Saab Republican 24,730 44.48%
Write-In 60 0.11%
District 34 Mary-Dulany James Democratic 22,858 50.55%
Christian Miele Republican 22,267 49.24%
Write-In 98 0.22%
District 35 Jason C. Gallion Republican 42,913 96.86%
Write-In 1,391 3.14%
District 36 Stephen S. Hershey, Jr. Republican 36,806 96.28%
Write-In 1,424 3.72%
District 37 Johnny Mautz Republican 29,432 60.80%
Naomi Hyman Democratic 18,930 39.10%
Write-In 47 0.10%
District 38 Mary Beth Carozza Republican 32,277 66.42%
Michele Gregory Democratic 16,273 33.49%
Write-In 45 0.09%
District 39 Nancy J. King Democratic 25,188 86.18%
Moshe Landman Green 3,582 12.26%
Write-In 457 1.56%
District 40 Antonio Hayes Democratic 24,236 91.94%
Christopher Anderson Republican 2,058 7.81%
Write-In 66 0.25%
District 41 Jill P. Carter Democratic 29,882 98.20%
Write-In 547 1.80%
District 42 Chris West Republican 37,944 95.51%
Write-In 1,785 4.49%
District 43 Mary Washington Democratic 32,333 90.31%
Bob Gemmill Libertarian 3,339 9.33%
Write-In 129 0.36%
District 44 Charles E. Sydnor, III Democratic 30,699 97.48%
Write-In 792 2.52%
District 45 Cory V. McCray Democratic 24,903 98.80%
Write-In 302 1.20%
District 46 Bill Ferguson Democratic 24,977 84.63%
Emmanuel Digman Republican 4,486 15.20%
Write-In 50 0.17%
District 47 Malcolm Augustine Democratic 16,416 98.78%
Write-In 202 1.22%

Results by Districts

District 1

Mike McKay of Republican received 73.37% of the votes, totaling 33,258 votes, to win the election, defeated Michael Dreisbach of Democratic by a comfortable margin of 46.91%. The total votes casted was 45,331.

2022 Maryland State Senate Election in District 1
General
Candidate Party Votes %
Mike McKay Republican 33,258 73.37%
Michael Dreisbach Democratic 11,995 26.46%
Write-In 78 0.17%
Election Date: 2022-11-08, Valid Votes: 45,331, Margin: 46.91%
Democratic Primary
Candidate Party Votes %
Michael Dreisbach Democratic 4,693 100.00%
Election Date: 2022-07-19, Valid Votes: 4,693
Republican Primary
Candidate Party Votes %
Mike McKay Republican 9,265 55.00%
Jake Shade Republican 7,581 45.00%
Election Date: 2022-07-19, Valid Votes: 16,846, Margin: 10.00%
2022 Maryland State Senate Election in District 1 (General) - Results by County
County Mike McKay
Republican
Michael Dreisbach
Democratic
Write-In
Valid Votes Margin
Votes % Votes % Votes %
Allegany 15,250 71.20% 6,125 28.60% 44 0.21% 21,419 42.60%
Garrett 8,761 78.05% 2,444 21.77% 20 0.18% 11,225 56.28%
Washington 9,247 72.89% 3,426 27.00% 14 0.11% 12,687 45.88%
Total 33,258 73.37% 11,995 26.46% 78 0.17% 45,331 46.91%
2022 Maryland State Senate Election in District 1 (Democratic Primary) - Results by County
County Michael Dreisbach
Democratic
Valid Votes Margin
Votes %
Allegany 2,333 100.00% 2,333 100.00%
Garrett 1,010 100.00% 1,010 100.00%
Washington 1,350 100.00% 1,350 100.00%
Total 4,693 100.00% 4,693 100.00%
2022 Maryland State Senate Election in District 1 (Republican Primary) - Results by County
County Mike McKay
Republican
Jake Shade
Republican
Valid Votes Margin
Votes % Votes %
Allegany 3,876 52.26% 3,541 47.74% 7,417 4.52%
Garrett 2,686 51.47% 2,533 48.53% 5,219 2.93%
Washington 2,703 64.20% 1,507 35.80% 4,210 28.41%
Total 9,265 55.00% 7,581 45.00% 16,846 10.00%

Allegany

Results by Precinct in Allegany - District 1 (General)
Precinct Mike McKay Michael Dreisbach Write-In All
001-000 295 50 - 345
002-000 310 57 3 370
003-000 330 50 1 381
004-002 137 61 - 198
004-003 246 149 - 395
004-004 430 227 4 661
004-005 198 67 1 266
004-008 381 182 - 563
005-004 268 166 2 436
005-006 197 52 - 249
006-001 297 290 2 589
006-003 173 121 1 295
006-005 279 259 1 539
006-006 481 180 2 663
007-001 555 186 5 746
007-002 617 229 1 847
008-000 749 183 - 932
009-000 311 48 2 361
010-000 501 79 1 581
011-000 262 211 1 474
012-000 632 412 5 1,049
013-000 589 132 - 721
014-000 120 87 - 207
016-001 611 130 - 741
016-002 28 6 - 34
018-000 591 121 2 714
020-000 581 105 2 688
021-000 369 69 - 438
022-000 487 220 2 709
023-000 540 262 2 804
024-000 491 144 1 636
026-000 519 476 2 997
029-001 669 340 - 1,009
029-002 570 312 1 883
029-003 438 208 - 646
031-000 454 100 - 554
034-000 544 154 - 698
Total 15,250 6,125 44 21,419
Results by Precinct in Allegany - District 1 (Democratic Primary)
Precinct Michael Dreisbach All
001-000 24 24
002-000 15 15
003-000 25 25
004-002 23 23
004-003 51 51
004-004 90 90
004-005 26 26
004-008 89 89
005-004 54 54
005-006 13 13
006-001 105 105
006-003 54 54
006-005 93 93
006-006 77 77
007-001 77 77
007-002 92 92
008-000 90 90
009-000 16 16
010-000 29 29
011-000 78 78
012-000 129 129
013-000 53 53
014-000 42 42
016-001 51 51
016-002 2 2
018-000 41 41
020-000 37 37
021-000 35 35
022-000 94 94
023-000 102 102
024-000 45 45
026-000 160 160
029-001 120 120
029-002 105 105
029-003 84 84
031-000 33 33
034-000 79 79
Total 2,333 2,333
Results by Precinct in Allegany - District 1 (Republican Primary)
Precinct Mike McKay Jake Shade All
001-000 116 26 142
002-000 89 65 154
003-000 70 69 139
004-002 30 27 57
004-003 58 57 115
004-004 103 118 221
004-005 38 28 66
004-008 98 69 167
005-004 67 66 133
005-006 42 41 83
006-001 88 84 172
006-003 44 34 78
006-005 92 80 172
006-006 107 116 223
007-001 130 102 232
007-002 146 145 291
008-000 192 153 345
009-000 77 70 147
010-000 146 144 290
011-000 55 63 118
012-000 156 190 346
013-000 149 124 273
014-000 21 25 46
016-001 160 138 298
016-002 10 1 11
018-000 163 190 353
020-000 156 122 278
021-000 97 58 155
022-000 109 113 222
023-000 110 113 223
024-000 133 129 262
026-000 141 138 279
029-001 173 191 364
029-002 179 151 330
029-003 101 98 199
031-000 90 93 183
034-000 140 110 250
Total 3,876 3,541 7,417

Garrett

Results by Precinct in Garrett - District 1 (General)
Precinct Mike McKay Michael Dreisbach Write-In All
001-000 613 238 - 851
002-000 509 148 1 658
003-001 746 152 3 901
003-002 216 57 - 273
004-000 238 25 2 265
005-000 641 160 1 802
006-000 637 307 - 944
007-000 643 240 1 884
008-001 229 33 - 262
008-002 287 33 2 322
009-000 402 80 - 482
010-000 624 188 1 813
011-000 59 10 - 69
012-000 264 52 - 316
013-000 162 33 - 195
014-001 927 298 2 1,227
014-002 404 80 1 485
015-000 205 58 - 263
016-000 955 252 6 1,213
Total 8,761 2,444 20 11,225
Results by Precinct in Garrett - District 1 (Democratic Primary)
Precinct Michael Dreisbach All
001-000 108 108
002-000 52 52
003-001 56 56
003-002 24 24
004-000 8 8
005-000 72 72
006-000 128 128
007-000 90 90
008-001 13 13
008-002 11 11
009-000 34 34
010-000 86 86
011-000 - -
012-000 28 28
013-000 22 22
014-001 111 111
014-002 36 36
015-000 19 19
016-000 112 112
Total 1,010 1,010
Results by Precinct in Garrett - District 1 (Republican Primary)
Precinct Mike McKay Jake Shade All
001-000 151 187 338
002-000 144 138 282
003-001 156 213 369
003-002 54 44 98
004-000 72 59 131
005-000 195 181 376
006-000 246 155 401
007-000 213 256 469
008-001 67 62 129
008-002 105 80 185
009-000 102 101 203
010-000 195 185 380
011-000 17 18 35
012-000 56 67 123
013-000 44 30 74
014-001 357 289 646
014-002 146 128 274
015-000 50 67 117
016-000 316 273 589
Total 2,686 2,533 5,219

Washington

Results by Precinct in Washington - District 1 (General)
Precinct Mike McKay Michael Dreisbach Write-In All
002-001 1,024 487 2 1,513
004-000 1,020 225 - 1,245
005-000 972 160 1 1,133
010-006 66 61 1 128
013-001 1,064 321 2 1,387
013-002 526 296 2 824
015-000 630 123 1 754
023-000 1,431 336 1 1,768
024-001 175 87 - 262
026-001 623 317 - 940
026-002 596 367 2 965
026-003 352 221 1 574
026-004 764 420 1 1,185
027-003 4 5 - 9
Total 9,247 3,426 14 12,687
Results by Precinct in Washington - District 1 (Democratic Primary)
Precinct Michael Dreisbach All
002-001 189 189
004-000 85 85
005-000 61 61
010-006 35 35
013-001 128 128
013-002 117 117
015-000 59 59
023-000 143 143
024-001 36 36
026-001 100 100
026-002 167 167
026-003 80 80
026-004 150 150
027-003 - -
Total 1,350 1,350
Results by Precinct in Washington - District 1 (Republican Primary)
Precinct Mike McKay Jake Shade All
002-001 285 149 434
004-000 346 159 505
005-000 280 141 421
010-006 12 20 32
013-001 267 179 446
013-002 148 103 251
015-000 209 106 315
023-000 480 205 685
024-001 33 27 60
026-001 176 121 297
026-002 157 108 265
026-003 86 63 149
026-004 223 126 349
027-003 1 - 1
Total 2,703 1,507 4,210

District 2

Paul D. Corderman of Republican received 63.84% of the votes, totaling 25,881 votes, to win the election, defeated Shawn Demetrious Perry of Democratic by a comfortable margin of 27.76%. The total votes casted was 40,542.

2022 Maryland State Senate Election in District 2
General
Candidate Party Votes %
Paul D. Corderman Republican 25,881 63.84%
Shawn Demetrious Perry Democratic 14,629 36.08%
Write-In 32 0.08%
Election Date: 2022-11-08, Valid Votes: 40,542, Margin: 27.76%
Democratic Primary
Candidate Party Votes %
Shawn Demetrious Perry Democratic 5,343 100.00%
Election Date: 2022-07-19, Valid Votes: 5,343
Republican Primary
Candidate Party Votes %
Paul D. Corderman Republican 8,467 100.00%
Election Date: 2022-07-19, Valid Votes: 8,467
2022 Maryland State Senate Election in District 2 (General) - Results by County
County Paul D. Corderman
Republican
Shawn Demetrious Perry
Democratic
Write-In
Valid Votes Margin
Votes % Votes % Votes %
Frederick 3,480 69.70% 1,509 30.22% 4 0.08% 4,993 39.48%
Washington 22,401 63.01% 13,120 36.91% 28 0.08% 35,549 26.11%
Total 25,881 63.84% 14,629 36.08% 32 0.08% 40,542 27.76%
2022 Maryland State Senate Election in District 2 (Democratic Primary) - Results by County
County Shawn Demetrious Perry
Democratic
Valid Votes Margin
Votes %
Frederick 564 100.00% 564 100.00%
Washington 4,779 100.00% 4,779 100.00%
Total 5,343 100.00% 5,343 100.00%
2022 Maryland State Senate Election in District 2 (Republican Primary) - Results by County
County Paul D. Corderman
Republican
Valid Votes Margin
Votes %
Frederick 1,136 100.00% 1,136 100.00%
Washington 7,331 100.00% 7,331 100.00%
Total 8,467 100.00% 8,467 100.00%

Frederick

Results by Precinct in Frederick - District 2 (General)
Precinct Paul D. Corderman Shawn Demetrious Perry Write-In All
005-001 1,222 523 2 1,747
010-001 349 99 - 448
015-002 1,909 887 2 2,798
Total 3,480 1,509 4 4,993
Results by Precinct in Frederick - District 2 (Democratic Primary)
Precinct Shawn Demetrious Perry All
005-001 192 192
010-001 37 37
015-002 335 335
Total 564 564
Results by Precinct in Frederick - District 2 (Republican Primary)
Precinct Paul D. Corderman All
005-001 330 330
010-001 105 105
015-002 701 701
Total 1,136 1,136

Washington

Results by Precinct in Washington - District 2 (General)
Precinct Paul D. Corderman Shawn Demetrious Perry Write-In All
001-000 947 443 1 1,391
002-002 31 27 - 58
003-001 85 162 1 248
003-002 204 245 1 450
003-003 340 222 2 564
003-004 155 198 - 353
006-001 907 328 - 1,235
006-002 894 485 - 1,379
007-001 987 299 - 1,286
007-002 668 319 - 987
008-000 820 325 2 1,147
009-000 872 360 1 1,233
010-001 865 456 - 1,321
010-002 954 677 1 1,632
010-003 501 257 1 759
010-004 344 155 - 499
010-005 3 8 - 11
011-001 312 206 - 518
011-002 182 81 - 263
012-000 831 276 - 1,107
013-003 - - - -
014-001 386 116 1 503
014-002 315 128 1 444
016-000 1,137 484 1 1,622
017-000 817 663 - 1,480
018-001 894 285 3 1,182
018-002 865 391 - 1,256
018-003 713 717 2 1,432
018-004 2 1 - 3
019-000 753 384 - 1,137
020-000 713 204 - 917
021-001 641 574 1 1,216
021-002 488 472 - 960
021-003 355 295 - 650
022-001 211 317 1 529
022-002 408 396 1 805
025-001 54 167 - 221
025-002 453 389 3 845
025-003 415 542 - 957
027-001 956 571 1 1,528
027-002 923 495 3 1,421
Total 22,401 13,120 28 35,549
Results by Precinct in Washington - District 2 (Democratic Primary)
Precinct Shawn Demetrious Perry All
001-000 163 163
002-002 9 9
003-001 72 72
003-002 98 98
003-003 75 75
003-004 52 52
006-001 142 142
006-002 149 149
007-001 118 118
007-002 77 77
008-000 121 121
009-000 148 148
010-001 170 170
010-002 218 218
010-003 100 100
010-004 69 69
010-005 2 2
011-001 68 68
011-002 27 27
012-000 111 111
013-003 2 2
014-001 46 46
014-002 45 45
016-000 189 189
017-000 262 262
018-001 127 127
018-002 190 190
018-003 241 241
018-004 1 1
019-000 136 136
020-000 75 75
021-001 213 213
021-002 162 162
021-003 113 113
022-001 94 94
022-002 163 163
025-001 52 52
025-002 132 132
025-003 127 127
027-001 236 236
027-002 184 184
Total 4,779 4,779
Results by Precinct in Washington - District 2 (Republican Primary)
Precinct Paul D. Corderman All
001-000 284 284
002-002 4 4
003-001 39 39
003-002 56 56
003-003 112 112
003-004 35 35
006-001 267 267
006-002 241 241
007-001 302 302
007-002 186 186
008-000 253 253
009-000 316 316
010-001 263 263
010-002 288 288
010-003 216 216
010-004 128 128
010-005 4 4
011-001 83 83
011-002 57 57
012-000 272 272
013-003 2 2
014-001 126 126
014-002 98 98
016-000 344 344
017-000 305 305
018-001 321 321
018-002 321 321
018-003 223 223
018-004 - -
019-000 248 248
020-000 234 234
021-001 237 237
021-002 153 153
021-003 141 141
022-001 70 70
022-002 124 124
025-001 15 15
025-002 120 120
025-003 140 140
027-001 379 379
027-002 324 324
Total 7,331 7,331

District 3

Karen Lewis Young of Democratic received 66.48% of the votes, totaling 27,446 votes, to win the election, defeated Angela Ariel McIntosh of Republican by a comfortable margin of 33.12%. The total votes casted was 41,287.

2022 Maryland State Senate Election in District 3
General
Candidate Party Votes %
Karen Lewis Young Democratic 27,446 66.48%
Angela Ariel McIntosh Republican 13,774 33.36%
Write-In 67 0.16%
Election Date: 2022-11-08, Valid Votes: 41,287, Margin: 33.12%
Democratic Primary
Candidate Party Votes %
Karen Lewis Young Democratic 8,128 70.96%
Jay Mason Democratic 3,327 29.04%
Election Date: 2022-07-19, Valid Votes: 11,455, Margin: 41.92%
Republican Primary
Candidate Party Votes %
Angela Ariel McIntosh Republican 4,193 100.00%
Election Date: 2022-07-19, Valid Votes: 4,193
2022 Maryland State Senate Election in District 3 (General) - Results by County
County Karen Lewis Young
Democratic
Angela Ariel McIntosh
Republican
Write-In
Valid Votes Margin
Votes % Votes % Votes %
Frederick 27,446 66.48% 13,774 33.36% 67 0.16% 41,287 33.11%
Total 27,446 66.48% 13,774 33.36% 67 0.16% 41,287 33.12%
2022 Maryland State Senate Election in District 3 (Democratic Primary) - Results by County
County Karen Lewis Young
Democratic
Jay Mason
Democratic
Valid Votes Margin
Votes % Votes %
Frederick 8,128 70.96% 3,327 29.04% 11,455 41.91%
Total 8,128 70.96% 3,327 29.04% 11,455 41.92%
2022 Maryland State Senate Election in District 3 (Republican Primary) - Results by County
County Angela Ariel McIntosh
Republican
Valid Votes Margin
Votes %
Frederick 4,193 100.00% 4,193 100.00%
Total 4,193 100.00% 4,193 100.00%

Frederick
