2017 United States House Special Election in Georgia
The 2017 United States House Special Election in Georgia took place on June 20, 2017. Republican won the seat by receiving 51.78% of the popular vote. A total number of 260,316 votes were casted in the election. There were totally 2 candidates ran for the seat.
Results by Districts
District 6
Karen Handel of Republican received 51.78% of the votes, totaling 134,799 votes, to win the election, defeated Jon Ossoff of Democratic by a narrow margin of 3.56%. The total votes casted was 260,316.
2017 United States House Special Election in Georgia District 6 | ||||
---|---|---|---|---|
Runoff | ||||
Candidate | Party | Votes | % | |
Karen Handel | Republican | 134,799 | 51.78% | |
Jon Ossoff | Democratic | 125,517 | 48.22% | |
Election Date: 2017-06-20, Valid Votes: 260,316, Margin: 3.56% | ||||
General | ||||
Candidate | Party | Votes | % | |
Jon Ossoff | Nonpartisan | 92,673 | 48.12% | |
Karen Handel | Nonpartisan | 38,071 | 19.77% | |
Bob Gray | Nonpartisan | 20,802 | 10.80% | |
Dan Moody | Nonpartisan | 17,028 | 8.84% | |
Judson Hill | Nonpartisan | 16,870 | 8.76% | |
Kurt Wilson | Nonpartisan | 1,820 | 0.95% | |
David Abroms | Nonpartisan | 1,639 | 0.85% | |
Ragin Edwards | Nonpartisan | 504 | 0.26% | |
Ron Slotin | Nonpartisan | 491 | 0.25% | |
Bruce Levell | Nonpartisan | 455 | 0.24% | |
Mohammad Ali Bhuiyan | Nonpartisan | 415 | 0.22% | |
Keith Grawert | Nonpartisan | 415 | 0.22% | |
Amy Kremer | Nonpartisan | 351 | 0.18% | |
William Llop | Nonpartisan | 326 | 0.17% | |
Rebecca Quigg | Nonpartisan | 304 | 0.16% | |
Richard Keatley | Nonpartisan | 229 | 0.12% | |
Alexander Hernandez | Nonpartisan | 121 | 0.06% | |
Andre Pollard | Nonpartisan | 55 | 0.03% | |
Election Date: 2017-04-18, Valid Votes: 192,569, Margin: 28.35% |
2017 United States House Special Election in Georgia District 6 (Runoff) - Results by County | ||||||
---|---|---|---|---|---|---|
County | KAREN HANDEL Republican |
JON OSSOFF Democratic |
Valid Votes | Margin | ||
Votes | % | Votes | % | |||
Cobb | 45,688 | 57.98% | 33,114 | 42.02% | 78,802 | 15.96% |
DeKalb | 24,117 | 41.55% | 33,928 | 58.45% | 58,045 | -16.90% |
Fulton | 64,994 | 52.64% | 58,475 | 47.36% | 123,469 | 5.28% |
Total | 134,799 | 51.78% | 125,517 | 48.22% | 260,316 | 3.56% |
2017 United States House Special Election in Georgia District 6 (General) - Results by County | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County | JON OSSOFF Nonpartisan |
KAREN HANDEL Nonpartisan |
BOB GRAY Nonpartisan |
DAN MOODY Nonpartisan |
JUDSON HILL Nonpartisan |
KURT WILSON Nonpartisan |
DAVID ABROMS Nonpartisan |
RAGIN EDWARDS Nonpartisan |
RON SLOTIN Nonpartisan |
BRUCE LEVELL Nonpartisan |
KEITH GRAWERT Nonpartisan |
MOHAMMAD ALI BHUIYAN Nonpartisan |
AMY KREMER Nonpartisan |
WILLIAM LLOP Nonpartisan |
REBECCA QUIGG Nonpartisan |
RICHARD KEATLEY Nonpartisan |
ALEXANDER HERNANDEZ Nonpartisan |
ANDRE POLLARD Nonpartisan |
Valid Votes | Margin | ||||||||||||||||||
Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | |||
Cobb | 25,288 | 41.30% | 11,306 | 18.47% | 7,286 | 11.90% | 4,410 | 7.20% | 10,979 | 17.93% | 420 | 0.69% | 567 | 0.93% | 125 | 0.20% | 93 | 0.15% | 77 | 0.13% | 119 | 0.19% | 128 | 0.21% | 152 | 0.25% | 80 | 0.13% | 86 | 0.14% | 57 | 0.09% | 36 | 0.06% | 20 | 0.03% | 61,229 | 22.84% |
DeKalb | 25,952 | 58.58% | 7,359 | 16.61% | 3,003 | 6.78% | 4,153 | 9.37% | 2,316 | 5.23% | 143 | 0.32% | 370 | 0.84% | 95 | 0.21% | 191 | 0.43% | 124 | 0.28% | 119 | 0.27% | 140 | 0.32% | 48 | 0.11% | 92 | 0.21% | 66 | 0.15% | 73 | 0.16% | 40 | 0.09% | 15 | 0.03% | 44,299 | 41.97% |
Fulton | 41,433 | 47.60% | 19,406 | 22.30% | 10,513 | 12.08% | 8,465 | 9.73% | 3,575 | 4.11% | 1,257 | 1.44% | 702 | 0.81% | 284 | 0.33% | 207 | 0.24% | 254 | 0.29% | 177 | 0.20% | 147 | 0.17% | 151 | 0.17% | 154 | 0.18% | 152 | 0.17% | 99 | 0.11% | 45 | 0.05% | 20 | 0.02% | 87,041 | 25.31% |
Total | 92,673 | 48.12% | 38,071 | 19.77% | 20,802 | 10.80% | 17,028 | 8.84% | 16,870 | 8.76% | 1,820 | 0.95% | 1,639 | 0.85% | 504 | 0.26% | 491 | 0.25% | 455 | 0.24% | 415 | 0.22% | 415 | 0.22% | 351 | 0.18% | 326 | 0.17% | 304 | 0.16% | 229 | 0.12% | 121 | 0.06% | 55 | 0.03% | 192,569 | 28.35% |
Cobb
Results by Voting Types in Cobb (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
KAREN HANDEL | Republican | 4,366 | 9,366 | 31,893 | 63 | 45688 |
JON OSSOFF | Democratic | 6,625 | 7,761 | 18,451 | 277 | 33114 |
Total | 10,991 | 17,127 | 50,344 | 340 | 78802 |
Results by Voting Types in Cobb (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JON OSSOFF | Nonpartisan | 1,719 | 6,655 | 16,848 | 66 | 25288 |
KAREN HANDEL | Nonpartisan | 170 | 1,391 | 9,732 | 13 | 11306 |
JUDSON HILL | Nonpartisan | 297 | 1,694 | 8,978 | 10 | 10979 |
BOB GRAY | Nonpartisan | 133 | 930 | 6,211 | 12 | 7286 |
DAN MOODY | Nonpartisan | 121 | 720 | 3,564 | 5 | 4410 |
DAVID ABROMS | Nonpartisan | 10 | 80 | 477 | - | 567 |
KURT WILSON | Nonpartisan | 9 | 25 | 384 | 2 | 420 |
AMY KREMER | Nonpartisan | 3 | 10 | 139 | - | 152 |
MOHAMMAD ALI BHUIYAN | Nonpartisan | 2 | 16 | 110 | - | 128 |
RAGIN EDWARDS | Nonpartisan | 7 | 37 | 81 | - | 125 |
KEITH GRAWERT | Nonpartisan | 5 | 19 | 95 | - | 119 |
RON SLOTIN | Nonpartisan | 10 | 23 | 60 | - | 93 |
REBECCA QUIGG | Nonpartisan | 8 | 22 | 56 | - | 86 |
WILLIAM LLOP | Nonpartisan | 1 | 9 | 70 | - | 80 |
BRUCE LEVELL | Nonpartisan | 3 | 12 | 62 | - | 77 |
RICHARD KEATLEY | Nonpartisan | 3 | 14 | 40 | - | 57 |
ALEXANDER HERNANDEZ | Nonpartisan | 1 | 8 | 27 | - | 36 |
ANDRE POLLARD | Nonpartisan | - | 2 | 18 | - | 20 |
Total | 2,502 | 11,667 | 46,952 | 108 | 61229 |
DeKalb
Results by Voting Types in DeKalb (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JON OSSOFF | Democratic | 5,489 | 15,280 | 13,093 | 66 | 33928 |
KAREN HANDEL | Republican | 1,980 | 10,113 | 11,983 | 41 | 24117 |
Total | 7,469 | 25,393 | 25,076 | 107 | 58045 |
Results by Voting Types in DeKalb (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JON OSSOFF | Nonpartisan | 1,850 | 6,761 | 17,300 | 41 | 25952 |
KAREN HANDEL | Nonpartisan | 156 | 1,023 | 6,168 | 12 | 7359 |
DAN MOODY | Nonpartisan | 134 | 864 | 3,147 | 8 | 4153 |
BOB GRAY | Nonpartisan | 44 | 353 | 2,605 | 1 | 3003 |
JUDSON HILL | Nonpartisan | 32 | 240 | 2,040 | 4 | 2316 |
DAVID ABROMS | Nonpartisan | 7 | 51 | 310 | 2 | 370 |
RON SLOTIN | Nonpartisan | 12 | 53 | 126 | - | 191 |
KURT WILSON | Nonpartisan | 5 | 25 | 112 | 1 | 143 |
MOHAMMAD ALI BHUIYAN | Nonpartisan | 1 | 18 | 121 | - | 140 |
BRUCE LEVELL | Nonpartisan | 4 | 22 | 98 | - | 124 |
KEITH GRAWERT | Nonpartisan | 7 | 19 | 93 | - | 119 |
RAGIN EDWARDS | Nonpartisan | 4 | 18 | 73 | - | 95 |
WILLIAM LLOP | Nonpartisan | 2 | 6 | 84 | - | 92 |
RICHARD KEATLEY | Nonpartisan | 1 | 11 | 59 | 2 | 73 |
REBECCA QUIGG | Nonpartisan | 8 | 7 | 51 | - | 66 |
AMY KREMER | Nonpartisan | - | 5 | 43 | - | 48 |
ALEXANDER HERNANDEZ | Nonpartisan | - | 6 | 34 | - | 40 |
ANDRE POLLARD | Nonpartisan | 2 | 1 | 12 | - | 15 |
Total | 2,269 | 9,483 | 32,476 | 71 | 44299 |
Fulton
Results by Voting Types in Fulton (Runoff) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
KAREN HANDEL | Republican | 3,735 | 37,140 | 24,062 | 57 | 64994 |
JON OSSOFF | Democratic | 5,951 | 35,111 | 17,321 | 92 | 58475 |
Total | 9,686 | 72,251 | 41,383 | 149 | 123469 |
Results by Voting Types in Fulton (General) | ||||||
---|---|---|---|---|---|---|
Candidate | Party | Absentee | Advance | Election Day | Provisional | All Votes |
JON OSSOFF | Nonpartisan | 1,477 | 17,737 | 22,086 | 133 | 41433 |
KAREN HANDEL | Nonpartisan | 129 | 4,693 | 14,539 | 45 | 19406 |
BOB GRAY | Nonpartisan | 65 | 2,181 | 8,240 | 27 | 10513 |
DAN MOODY | Nonpartisan | 62 | 2,652 | 5,731 | 20 | 8465 |
JUDSON HILL | Nonpartisan | 23 | 740 | 2,804 | 8 | 3575 |
KURT WILSON | Nonpartisan | 7 | 290 | 955 | 5 | 1257 |
DAVID ABROMS | Nonpartisan | 2 | 228 | 472 | - | 702 |
RAGIN EDWARDS | Nonpartisan | 9 | 143 | 131 | 1 | 284 |
BRUCE LEVELL | Nonpartisan | 7 | 82 | 165 | - | 254 |
RON SLOTIN | Nonpartisan | 14 | 65 | 128 | - | 207 |
KEITH GRAWERT | Nonpartisan | 3 | 54 | 119 | 1 | 177 |
WILLIAM LLOP | Nonpartisan | - | 39 | 115 | - | 154 |
REBECCA QUIGG | Nonpartisan | 8 | 61 | 83 | - | 152 |
AMY KREMER | Nonpartisan | 2 | 43 | 104 | 2 | 151 |
MOHAMMAD ALI BHUIYAN | Nonpartisan | 1 | 50 | 95 | 1 | 147 |
RICHARD KEATLEY | Nonpartisan | 1 | 38 | 60 | - | 99 |
ALEXANDER HERNANDEZ | Nonpartisan | 2 | 11 | 32 | - | 45 |
ANDRE POLLARD | Nonpartisan | - | 5 | 15 | - | 20 |
Total | 1,812 | 29,112 | 55,874 | 243 | 87041 |
See Also
- 2022 United States House Election in Georgia
- 2020 United States House Election in Georgia
- 2020 United States House Special Election in Georgia
- 2018 United States House Election in Georgia
- 2016 United States House Election in Georgia
- 2014 United States House Election in Georgia
- 2012 United States House Election in Georgia