2012 United States House Election in Florida
The 2012 United States House Election in Florida took place on November 6, 2012. Republican secured 16 seats, which constitutes 61.54% of the total seats, alongside receiving 50.50% of the popular vote. A total number of 7,578,021 votes were casted in the election. There were totally 75 candidates ran for 26 seats across the 26 districts.
Results by Party
There were totally 75 candidates competed for seats. Republican won 16 seats, making up 61.54% of the total seats being elected, while receiving 50.50% of the popular vote. Democrat won 10 seats (38.46%)
2012 United States House Election in Florida - Summary by Political Party | ||||||
---|---|---|---|---|---|---|
Party | Votes | % Votes | Candidates | Elected | % Seats | Seats: Votes: |
Republican | 3,826,522 | 50.50% | 23 | 16 | 61.54% | |
Democrat | 3,456,889 | 45.62% | 25 | 10 | 38.46% | |
No Party Affiliation | 282,809 | 3.73% | 16 | 0 | - | |
Libertarian | 11,176 | 0.15% | 1 | 0 | - | |
Write-In | 625 | 0.01% | 10 | 0 | - | |
Total | 7,578,021 | 100% | 75 | 26 | 100% |
2012 United States House Election in Florida - Summary by Party in Districts | |||||||
---|---|---|---|---|---|---|---|
Electoral District | Republican | Democrat | Others | Valid Votes | |||
Votes | % | Votes | % | Votes | % | ||
District 1 | 238,440 | 69.60% | 92,961 | 27.13% | 11,193 | 3.27% | 342,594 |
District 2 | 175,856 | 52.70% | 157,634 | 47.24% | 228 | 0.07% | 333,718 |
District 3 | 204,331 | 64.73% | 102,468 | 32.46% | 8,870 | 2.81% | 315,669 |
District 4 | 239,988 | 76.07% | - | - | 75,482 | 23.93% | 315,470 |
District 5 | 70,700 | 26.27% | 190,472 | 70.77% | 7,981 | 2.97% | 269,153 |
District 6 | 195,962 | 57.22% | 146,489 | 42.78% | - | - | 342,451 |
District 7 | 185,518 | 58.71% | 130,479 | 41.29% | 13 | 0.00% | 316,010 |
District 8 | 205,432 | 58.88% | 130,870 | 37.51% | 12,607 | 3.61% | 348,909 |
District 9 | 98,856 | 37.48% | 164,891 | 62.52% | - | - | 263,747 |
District 10 | 164,649 | 51.73% | 153,574 | 48.25% | 46 | 0.01% | 318,269 |
District 11 | 218,360 | 64.48% | 120,303 | 35.52% | - | - | 338,663 |
District 12 | 209,604 | 63.48% | 108,770 | 32.94% | 11,793 | 3.57% | 330,167 |
District 13 | 189,605 | 57.57% | 139,742 | 42.43% | - | - | 329,347 |
District 14 | 83,480 | 29.75% | 197,121 | 70.25% | - | - | 280,601 |
District 16 | 187,147 | 53.61% | 161,929 | 46.39% | - | - | 349,076 |
District 17 | 165,488 | 58.63% | 116,766 | 41.37% | 12 | 0.00% | 282,266 |
District 18 | 164,353 | 49.70% | 166,257 | 50.28% | 55 | 0.02% | 330,665 |
District 19 | 189,833 | 61.99% | 109,746 | 35.84% | 6,637 | 2.17% | 306,216 |
District 20 | - | - | 214,727 | 87.90% | 29,558 | 12.10% | 244,285 |
District 21 | - | - | 221,263 | 77.80% | 63,137 | 22.20% | 284,400 |
District 22 | 142,050 | 45.37% | 171,021 | 54.63% | - | - | 313,071 |
District 23 | 98,096 | 35.62% | 174,205 | 63.25% | 3,129 | 1.14% | 275,430 |
District 24 | - | - | 64,487 | 100.00% | - | - | 64,487 |
District 25 | 151,466 | 75.65% | - | - | 48,763 | 24.35% | 200,229 |
District 26 | 108,820 | 43.02% | 135,694 | 53.64% | 8,443 | 3.34% | 252,957 |
District 27 | 138,488 | 60.17% | 85,020 | 36.94% | 6,663 | 2.89% | 230,171 |
Total | 3,826,522 | 50.50% | 3,456,889 | 45.62% | 294,610 | 3.89% | 7,578,021 |
Elected Candidates
There are 2 districts with winning margins of no more than 5%:
- District 18: Democrat won by 0.58%
- District 10: Republican won by 3.48%
2012 United States House Election in Florida - Elected Candidates | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electoral District | Elected Candidate | Second Candidate | Margin | ||||||
Name | Party | Votes | % | Name | Party | Votes | % | ||
District 1 | Jeff Miller | Republican | 238,440 | 69.60% | Jim Bryan | Democrat | 92,961 | 27.13% | 42.47% |
District 2 | Steve Southerland | Republican | 175,856 | 52.70% | Al Lawson | Democrat | 157,634 | 47.24% | 5.46% |
District 3 | Ted Yoho | Republican | 204,331 | 64.73% | J.R. Gaillot | Democrat | 102,468 | 32.46% | 32.27% |
District 4 | Ander Crenshaw | Republican | 239,988 | 76.07% | Jim Klauder | None | 75,236 | 23.85% | 52.22% |
District 5 | Corrine Brown | Democrat | 190,472 | 70.77% | LeAnne Kolb | Republican | 70,700 | 26.27% | 44.50% |
District 6 | Ron Desantis | Republican | 195,962 | 57.22% | Heather Beaven | Democrat | 146,489 | 42.78% | 14.44% |
District 7 | John Mica | Republican | 185,518 | 58.71% | Jason H. Kendall | Democrat | 130,479 | 41.29% | 17.42% |
District 8 | Bill Posey | Republican | 205,432 | 58.88% | Shannon Roberts | Democrat | 130,870 | 37.51% | 21.37% |
District 9 | Alan Grayson | Democrat | 164,891 | 62.52% | Todd Long | Republican | 98,856 | 37.48% | 25.04% |
District 10 | Daniel Webster | Republican | 164,649 | 51.73% | Val B. Demings | Democrat | 153,574 | 48.25% | 3.48% |
District 11 | Richard B. 'Rich' Nugent | Republican | 218,360 | 64.48% | H. David Werder | Democrat | 120,303 | 35.52% | 28.96% |
District 12 | Gus Michael Bilirakis | Republican | 209,604 | 63.48% | Jonathan Michael Snow | Democrat | 108,770 | 32.94% | 30.54% |
District 13 | C. W. Bill Young | Republican | 189,605 | 57.57% | Jessica Ehrlich | Democrat | 139,742 | 42.43% | 15.14% |
District 14 | Kathy Castor | Democrat | 197,121 | 70.25% | Evelio 'EJ' Otero | Republican | 83,480 | 29.75% | 40.50% |
District 16 | Vern Buchanan | Republican | 187,147 | 53.61% | Keith Fitzgerald | Democrat | 161,929 | 46.39% | 7.22% |
District 17 | Tom Rooney | Republican | 165,488 | 58.63% | William Bronson | Democrat | 116,766 | 41.37% | 17.26% |
District 18 | Patrick Murphy | Democrat | 166,257 | 50.28% | Allen B. West | Republican | 164,353 | 49.70% | 0.58% |
District 19 | Trey Radel | Republican | 189,833 | 61.99% | Jim Roach | Democrat | 109,746 | 35.84% | 26.15% |
District 20 | Alcee L. Hastings | Democrat | 214,727 | 87.90% | Randall Terry | None | 29,553 | 12.10% | 75.80% |
District 21 | Ted Deutch | Democrat | 221,263 | 77.80% | W Michael (Mike) Trout | None | 37,776 | 13.28% | 64.52% |
District 22 | Lois Frankel | Democrat | 171,021 | 54.63% | Adam Hasner | Republican | 142,050 | 45.37% | 9.26% |
District 23 | Debbie Wasserman Schultz | Democrat | 174,205 | 63.25% | Karen Harrington | Republican | 98,096 | 35.62% | 27.63% |
District 24 | Frederica S. Wilson | Democrat | 42,807 | 66.38% | Rudolph 'Rudy' Moise | Democrat | 21,680 | 33.62% | 32.76% |
District 25 | Mario Diaz-Balart | Republican | 151,466 | 75.65% | Stanley Blumenthal | None | 31,664 | 15.81% | 59.84% |
District 26 | Joe Garcia | Democrat | 135,694 | 53.64% | David Rivera | Republican | 108,820 | 43.02% | 10.62% |
District 27 | Ileana Ros-Lehtinen | Republican | 138,488 | 60.17% | Manny Yevancey | Democrat | 85,020 | 36.94% | 23.23% |
Results by Candidates
There are 75 candidates competed for 75 seats, with 54 candidates (72.00%) received at least 5% of votes in their electoral districts.
2012 United States House Election in Florida - Summary by Candidate | ||||
---|---|---|---|---|
Electoral District | Candidate | Affiliation | Valid Votes | % |
District 1 | Jeff Miller | Republican | 238,440 | 69.60% |
Jim Bryan | Democrat | 92,961 | 27.13% | |
Calen Fretts | Libertarian | 11,176 | 3.26% | |
William Cleave Drummond | Write-In | 17 | 0.00% | |
District 2 | Steve Southerland | Republican | 175,856 | 52.70% |
Al Lawson | Democrat | 157,634 | 47.24% | |
Floyd Patrick Miller | Write-In | 228 | 0.07% | |
District 3 | Ted Yoho | Republican | 204,331 | 64.73% |
J.R. Gaillot | Democrat | 102,468 | 32.46% | |
Philip Dodds | No Party Affiliation | 8,870 | 2.81% | |
Michael Ricks | Write-In | 0 | 0.00% | |
District 4 | Ander Crenshaw | Republican | 239,988 | 76.07% |
Jim Klauder | No Party Affiliation | 75,236 | 23.85% | |
Gary Koniz | Write-In | 246 | 0.08% | |
District 5 | Corrine Brown | Democrat | 190,472 | 70.77% |
LeAnne Kolb | Republican | 70,700 | 26.27% | |
Eileen Fleming | No Party Affiliation | 7,978 | 2.96% | |
Bruce Ray Riggs | Write-In | 3 | 0.00% | |
District 6 | Ron Desantis | Republican | 195,962 | 57.22% |
Heather Beaven | Democrat | 146,489 | 42.78% | |
District 7 | John Mica | Republican | 185,518 | 58.71% |
Jason H. Kendall | Democrat | 130,479 | 41.29% | |
Fred Marra | Write-In | 13 | 0.00% | |
District 8 | Bill Posey | Republican | 205,432 | 58.88% |
Shannon Roberts | Democrat | 130,870 | 37.51% | |
Richard H. Gillmor | No Party Affiliation | 12,607 | 3.61% | |
District 9 | Alan Grayson | Democrat | 164,891 | 62.52% |
Todd Long | Republican | 98,856 | 37.48% | |
District 10 | Daniel Webster | Republican | 164,649 | 51.73% |
Val B. Demings | Democrat | 153,574 | 48.25% | |
Naipaul Seegolam | Write-In | 46 | 0.01% | |
District 11 | Richard B. 'Rich' Nugent | Republican | 218,360 | 64.48% |
H. David Werder | Democrat | 120,303 | 35.52% | |
District 12 | Gus Michael Bilirakis | Republican | 209,604 | 63.48% |
Jonathan Michael Snow | Democrat | 108,770 | 32.94% | |
John Russell | No Party Affiliation | 6,878 | 2.08% | |
Paul Sidney Elliott | No Party Affiliation | 4,915 | 1.49% | |
District 13 | C. W. Bill Young | Republican | 189,605 | 57.57% |
Jessica Ehrlich | Democrat | 139,742 | 42.43% | |
District 14 | Kathy Castor | Democrat | 197,121 | 70.25% |
Evelio 'EJ' Otero | Republican | 83,480 | 29.75% | |
District 16 | Vern Buchanan | Republican | 187,147 | 53.61% |
Keith Fitzgerald | Democrat | 161,929 | 46.39% | |
District 17 | Tom Rooney | Republican | 165,488 | 58.63% |
William Bronson | Democrat | 116,766 | 41.37% | |
Tom Baumann | Write-In | 12 | 0.00% | |
District 18 | Patrick Murphy | Democrat | 166,257 | 50.28% |
Allen B. West | Republican | 164,353 | 49.70% | |
Marilyn Davis Holloman | Write-In | 55 | 0.02% | |
District 19 | Trey Radel | Republican | 189,833 | 61.99% |
Jim Roach | Democrat | 109,746 | 35.84% | |
Brandon M. Smith | No Party Affiliation | 6,637 | 2.17% | |
District 20 | Alcee L. Hastings | Democrat | 214,727 | 87.90% |
Randall Terry | No Party Affiliation | 29,553 | 12.10% | |
Anthony M. Dutrow | Write-In | 5 | 0.00% | |
District 21 | Ted Deutch | Democrat | 221,263 | 77.80% |
W Michael (Mike) Trout | No Party Affiliation | 37,776 | 13.28% | |
Cesar Henao | No Party Affiliation | 25,361 | 8.92% | |
District 22 | Lois Frankel | Democrat | 171,021 | 54.63% |
Adam Hasner | Republican | 142,050 | 45.37% | |
District 23 | Debbie Wasserman Schultz | Democrat | 174,205 | 63.25% |
Karen Harrington | Republican | 98,096 | 35.62% | |
Ilya Katz | No Party Affiliation | 3,129 | 1.14% | |
District 24 | Frederica S. Wilson | Democrat | 42,807 | 66.38% |
Rudolph 'Rudy' Moise | Democrat | 21,680 | 33.62% | |
District 25 | Mario Diaz-Balart | Republican | 151,466 | 75.65% |
Stanley Blumenthal | No Party Affiliation | 31,664 | 15.81% | |
VoteForEddie.Com | No Party Affiliation | 17,099 | 8.54% | |
District 26 | Joe Garcia | Democrat | 135,694 | 53.64% |
David Rivera | Republican | 108,820 | 43.02% | |
Angel Fernandez | No Party Affiliation | 5,726 | 2.26% | |
Jose Peixoto | No Party Affiliation | 2,717 | 1.07% | |
District 27 | Ileana Ros-Lehtinen | Republican | 138,488 | 60.17% |
Manny Yevancey | Democrat | 85,020 | 36.94% | |
Thomas Joe Cruz-Wiggins | No Party Affiliation | 6,663 | 2.89% |
Results by Districts
District 1
Jeff Miller of Republican received 69.60% of the votes, totaling 238,440 votes, to win the election, defeated Jim Bryan of Democrat by a comfortable margin of 42.47%. The total votes casted was 342,594.
2012 United States House Election in Florida District 1 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Jeff Miller | Republican | 238,440 | 69.60% | |
Jim Bryan | Democrat | 92,961 | 27.13% | |
Calen Fretts | Libertarian | 11,176 | 3.26% | |
William Cleave Drummond | Write-In | 17 | 0.00% | |
Election Date: 2012-11-06, Valid Votes: 342,594, Margin: 42.47% |
2012 United States House Election in Florida District 1 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Jeff Miller Republican |
Jim Bryan Democrat |
Calen Fretts Libertarian |
William Cleave Drummond Write-In |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Escambia | 90,172 | 62.73% | 50,131 | 34.87% | 3,440 | 2.39% | 7 | 0.00% | 143,750 | 27.85% |
Holmes | 4,035 | 79.26% | 950 | 18.66% | 106 | 2.08% | - | - | 5,091 | 60.60% |
Okaloosa | 66,955 | 73.13% | 20,509 | 22.40% | 4,091 | 4.47% | 3 | 0.00% | 91,558 | 50.73% |
Santa Rosa | 57,233 | 76.59% | 14,972 | 20.04% | 2,511 | 3.36% | 7 | 0.01% | 74,723 | 56.56% |
Walton | 20,045 | 72.97% | 6,399 | 23.29% | 1,028 | 3.74% | - | - | 27,472 | 49.67% |
Total | 238,440 | 69.60% | 92,961 | 27.13% | 11,176 | 3.26% | 17 | 0.00% | 342,594 | 42.47% |
District 2
Steve Southerland of Republican received 52.70% of the votes, totaling 175,856 votes, to win the election, defeated Al Lawson of Democrat by a margin of 5.46%. The total votes casted was 333,718.
2012 United States House Election in Florida District 2 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Steve Southerland | Republican | 175,856 | 52.70% | |
Al Lawson | Democrat | 157,634 | 47.24% | |
Floyd Patrick Miller | Write-In | 228 | 0.07% | |
Election Date: 2012-11-06, Valid Votes: 333,718, Margin: 5.46% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Al Lawson | Democrat | 46,900 | 54.64% | |
Leonard Bembry | Democrat | 22,357 | 26.05% | |
Alvin L. Peters | Democrat | 11,919 | 13.89% | |
Mark Schlakman | Democrat | 4,653 | 5.42% | |
Election Date: 2012-08-14, Valid Votes: 85,829, Margin: 28.59% |
2012 United States House Election in Florida District 2 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Steve Southerland Republican |
Al Lawson Democrat |
Floyd Patrick Miller Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Bay | 57,144 | 72.58% | 21,442 | 27.23% | 145 | 0.18% | 78,731 | 45.35% |
Calhoun | 4,118 | 67.61% | 1,972 | 32.38% | 1 | 0.02% | 6,091 | 35.23% |
Franklin | 3,181 | 58.73% | 2,233 | 41.23% | 2 | 0.04% | 5,416 | 17.50% |
Gadsden | 6,524 | 29.38% | 15,677 | 70.60% | 3 | 0.01% | 22,204 | -41.22% |
Gulf | 4,965 | 70.78% | 2,048 | 29.19% | 2 | 0.03% | 7,015 | 41.58% |
Holmes | 2,366 | 79.42% | 610 | 20.48% | 3 | 0.10% | 2,979 | 58.95% |
Jackson | 12,786 | 61.73% | 7,926 | 38.26% | 2 | 0.01% | 20,714 | 23.46% |
Jefferson | 3,775 | 48.85% | 3,953 | 51.15% | - | - | 7,728 | -2.30% |
Leon | 54,869 | 38.28% | 88,427 | 61.69% | 56 | 0.04% | 143,352 | -23.41% |
Liberty | 2,083 | 63.66% | 1,189 | 36.34% | - | - | 3,272 | 27.32% |
Madison | 993 | 51.03% | 953 | 48.97% | - | - | 1,946 | 2.06% |
Taylor | 6,154 | 68.55% | 2,823 | 31.45% | - | - | 8,977 | 37.11% |
Wakulla | 9,076 | 62.97% | 5,334 | 37.01% | 4 | 0.03% | 14,414 | 25.96% |
Washington | 7,822 | 71.90% | 3,047 | 28.01% | 10 | 0.09% | 10,879 | 43.89% |
Total | 175,856 | 52.70% | 157,634 | 47.24% | 228 | 0.07% | 333,718 | 5.46% |
2012 United States House Election in Florida District 2 (Democratic Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Al Lawson Democrat |
Leonard Bembry Democrat |
Alvin L. Peters Democrat |
Mark Schlakman Democrat |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Bay | 2,336 | 25.58% | 1,825 | 19.98% | 4,202 | 46.01% | 770 | 8.43% | 9,133 | 5.60% |
Calhoun | 1,983 | 59.26% | 804 | 24.03% | 357 | 10.67% | 202 | 6.04% | 3,346 | 35.24% |
Franklin | 1,203 | 44.72% | 1,194 | 44.39% | 165 | 6.13% | 128 | 4.76% | 2,690 | 0.33% |
Gadsden | 8,094 | 73.49% | 1,881 | 17.08% | 788 | 7.16% | 250 | 2.27% | 11,013 | 56.42% |
Gulf | 1,137 | 43.88% | 732 | 28.25% | 547 | 21.11% | 175 | 6.75% | 2,591 | 15.63% |
Holmes | 388 | 39.19% | 307 | 31.01% | 194 | 19.60% | 101 | 10.20% | 990 | 8.18% |
Jackson | 4,468 | 59.76% | 1,816 | 24.29% | 841 | 11.25% | 351 | 4.70% | 7,476 | 35.47% |
Jefferson | 1,711 | 50.32% | 1,423 | 41.85% | 158 | 4.65% | 108 | 3.18% | 3,400 | 8.47% |
Leon | 20,314 | 64.50% | 6,045 | 19.19% | 3,266 | 10.37% | 1,872 | 5.94% | 31,497 | 45.30% |
Liberty | 1,455 | 59.12% | 629 | 25.56% | 234 | 9.51% | 143 | 5.81% | 2,461 | 33.56% |
Madison | 325 | 31.13% | 633 | 60.63% | 50 | 4.79% | 36 | 3.45% | 1,044 | -29.50% |
Taylor | 952 | 23.24% | 2,746 | 67.02% | 224 | 5.47% | 175 | 4.27% | 4,097 | -43.79% |
Wakulla | 1,416 | 40.62% | 1,646 | 47.22% | 244 | 7.00% | 180 | 5.16% | 3,486 | -6.60% |
Washington | 1,118 | 42.92% | 676 | 25.95% | 649 | 24.91% | 162 | 6.22% | 2,605 | 16.97% |
Total | 46,900 | 54.64% | 22,357 | 26.05% | 11,919 | 13.89% | 4,653 | 5.42% | 85,829 | 28.59% |
District 3
Ted Yoho of Republican received 64.73% of the votes, totaling 204,331 votes, to win the election, defeated J.R. Gaillot of Democrat by a comfortable margin of 32.27%. The total votes casted was 315,669.
2012 United States House Election in Florida District 3 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ted Yoho | Republican | 204,331 | 64.73% | |
J.R. Gaillot | Democrat | 102,468 | 32.46% | |
Philip Dodds | No Party Affiliation | 8,870 | 2.81% | |
Michael Ricks | Write-In | 0 | 0.00% | |
Election Date: 2012-11-06, Valid Votes: 315,669, Margin: 32.27% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ted Yoho | Republican | 22,273 | 34.39% | |
Clifford B. 'Cliff' Stearns | Republican | 21,398 | 33.04% | |
Steve Oelrich | Republican | 12,329 | 19.04% | |
James Jett | Republican | 8,769 | 13.54% | |
Election Date: 2012-08-14, Valid Votes: 64,769, Margin: 1.35% |
2012 United States House Election in Florida District 3 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Ted Yoho Republican |
J.R. Gaillot Democrat |
Philip Dodds No Party Affiliation |
Michael Ricks Write-In |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alachua | 47,731 | 49.68% | 45,245 | 47.09% | 3,107 | 3.23% | - | - | 96,083 | 2.59% |
Bradford | 8,419 | 73.71% | 2,792 | 24.44% | 211 | 1.85% | - | - | 11,422 | 49.26% |
Clay | 62,464 | 74.78% | 19,107 | 22.87% | 1,962 | 2.35% | - | - | 83,533 | 51.90% |
Columbia | 18,656 | 70.82% | 7,042 | 26.73% | 643 | 2.44% | - | - | 26,341 | 44.09% |
Dixie | 5,088 | 75.84% | 1,407 | 20.97% | 214 | 3.19% | - | - | 6,709 | 54.87% |
Gilchrist | 6,488 | 82.21% | 1,267 | 16.05% | 137 | 1.74% | - | - | 7,892 | 66.16% |
Hamilton | 3,057 | 59.28% | 1,937 | 37.56% | 163 | 3.16% | - | - | 5,157 | 21.72% |
Lafayette | 2,732 | 82.14% | 526 | 15.81% | 68 | 2.04% | - | - | 3,326 | 66.33% |
Levy | 12,552 | 69.90% | 4,883 | 27.19% | 522 | 2.91% | - | - | 17,957 | 42.71% |
Madison | 3,322 | 51.46% | 2,896 | 44.86% | 237 | 3.67% | - | - | 6,455 | 6.60% |
Marion | 17,051 | 60.22% | 10,279 | 36.30% | 983 | 3.47% | - | - | 28,313 | 23.92% |
Suwannee | 12,587 | 73.21% | 4,086 | 23.76% | 521 | 3.03% | - | - | 17,194 | 49.44% |
Union | 4,184 | 79.14% | 1,001 | 18.93% | 102 | 1.93% | - | - | 5,287 | 60.20% |
Total | 204,331 | 64.73% | 102,468 | 32.46% | 8,870 | 2.81% | - | 0.00% | 315,669 | 32.27% |
2012 United States House Election in Florida District 3 (Republican Primary) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Ted Yoho Republican |
Clifford B. 'Cliff' Stearns Republican |
Steve Oelrich Republican |
James Jett Republican |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alachua | 5,406 | 45.51% | 3,486 | 29.35% | 2,569 | 21.63% | 418 | 3.52% | 11,879 | 16.16% |
Bradford | 1,140 | 41.39% | 773 | 28.07% | 517 | 18.77% | 324 | 11.76% | 2,754 | 13.33% |
Clay | 4,711 | 21.25% | 9,209 | 41.53% | 2,209 | 9.96% | 6,045 | 27.26% | 22,174 | -20.29% |
Columbia | 2,649 | 42.06% | 1,271 | 20.18% | 1,976 | 31.38% | 402 | 6.38% | 6,298 | 21.88% |
Dixie | 315 | 42.68% | 194 | 26.29% | 177 | 23.98% | 52 | 7.05% | 738 | 16.40% |
Gilchrist | 1,651 | 63.84% | 514 | 19.88% | 309 | 11.95% | 112 | 4.33% | 2,586 | 43.97% |
Hamilton | 319 | 41.00% | 197 | 25.32% | 187 | 24.04% | 75 | 9.64% | 778 | 15.68% |
Lafayette | 284 | 55.47% | 83 | 16.21% | 107 | 20.90% | 38 | 7.42% | 512 | 39.26% |
Levy | 2,455 | 47.28% | 1,263 | 24.32% | 1,191 | 22.93% | 284 | 5.47% | 5,193 | 22.95% |
Madison | 365 | 42.64% | 206 | 24.07% | 228 | 26.64% | 57 | 6.66% | 856 | 18.57% |
Marion | 1,201 | 17.23% | 3,313 | 47.52% | 1,900 | 27.25% | 558 | 8.00% | 6,972 | -30.29% |
Suwannee | 1,389 | 43.76% | 699 | 22.02% | 715 | 22.53% | 371 | 11.69% | 3,174 | 21.74% |
Union | 388 | 45.38% | 190 | 22.22% | 244 | 28.54% | 33 | 3.86% | 855 | 23.16% |
Total | 22,273 | 34.39% | 21,398 | 33.04% | 12,329 | 19.04% | 8,769 | 13.54% | 64,769 | 1.35% |
District 4
Ander Crenshaw of Republican received 76.07% of the votes, totaling 239,988 votes, to win the election, defeated Jim Klauder of No Party Affiliation by a comfortable margin of 52.22%. The total votes casted was 315,470.
2012 United States House Election in Florida District 4 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ander Crenshaw | Republican | 239,988 | 76.07% | |
Jim Klauder | No Party Affiliation | 75,236 | 23.85% | |
Gary Koniz | Write-In | 246 | 0.08% | |
Election Date: 2012-11-06, Valid Votes: 315,470, Margin: 52.22% | ||||
Republican Primary | ||||
Candidate | Party | Votes | % | |
Ander Crenshaw | Republican | 46,788 | 71.86% | |
Bob Black | Republican | 11,816 | 18.15% | |
Deborah Katz Pueschel | Republican | 6,505 | 9.99% | |
Election Date: 2012-08-14, Valid Votes: 65,109, Margin: 53.71% |
2012 United States House Election in Florida District 4 (General) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Ander Crenshaw Republican |
Jim Klauder No Party Affiliation |
Gary Koniz Write-In |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Baker | 9,124 | 85.53% | 1,542 | 14.46% | 1 | 0.01% | 10,667 | 71.08% |
Duval | 200,101 | 75.03% | 66,369 | 24.88% | 237 | 0.09% | 266,707 | 50.14% |
Nassau | 30,763 | 80.75% | 7,325 | 19.23% | 8 | 0.02% | 38,096 | 61.52% |
Total | 239,988 | 76.07% | 75,236 | 23.85% | 246 | 0.08% | 315,470 | 52.22% |
2012 United States House Election in Florida District 4 (Republican Primary) - Results by County | ||||||||
---|---|---|---|---|---|---|---|---|
County | Ander Crenshaw Republican |
Bob Black Republican |
Deborah Katz Pueschel Republican |
Valid Votes | Margin | |||
Votes | % | Votes | % | Votes | % | |||
Baker | 1,691 | 73.11% | 427 | 18.46% | 195 | 8.43% | 2,313 | 54.65% |
Duval | 35,787 | 71.07% | 9,327 | 18.52% | 5,238 | 10.40% | 50,352 | 52.55% |
Nassau | 9,310 | 74.82% | 2,062 | 16.57% | 1,072 | 8.61% | 12,444 | 58.24% |
Total | 46,788 | 71.86% | 11,816 | 18.15% | 6,505 | 9.99% | 65,109 | 53.71% |
District 5
Corrine Brown of Democrat received 70.77% of the votes, totaling 190,472 votes, to win the election, defeated LeAnne Kolb of Republican by a comfortable margin of 44.50%. The total votes casted was 269,153.
2012 United States House Election in Florida District 5 | ||||
---|---|---|---|---|
Candidate | Party | Votes | % | |
Corrine Brown | Democrat | 190,472 | 70.77% | |
LeAnne Kolb | Republican | 70,700 | 26.27% | |
Eileen Fleming | No Party Affiliation | 7,978 | 2.96% | |
Bruce Ray Riggs | Write-In | 3 | 0.00% | |
Election Date: 2012-11-06, Valid Votes: 269,153, Margin: 44.50% |
2012 United States House Election in Florida District 5 (General) - Results by County | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
County | Corrine Brown Democrat |
LeAnne Kolb Republican |
Eileen Fleming No Party Affiliation |
Bruce Ray Riggs Write-In |
Valid Votes | Margin | ||||
Votes | % | Votes | % | Votes | % | Votes | % | |||
Alachua | 14,757 | 77.33% | 3,712 | 19.45% | 614 | 3.22% | - | - | 19,083 | 57.88% |
Clay | 2,374 | 24.38% | 6,961 | 71.50% | 401 | 4.12% | - | - | 9,736 | -47.11% |
Duval | 83,971 | 75.23% | 24,641 | 22.08% | 3,001 | 2.69% | - | - | 111,613 | 53.16% |
Lake | 2,341 | 32.40% | 4,327 | 59.89% | 557 | 7.71% | - | - | 7,225 | -27.49% |
Marion | 1,691 | 42.38% | 2,154 | 53.98% | 145 | 3.63% | - | - | 3,990 | -11.60% |
Orange | 71,217 | 76.32% | 19,869 | 21.29% | 2,231 | 2.39% | 1 | 0.00% | 93,318 | 55.02% |
Putnam | 4,672 | 44.34% | 5,254 | 49.86% | 609 | 5.78% | 2 | 0.02% | 10,537 | -5.52% |
Seminole | 9,449 | 69.22% | 3,782 | 27.70% | 420 | 3.08% | - | - | 13,651 | 41.51% |
Total | 190,472 | 70.77% | 70,700 | 26.27% | 7,978 | 2.96% | 3 | 0.00% | 269,153 | 44.50% |
District 6
Ron Desantis of Republican received 57.22% of the votes, totaling 195,962 votes, to win the election, defeated Heather Beaven of Democrat by a comfortable margin of 14.44%. The total votes casted was 342,451.
2012 United States House Election in Florida District 6 | ||||
---|---|---|---|---|
General | ||||
Candidate | Party | Votes | % | |
Ron Desantis | Republican | 195,962 | 57.22% | |
Heather Beaven | Democrat | 146,489 | 42.78% | |
Election Date: 2012-11-06, Valid Votes: 342,451, Margin: 14.44% | ||||
Democratic Primary | ||||
Candidate | Party | Votes | % | |
Heather Beaven | Democrat | 29,909 | 80.48% | |
Vipin Verma | Democrat | 7,253 | 19.52% | |
Election Date: 2012-08-14, Valid Votes: 37,162, Margin: 60.96% | ||||
Republican Primary | ||||
